Greater Tulsa Open 2024
22nd Annual

Bowler Details

Bowler Name:   Berton L Farar
USBC ID: 1954-318

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Greater Tulsa Open 2024
Open Team Broken Arrow Lanes 679 Showtime 203 12/14/2024 13:00 0 0 0 0 0 --
Open Doubles/Singles Broken Arrow Lanes 679-2 Farar, Berton L. / Farar, Janus A. 203 12/15/2024 13:00 0 0 0 0 0 --
Open All-Events Handicap Broken Arrow Lanes 679 Farar, Berton L. 203 --

TOURNAMENT TOTALS: 0 0 -
 
Green Country USBC Association Tournaments 2024
Open Team Fast Lanes 133 Tahlequah Bowlers 201 4/7/2024 15:30 1 3 591 197.00 591 --
Open Doubles Fast Lanes 133-2 Farar, Janus A. / Farar, Berton L. 201 4/6/2024 15:00 5 3 529 176.33 529 --
Open Singles Fast Lanes 133-4 Farar, Berton L. 201 4/6/2024 15:00 5 3 592 197.33 592 --
Open All-Events Handicap Fast Lanes 133 Farar, Berton L. 201 1847 --

TOURNAMENT TOTALS: 9 1,712 190.22
 
Green Country 55 and Over 2024
Team Green Country Lanes 39 Green Country Lanes 206 1/13/2024 10:00 4 3 578 192.67 578 --
Team Green Country Lanes 37 Fun Team 206 1/13/2024 14:00 8 3 623 207.67 623 --
Team Green Country Lanes 38 Never Give Up 206 1/21/2024 13:00 2 3 613 204.33 613 --
Doubles Green Country Lanes 7-1 Farar, Berton L. / Wimberly, Jeff S. 206 1/12/2024 10:00 1 3 685 228.33 685 --
Doubles Green Country Lanes 38-1 Farar, Janus A. / Farar, Berton L. 206 1/20/2024 10:00 11 3 574 191.33 574 --
Singles - Mens Green Country Lanes 38-3 Farar, Berton L. 206 1/20/2024 12:15 16 3 585 195.00 585 --
All-Events - Mens Green Country Lanes 38 Farar, Berton L. 206 2019 --
City Champion - Mens Green Country Lanes 38 Farar, Berton L. 206 1848 --

TOURNAMENT TOTALS: 18 3,658 203.22
 
Oklahoma State Senior Tournament 2023
Doubles Green Country Lanes 1447595-3 Farar, Janus A. / Farar, Berton L. 206 11/4/2023 14:00 7 0 0 0 0 --
Singles Green Country Lanes 1447595-2 Farar, Berton L. 206 11/4/2023 10:00 16 0 0 0 0 --

TOURNAMENT TOTALS: 0 0 -
 
Green Country USBC Association Tournaments 2023
Open Team Green Country Lanes 152 Tahlequah Bowlers 202 3/26/2023 15:30 10 3 632 210.67 632 --
Open Team Green Country Lanes 159 Old Timers 202 4/2/2023 15:30 12 3 581 193.67 581 --
Open Doubles Green Country Lanes 152-2 Gulley, Travis K. / Farar, Berton L. 202 3/25/2023 15:00 15 3 549 183.00 549 --
Open Doubles Green Country Lanes 159-2 Farar, Janus A. / Farar, Berton L. 202 4/1/2023 15:00 13 3 663 221.00 663 --
Open Singles Green Country Lanes 152-4 Farar, Berton L. 202 3/25/2023 15:00 15 3 704 234.67 704$79.00
Open Singles Green Country Lanes 159-4 Farar, Berton L. 202 4/1/2023 15:00 13 3 683 227.67 683 --
Open All-Events Handicap Green Country Lanes 159 Farar, Berton L 202 2014 --

TOURNAMENT TOTALS: 18 3,812 211.78 $79.00
 
Green Country 55 and Over 2023
Team Green Country Lanes 10 Green Country Lanes 203 1/14/2023 10:00 10 3 588 196.00 588 --
Team Green Country Lanes 8 Our Team 203 1/14/2023 14:00 4 3 778 259.33 778$45.00
Team Green Country Lanes 9 Friday Night Bowlers 203 1/22/2023 13:00 8 3 555 185.00 555 --
Doubles Green Country Lanes 17-1 Farar, Berton L. / Farar, Janus A. 203 1/21/2023 14:30 1 3 634 211.33 634 --
Singles - Mens Green Country Lanes 17-2 Farar, Berton L. 203 1/15/2023 13:45 11 3 583 194.33 583 --
All-Events - Mens Green Country Lanes 17 Farar, Berton L 203 1997 --
City Champion - Mens Green Country Lanes 17 Farar, Berton L 203 1805 --

TOURNAMENT TOTALS: 15 3,138 209.20 $45.00
 
Green Country 55 and Over 2022
Team Green Country Lanes 4 Green Country Lanes 205 1/15/2022 10:00 2 3 603 201.00 603 --
Team Green Country Lanes 7 Still Bowling 205 1/15/2022 14:00 6 3 511 170.33 511 --
Team Green Country Lanes 6 Here For Fun 205 1/23/2022 13:00 3 3 605 201.67 605 --
Doubles Green Country Lanes 6-1 Farar, Janus A. / Farar, Berton L. 205 1/22/2022 10:00 13 3 588 196.00 588 --
Singles - Mens Green Country Lanes 6-3 Farar, Berton L. 205 1/22/2022 12:15 7 3 688 229.33 688 --
All-Events - Mens Green Country Lanes 6 Farar, Berton L 205 --
City Champion - Mens Green Country Lanes 6 Farar, Berton L 205 --

TOURNAMENT TOTALS: 15 2,995 199.67
 
Green Country USBC Association Tournaments 2021
Open Team Fast Lanes 157 Last Minute 202 3/28/2021 09:00 2 3 525 175.00 525 --
Open Doubles Fast Lanes 143-2 Farar, Berton L. / Gulley, Travis K. 202 3/20/2021 15:00 7 3 648 216.00 648 --
Open Doubles Fast Lanes 143-1 Sharp, Emmett D. / Farar, Berton L. 202 3/27/2021 15:00 9 3 538 179.33 538 --
Open Singles Fast Lanes 143-3 Farar, Bert 202 3/20/2021 15:00 7 3 590 196.67 590 --
Open Singles Fast Lanes 143-2 Farar, Bert 202 3/27/2021 15:00 9 3 544 181.33 544 --
Open All-Events Handicap Fast Lanes 157 Farar, Berton L 202 --

TOURNAMENT TOTALS: 15 2,845 189.67
 
Green Country USBC Association Tournaments 2020
Open Team Fast Lanes 126 Green Country Lanes 203 4/4/2020 12:00 0 0 0 0 0 --
Open All-Events Handicap Fast Lanes 126 Farar, Berton L 203 --

TOURNAMENT TOTALS: 0 0 -
 
Green Country 55 and Over 2020
Team Green Country Lanes 12 Friday Night Bowlers 203 1/11/2020 12:00 11 3 545 181.67 545 --
Team Green Country Lanes 24 Hoopie Team 203 1/11/2020 15:30 13 3 595 198.33 595 --
Team Green Country Lanes 41 Green Country Lanes 203 1/19/2020 13:00 16 3 597 199.00 597 --
Doubles Green Country Lanes 12-1 Farar, Janus A. / Farar, Berton L. 203 1/18/2020 11:30 5 3 512 170.67 512 --
Singles - Mens Green Country Lanes 12-2 Farar, Berton L. 203 1/18/2020 13:45 15 3 585 195.00 585 --
All-Events - Mens Green Country Lanes 12 Farar, Berton L 203 --
City Champion - Mens Green Country Lanes 12 Farar, Berton L 203 --

TOURNAMENT TOTALS: 15 2,834 188.93
 
Green Country 55 and Over 2019
Team Green Country Lanes 9 Friday Night Bowlers 213 1/12/2019 12:00 9 3 620 206.67 620 --
Team Green Country Lanes 52 Green Country Lanes 213 1/12/2019 15:30 14 3 633 211.00 633 --
Team Green Country Lanes 8 2 F's & 2 P's 213 1/20/2019 13:00 5 3 631 210.33 631 --
Doubles Green Country Lanes 9-2 Farar, Janus A. / Farar, Berton L. 213 1/13/2019 11:30 15 3 694 231.33 694 --
Singles - Mens Green Country Lanes 9-3 Farar, Berton L. 213 1/13/2019 13:45 2 3 614 204.67 614 --
All-Events - Mens Green Country Lanes 9 Farar, Berton L 213 --
City Champion - Mens Green Country Lanes 9 Farar, Berton L 213 --

TOURNAMENT TOTALS: 15 3,192 212.80
 
Green Country USBC Association Tournaments 2018
Open Team Thunder Bowl 112 3 Aces and a Joker 213 3/17/2018 12:00 7 3 600 200.00 600 --
Open Doubles Thunder Bowl 122-1 Gulley, Travis K. / Farar, Berton L. 213 3/10/2018 15:00 11 3 520 173.33 520 --
Open Doubles Thunder Bowl 112-1 Farar, Janus A. / Farar, Berton L. 213 3/11/2018 10:00 3 3 494 164.67 494 --
Open Singles Thunder Bowl 122-2 Farar, Berton L. 213 3/10/2018 15:00 11 0 0 0 0 --
Open Singles Thunder Bowl 112-2 Farar, Berton L. 213 3/11/2018 10:00 3 3 525 175.00 525 --
Open All-Events Handicap Thunder Bowl 112 Farar, Berton L 213 --

TOURNAMENT TOTALS: 12 2,139 178.25
 
Green Country 55 and Over 2018
Team Green Country Lanes 11 Friday Night Bowlers 213 1/13/2018 12:00 9 3 660 220.00 660 --
Team Green Country Lanes 46 Friends 213 1/21/2018 13:00 16 3 677 225.67 677 --
Doubles Green Country Lanes 11-1 Farar, Janus A. / Farar, Berton L. 213 1/20/2018 16:15 7 3 556 185.33 556 --
Singles - Mens Green Country Lanes 11-3 Farar, Berton L. 213 1/20/2018 13:45 1 3 678 226.00 678 --
All-Events - Mens Green Country Lanes 11 Farar, Berton L 213 --
City Champion - Mens Green Country Lanes 11 Farar, Berton L 213 --

TOURNAMENT TOTALS: 12 2,571 214.25
 
Green Country USBC Association Tournaments 2016
Open Team Green Country Lanes 129 Friday Nighters 205 2/27/2016 12:30 15 3 574 191.33 574 --
Open Doubles Green Country Lanes 129-2 Gulley, Travis K / Farar, Berton L 205 2/28/2016 11:00 1 3 666 222.00 666 --
Open Singles Green Country Lanes 129-4 Farar, Berton L 205 2/28/2016 11:00 1 3 563 187.67 563 --
Open All-Events Handicap Green Country Lanes 129 Farar, Berton L 205 --

TOURNAMENT TOTALS:91,803200.33

BOWLER TOTALS:15330,699200.65$124.00
 
12-MONTH TOTALS (see USBC Rule 319e):275,370198.89$0.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Fast LanesChecotah OK1,7129190.222164,55724189.88247
Green Country LanesMuskogee OK3,65818203.2224524,003117205.15288
Thunder BowlTahlequah OK000.003,79921180.90257