Green Country 55 and Over 2022
31st Annual - USBC Certification #07892
City Champion - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 23 | Shoemake, Scott H | 200 | Bixby, OK | 1935 |
|
2 | 14 | Allen, Ron W | 211 | Muskogee, OK | 1920 |
3 | 55 | Huffman, Robert A | 182 | Locust Grove, OK | 1896 |
4 | 6 | Farar, Berton L | 205 | Welling, OK | 1879 |
5 | 36 | Mayo, Larry L | 201 | Muskogee, OK | 1869 |
6 | 31 | Clark, Jessie R | 196 | Muskogee, OK | 1838 |
7 | 13 | Lester, Lloyd H | 183 | Muskogee, OK | 1826 |
8 | 33 | Jones, Earl N | 194 | Porter, OK | 1812 |
9 | 65 | Linnell, Jeff D | 217 | Tulsa, OK | 1802 |
10 | 2 | Dickerson, Michael J | 190 | Okay, OK | 1769 |
11 | 10 | Wagner, Ken L | 209 | Canadian, OK | 1762 |
12 | 59 | Muscott, Carl J | 182 | Hartshorne, OK | 1752 |
13 | 17 | Cothrum, Wade | 168 | Muskogee, OK | 1730 |
14 | 8 | Lang, Jim C | 206 | Checotah, OK | 1724 |
15 | 14 | Fillman, Bill | 203 | Muskogee, OK | 1712 |
16 | 3 | Hodges, Richard L | 176 | Muskogee, OK | 1679 |
17 | 17 | Watts, Lawrence A | 169 | Muskogee, OK | 1676 |
18 | 48 | Bezdek, J. L. | 193 | Eufaula, OK | 1672 |
19 | 62 | Tarkington, Gary W | 174 | Eufaula, OK | 1667 |
20 | 31 | Forrest, Mark W | 188 | Muskogee, OK | 1651 |
21 | 10 | Wimberly, Jeff S | 189 | McAlester, OK | 1650 |
22 | 59 | Bennett, Danny R | 208 | McAlester, OK | 1639 |
23 | 1 | Davis, Dewey D | 166 | Braggs, OK | 1637 |
24 | 30 | Beach, Devin R | 171 | Muskogee, OK | 1635 |
25 | 7 | Pingleton, Hubert D | 161 | Fort Gibson, OK | 1631 |
26 | 34 | Pierce, Nathan J | 161 | Muskogee, OK | 1627 |
27 | 9 | Marshall, Connie T | 188 | Muskogee, OK | 1623 |
28 | 32 | Vaughn, Billy C | 177 | Muskogee, OK | 1618 |
29 | 48 | Pratt, Dondi P | 195 | Eufaula, OK | 1613 |
30 | 54 | Mann, Thomas W | 179 | Muskogee, OK | 1608 |
31 | 1 | Davis, James D | 188 | Braggs, OK | 1594 |
31 | 2 | Morgan, Steve A | 165 | Muskogee, OK | 1594 |
33 | 32 | Vanderford, David | 174 | Muskogee, OK | 1577 |
34 | 22 | Hughes, Fred A | 181 | Muskogee, OK | 1569 |
35 | 55 | Buscemi, Peter S | 203 | Tahlequah, OK | 1558 |
36 | 44 | Mann, David W | 175 | Muskogee, OK | 1549 |
37 | 21 | White, Dennis L | 181 | Wagoner, OK | 1531 |
38 | 25 | Hassman, Terry L | 158 | Muskogee, OK | 1512 |
39 | 34 | Yadon, Richard V | 155 | Muskogee, OK | 1455 |
40 | 35 | Myers, Robert W | 155 | Muskogee, OK | 1447 |
41 | 46 | Goekler, Robert A | 153 | Porum, OK | 1431 |
42 | 37 | Pollard, Les | 168 | Muskogee, OK | 1424 |
43 | 51 | McGuire, Larry D | 166 | Whitefield, OK | 1414 |
44 | 3 | Ortiz, Robert G | 155 | Wagoner, OK | 1411 |
45 | 47 | Beasley, Alfred J | 150 | Muskogee, OK | 1406 |
46 | 23 | Barney, Billy L | 185 | Wagoner, OK | 1392 |
47 | 56 | Bybee, Johnny R | 176 | Fort Gibson, OK | 1368 |
48 | 21 | Allen, Charles L | 164 | Pryor, OK | 1356 |
49 | 38 | Newnam, Stephen L | 149 | Eufaula, OK | 1324 |
50 | 13 | Puffer, Jimmy K | 156 | Muskogee, OK | 1307 |
*** | | O'Dell, Chip | 183 | | 1264 |
51 | 44 | Threats, Clarence | 139 | Muskogee, OK | 1193 |
52 | 58 | Sharp, Emmett D | 192 | Muskogee, OK | 1103 |
53 | 60 | Simms, Donald R | 111 | Muskogee, OK | 1093 |
*** | | Barney, Tommy D | 173 | | 1075 |
*** | | Jones, Paul A | 168 | | 1054 |
54 | 36 | King, Anthony A | 181 | Muskogee, OK | 1042 |
*** | | Bushman, Robert | 176 | | 1022 |
55 | 37 | Daniels, Curtis R | 167 | Muskogee, OK | 1007 |
*** | | Bell, John D | 170 | | 967 |
*** | | Spencer, Gary R | 145 | | 944 |
*** | | Adams, Kenneth A | 158 | | 943 |
*** | | Jordan, Dan E | 175 | | 906 |
56 | 60 | Lutz, John P | 130 | Tahlequah, OK | 792 |
*** | | Norton, Travis D | 131 | | 779 |
*** | | Lee, Jonathan C | 230 | | 583 |
57 | 35 | Ellington, Miller G | 183 | Oktaha, OK | 572 |
*** | | Smith, Ron J | 178 | | 530 |
*** | | Reeves, John A | 160 | | 492 |
58 | 40 | Smallwood, Lowell J | 163 | Checotah, OK | 491 |
*** | | Lane, Larry Z | 141 | | 461 |
*** | | Southcott, James A | 148 | | 427 |
*** | | Jackson, Jeffrey L | 150 | | 426 |
*** | | Keck, Joe A | 149 | | 426 |
*** | | Smith, Meredieth W | 148 | | 421 |
59 | 46 | Deal, Bennett D | 172 | Checotah, OK | 403 |
*** | | Wilson, George C | 155 | | 400 |
*** | | Ledbetter, Tony | 230 | | 376
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.