Green Country USBC Association Tournaments 2023
90th Annual Open / 79th Annual Womens
Open All-Events Handicap Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| *** | | Brown, Justin D | 193 | | 2038 | 192 | 2230 | |
| *** | | Comstock, Christine C | 118 | | 1476 | 732 | 2208 | |
| 1 | 146 | Call, Wesley R | 193 | Wagoner, OK | 1996 | 192 | 2188 | $200.00 |
| 2 | 171 | Wicks, Max N | 190 | Fort Gibson, OK | 1971 | 216 | 2187 | $125.00 |
| 3 | 131 | Alverson, Devin M | 170 | Council Hill, OK | 1818 | 360 | 2178 | $85.00 |
| 4 | 173 | Lane, Steven D | 200 | Eufaula, OK | 2015 | 144 | 2159 | $41.00 |
| 5 | 133 | Hill, Barry F | 207 | Eufaula, OK | 2063 | 93 | 2156 | $35.00 |
| 6 | 164 | Hogan, David A | 176 | Checotah, OK | 1838 | 315 | 2153 | $27.50 |
| 6 | 158 | Livers, Bret W | 165 | Stilwell, OK | 1757 | 396 | 2153 | $27.50 |
| 8 | 146 | Barney, Lonney L | 202 | Wagoner, OK | 1996 | 129 | 2125 | $20.00 |
| 9 | 112 | Irwin, Barry G | 164 | Tahlequah, OK | 1720 | 402 | 2122 | $15.00 |
| 10 | 152 | Garner, Steve A | 157 | Tahlequah, OK | 1664 | 453 | 2117 | $11.00 |
| 11 | 103 | Linnell, Jeff D | 225 | Tulsa, OK | 2107 | 0 | 2107 | $8.00 |
| 12 | 147 | Jacobs, Mike R | 187 | Muskogee, OK | 1867 | 237 | 2104 | $5.00 |
| 13 | 155 | Huber, Brian M | 192 | Muskogee, OK | 1898 | 201 | 2099 | |
|
| 14 | 144 | Warner, Jayden J | 208 | Muskogee, OK | 2000 | 84 | 2084 | |
| 15 | 144 | Spinks, Christopher W | 198 | Muskogee, OK | 1926 | 156 | 2082 | |
| 16 | 171 | Wicks, Jason C | 233 | Fort Gibson, OK | 2081 | 0 | 2081 | |
| 17 | 138 | Hummel, Doug W | 208 | McAlester, OK | 1990 | 84 | 2074 | |
| 18 | 146 | Dillon, Michael D | 209 | Muskogee, OK | 1988 | 78 | 2066 | |
| 19 | 156 | Riggs, Justin W | 173 | Muskogee, OK | 1722 | 336 | 2058 | |
| 20 | 124 | Martin, Ethan C | 193 | Muskogee, OK | 1864 | 192 | 2056 | |
| 21 | 158 | Philemonof, Allen D | 152 | Park Hill, OK | 1560 | 489 | 2049 | |
| 22 | 126 | Hunter, Dwayne C | 211 | Tahlequah, OK | 1982 | 63 | 2045 | |
| 23 | 120 | Todd, Brent A | 160 | Cameron, OK | 1612 | 432 | 2044 | |
| 24 | 101 | Wimberly, Jeff S | 190 | McAlester, OK | 1827 | 216 | 2043 | |
| 25 | 148 | Brashear, Curtis | 149 | Braggs, OK | 1532 | 510 | 2042 | |
| 26 | 192 | Jones, Earl N | 212 | Porter, OK | 1982 | 57 | 2039 | |
| 27 | 109 | Daniels, Curtis R | 173 | Muskogee, OK | 1697 | 336 | 2033 | |
| 28 | 147 | Webster, Christopher L | 179 | Tahlequah, OK | 1735 | 294 | 2029 | |
| 29 | 176 | Wadsworth, Dustin B | 153 | McAlester, OK | 1544 | 480 | 2024 | |
| 30 | 152 | Gulley, Travis K | 183 | Welling, OK | 1759 | 264 | 2023 | |
| 31 | 159 | Farar, Berton L | 202 | Tahlequah, OK | 1885 | 129 | 2014 | |
| 32 | 155 | Carman, Jamie | 168 | Muskogee, OK | 1634 | 372 | 2006 | |
| 32 | 130 | Talley, Evelyn G | 164 | Muskogee, OK | 1604 | 402 | 2006 | |
| 34 | 192 | Mayo, Larry L | 199 | Muskogee, OK | 1850 | 150 | 2000 | |
| 35 | 148 | Perry, Joe E | 187 | Tahlequah, OK | 1762 | 237 | 1999 | |
| 35 | 114 | Dickerson, Michael J | 180 | Okay, OK | 1711 | 288 | 1999 | |
| 35 | 142 | Cothrum, Wade | 179 | Muskogee, OK | 1705 | 294 | 1999 | |
| 38 | 115 | Pingleton, Doug D | 212 | Fort Gibson, OK | 1937 | 57 | 1994 | |
| 38 | 132 | Kuykendall, Brian D | 210 | Muskogee, OK | 1922 | 72 | 1994 | |
| *** | | Williams, James C | 201 | | 1858 | 135 | 1993 | |
| 40 | 149 | Cowan, John R | 184 | Muskogee, OK | 1729 | 258 | 1987 | |
| 40 | 116 | Lester, Lloyd H | 180 | Muskogee, OK | 1699 | 288 | 1987 | |
| 42 | 160 | Davis, James D | 181 | Braggs, OK | 1707 | 279 | 1986 | |
| 43 | 139 | Jenkins, Lajuana F | 141 | Porter, OK | 1415 | 567 | 1982 | |
| 44 | 144 | Morton, Ronald J | 180 | Muskogee, OK | 1693 | 288 | 1981 | |
| *** | | Phipps, Dustin P | 174 | | 1650 | 330 | 1980 | |
| 45 | 150 | Barnard, Michael W | 214 | Checotah, OK | 1934 | 42 | 1976 | |
| 46 | 169 | Roberts, Clint W | 200 | McAlester, OK | 1824 | 144 | 1968 | |
| 46 | 132 | Kuykendall, Amy D | 196 | Muskogee, OK | 1797 | 171 | 1968 | |
| 48 | 115 | Patterson, Thomas L | 238 | Owasso, OK | 1967 | 0 | 1967 | |
| 49 | 116 | Lester, Ronald L | 164 | Oktaha, OK | 1552 | 402 | 1954 | |
| 50 | 133 | Hill, Darah L | 188 | Eufaula, OK | 1722 | 228 | 1950 | |
| 51 | 116 | Shumate, Barbara J | 143 | Whitefield, OK | 1397 | 552 | 1949 | |
| 52 | 184 | Wilkinson, Chuck D | 212 | Henryetta, OK | 1889 | 57 | 1946 | |
| 53 | 149 | Thompson, Tobi S | 183 | Muskogee, OK | 1676 | 264 | 1940 | |
| 54 | 154 | Brown, Kenneth D | 191 | Tahlequah, OK | 1732 | 207 | 1939 | |
| 55 | 167 | Forrest, Mark W | 200 | Muskogee, OK | 1791 | 144 | 1935 | |
| 56 | 131 | Clark, Brookelynn M | 139 | Council Hill, OK | 1347 | 582 | 1929 | |
| 57 | 142 | Watts, Lawrence A | 190 | Muskogee, OK | 1712 | 216 | 1928 | |
| 58 | 126 | Fiehler, Stewart L | 146 | Park Hill, OK | 1396 | 531 | 1927 | |
| 59 | 170 | O'Dell, Chip | 188 | Fort Gibson, OK | 1696 | 228 | 1924 | |
| 60 | 117 | Bennefield, Shayla L | 154 | McAlester, OK | 1449 | 474 | 1923 | |
| 61 | 180 | Brennan, Jason S | 218 | Muskogee, OK | 1910 | 12 | 1922 | |
| 62 | 115 | Allen, Ron W | 208 | Muskogee, OK | 1837 | 84 | 1921 | |
| 62 | 148 | Pinney, Ray H | 173 | Tahlequah, OK | 1585 | 336 | 1921 | |
| *** | | Brown, Laura E | 148 | | 1405 | 516 | 1921 | |
| 64 | 138 | Pratt, Jeremy K | 188 | Eufaula, OK | 1692 | 228 | 1920 | |
| 64 | 103 | Marshall, Connie T | 181 | Muskogee, OK | 1641 | 279 | 1920 | |
| 66 | 164 | Marlow, Mistiann J | 177 | Checotah, OK | 1608 | 309 | 1917 | |
| 67 | 113 | Miller, Leon R | 173 | Muskogee, OK | 1580 | 336 | 1916 | |
| 68 | 125 | Thomas, Tye A | 175 | Tahlequah, OK | 1583 | 324 | 1907 | |
| 69 | 167 | Moore, Blake A | 199 | Muskogee, OK | 1754 | 150 | 1904 | |
| *** | | Staner, Chase | 185 | | 1649 | 252 | 1901 | |
| 70 | 109 | Purdom, Darryl D | 180 | Fort Gibson, OK | 1609 | 288 | 1897 | |
| 71 | 177 | Turner, Travis R | 201 | Muskogee, OK | 1761 | 135 | 1896 | |
| 72 | 103 | Adams, Cynthia L | 174 | Fort Gibson, OK | 1565 | 330 | 1895 | |
| 73 | 120 | Todd, Joyce E | 133 | Cameron, OK | 1268 | 624 | 1892 | |
| 74 | 124 | Martin, James B | 178 | Muskogee, OK | 1590 | 300 | 1890 | |
| 75 | 158 | Sparks, Matthew D | 199 | Tahlequah, OK | 1735 | 150 | 1885 | |
| *** | | Salas, Sal E | 190 | | 1669 | 216 | 1885 | |
| 76 | 138 | Pratt, Dondi P | 195 | Eufaula, OK | 1703 | 180 | 1883 | |
| 77 | 159 | Farar, Janus A | 151 | Tahlequah, OK | 1383 | 495 | 1878 | |
| 78 | 169 | Fanning, Matt L | 221 | McAlester, OK | 1874 | 0 | 1874 | |
| 78 | 143 | Richmond, Travis L | 157 | Tahlequah, OK | 1421 | 453 | 1874 | |
| *** | | Codner, Zane T | 207 | | 1780 | 93 | 1873 | |
| *** | | Huffman, Robert A | 186 | | 1630 | 243 | 1873 | |
| 80 | 158 | Livers, Ronny R | 155 | Tahlequah, OK | 1399 | 468 | 1867 | |
| *** | | Crossley, Michael D | 153 | | 1387 | 480 | 1867 | |
| 81 | 116 | Irwin, Janet E | 173 | Tahlequah, OK | 1528 | 336 | 1864 | |
| 82 | 101 | Rhone, Le'Nard D | 204 | McAlester, OK | 1749 | 114 | 1863 | |
| 83 | 192 | Jones, Pethi S | 184 | Taft, OK | 1600 | 258 | 1858 | |
| 84 | 117 | Moore, Cleve A | 209 | Savanna, OK | 1778 | 78 | 1856 | |
| *** | | Starr, Brandon D | 212 | | 1798 | 57 | 1855 | |
| 85 | 113 | Barney, Johnny J | 196 | Wagoner, OK | 1683 | 171 | 1854 | |
| 85 | 115 | Vanderford, David | 196 | Muskogee, OK | 1683 | 171 | 1854 | |
| 87 | 170 | Sharp, Emmett D | 184 | Muskogee, OK | 1595 | 258 | 1853 | |
| 88 | 120 | Bolte, Victoria M | 135 | McAlester, OK | 1240 | 612 | 1852 | |
| 89 | 159 | Kreger, Rene | 171 | Kansas, OK | 1495 | 351 | 1846 | |
| 89 | 171 | O'Dell, Bradan M | 145 | Muskogee, OK | 1306 | 540 | 1846 | |
| 91 | 113 | Bowling, Jo H | 156 | Okmulgee, OK | 1379 | 459 | 1838 | |
| 92 | 136 | Campbell, Brandon L | 181 | McAlester, OK | 1557 | 279 | 1836 | |
| 92 | 169 | Colburn, Maraela N | 165 | McAlester, OK | 1440 | 396 | 1836 | |
| 94 | 143 | Scott, Kyle A | 168 | Hulbert, OK | 1463 | 372 | 1835 | |
| 95 | 187 | Horn, Clint R | 157 | Park Hill, OK | 1380 | 453 | 1833 | |
| *** | | Lee, Jonathan C | 165 | | 1436 | 396 | 1832 | |
| 96 | 125 | Thompson, Carl R | 111 | Tahlequah, OK | 1048 | 783 | 1831 | |
| *** | | Bryant, Marvin D | 206 | | 1729 | 99 | 1828 | |
| 97 | 176 | Ellwood, Micheal A | 200 | Oklahoma City, OK | 1683 | 144 | 1827 | |
| 98 | 112 | Hassman, Terry L | 174 | Muskogee, OK | 1494 | 330 | 1824 | |
| 99 | 108 | Mann, David W | 172 | Muskogee, OK | 1473 | 345 | 1818 | |
| *** | | Southcott, James A | 151 | | 1323 | 495 | 1818 | |
| 100 | 138 | Bezdek, J. L. | 199 | Eufaula, OK | 1665 | 150 | 1815 | |
| 101 | 176 | Campbell, Jonathan M | 171 | Hartshorne, OK | 1462 | 351 | 1813 | |
| 102 | 114 | Morgan, Steve A | 189 | Muskogee, OK | 1586 | 222 | 1808 | |
| 103 | 103 | Marshall, Pamela S | 188 | Muskogee, OK | 1579 | 228 | 1807 | |
| 104 | 187 | Schmidt, Joe D | 179 | Welling, OK | 1509 | 294 | 1803 | |
| 105 | 149 | Snelson, Stacey R | 159 | Coweta, OK | 1358 | 438 | 1796 | |
| *** | | Johns, Duane T | 178 | | 1495 | 300 | 1795 | |
| 105 | 120 | Todd, Lloyd E | 165 | McAlester, OK | 1399 | 396 | 1795 | |
| 107 | 113 | Barney, Billy L | 194 | Wagoner, OK | 1606 | 186 | 1792 | |
| 108 | 156 | Riggs, Sertha M | 112 | Muskogee, OK | 1011 | 777 | 1788 | |
| 109 | 136 | Panther, Jeffery W | 206 | McAlester, OK | 1666 | 99 | 1765 | |
| 110 | 117 | Scharbach, Scott A | 209 | McAlester, OK | 1669 | 78 | 1747 | |
| *** | | Jenkins, Jerry L | 176 | | 1244 | 315 | 1559 | |
| *** | | Yadon, Richard V | 162 | | 1126 | 278 | 1404 | |
| *** | | Johnson, Mark K | 154 | | 1075 | 316 | 1391 | |
| 111 | 139 | White, Dennis L | 176 | Wagoner, OK | 1164 | 210 | 1374 | |
| 112 | 165 | Ridge, Clayton G | 203 | Checotah, OK | 1279 | 80 | 1359 | |
| 113 | 159 | Kreger, Richard G | 169 | Kansas, OK | 981 | 366 | 1347 | |
| 114 | 185 | Nicholson, Jon D | 156 | Muskogee, OK | 1019 | 306 | 1325 | |
| *** | | Codner, Dustin T | 206 | | 1251 | 66 | 1317 | |
| *** | | Grimes, Paul M | 176 | | 1103 | 210 | 1313 | |
| *** | | Barney, Hanna R | 160 | | 1014 | 288 | 1302 | |
| *** | | Wolfe, Kristin N | 190 | | 1155 | 144 | 1299 | |
| *** | | Pierce, Nathan J | 164 | | 1017 | 268 | 1285 | |
| *** | | Delecki, Patrick M | 172 | | 1036 | 230 | 1266 | |
| *** | | Keifer, Corey S | 148 | | 921 | 344 | 1265 | |
| *** | | Creech, Steve A | 163 | | 982 | 272 | 1254 | |
| *** | | Davis, Dewey D | 181 | | 1064 | 186 | 1250 | |
| 115 | 139 | White, Vicky P | 161 | Wagoner, OK | 961 | 282 | 1243 | |
| *** | | Bushman, Robert J | 183 | | 1042 | 176 | 1218 | |
| *** | | Richerson, Juanita E | 133 | | 479 | 208 | 687 | |
| *** | | Talley, Donald J | 161 | | 538 | 141 | 679 | |
| *** | | Spencer, Gary R | 144 | | 480 | 182 | 662 | |
| *** | | Briggs, Darin C | 193 | | 596 | 64 | 660 | |
| *** | | Kisner, Mary A | 90 | | 341 | 312 | 653 | |
| *** | | Rush, Douglas W | 168 | | 507 | 124 | 631 | |
| 116 | 152 | Richardson, Michael E | 167 | Tahlequah, OK | 490 | 127 | 617 | |
| *** | | Hodges, Richard L | 171 | | 497 | 117 | 614 | |
| 117 | 177 | Mann, Thomas W | 178 | Muskogee, OK | 509 | 100 | 609 | |
| *** | | Smith, Meredieth W | 152 | | 439 | 163 | 602 | |
| *** | | Dillon, Gary M | 168 | | 468 | 124 | 592 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.