Green Country USBC Association Tournaments 2016
84th Annual Open / 73rd Annual Womens
Open All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 119 | Mann, Thomas W | 173 | Muskogee, OK | 1819 | 357 | 2176 |
2 | 109 | Patterson, Thomas L | 229 | Owasso, OK | 2167 | 0 | 2167 |
3 | 113 | Warner, Jayden J | 216 | Muskogee, OK | 2134 | 30 | 2164 |
4 | 131 | Schiller, Tommy E | 215 | Muskogee, OK | 2099 | 36 | 2135 |
5 | 109 | Pingleton, Doug D | 223 | Fort Gibson, OK | 2134 | 0 | 2134 |
6 | 126 | Collins, Willard | 194 | Wagoner, OK | 1927 | 198 | 2125 |
7 | 119 | Dillon, Michael D | 224 | Muskogee, OK | 2113 | 0 | 2113 |
8 | 115 | Hebb, Thomas R | 189 | Muskogee, OK | 1875 | 237 | 2112 |
|
9 | 119 | Turner, Travis R | 207 | Muskogee, OK | 2002 | 99 | 2101 |
10 | 120 | Jones, Earl N | 207 | Porter, OK | 2001 | 99 | 2100 |
11 | 124 | Holden, Nathan A | 167 | Muskogee, OK | 1683 | 405 | 2088 |
12 | 130 | Mann, Andrew J | 174 | Checotah, OK | 1724 | 351 | 2075 |
13 | 128 | Kuykendall, Amy D | 191 | Muskogee, OK | 1852 | 219 | 2071 |
14 | 133 | Wicks, Jason C | 228 | Muskogee, OK | 2063 | 0 | 2063 |
14 | 117 | Miller, Mike E | 194 | Gore, OK | 1865 | 198 | 2063 |
16 | 129 | Gulley, Travis K | 179 | Tahlequah, OK | 1744 | 312 | 2056 |
17 | 109 | Bargsten, Scott A | 211 | Muskogee, OK | 1975 | 66 | 2041 |
18 | 117 | Wagner, Ken L | 202 | Canadian, OK | 1899 | 135 | 2034 |
19 | 109 | Allen, Ron W | 217 | Muskogee, OK | 2011 | 21 | 2032 |
20 | 146 | Livers, Robert | 152 | Stilwell, OK | 1512 | 519 | 2031 |
21 | 138 | Cook, Scott A | 186 | Porter, OK | 1764 | 258 | 2022 |
22 | 130 | Haynes, John C | 190 | Okmulgee, OK | 1789 | 228 | 2017 |
23 | 143 | Jackson, Jeffrey L | 149 | Checotah, OK | 1472 | 543 | 2015 |
24 | 140 | Rush, Douglas W | 159 | Eufaula, OK | 1539 | 465 | 2004 |
25 | 117 | Barnard, Michael W | 213 | Checotah, OK | 1948 | 51 | 1999 |
26 | 129 | Livers, Jackie L | 193 | Park Hill, OK | 1792 | 204 | 1996 |
27 | 124 | Sharp, Emmett D | 199 | Muskogee, OK | 1832 | 159 | 1991 |
27 | 140 | McGuire, Larry D | 154 | Whitefield, OK | 1487 | 504 | 1991 |
29 | 126 | Hill, Jeff D | 149 | Wagoner, OK | 1446 | 543 | 1989 |
30 | 134 | Floyd, Sandy L | 187 | Muskogee, OK | 1736 | 252 | 1988 |
31 | 137 | McMinn, Nathan B | 160 | Checotah, OK | 1523 | 459 | 1982 |
32 | 119 | Jones, Jason E | 209 | Muskogee, OK | 1896 | 84 | 1980 |
33 | 128 | Kuykendall, Brian D | 191 | Muskogee, OK | 1758 | 219 | 1977 |
34 | 134 | Clark, Jessie R | 224 | Muskogee, OK | 1975 | 0 | 1975 |
35 | 110 | Hake, Gary G | 190 | Muskogee, OK | 1742 | 228 | 1970 |
36 | 126 | Collins, Otis D | 176 | Wagoner, OK | 1632 | 336 | 1968 |
37 | 146 | Livers, Ronny R | 153 | Stilwell, OK | 1454 | 510 | 1964 |
38 | 143 | Smallwood, Lowell J | 183 | Checotah, OK | 1677 | 282 | 1959 |
38 | 140 | Lane, Carl J | 155 | Porum, OK | 1464 | 495 | 1959 |
40 | 131 | Stewart, Robert A | 202 | Muskogee, OK | 1814 | 135 | 1949 |
41 | 126 | Pruitt, Ronnie D | 189 | Wagoner, OK | 1706 | 237 | 1943 |
42 | 137 | Ray, Jim E | 102 | Warner, OK | 1042 | 900 | 1942 |
43 | 115 | Anderson, Blake M | 177 | Muskogee, OK | 1613 | 327 | 1940 |
43 | 133 | Wicks, Bobby J | 151 | Muskogee, OK | 1415 | 525 | 1940 |
45 | 110 | Forrest, Mark W | 194 | Muskogee, OK | 1734 | 198 | 1932 |
46 | 129 | Farar, Berton L | 205 | Welling, OK | 1803 | 114 | 1917 |
46 | 133 | O'Dell, Chip | 204 | Fort Gibson, OK | 1797 | 120 | 1917 |
48 | 137 | Newnam, Stephen L | 164 | Eufaula, OK | 1482 | 426 | 1908 |
49 | 137 | Thrower, Larry R | 160 | Checotah, OK | 1447 | 459 | 1906 |
50 | 120 | Dillon, Gary M | 175 | Muskogee, OK | 1559 | 342 | 1901 |
51 | 107 | Ellington, Miller G | 191 | Oktaha, OK | 1671 | 219 | 1890 |
52 | 107 | Ellington, Maria N | 146 | Oktaha, OK | 1323 | 564 | 1887 |
53 | 139 | Mayo, Larry L | 213 | Muskogee, OK | 1830 | 51 | 1881 |
54 | 146 | Myers, Larry K | 143 | Tahlequah, OK | 1289 | 588 | 1877 |
55 | 146 | McCoy, Calvin L | 155 | Tahlequah, OK | 1377 | 495 | 1872 |
56 | 110 | Vanderford, David | 205 | Muskogee, OK | 1756 | 114 | 1870 |
57 | 139 | Peerson, James F | 179 | Fort Gibson, OK | 1557 | 312 | 1869 |
58 | 113 | Lafave, Phillip P | 206 | Muskogee, OK | 1763 | 105 | 1868 |
59 | 133 | Jones, Paul A | 181 | Muskogee, OK | 1566 | 297 | 1863 |
60 | 132 | Turner, Elaine | 166 | Muskogee, OK | 1446 | 411 | 1857 |
61 | 115 | Hughes, Fred A | 194 | Muskogee, OK | 1656 | 198 | 1854 |
62 | 113 | Vaughn, Billy C | 201 | Muskogee, OK | 1701 | 144 | 1845 |
63 | 113 | Sands, Timothy W | 222 | Muskogee, OK | 1838 | 0 | 1838 |
64 | 115 | Hebb, Mike G | 190 | Muskogee, OK | 1608 | 228 | 1836 |
65 | 110 | Fillman, Bill | 218 | Muskogee, OK | 1811 | 15 | 1826 |
66 | 124 | Bybee, Johnny R | 179 | Fort Gibson, OK | 1512 | 312 | 1824 |
67 | 139 | Floyd, Erv E | 188 | Muskogee, OK | 1575 | 243 | 1818 |
68 | 140 | Carr, Dennis M | 189 | Checotah, OK | 1578 | 237 | 1815 |
69 | 117 | Rhoads, Scott J | 198 | Warner, OK | 1589 | 168 | 1757 |
70 | 138 | Talley, Donald J | 195 | Muskogee, OK | 1564 | 189 | 1753 |
71 | 134 | Moore, Blake A | 205 | Muskogee, OK | 1545 | 114 | 1659 |
72 | 124 | Yadon, Richard V | 195 | Muskogee, OK | 1303 | 189 | 1492 |
73 | 107 | Garland, James A | 164 | Fort Gibson, OK | 1159 | 284 | 1443 |
74 | 107 | Lathrop, Dale E | 193 | Muskogee, OK | 1305 | 136 | 1441 |
*** | | Cosby, Marilyn M | 174 | | 1143 | 234 | 1377 |
*** | | Scott, Kyle A | 153 | | 976 | 340 | 1316 |
*** | | Cosby, John W | 202 | | 1028 | 90 | 1118 |
*** | | Schiller, Jake A | 197 | | 598 | 58 | 656 |
*** | | Jackson, Fred B | 142 | | 440 | 198 | 638 |
*** | | Sample, Ronald A | 170 | | 495 | 127 | 622 |
*** | | Hodges, Richard L | 206 | | 583 | 35 | 618 |
*** | | Tolbert, Brooks | 214 | | 579 | 15 | 594 |
*** | | Dowdy, Donald G | 149 | | 405 | 181 | 586 |
*** | | Adcock, Ira J | 194 | | 517 | 66 | 583 |
*** | | Daniels, Thomas H | 188 | | 475 | 81 | 556
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.