| Event | Held at | Handicap | Payout Ratio | 
|---|---|---|---|
| Open Team (4 member) | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 880 per team/per series | 1:10 | 
| Open Doubles | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 440 per team/per series | 1:10 | 
| Open Singles | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 220 per bowler/per series | 1:10 | 
| Open Scratch Team (4 member) | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | Scratch | 1:10 | 
| Open All-Events Handicap | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 220 per bowler/per series | 1:20 | 
| Open All-Events Scratch | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | Scratch | 1:20 | 
| Open Six Game Combine | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 220 per bowler/per series | 1:20 | 
| Open Six Game Combine Scratch | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | Scratch | 1:20 | 
| Open Best 3 of 9 Alibi | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 220 per bowler/per series | 1:20 | 
| Open Best 3 of 9 Alibi Scratch | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | Scratch | 1:20 | 
| Women's Team (4 member) | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 880 per team/per series | 1:10 | 
| Women's Doubles | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 440 per team/per series | 1:10 | 
| Women's Singles | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 220 per bowler/per series | 1:10 | 
| Women's Scratch Team (4 member) | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | Scratch | 1:10 | 
| Women's All-Events Handicap | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 220 per bowler/per series | 1:20 | 
| Women's All-Events Scratch | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | Scratch | 1:20 | 
| Women's Six Game Combine | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 220 per bowler/per series | 1:20 | 
| Women's Six Game Combine Scratch | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | Scratch | 1:20 | 
| Women's Best 3 of 9 Alibi | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | 75% of 220 per bowler/per series | 1:20 | 
| Women's Best 3 of 9 Alibi Scratch | Broken Arrow Lanes 4701 S Elm Pl Broken Arrow, OK 74011 | Scratch | 1:20 | 
| Sanction: | |
| Start Date: | 9/27/2025 | 
| End Date: | 12/14/2025 | 
| Director: | Amanda Ross | 
| Email: | GTO (at) bowlandybs.com |