| Event | Held at | Handicap | Payout Ratio | 
|---|---|---|---|
| Open Team (4 member) | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:6 | 
| Open Doubles | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:6 | 
| Open Singles | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:6 | 
| Open All-Events Handicap | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:10 | 
| Open All-Events Scratch | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | Scratch | 1:10 | 
| Open Six Game Combine | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:10 | 
| Open Alibi | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:10 | 
| Women's Team (4 member) | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:6 | 
| Women's Doubles | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:6 | 
| Women's Singles | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:6 | 
| Women's All-Events Handicap | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:10 | 
| Women's All-Events Scratch | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | Scratch | 1:10 | 
| Women's Six Game Combine | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:10 | 
| Women's Alibi | Fast Lanes 107 Paul Carr Dr Checotah, OK 74426 | 80% of 220 per bowler/per series | 1:10 | 
| Sanction: | |
| Start Date: | 3/23/2024 | 
| End Date: | 4/7/2024 | 
| Director: | Travis Turner | 
| Email: | GreenCountryUSBC (at) gmail.com |