Green Country 55 and Over 2024
33rd Annual
City Champion - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
---|
1 | 43 | Slusser, Edward A | 217 | Muskogee, OK | 2107 | $100.00 |
|
2 | 29 | Hunter, Dwayne C | 219 | Tahlequah, OK | 2041 | |
3 | 1 | Linnell, Jeff D | 229 | Tulsa, OK | 2031 | |
4 | 31 | Mayo, Larry L | 204 | Muskogee, OK | 2013 | |
5 | 52 | Barney, Lonney L | 208 | Wagoner, OK | 2006 | |
6 | 7 | Williams, James C | 209 | Quinton, OK | 2005 | |
7 | 19 | Holland, Rowdy G | 209 | Coweta, OK | 1975 | |
8 | 44 | Allen, Ron W | 214 | Muskogee, OK | 1928 | |
9 | 47 | Barney, Johnny J | 207 | Wagoner, OK | 1890 | |
10 | 42 | Hinnen, William J | 201 | Muskogee, OK | 1878 | |
11 | 41 | Jacobs, Mike R | 205 | Muskogee, OK | 1859 | |
12 | 38 | Farar, Berton L | 206 | Tahlequah, OK | 1848 | |
13 | 31 | Jones, Earl N | 210 | Porter, OK | 1841 | |
14 | 4 | Clark, Jessie R | 213 | Muskogee, OK | 1798 | |
15 | 19 | Hammer, Roger W | 191 | Muskogee, OK | 1794 | |
16 | 18 | Forrest, Mark W | 200 | Muskogee, OK | 1789 | |
17 | 25 | Wagner, Ken L | 196 | Canadian, OK | 1780 | |
18 | 58 | King, Anthony A | 185 | Muskogee, OK | 1768 | |
19 | 22 | Morgan, Steve A | 191 | Muskogee, OK | 1758 | |
20 | 2 | Davis, James D | 189 | Braggs, OK | 1746 | |
20 | 48 | Bennett, Danny R | 210 | McAlester, OK | 1746 | |
22 | 22 | Dickerson, Michael J | 191 | Okay, OK | 1741 | |
23 | 1 | Marshall, Connie T | 190 | Muskogee, OK | 1732 | |
24 | 30 | Moon, Frederick D | 195 | Coweta, OK | 1724 | |
25 | 9 | Daniels, Curtis R | 180 | Muskogee, OK | 1723 | |
26 | 13 | Oliver, Bryan S | 165 | Oklahoma City, OK | 1714 | |
27 | 44 | Fillman, Bill | 200 | Muskogee, OK | 1699 | |
28 | 55 | Mann, Thomas W | 175 | Muskogee, OK | 1692 | |
29 | 12 | Tarkington, Gary W | 185 | Eufaula, OK | 1690 | |
30 | 8 | Mann, David W | 179 | Muskogee, OK | 1689 | |
31 | 52 | Watts, Lawrence A | 200 | Muskogee, OK | 1688 | |
32 | 7 | Wimberly, Jeff S | 196 | McAlester, OK | 1686 | |
33 | 4 | Vanderford, David | 193 | Muskogee, OK | 1676 | |
34 | 9 | Jenkins, Jerry L | 184 | Porter, OK | 1667 | |
35 | 11 | Lester, Ronald L | 188 | Oktaha, OK | 1653 | |
36 | 3 | Miller, Leon R | 185 | Muskogee, OK | 1652 | |
37 | 46 | Lashley, Kenny | 197 | Fort Gibson, OK | 1643 | |
38 | 54 | Sharp, Emmett D | 186 | Muskogee, OK | 1635 | |
39 | 37 | Pingleton, Hubert D | 166 | Fort Gibson, OK | 1609 | |
40 | 33 | White, Dennis L | 189 | Wagoner, OK | 1607 | |
41 | 40 | Vaughn, Billy C | 186 | Muskogee, OK | 1596 | |
42 | 60 | Bell, John D | 183 | Eufaula, OK | 1593 | |
43 | 45 | Puffer, Jimmy K | 166 | Muskogee, OK | 1588 | |
44 | 11 | Lester, Lloyd H | 186 | Muskogee, OK | 1585 | |
45 | 50 | Beach, Devin R | 176 | Muskogee, OK | 1561 | |
46 | 12 | Goekler, Robert A | 173 | Porum, OK | 1513 | |
47 | 61 | Todd, Brent A | 161 | McAlester, OK | 1509 | |
48 | 48 | Muscott, Carl J | 167 | Hartshorne, OK | 1508 | |
49 | 30 | Schroeder, Don J | 160 | Wagoner, OK | 1499 | |
50 | 41 | Garr, Michael A | 168 | Muskogee, OK | 1493 | |
51 | 10 | Smith, Meredieth W | 156 | Muskogee, OK | 1491 | |
52 | 50 | Pierce, Nathan J | 169 | Muskogee, OK | 1477 | |
53 | 14 | Irwin, Barry G | 172 | Tahlequah, OK | 1432 | |
54 | 2 | Davis, Dewey D | 183 | Braggs, OK | 1429 | |
55 | 61 | Todd, Lloyd E | 150 | McAlester, OK | 1417 | |
56 | 57 | Webster, Dannie W | 173 | Muskogee, OK | 1413 | |
56 | 13 | Jackson, Jeffrey L | 164 | Checotah, OK | 1413 | |
*** | | Myers, Robert W | 160 | | 1402 | |
58 | 32 | Few, Chris L | 149 | Stigler, OK | 1399 | |
58 | 32 | McGuire, Larry D | 160 | Whitefield, OK | 1399 | |
60 | 14 | Hassman, Terry L | 171 | Muskogee, OK | 1389 | |
61 | 8 | Southcott, James A | 161 | Checotah, OK | 1361 | |
*** | | Bryant, Marvin D | 209 | | 1332 | |
62 | 35 | Ledbetter, Tony | 137 | Muskogee, OK | 1305 | |
63 | 29 | Fiehler, Stewart L | 152 | Park Hill, OK | 1301 | |
64 | 45 | Newnam, Stephen L | 161 | Eufaula, OK | 1283 | |
*** | | Cothrum, Wade | 186 | | 1197 | |
65 | 51 | Walker, Lloyd L | 198 | Broken Arrow, OK | 1193 | |
*** | | Buscemi, Peter S | 201 | | 1147 | |
66 | 54 | O'Dell, Chip | 193 | Fort Gibson, OK | 1136 | |
*** | | Cowan, John R | 194 | | 1120 | |
67 | 36 | Threats, Clarence | 138 | Muskogee, OK | 1110 | |
*** | | Brown, Kenneth D | 205 | | 1072 | |
*** | | Salas, Sal E | 187 | | 1072 | |
*** | | Mitchusson, Victor M | 169 | | 1058 | |
*** | | Gulley, James R | 163 | | 1046 | |
*** | | Thomas, Tye A | 173 | | 1043 | |
68 | 65 | Smallwood, Lowell J | 173 | Checotah, OK | 973 | |
69 | 33 | Beasley, Alfred J | 170 | Muskogee, OK | 882 | |
70 | 26 | Ortiz, Robert G | 163 | Fort Gibson, OK | 869 | |
*** | | Caviness, Rickie D | 178 | | 599 | |
*** | | Huffman, Robert A | 185 | | 554 | |
*** | | Hodges, Richard L | 178 | | 504 | |
*** | | Jordan, Dan E | 172 | | 475 | |
*** | | Reeves, John A | 174 | | 455 | |
*** | | Hughes, Fred A | 177 | | 450 | |
71 | 60 | McDaniel, J.W. | 156 | Eufaula, OK | 441 | |
72 | 60 | Estep, Ronald G | 146 | Muskogee, OK | 401 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.