Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens
Open All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 102 | Barney, Lonney L | 205 | Wagoner, OK | 2148 | 108 | 2256 | $200.00 |
2 | 155 | Williams, James C | 205 | Quinton, OK | 2046 | 108 | 2154 | $125.00 |
3 | 120 | Brown, Justin D | 194 | Tahlequah, OK | 1954 | 186 | 2140 | $70.00 |
4 | 158 | Martin, James B | 189 | Muskogee, OK | 1915 | 222 | 2137 | $40.00 |
*** | | Huffman, Robert A | 185 | | 1884 | 252 | 2136 | |
5 | 141 | Jensen, Donald G | 211 | Pittsburg, OK | 2046 | 63 | 2109 | $35.00 |
6 | 104 | Lang, Jim C | 202 | McAlester, OK | 1972 | 129 | 2101 | $30.00 |
7 | 143 | Watts, Lawrence A | 193 | Muskogee, OK | 1885 | 192 | 2077 | $25.00 |
8 | 101 | Kuykendall, Brian D | 210 | Muskogee, OK | 2004 | 72 | 2076 | $19.00 |
8 | 116 | Salas, Sal E | 187 | Park Hill, OK | 1839 | 237 | 2076 | $19.00 |
10 | 147 | Thompson, Tobi S | 187 | Muskogee, OK | 1837 | 237 | 2074 | $13.00 |
11 | 101 | Barnard, Michael W | 221 | Checotah, OK | 2071 | 0 | 2071 | $7.00 |
11 | 128 | Call, Bobby J | 184 | Wagoner, OK | 1813 | 258 | 2071 | $7.00 |
*** | | Moore, Charles B | 113 | | 1284 | 768 | 2052 | |
|
13 | 138 | Slusser, Edward A | 217 | Muskogee, OK | 2024 | 21 | 2045 | |
14 | 131 | Marlow, Mistiann J | 179 | Checotah, OK | 1750 | 294 | 2044 | |
15 | 151 | Hill, Darah L | 202 | Eufaula, OK | 1909 | 129 | 2038 | |
16 | 111 | Hunter, Dwayne C | 209 | Tahlequah, OK | 1953 | 78 | 2031 | |
17 | 143 | Purdom, Darryl D | 179 | Fort Gibson, OK | 1736 | 294 | 2030 | |
18 | 104 | Cantwell, Linda L | 156 | McAlester, OK | 1561 | 459 | 2020 | |
19 | 115 | Hammer, Roger W | 191 | Muskogee, OK | 1812 | 207 | 2019 | |
20 | 101 | North, Colby L | 211 | Haskell, OK | 1949 | 63 | 2012 | |
21 | 164 | Jones, Pethi S | 180 | Taft, OK | 1716 | 288 | 2004 | |
22 | 178 | Taylor, Mateo | 129 | Tahlequah, OK | 1349 | 654 | 2003 | |
23 | 166 | O'Dell, Chip | 183 | Fort Gibson, OK | 1737 | 264 | 2001 | |
*** | | Webster, Christopher L | 182 | | 1719 | 273 | 1992 | |
24 | 115 | Dillon, Michael D | 215 | Muskogee, OK | 1953 | 36 | 1989 | |
25 | 145 | Warner, Jayden J | 215 | Muskogee, OK | 1947 | 36 | 1983 | |
26 | 167 | Wicks, Jason C | 226 | Fort Gibson, OK | 1976 | 0 | 1976 | |
27 | 128 | Rairdon, Christopher T | 199 | Tulsa, OK | 1824 | 150 | 1974 | |
28 | 106 | Pingleton, Doug D | 213 | Fort Gibson, OK | 1923 | 48 | 1971 | |
29 | 170 | Riggs, Justin W | 190 | Muskogee, OK | 1754 | 216 | 1970 | |
30 | 142 | Carberry, David W | 175 | Sallisaw, OK | 1642 | 324 | 1966 | |
31 | 141 | Johns, Duane T | 183 | McAlester, OK | 1699 | 264 | 1963 | |
32 | 151 | Hill, Barry F | 213 | Eufaula, OK | 1910 | 48 | 1958 | |
33 | 140 | Smith, Meredieth W | 155 | Muskogee, OK | 1486 | 468 | 1954 | |
34 | 160 | Livers, Bret W | 171 | Stilwell, OK | 1598 | 351 | 1949 | |
35 | 102 | Boswell, Josh | 168 | Wagoner, OK | 1576 | 372 | 1948 | |
36 | 156 | Rhone, Le'Nard D | 204 | McAlester, OK | 1833 | 114 | 1947 | |
37 | 175 | Codner, Zane T | 206 | Checotah, OK | 1845 | 99 | 1944 | |
38 | 159 | Phipps, Dustin P | 185 | Muskogee, OK | 1686 | 252 | 1938 | |
39 | 159 | Wilkinson, Chuck D | 220 | Henryetta, OK | 1936 | 0 | 1936 | |
40 | 156 | Fanning, Matt L | 218 | McAlester, OK | 1923 | 12 | 1935 | |
41 | 162 | Bender, Scott R | 211 | Broken Arrow, OK | 1869 | 63 | 1932 | |
41 | 146 | Morton, Ronald J | 181 | Muskogee, OK | 1653 | 279 | 1932 | |
43 | 171 | Hoover, Jared L | 217 | Coweta, OK | 1901 | 21 | 1922 | |
44 | 141 | Panther, Jeffery W | 209 | McAlester, OK | 1840 | 78 | 1918 | |
44 | 154 | Moore, Blake A | 197 | Muskogee, OK | 1753 | 165 | 1918 | |
46 | 166 | Sharp, Emmett D | 181 | Muskogee, OK | 1636 | 279 | 1915 | |
47 | 115 | Campbell, Grady | 223 | Muskogee, OK | 1914 | 0 | 1914 | |
*** | | Hess, Tim W | 157 | | 1461 | 453 | 1914 | |
48 | 146 | Lafave, Phillip P | 207 | Muskogee, OK | 1817 | 93 | 1910 | |
49 | 154 | Clark, Jessie R | 210 | Muskogee, OK | 1836 | 72 | 1908 | |
49 | 153 | Mann, Thomas W | 175 | Muskogee, OK | 1584 | 324 | 1908 | |
51 | 145 | Vaughn, Billy C | 186 | Muskogee, OK | 1657 | 243 | 1900 | |
52 | 149 | Moore, Susan J | 120 | Checotah, OK | 1176 | 720 | 1896 | |
53 | 128 | Arnold, Thomas A | 175 | Wagoner, OK | 1570 | 324 | 1894 | |
54 | 155 | Bryant, Marvin D | 206 | Pryor, OK | 1790 | 99 | 1889 | |
55 | 115 | Holland, Rowdy G | 213 | Coweta, OK | 1837 | 48 | 1885 | |
56 | 165 | Brennan, Jason S | 214 | Muskogee, OK | 1838 | 42 | 1880 | |
*** | | Carberry, Carrie M | 136 | | 1277 | 603 | 1880 | |
57 | 167 | O'Dell, Kyle S | 179 | Muskogee, OK | 1583 | 294 | 1877 | |
58 | 152 | Hinnen, William J | 206 | Muskogee, OK | 1777 | 99 | 1876 | |
58 | 153 | Turner, Travis R | 196 | Muskogee, OK | 1705 | 171 | 1876 | |
58 | 155 | Wimberly, Jeff S | 193 | McAlester, OK | 1684 | 192 | 1876 | |
58 | 120 | Brown, Kenneth D | 189 | Tahlequah, OK | 1654 | 222 | 1876 | |
62 | 162 | Snelson, Stacey R | 159 | Coweta, OK | 1437 | 438 | 1875 | |
63 | 164 | Mayo, Larry L | 204 | Muskogee, OK | 1751 | 114 | 1865 | |
64 | 162 | Snelson, Jason W | 189 | Coweta, OK | 1642 | 222 | 1864 | |
65 | 131 | Warnock, Jeffery S | 191 | Okmulgee, OK | 1649 | 207 | 1856 | |
66 | 101 | Kuykendall, Amy D | 206 | Muskogee, OK | 1752 | 99 | 1851 | |
66 | 131 | Deal, Mary A | 159 | Checotah, OK | 1413 | 438 | 1851 | |
68 | 133 | Farar, Berton L | 201 | Tahlequah, OK | 1712 | 135 | 1847 | |
69 | 138 | Slusser, Thomas W | 212 | Muskogee, OK | 1786 | 57 | 1843 | |
70 | 122 | Todd, Lloyd E | 150 | McAlester, OK | 1338 | 504 | 1842 | |
71 | 116 | Thomas, Tye A | 187 | Tahlequah, OK | 1595 | 237 | 1832 | |
72 | 164 | McClure, Wayne E | 194 | Muskogee, OK | 1642 | 186 | 1828 | |
73 | 106 | Patterson, Thomas L | 236 | Owasso, OK | 1821 | 0 | 1821 | |
74 | 111 | Fiehler, Stewart L | 152 | Park Hill, OK | 1331 | 489 | 1820 | |
75 | 106 | Allen, Ron W | 212 | Muskogee, OK | 1761 | 57 | 1818 | |
76 | 131 | Counts, Sherry | 154 | Henryetta, OK | 1338 | 474 | 1812 | |
77 | 104 | Tannehill, Jerry D | 164 | McAlester, OK | 1409 | 402 | 1811 | |
78 | 108 | Carman, Jamie | 173 | Muskogee, OK | 1468 | 336 | 1804 | |
79 | 154 | Forrest, Mark W | 196 | Muskogee, OK | 1630 | 171 | 1801 | |
80 | 135 | Dickerson, Michael J | 187 | Okay, OK | 1561 | 237 | 1798 | |
81 | 140 | Lester, Lloyd H | 184 | Muskogee, OK | 1539 | 258 | 1797 | |
82 | 143 | Cothrum, Wade | 186 | Muskogee, OK | 1547 | 243 | 1790 | |
82 | 122 | Todd, Joyce | 140 | Cameron, OK | 1214 | 576 | 1790 | |
84 | 167 | Wicks, Cooper D | 220 | Muskogee, OK | 1779 | 0 | 1779 | |
85 | 133 | Farar, Janus A | 159 | Tahlequah, OK | 1340 | 438 | 1778 | |
86 | 152 | Hummel, Doug W | 213 | McAlester, OK | 1729 | 48 | 1777 | |
87 | 152 | Pratt, Jeremy K | 192 | Eufaula, OK | 1571 | 201 | 1772 | |
88 | 167 | O'Dell, Bradan M | 141 | Muskogee, OK | 1202 | 567 | 1769 | |
89 | 178 | Taylor, Carmel | 189 | Hulbert, OK | 1544 | 222 | 1766 | |
90 | 122 | Watson, Marsha | 134 | McAlester, OK | 1143 | 618 | 1761 | |
91 | 122 | Todd, Brent A | 161 | McAlester, OK | 1332 | 423 | 1755 | |
92 | 118 | Sands, Timothy W | 213 | Muskogee, OK | 1703 | 48 | 1751 | |
93 | 152 | Wagner, Ken L | 195 | Canadian, OK | 1568 | 180 | 1748 | |
94 | 117 | Thompson, Carl R | 129 | Tahlequah, OK | 1080 | 654 | 1734 | |
95 | 141 | Campbell, Brandon L | 186 | McAlester, OK | 1486 | 243 | 1729 | |
96 | 147 | Vanderford, David | 191 | Muskogee, OK | 1520 | 207 | 1727 | |
97 | 104 | Tannehill, Stephanie K | 156 | McAlester, OK | 1267 | 459 | 1726 | |
98 | 151 | Hill, Dustyn F | 173 | Eufaula, OK | 1382 | 336 | 1718 | |
*** | | Philemonof, Allen D | 164 | | 1313 | 402 | 1715 | |
99 | 128 | Horn, Austin R | 175 | Wagoner, OK | 1387 | 324 | 1711 | |
100 | 134 | Irwin, Janet E | 174 | Tahlequah, OK | 1374 | 330 | 1704 | |
101 | 140 | Miller, Leon R | 177 | Muskogee, OK | 1386 | 309 | 1695 | |
102 | 134 | Irwin, Barry G | 169 | Tahlequah, OK | 1322 | 366 | 1688 | |
*** | | Riggs, Sertha M | 115 | | 925 | 756 | 1681 | |
103 | 134 | Mann, David W | 177 | Muskogee, OK | 1357 | 309 | 1666 | |
104 | 135 | Morgan, Steve A | 187 | Muskogee, OK | 1418 | 237 | 1655 | |
105 | 118 | Livers, Jackie L | 187 | Muskogee, OK | 1415 | 237 | 1652 | |
106 | 134 | Hassman, Terry L | 168 | Muskogee, OK | 1223 | 372 | 1595 | |
107 | 108 | Brennan, Sandra | 112 | Muskogee, OK | 754 | 777 | 1531 | |
108 | 157 | Lane, Steven D | 205 | Eufaula, OK | 1350 | 108 | 1458 | |
*** | | Webb, Jordan C | 178 | | 1242 | 200 | 1442 | |
*** | | Morgan, Clinton H | 155 | | 1109 | 312 | 1421 | |
109 | 133 | Kreger, Richard G | 166 | Kansas, OK | 1000 | 387 | 1387 | |
*** | | Jones, William J | 178 | | 1165 | 200 | 1365 | |
110 | 133 | Kreger, Rene | 169 | Kansas, OK | 998 | 366 | 1364 | |
111 | 124 | Grimes, Paul M | 177 | McAlester, OK | 1147 | 206 | 1353 | |
112 | 146 | Spinks, Christopher W | 199 | Muskogee, OK | 1178 | 150 | 1328 | |
*** | | Birk, Kelcey R | 202 | | 1214 | 86 | 1300 | |
*** | | Buscemi, Peter S | 198 | | 1191 | 104 | 1295 | |
*** | | Richmond, Travis L | 161 | | 999 | 282 | 1281 | |
*** | | Scott, Kyle A | 162 | | 969 | 278 | 1247 | |
113 | 154 | Stevens, Nathan K | 185 | Tahlequah, OK | 973 | 252 | 1225 | |
114 | 124 | Creech, Steve A | 161 | Hartshorne, OK | 933 | 282 | 1215 | |
*** | | Davis, James D | 187 | | 1047 | 158 | 1205 | |
115 | 106 | Fillman, Bill | 198 | Muskogee, OK | 1041 | 156 | 1197 | |
*** | | Cox, Amanda K | 98 | | 598 | 584 | 1182 | |
*** | | Mahurin, Ethan D | 192 | | 1046 | 134 | 1180 | |
*** | | Jones, Earl N | 210 | | 1128 | 48 | 1176 | |
*** | | Smith, Shea | 186 | | 977 | 162 | 1139 | |
116 | 160 | Livers, Ronny R | 153 | Tahlequah, OK | 818 | 320 | 1138 | |
*** | | Buscemi, Michael S | 159 | | 812 | 292 | 1104 | |
*** | | Downum, Matt L | 199 | | 994 | 100 | 1094 | |
*** | | Davis, Dewey D | 179 | | 874 | 196 | 1070 | |
*** | | Dillon, Gary M | 166 | | 590 | 129 | 719 | |
*** | | Call, Wesley R | 205 | | 647 | 36 | 683 | |
*** | | Campbell, Jonathan M | 180 | | 567 | 96 | 663 | |
*** | | Smith, James | 162 | | 372 | 278 | 650 | |
*** | | Hoover, Carl A | 178 | | 541 | 100 | 641 | |
*** | | Carr, Dennis M | 192 | | 570 | 67 | 637 | |
*** | | Hensley, Michael Z | 173 | | 521 | 112 | 633 | |
*** | | Casey, Samantha R | 126 | | 393 | 225 | 618 | |
*** | | Moore, Cleve A | 209 | | 581 | 26 | 607 | |
*** | | Wiggins, Yolanda Y | 168 | | 481 | 124 | 605 | |
*** | | Breazeale, Alisha R | 172 | | 486 | 115 | 601 | |
117 | 149 | Seidelman, Betty D | 118 | Checotah, OK | 287 | 244 | 531 | |
*** | | Fultz, David R | 166 | | 371 | 129 | 500 | |
118 | 140 | Jenkins, Jerry L | 183 | Porter, OK | 319 | 176 | 495 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.