Green Country 55 and Over 2022
31st Annual - USBC Certification #07892
All-Events - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 55 | Huffman, Robert A | 182 | Locust Grove, OK | 1896 | 345 | 2241 |
2 | 17 | Cothrum, Wade | 168 | Muskogee, OK | 1730 | 444 | 2174 |
3 | 13 | Lester, Lloyd H | 183 | Muskogee, OK | 1826 | 336 | 2162 |
4 | 23 | Shoemake, Scott H | 200 | Bixby, OK | 1935 | 216 | 2151 |
5 | 7 | Pingleton, Hubert D | 161 | Fort Gibson, OK | 1631 | 495 | 2126 |
6 | 34 | Pierce, Nathan J | 161 | Muskogee, OK | 1627 | 495 | 2122 |
7 | 17 | Watts, Lawrence A | 169 | Muskogee, OK | 1676 | 438 | 2114 |
8 | 59 | Muscott, Carl J | 182 | Hartshorne, OK | 1752 | 345 | 2097 |
9 | 1 | Davis, Dewey D | 166 | Braggs, OK | 1637 | 459 | 2096 |
10 | 31 | Clark, Jessie R | 196 | Muskogee, OK | 1838 | 243 | 2081 |
11 | 36 | Mayo, Larry L | 201 | Muskogee, OK | 1869 | 207 | 2076 |
12 | 33 | Jones, Earl N | 194 | Porter, OK | 1812 | 258 | 2070 |
13 | 62 | Tarkington, Gary W | 174 | Eufaula, OK | 1667 | 402 | 2069 |
14 | 3 | Hodges, Richard L | 176 | Muskogee, OK | 1679 | 387 | 2066 |
|
15 | 2 | Morgan, Steve A | 165 | Muskogee, OK | 1594 | 468 | 2062 |
16 | 6 | Farar, Berton L | 205 | Welling, OK | 1879 | 180 | 2059 |
17 | 30 | Beach, Devin R | 171 | Muskogee, OK | 1635 | 423 | 2058 |
18 | 2 | Dickerson, Michael J | 190 | Okay, OK | 1769 | 288 | 2057 |
19 | 14 | Allen, Ron W | 211 | Muskogee, OK | 1920 | 135 | 2055 |
20 | 25 | Hassman, Terry L | 158 | Muskogee, OK | 1512 | 516 | 2028 |
21 | 32 | Vaughn, Billy C | 177 | Muskogee, OK | 1618 | 381 | 1999 |
22 | 34 | Yadon, Richard V | 155 | Muskogee, OK | 1455 | 540 | 1995 |
23 | 35 | Myers, Robert W | 155 | Muskogee, OK | 1447 | 540 | 1987 |
24 | 46 | Goekler, Robert A | 153 | Porum, OK | 1431 | 552 | 1983 |
25 | 47 | Beasley, Alfred J | 150 | Muskogee, OK | 1406 | 576 | 1982 |
26 | 32 | Vanderford, David | 174 | Muskogee, OK | 1577 | 402 | 1979 |
27 | 54 | Mann, Thomas W | 179 | Muskogee, OK | 1608 | 366 | 1974 |
28 | 31 | Forrest, Mark W | 188 | Muskogee, OK | 1651 | 300 | 1951 |
28 | 3 | Ortiz, Robert G | 155 | Wagoner, OK | 1411 | 540 | 1951 |
30 | 60 | Simms, Donald R | 111 | Muskogee, OK | 1093 | 855 | 1948 |
31 | 44 | Mann, David W | 175 | Muskogee, OK | 1549 | 396 | 1945 |
32 | 10 | Wimberly, Jeff S | 189 | McAlester, OK | 1650 | 294 | 1944 |
33 | 48 | Bezdek, J. L. | 193 | Eufaula, OK | 1672 | 264 | 1936 |
34 | 9 | Marshall, Connie T | 188 | Muskogee, OK | 1623 | 300 | 1923 |
35 | 22 | Hughes, Fred A | 181 | Muskogee, OK | 1569 | 351 | 1920 |
36 | 10 | Wagner, Ken L | 209 | Canadian, OK | 1762 | 150 | 1912 |
37 | 38 | Newnam, Stephen L | 149 | Eufaula, OK | 1324 | 582 | 1906 |
38 | 14 | Fillman, Bill | 203 | Muskogee, OK | 1712 | 192 | 1904 |
39 | 65 | Linnell, Jeff D | 217 | Tulsa, OK | 1802 | 93 | 1895 |
39 | 8 | Lang, Jim C | 206 | Checotah, OK | 1724 | 171 | 1895 |
41 | 1 | Davis, James D | 188 | Braggs, OK | 1594 | 300 | 1894 |
42 | 21 | White, Dennis L | 181 | Wagoner, OK | 1531 | 351 | 1882 |
43 | 37 | Pollard, Les | 168 | Muskogee, OK | 1424 | 444 | 1868 |
44 | 48 | Pratt, Dondi P | 195 | Eufaula, OK | 1613 | 252 | 1865 |
45 | 13 | Puffer, Jimmy K | 156 | Muskogee, OK | 1307 | 531 | 1838 |
46 | 21 | Allen, Charles L | 164 | Pryor, OK | 1356 | 474 | 1830 |
47 | 59 | Bennett, Danny R | 208 | McAlester, OK | 1639 | 156 | 1795 |
48 | 56 | Bybee, Johnny R | 176 | Fort Gibson, OK | 1368 | 387 | 1755 |
49 | 55 | Buscemi, Peter S | 203 | Tahlequah, OK | 1558 | 192 | 1750 |
*** | | O'Dell, Chip | 183 | | 1264 | 224 | 1488 |
*** | | Spencer, Gary R | 145 | | 944 | 408 | 1352 |
*** | | Jones, Paul A | 168 | | 1054 | 296 | 1350 |
*** | | Barney, Tommy D | 173 | | 1075 | 272 | 1347 |
*** | | Adams, Kenneth A | 158 | | 943 | 344 | 1287 |
50 | 58 | Sharp, Emmett D | 192 | Muskogee, OK | 1103 | 182 | 1285 |
*** | | Bushman, Robert | 176 | | 1022 | 258 | 1280 |
51 | 36 | King, Anthony A | 181 | Muskogee, OK | 1042 | 234 | 1276 |
52 | 60 | Lutz, John P | 130 | Tahlequah, OK | 792 | 480 | 1272 |
*** | | Bell, John D | 170 | | 967 | 288 | 1255 |
*** | | Lane, Larry Z | 141 | | 461 | 213 | 674 |
*** | | Reeves, John A | 160 | | 492 | 168 | 660 |
*** | | Smith, Ron J | 178 | | 530 | 124 | 654 |
*** | | Southcott, James A | 148 | | 427 | 196 | 623 |
*** | | Keck, Joe A | 149 | | 426 | 194 | 620 |
*** | | Jackson, Jeffrey L | 150 | | 426 | 192 | 618 |
*** | | Smith, Meredieth W | 148 | | 421 | 196 | 617 |
*** | | Lee, Jonathan C | 230 | | 583 | 0 | 583 |
*** | | Wilson, George C | 155 | | 400 | 180 | 580 |
53 | 46 | Deal, Bennett D | 172 | Checotah, OK | 403 | 139 | 542 |
*** | | Ledbetter, Tony | 230 | | 376 | 0 | 376
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.