Green Country 55 and Over 2025
34th Annual
All-Events - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 12 | Hammer, Roger W | 205 | Muskogee, OK | 2042 | 180 | 2222 | $100.00 |
1 | 20 | Lee, Jonathan C | 159 | Taft, OK | 1712 | 510 | 2222 | $100.00 |
3 | 44 | Cowan, John R | 189 | Muskogee, OK | 1875 | 294 | 2169 | $50.00 |
4 | 5 | Barney, Johnny J | 206 | Wagoner, OK | 1985 | 171 | 2156 | $40.00 |
5 | 8 | Linnell, Jeff D | 231 | Tulsa, OK | 2152 | 0 | 2152 | $30.00 |
6 | 4 | Morgan, Steve A | 185 | Muskogee, OK | 1813 | 324 | 2137 | $20.00 |
7 | 56 | Mann, Thomas W | 174 | Muskogee, OK | 1734 | 402 | 2136 | $15.00 |
8 | 22 | Garner, Steve A | 185 | Tahlequah, OK | 1790 | 324 | 2114 | $15.00 |
|
9 | 10 | Holland, Rowdy G | 219 | Coweta, OK | 2023 | 78 | 2101 | $12.00 |
10 | 5 | Barney, Tommy D | 172 | Wagoner, OK | 1683 | 417 | 2100 | $12.00 |
11 | 31 | Codner, Zane T | 209 | Council Hill, OK | 1940 | 150 | 2090 | $10.00 |
12 | 45 | Brown, Kenneth D | 206 | Tahlequah, OK | 1911 | 171 | 2082 | $6.00 |
13 | 14 | Lashley, Kenny | 198 | Fort Gibson, OK | 1849 | 228 | 2077 | $5.00 |
14 | 37 | Mayo, Larry L | 210 | Muskogee, OK | 1930 | 144 | 2074 | |
15 | 7 | Watts, Lawrence A | 203 | Muskogee, OK | 1880 | 192 | 2072 | |
16 | 1 | Carr, Dennis M | 188 | Checotah, OK | 1771 | 300 | 2071 | |
17 | 62 | Oliver, Bryan S | 156 | Oklahoma City, OK | 1531 | 531 | 2062 | |
18 | 50 | Todd, Brent A | 166 | McAlester, OK | 1600 | 459 | 2059 | |
19 | 15 | Forrest, Mark W | 194 | Muskogee, OK | 1791 | 258 | 2049 | |
20 | 45 | Slusser, Edward A | 220 | Muskogee, OK | 1974 | 72 | 2046 | |
21 | 38 | Marshall, Connie T | 192 | Muskogee, OK | 1767 | 273 | 2040 | |
22 | 36 | Wimberly, Jeff S | 193 | McAlester, OK | 1775 | 264 | 2039 | |
23 | 3 | Farar, Berton L | 203 | Tahlequah, OK | 1836 | 192 | 2028 | |
23 | 57 | Garr, Michael A | 164 | Muskogee, OK | 1554 | 474 | 2028 | |
25 | 45 | Puffer, Jimmy K | 172 | Muskogee, OK | 1603 | 417 | 2020 | |
26 | 9 | Allen, Ron W | 215 | Muskogee, OK | 1909 | 108 | 2017 | |
27 | 34 | Salas, Sal E | 195 | Park Hill, OK | 1759 | 252 | 2011 | |
28 | 15 | Clark, Jessie R | 208 | Muskogee, OK | 1853 | 156 | 2009 | |
28 | 46 | Bennett, Danny R | 192 | McAlester, OK | 1736 | 273 | 2009 | |
30 | 17 | Coe, Rodney D | 168 | Muskogee, OK | 1555 | 444 | 1999 | |
31 | 9 | Fillman, Bill | 196 | Muskogee, OK | 1754 | 243 | 1997 | |
31 | 20 | Ledbetter, Tony | 139 | Muskogee, OK | 1343 | 654 | 1997 | |
33 | 26 | Davis, James D | 194 | Braggs, OK | 1738 | 258 | 1996 | |
34 | 1 | Neu, Virgil L | 157 | Eufaula, OK | 1469 | 525 | 1994 | |
35 | 32 | Warnock, Jeffery S | 199 | Checotah, OK | 1770 | 222 | 1992 | |
36 | 4 | Dickerson, Michael J | 190 | Okay, OK | 1703 | 288 | 1991 | |
37 | 38 | Walker, Lloyd L | 197 | Broken Arrow, OK | 1751 | 237 | 1988 | |
38 | 60 | Creech, Steve A | 157 | McAlester, OK | 1462 | 525 | 1987 | |
39 | 57 | Irwin, Barry G | 162 | Tahlequah, OK | 1497 | 489 | 1986 | |
40 | 19 | Bybee, Johnny R | 155 | Fort Gibson, OK | 1444 | 540 | 1984 | |
41 | 13 | Sorenson, Greg T | 141 | Muskogee, OK | 1340 | 639 | 1979 | |
42 | 53 | Jacobs, Mike R | 202 | Muskogee, OK | 1775 | 201 | 1976 | |
*** | | Buscemi, Peter S | 206 | | 1801 | 171 | 1972 | |
42 | 56 | Hassman, Terry L | 163 | Muskogee, OK | 1492 | 480 | 1972 | |
44 | 49 | White, Dennis L | 179 | Wagoner, OK | 1603 | 366 | 1969 | |
45 | 16 | Pierce, Nathan J | 161 | Muskogee, OK | 1473 | 495 | 1968 | |
46 | 29 | Mann, David W | 180 | Muskogee, OK | 1596 | 360 | 1956 | |
47 | 23 | Daniels, Curtis R | 181 | Muskogee, OK | 1603 | 351 | 1954 | |
48 | 33 | Jackson, Jeffrey L | 158 | Checotah, OK | 1426 | 516 | 1942 | |
49 | 37 | Jones, Earl N | 216 | Porter, OK | 1840 | 99 | 1939 | |
49 | 44 | Goekler, Robert A | 156 | Porum, OK | 1408 | 531 | 1939 | |
51 | 29 | Southcott, James A | 155 | Checotah, OK | 1394 | 540 | 1934 | |
52 | 60 | Johnson, Mark K | 154 | McAlester, OK | 1381 | 546 | 1927 | |
53 | 46 | Davey, Mark E | 153 | McAlester, OK | 1373 | 552 | 1925 | |
54 | 25 | Lester, Lloyd H | 137 | Muskogee, OK | 1255 | 669 | 1924 | |
55 | 21 | Hodges, Richard L | 175 | Muskogee, OK | 1526 | 396 | 1922 | |
56 | 42 | Blair, Donald | 186 | Wagoner, OK | 1605 | 315 | 1920 | |
57 | 32 | Summers, Brian K | 230 | Okmulgee, OK | 1919 | 0 | 1919 | |
58 | 35 | Bryant, Marvin D | 207 | Pryor, OK | 1752 | 165 | 1917 | |
59 | 51 | Jenkins, Jerry L | 187 | Porter, OK | 1603 | 309 | 1912 | |
60 | 19 | Sharp, Emmett D | 194 | Muskogee, OK | 1651 | 258 | 1909 | |
60 | 39 | Beasley, Alfred J | 167 | Muskogee, OK | 1456 | 453 | 1909 | |
62 | 21 | Ortiz, Robert G | 159 | Fort Gibson, OK | 1388 | 510 | 1898 | |
*** | | Caviness, Rickie D | 183 | | 1559 | 336 | 1895 | |
63 | 48 | Threats, Clarence | 131 | Muskogee, OK | 1181 | 711 | 1892 | |
64 | 13 | Schoonover, Jeffrey | 135 | Muskogee, OK | 1204 | 684 | 1888 | |
65 | 54 | Fiehler, Stewart L | 153 | Park Hill, OK | 1332 | 552 | 1884 | |
66 | 34 | Thomas, Tye A | 189 | Tahlequah, OK | 1589 | 294 | 1883 | |
67 | 60 | Grimes, Paul M | 177 | McAlester, OK | 1499 | 381 | 1880 | |
68 | 31 | Hill, Barry F | 223 | Eufaula, OK | 1829 | 48 | 1877 | |
69 | 62 | Moore, Charles B | 150 | Checotah, OK | 1298 | 576 | 1874 | |
70 | 48 | McDaniel, J.W. | 154 | Eufaula, OK | 1319 | 546 | 1865 | |
71 | 28 | Wagner, Ken L | 193 | Canadian, OK | 1600 | 264 | 1864 | |
72 | 17 | Webster, Dannie W | 168 | Tahlequah, OK | 1419 | 444 | 1863 | |
73 | 50 | Todd, Lloyd E | 155 | McAlester, OK | 1310 | 540 | 1850 | |
74 | 16 | Beach, Devin R | 181 | Muskogee, OK | 1485 | 351 | 1836 | |
75 | 36 | Williams, James C | 210 | Quinton, OK | 1690 | 144 | 1834 | |
75 | 10 | Vanderford, David | 189 | Muskogee, OK | 1540 | 294 | 1834 | |
77 | 43 | Vaughn, Billy C | 201 | Muskogee, OK | 1614 | 207 | 1821 | |
78 | 18 | Myers, Robert W | 153 | Muskogee, OK | 1251 | 552 | 1803 | |
79 | 52 | King, Anthony A | 190 | Muskogee, OK | 1437 | 288 | 1725 | |
80 | 33 | Bell, John D | 189 | Eufaula, OK | 1380 | 294 | 1674 | |
*** | | Davis, Dewey D | 178 | | 1195 | 372 | 1567 | |
81 | 7 | Miller, Leon R | 189 | Muskogee, OK | 1158 | 196 | 1354 | |
*** | | Lydeen, Donald H | 170 | | 1047 | 288 | 1335 | |
82 | 54 | Hunter, Dwayne C | 215 | Tahlequah, OK | 1225 | 72 | 1297 | |
83 | 25 | Lester, Ronald L | 179 | Oktaha, OK | 1028 | 244 | 1272 | |
*** | | Wilson, Kenneth R | 171 | | 591 | 141 | 732 | |
*** | | Botts, Dennis | 157 | | 534 | 175 | 709 | |
*** | | Schroeder, Don J | 163 | | 537 | 160 | 697 | |
*** | | O'Dell, Chip | 192 | | 559 | 91 | 650 | |
*** | | Jones, Paul A | 155 | | 449 | 180 | 629 | |
*** | | Mitchusson, Victor M | 173 | | 480 | 136 | 616 | |
*** | | Huffman, Robert A | 190 | | 512 | 96 | 608 | |
*** | | Dixon, Jim G | 142 | | 393 | 211 | 604 | |
*** | | Atkins, Jim L | 144 | | 374 | 206 | 580 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.