Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   Michael J Dickerson
USBC ID: 1954-125

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Open Team Fast Lanes 135 Snappers 187 3/30/2024 12:00 8 3 516 172.00 516 --
Open Doubles Fast Lanes 135-1 Dickerson, Michael J. / Morgan, Steve A. 187 3/23/2024 08:30 5 3 499 166.33 499 --
Open Singles Fast Lanes 135-1 Dickerson, Michael J. 187 3/23/2024 08:30 5 3 546 182.00 546 --
Open All-Events Handicap Fast Lanes 135 Dickerson, Michael J. 187 1798 --

TOURNAMENT TOTALS: 9 1,561 173.44
 
Green Country 55 and Over 2024
Team Green Country Lanes 22 Fire and Ice 191 1/13/2024 10:00 10 3 640 213.33 640$36.50
Team Green Country Lanes 46 Out of Control 191 1/21/2024 13:00 10 3 605 201.67 605 --
Doubles Green Country Lanes 21-1 Holland, Rowdy G. / Dickerson, Michael J. 191 1/12/2024 10:00 3 3 476 158.67 476 --
Doubles Green Country Lanes 46-4 Dickerson, Michael J. / Dixon, Betty 191 1/14/2024 11:30 1 3 631 210.33 631 --
Doubles Green Country Lanes 16-1 Dickerson, Michael J. / Adams, Cynthia L. 191 1/20/2024 10:00 1 3 505 168.33 505 --
Doubles Green Country Lanes 22-2 Morgan, Steve A. / Dickerson, Michael J. 191 1/20/2024 14:30 5 3 557 185.67 557 --
Singles - Mens Green Country Lanes 22-4 Dickerson, Michael J. 191 1/12/2024 12:30 7 3 625 208.33 625$32.00
All-Events - Mens Green Country Lanes 22 Dickerson, Michael J. 191 2020 --
City Champion - Mens Green Country Lanes 22 Dickerson, Michael J. 191 1741 --

TOURNAMENT TOTALS: 21 4,039 192.33 $68.50
 
Oklahoma State Senior Tournament 2023
Doubles Green Country Lanes 1450942-2 Morgan, Steve A. / Dickerson, Michael J. 191 11/4/2023 14:00 7 0 0 0 0 --
Doubles Green Country Lanes 1450942-3 Adams, Cynthia L. / Dickerson, Michael J. 191 11/5/2023 14:00 1 0 0 0 0 --
Doubles Green Country Lanes 1450942-7 Dixon, Betty / Dickerson, Michael J. 191 11/12/2023 14:00 1 0 0 0 0 --
Singles Green Country Lanes 1450942-5 Dickerson, Michael J. 191 11/11/2023 10:00 16 0 0 0 0 --

TOURNAMENT TOTALS: 0 0 -
 
Green Country USBC Association Tournaments 2023
Open Team Green Country Lanes 181 Splitzville 180 3/25/2023 12:00 2 3 554 184.67 554 --
Open Team Green Country Lanes 114 Whats Up 180 4/1/2023 12:00 9 3 514 171.33 514 --
Open Doubles Green Country Lanes 114-1 Morgan, Steve A. / Dickerson, Michael J. 180 3/18/2023 08:30 7 3 611 203.67 611 --
Open Singles Green Country Lanes 114-2 Dickerson, Michael J. 180 3/18/2023 08:30 7 3 546 182.00 546 --
Open All-Events Handicap Green Country Lanes 114 Dickerson, Michael J 180 1999 --

TOURNAMENT TOTALS: 12 2,225 185.42
 
Green Country 55 and Over 2023
Team Green Country Lanes 12 Recycled 182 1/14/2023 10:00 1 3 590 196.67 590 --
Team Green Country Lanes 1 Fire & Ice 182 1/14/2023 14:00 3 3 580 193.33 580$55.00
Team Green Country Lanes 24 Out of Control 182 1/22/2023 13:00 2 3 540 180.00 540 --
Doubles Green Country Lanes 11-1 Dickerson, Michael J. / Miller, Leon (Abner) R., Jr 182 1/13/2023 10:00 7 3 581 193.67 581$20.00
Doubles Green Country Lanes 24-2 Rarick, Betty J. / Dickerson, Michael J. 182 1/15/2023 11:30 15 3 626 208.67 626$27.00
Doubles Green Country Lanes 12-1 Dixon, Betty / Dickerson, Michael J. 182 1/21/2023 10:00 11 3 629 209.67 629$20.00
Doubles Green Country Lanes 7-1 Dickerson, Michael J. / Morgan, Steve A. 182 1/21/2023 14:30 7 3 529 176.33 529 --
Singles - Mens Green Country Lanes 11-3 Dickerson, Michael J. 182 1/13/2023 12:30 6 3 575 191.67 575 --
All-Events - Mens Green Country Lanes 11 Dickerson, Michael J 182 2091 $12.00
City Champion - Mens Green Country Lanes 11 Dickerson, Michael J 182 1746 --
Super Senior - Mens Green Country Lanes 11 Dickerson, Michael J 182 690 --

TOURNAMENT TOTALS: 24 4,650 193.75 $134.00
 
Green Country USBC Association Tournaments 2022
Open Team Thunder Bowl 104 Team 104 190 3/19/2022 12:00 6 3 505 168.33 505 --
Open Team Thunder Bowl 123 Fab 4 190 3/26/2022 12:00 8 3 631 210.33 631 --
Open Team Thunder Bowl 170 Dickies 190 4/2/2022 12:00 4 3 578 192.67 578 --

TOURNAMENT TOTALS: 9 1,714 190.44
 
Green Country 55 and Over 2022
Team Green Country Lanes 11 Cool as Ice 190 1/15/2022 10:00 8 3 605 201.67 605 --
Team Green Country Lanes 2 #2 190 1/15/2022 14:00 5 3 656 218.67 656 --
Team Green Country Lanes 16 Out of Control 190 1/23/2022 13:00 9 3 596 198.67 596 --
Doubles Green Country Lanes 2-2 Morgan, Steve A. / Dickerson, Michael J. 190 1/14/2022 10:00 9 3 608 202.67 608 --
Doubles Green Country Lanes 26-1 Dixon, Betty / Dickerson, Michael J. 190 1/16/2022 11:30 11 3 580 193.33 580 --
Doubles Green Country Lanes 16-2 Rarick, Betty J. / Dickerson, Michael J. 190 1/22/2022 10:00 3 3 600 200.00 600 --
Singles - Mens Green Country Lanes 2-6 Dickerson, Michael J. 190 1/22/2022 12:15 14 3 556 185.33 556 --
All-Events - Mens Green Country Lanes 2 Dickerson, Michael J 190 --
City Champion - Mens Green Country Lanes 2 Dickerson, Michael J 190 --
Super Senior - Mens Green Country Lanes 2 Dickerson, Michael J 190 --

TOURNAMENT TOTALS: 21 4,201 200.05
 
September Senior Singles
Singles - Mens Green Country Lanes 14-1 Dickerson, Michael J. 190 9/25/2021 14:00 8 3 497 165.67 497 --

TOURNAMENT TOTALS: 3 497 165.67
 
Green Country USBC Association Tournaments 2021
Open Team Fast Lanes 101 Out of Control 187 3/20/2021 12:00 6 3 510 170.00 510 --
Open Team Fast Lanes 138 Team 138 187 3/27/2021 12:00 8 3 508 169.33 508 --
Open Doubles Fast Lanes 101-2 Dickerson, Michael J. / Hughey, Ken R. 187 3/21/2021 12:00 9 3 532 177.33 532 --
Open Singles Fast Lanes 101-3 Dickerson, Michael J. 187 3/21/2021 12:00 9 3 616 205.33 616 --
Open All-Events Handicap Fast Lanes 101 Dickerson, Michael J 187 --

TOURNAMENT TOTALS: 12 2,166 180.50
 
Green Country USBC Association Tournaments 2020
Open Team Fast Lanes 116 Hard Times 184 3/21/2020 12:00 0 0 0 0 0 --
Open Team Fast Lanes 111 Feeling Alright 184 4/4/2020 12:00 0 0 0 0 0 --
Open All-Events Handicap Fast Lanes 116 Dickerson, Michael J 184 --

TOURNAMENT TOTALS: 0 0 -
 
Green Country 55 and Over 2020
Team Green Country Lanes 1 ASSM 184 1/11/2020 12:00 6 3 552 184.00 552 --
Team Green Country Lanes 26 Recycled 184 1/11/2020 15:30 16 3 527 175.67 527 --
Team Green Country Lanes 30 Out of Control 184 1/19/2020 13:00 15 3 577 192.33 577 --
Doubles Green Country Lanes 1-7 Morgan, Steve A. / Dickerson, Michael J. 184 1/10/2020 10:00 7 3 578 192.67 578 --
Doubles Green Country Lanes 30-1 Rarick, Betty J. / Dickerson, Michael J. 184 1/18/2020 11:30 11 3 481 160.33 481 --
Doubles Green Country Lanes 48-1 Dickerson, Michael J. / Cosby, John W. 184 1/18/2020 16:15 3 3 512 170.67 512 --
Singles - Mens Green Country Lanes 1-6 Dickerson, Michael J. 184 1/10/2020 12:30 14 3 545 181.67 545 --
All-Events - Mens Green Country Lanes 1 Dickerson, Michael J 184 --
City Champion - Mens Green Country Lanes 1 Dickerson, Michael J 184 --

TOURNAMENT TOTALS: 21 3,772 179.62
 
The Real Okie Classic 2019
Team Green Country Lanes 9 Stuck in the Mud 184 10/5/2019 14:00 14 3 532 177.33 532 --

TOURNAMENT TOTALS: 3 532 177.33
 
Green Country USBC Association Tournaments 2019
Open Team Green Country Lanes 118 Old School 188 3/23/2019 12:00 8 3 576 192.00 576 --
Open Doubles Green Country Lanes 136-1 Morgan, Steve A. / Dickerson, Michael J. 188 3/30/2019 15:00 11 3 629 209.67 629 --
Open Singles Green Country Lanes 136-2 Dickerson, Michael J. 188 3/30/2019 15:00 11 3 549 183.00 549 --
Open All-Events Handicap Green Country Lanes 136 Dickerson, Michael J 188 --

TOURNAMENT TOTALS: 9 1,754 194.89
 
Green Country 55 and Over 2019
Team Green Country Lanes 5 Lots of Trouble 188 1/12/2019 12:00 6 3 520 173.33 520 --
Team Green Country Lanes 24 Recycled 188 1/12/2019 15:30 7 3 565 188.33 565 --
Team Green Country Lanes 6 Out of Control 188 1/20/2019 13:00 1 3 550 183.33 550 --
Doubles Green Country Lanes 6-1 Rarick, Betty J. / Dickerson, Michael J. 188 1/11/2019 10:00 9 3 505 168.33 505 --
Doubles Green Country Lanes 57-1 Cosby, John W. / Dickerson, Mike 188 1/13/2019 11:30 11 3 620 206.67 620 --
Doubles Green Country Lanes 24-1 Dickerson, Michael J. / Morgan, Steve A. 188 1/19/2019 16:15 15 3 572 190.67 572 --
Singles - Mens Green Country Lanes 6-3 Dickerson, Michael J. 188 1/13/2019 13:45 12 3 605 201.67 605 --
All-Events - Mens Green Country Lanes 6 Dickerson, Michael J 188 --
City Champion - Mens Green Country Lanes 6 Dickerson, Michael J 188 --

TOURNAMENT TOTALS: 21 3,937 187.48
 
The Real Okie Classic 2018
Team Green Country Lanes 31 Oldies But Goodies 188 9/29/2018 14:00 14 3 442 147.33 442 --

TOURNAMENT TOTALS: 3 442 147.33
 
Green Country USBC Association Tournaments 2018
Open Team Thunder Bowl 111 The Who's 185 3/3/2018 12:00 1 3 430 143.33 430 --
Open Team Thunder Bowl 129 B&B Properties 185 3/17/2018 12:00 3 3 453 151.00 453 --
Open Doubles Thunder Bowl 111-2 Morgan, Steve A. / Dickerson, Michael J. 185 3/10/2018 15:00 9 3 481 160.33 481 --
Open Doubles Thunder Bowl 127-1 Dickerson, Michael J. / Hake, Gary G. 185 3/11/2018 12:30 7 3 489 163.00 489 --
Open Doubles Thunder Bowl 129-2 Lester, Lloyd H. / Dickerson, Michael J. 185 3/18/2018 12:30 7 3 499 166.33 499 --
Open Singles Thunder Bowl 111-4 Dickerson, Michael J. 185 3/10/2018 15:00 9 3 502 167.33 502 --
Open All-Events Handicap Thunder Bowl 111 Dickerson, Michael J 185 --

TOURNAMENT TOTALS: 18 2,854 158.56
 
Green Country 55 and Over 2018
Team Green Country Lanes 3 What'sSupp 185 1/13/2018 12:00 13 3 552 184.00 552 --
Team Green Country Lanes 10 Team 10 185 1/13/2018 15:30 6 3 561 187.00 561 --
Team Green Country Lanes 42 Recycled 185 1/21/2018 13:00 12 3 557 185.67 557 --
Doubles Green Country Lanes 10-1 Rarick, Betty J. / Dickerson, Michael J. 185 1/12/2018 10:00 15 3 579 193.00 579 --
Doubles Green Country Lanes 50-2 Dickerson, Michael J. / Cosby, John W. 185 1/14/2018 11:30 5 3 548 182.67 548 --
Doubles Green Country Lanes 3-2 Sheets, Sandy K. / Dickerson, Michael J. 185 1/20/2018 11:30 11 3 499 166.33 499 --
Doubles Green Country Lanes 42-2 Morgan, Steve A. / Dickerson, Michael J. 185 1/20/2018 16:15 3 3 596 198.67 596 --
Singles - Mens Green Country Lanes 3-3 Dickerson, Michael J. 185 1/12/2018 12:30 11 3 641 213.67 641 --
All-Events - Mens Green Country Lanes 3 Dickerson, Michael J 185 --
City Champion - Mens Green Country Lanes 3 Dickerson, Michael J 185 --

TOURNAMENT TOTALS: 24 4,533 188.88
 
The Real Okie Classic 2017
Team Green Country Lanes 4 FAB-5 185 10/7/2017 14:00 14 3 533 177.67 533 --
Team Green Country Lanes 3 Out Of Control 185 10/14/2017 14:00 13 3 490 163.33 490 --
Doubles Green Country Lanes 13-3 Turner, Elaine / Dickerson, Michael J 185 10/8/2017 10:00 3 3 467 155.67 467 --
Singles Green Country Lanes 13-6 Dickerson, Michael J. 185 10/8/2017 10:00 3 3 473 157.67 473 --
All-Events Handicap Green Country Lanes 3 Dickerson, Michael J 185 --

TOURNAMENT TOTALS: 12 1,963 163.58
 
Green Country USBC Association Tournaments 2017
Open Doubles Fast Lanes 121-2 Floyd, Erv E / Dickerson, Michael J 177 2/4/2017 15:30 11 3 448 149.33 448 --
Open Singles Fast Lanes 121-4 Dickerson, Michael J 177 2/4/2017 15:30 11 0 0 0 0 --

TOURNAMENT TOTALS: 3 448 149.33
 
Green Country 55 and Over 2017
Team Green Country Lanes 7 Recycled 177 1/14/2017 12:00 9 0 0 0 0 --
Team Green Country Lanes 4 The Gang 177 1/14/2017 15:30 8 0 0 0 0 --
Doubles Green Country Lanes 4-1 Dickerson, Michael J / Campbell, Jerry D 177 1/15/2017 11:30 11 0 0 0 0 --
Doubles Green Country Lanes 7-2 Dickerson, Michael J / Rarick, Betty J 177 1/21/2017 16:15 12 0 0 0 0 --
Singles - Mens Green Country Lanes 4-3 Dickerson, Michael J. 177 1/15/2017 13:45 1 0 0 0 0 --
All-Events - Mens Green Country Lanes 4 Dickerson, Michael J 177 --
City Champion - Mens Green Country Lanes 4 Dickerson, Michael J 177 --

TOURNAMENT TOTALS:00-

BOWLER TOTALS:22541,288183.50$202.50
 
12-MONTH TOTALS (see USBC Rule 319e):305,600186.67$68.50

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Fast LanesChecotah OK1,5619173.442114,17524173.96225
Green Country LanesMuskogee OK4,03921192.3322632,545174187.04248
Thunder BowlTahlequah OK000.004,56827169.19236