Green Country 55 and Over 2023
32nd Annual - USBC Certification 06203
City Champion - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
---|
1 | 3 | Linnell, Jeff D | 226 | Tulsa, OK | 2106 | $100.00 |
|
2 | 63 | Hunter, Dwayne C | 211 | Tahlequah, OK | 2067 | |
3 | 15 | Allen, Ron W | 212 | Muskogee, OK | 2055 | |
4 | 46 | Mayo, Larry L | 199 | Muskogee, OK | 1895 | |
5 | 15 | Fillman, Bill | 194 | Muskogee, OK | 1894 | |
6 | 44 | Clark, Jessie R | 204 | Muskogee, OK | 1871 | |
7 | 52 | Barney, Johnny J | 205 | Wagoner, OK | 1825 | |
8 | 13 | Wagner, Ken L | 200 | Canadian, OK | 1818 | |
9 | 24 | Lashley, Kenny | 202 | Fort Gibson, OK | 1817 | |
10 | 53 | Shoemake, Scott H | 211 | Bixby, OK | 1813 | |
11 | 60 | Hughes, Fred A | 174 | Muskogee, OK | 1810 | |
12 | 17 | Farar, Berton L | 203 | Tahlequah, OK | 1805 | |
13 | 64 | Bezdek, J. L. | 203 | Eufaula, OK | 1802 | |
14 | 14 | Wimberly, Jeff S | 195 | McAlester, OK | 1798 | |
15 | 60 | King, Anthony A | 185 | Muskogee, OK | 1783 | |
16 | 11 | Dickerson, Michael J | 182 | Okay, OK | 1746 | |
17 | 2 | Watts, Lawrence A | 187 | Muskogee, OK | 1741 | |
18 | 36 | Jones, Earl N | 214 | Porter, OK | 1711 | |
19 | 59 | Buscemi, Peter S | 198 | Tahlequah, OK | 1703 | |
20 | 15 | Cowan, John R | 182 | Muskogee, OK | 1702 | |
21 | 41 | Miller, Leon R | 175 | Muskogee, OK | 1700 | |
22 | 14 | Williams, James C | 205 | Quinton, OK | 1694 | |
23 | 62 | Vaughn, Billy C | 187 | Muskogee, OK | 1685 | |
24 | 64 | Pratt, Dondi P | 197 | Eufaula, OK | 1683 | |
25 | 60 | Sharp, Emmett D | 190 | Muskogee, OK | 1670 | |
26 | 52 | Barney, Billy L | 177 | Wagoner, OK | 1668 | |
27 | 47 | Hodges, Richard L | 173 | Muskogee, OK | 1662 | |
28 | 25 | Carr, Dennis M | 191 | Checotah, OK | 1660 | |
29 | 29 | Smallwood, Lowell J | 169 | Checotah, OK | 1650 | |
29 | 21 | Jenkins, Jerry L | 183 | Porter, OK | 1650 | |
31 | 36 | Pierce, Nathan J | 164 | Muskogee, OK | 1648 | |
32 | 33 | Lee, Jonathan C | 165 | Taft, OK | 1643 | |
33 | 25 | Tarkington, Gary W | 187 | Eufaula, OK | 1642 | |
34 | 62 | Vanderford, David | 197 | Muskogee, OK | 1633 | |
35 | 35 | Marshall, Connie T | 183 | Muskogee, OK | 1631 | |
36 | 18 | Davis, Dewey D | 182 | Braggs, OK | 1630 | |
37 | 26 | Mann, David W | 177 | Muskogee, OK | 1626 | |
38 | 50 | Lester, Lloyd H | 182 | Muskogee, OK | 1622 | |
39 | 7 | Morgan, Steve A | 181 | Muskogee, OK | 1610 | |
40 | 37 | Bell, John D | 189 | Eufaula, OK | 1606 | |
41 | 45 | Reeves, John A | 174 | Gore, OK | 1597 | |
42 | 43 | Bybee, Johnny R | 164 | Fort Gibson, OK | 1596 | |
42 | 8 | Pingleton, Hubert D | 165 | Fort Gibson, OK | 1596 | |
44 | 32 | Yadon, Richard V | 173 | Muskogee, OK | 1581 | |
44 | 59 | Huffman, Robert A | 186 | Locust Grove, OK | 1581 | |
46 | 27 | Hassman, Terry L | 174 | Muskogee, OK | 1575 | |
47 | 43 | Myers, Robert W | 148 | Muskogee, OK | 1564 | |
48 | 27 | Irwin, Barry G | 164 | Tahlequah, OK | 1555 | |
49 | 44 | Gulley, James R | 159 | Muskogee, OK | 1551 | |
50 | 18 | Rush, Douglas W | 169 | Eufaula, OK | 1547 | |
51 | 50 | Cothrum, Wade | 179 | Muskogee, OK | 1546 | |
52 | 26 | Puffer, Jimmy K | 158 | Muskogee, OK | 1534 | |
53 | 36 | Beach, Devin R | 185 | Muskogee, OK | 1531 | |
54 | 39 | Daniels, Curtis R | 177 | Muskogee, OK | 1530 | |
55 | 45 | Jordan, Dan E | 164 | Fort Gibson, OK | 1525 | |
56 | 34 | Goekler, Robert A | 167 | Porum, OK | 1521 | |
56 | 49 | Beasley, Alfred J | 164 | Muskogee, OK | 1521 | |
58 | 38 | Talley, Donald J | 161 | Muskogee, OK | 1504 | |
59 | 31 | Oliver, Bryan S | 156 | Oklahoma City, OK | 1484 | |
60 | 29 | McGuire, Larry D | 159 | Whitefield, OK | 1463 | |
61 | 37 | Newnam, Stephen L | 168 | Eufaula, OK | 1433 | |
62 | 32 | Warnock, Don E | 151 | Okmulgee, OK | 1380 | |
63 | 56 | Sorenson, Greg T | 157 | Muskogee, OK | 1372 | |
64 | 20 | Smith, Meredieth W | 154 | Muskogee, OK | 1332 | |
65 | 55 | Threats, Clarence | 134 | Muskogee, OK | 1281 | |
*** | | Jacobs, Mike R | 202 | | 1261 | |
66 | 33 | Ledbetter, Tony | 135 | Muskogee, OK | 1245 | |
*** | | Bryant, Marvin D | 205 | | 1244 | |
*** | | Davis, James D | 186 | | 1220 | |
67 | 47 | Ortiz, Robert G | 160 | Wagoner, OK | 1210 | |
68 | 58 | Lester, Ronald L | 163 | Oktaha, OK | 1176 | |
*** | | Pollard, Les | 165 | | 1088 | |
*** | | Southcott, James A | 154 | | 973 | |
*** | | McDaniel, J.W. | 159 | | 927 | |
*** | | Spencer, Gary R | 147 | | 919 | |
*** | | Crossley, Michael D | 153 | | 883 | |
*** | | Fiehler, Stewart L | 146 | | 868 | |
*** | | Simms, Donald R | 117 | | 692 | |
*** | | Barney, Lonney L | 206 | | 531 | |
*** | | Allen, Charles L | 154 | | 493 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.