Green Country 55 and Over 2023
32nd Annual - USBC Certification 06203
All-Events - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 60 | Hughes, Fred A | 174 | Muskogee, OK | 1810 | 402 | 2212 | $45.00 |
2 | 63 | Hunter, Dwayne C | 211 | Tahlequah, OK | 2067 | 135 | 2202 | $38.00 |
3 | 15 | Allen, Ron W | 212 | Muskogee, OK | 2055 | 129 | 2184 | $32.00 |
4 | 15 | Fillman, Bill | 194 | Muskogee, OK | 1894 | 258 | 2152 | $23.00 |
4 | 43 | Myers, Robert W | 148 | Muskogee, OK | 1564 | 588 | 2152 | $23.00 |
6 | 3 | Linnell, Jeff D | 226 | Tulsa, OK | 2106 | 27 | 2133 | $17.00 |
7 | 46 | Mayo, Larry L | 199 | Muskogee, OK | 1895 | 222 | 2117 | $15.00 |
8 | 33 | Lee, Jonathan C | 165 | Taft, OK | 1643 | 468 | 2111 | $15.00 |
9 | 60 | King, Anthony A | 185 | Muskogee, OK | 1783 | 324 | 2107 | $15.00 |
10 | 41 | Miller, Leon R | 175 | Muskogee, OK | 1700 | 396 | 2096 | $12.00 |
11 | 11 | Dickerson, Michael J | 182 | Okay, OK | 1746 | 345 | 2091 | $12.00 |
12 | 29 | Smallwood, Lowell J | 169 | Checotah, OK | 1650 | 438 | 2088 | $12.00 |
13 | 47 | Hodges, Richard L | 173 | Muskogee, OK | 1662 | 408 | 2070 | $11.00 |
14 | 8 | Pingleton, Hubert D | 165 | Fort Gibson, OK | 1596 | 468 | 2064 | |
|
15 | 14 | Wimberly, Jeff S | 195 | McAlester, OK | 1798 | 252 | 2050 | |
15 | 2 | Watts, Lawrence A | 187 | Muskogee, OK | 1741 | 309 | 2050 | |
15 | 26 | Puffer, Jimmy K | 158 | Muskogee, OK | 1534 | 516 | 2050 | |
18 | 52 | Barney, Billy L | 177 | Wagoner, OK | 1668 | 381 | 2049 | |
19 | 15 | Cowan, John R | 182 | Muskogee, OK | 1702 | 345 | 2047 | |
20 | 13 | Wagner, Ken L | 200 | Canadian, OK | 1818 | 216 | 2034 | |
21 | 27 | Irwin, Barry G | 164 | Tahlequah, OK | 1555 | 474 | 2029 | |
22 | 24 | Lashley, Kenny | 202 | Fort Gibson, OK | 1817 | 201 | 2018 | |
23 | 31 | Oliver, Bryan S | 156 | Oklahoma City, OK | 1484 | 531 | 2015 | |
24 | 26 | Mann, David W | 177 | Muskogee, OK | 1626 | 381 | 2007 | |
25 | 52 | Barney, Johnny J | 205 | Wagoner, OK | 1825 | 180 | 2005 | |
26 | 45 | Reeves, John A | 174 | Gore, OK | 1597 | 402 | 1999 | |
26 | 45 | Jordan, Dan E | 164 | Fort Gibson, OK | 1525 | 474 | 1999 | |
26 | 38 | Talley, Donald J | 161 | Muskogee, OK | 1504 | 495 | 1999 | |
29 | 49 | Beasley, Alfred J | 164 | Muskogee, OK | 1521 | 474 | 1995 | |
30 | 64 | Bezdek, J. L. | 203 | Eufaula, OK | 1802 | 192 | 1994 | |
30 | 62 | Vaughn, Billy C | 187 | Muskogee, OK | 1685 | 309 | 1994 | |
32 | 32 | Yadon, Richard V | 173 | Muskogee, OK | 1581 | 408 | 1989 | |
33 | 21 | Jenkins, Jerry L | 183 | Porter, OK | 1650 | 336 | 1986 | |
34 | 18 | Rush, Douglas W | 169 | Eufaula, OK | 1547 | 438 | 1985 | |
35 | 27 | Hassman, Terry L | 174 | Muskogee, OK | 1575 | 402 | 1977 | |
36 | 18 | Davis, Dewey D | 182 | Braggs, OK | 1630 | 345 | 1975 | |
37 | 34 | Goekler, Robert A | 167 | Porum, OK | 1521 | 453 | 1974 | |
38 | 29 | McGuire, Larry D | 159 | Whitefield, OK | 1463 | 510 | 1973 | |
39 | 55 | Threats, Clarence | 134 | Muskogee, OK | 1281 | 690 | 1971 | |
40 | 35 | Marshall, Connie T | 183 | Muskogee, OK | 1631 | 336 | 1967 | |
40 | 50 | Lester, Lloyd H | 182 | Muskogee, OK | 1622 | 345 | 1967 | |
42 | 7 | Morgan, Steve A | 181 | Muskogee, OK | 1610 | 351 | 1961 | |
43 | 60 | Sharp, Emmett D | 190 | Muskogee, OK | 1670 | 288 | 1958 | |
44 | 25 | Tarkington, Gary W | 187 | Eufaula, OK | 1642 | 309 | 1951 | |
45 | 53 | Shoemake, Scott H | 211 | Bixby, OK | 1813 | 135 | 1948 | |
46 | 32 | Warnock, Don E | 151 | Okmulgee, OK | 1380 | 567 | 1947 | |
47 | 25 | Carr, Dennis M | 191 | Checotah, OK | 1660 | 279 | 1939 | |
48 | 59 | Buscemi, Peter S | 198 | Tahlequah, OK | 1703 | 228 | 1931 | |
49 | 33 | Ledbetter, Tony | 135 | Muskogee, OK | 1245 | 684 | 1929 | |
50 | 64 | Pratt, Dondi P | 197 | Eufaula, OK | 1683 | 237 | 1920 | |
51 | 50 | Cothrum, Wade | 179 | Muskogee, OK | 1546 | 366 | 1912 | |
52 | 39 | Daniels, Curtis R | 177 | Muskogee, OK | 1530 | 381 | 1911 | |
53 | 37 | Bell, John D | 189 | Eufaula, OK | 1606 | 294 | 1900 | |
54 | 56 | Sorenson, Greg T | 157 | Muskogee, OK | 1372 | 525 | 1897 | |
55 | 59 | Huffman, Robert A | 186 | Locust Grove, OK | 1581 | 315 | 1896 | |
56 | 20 | Smith, Meredieth W | 154 | Muskogee, OK | 1332 | 546 | 1878 | |
57 | 37 | Newnam, Stephen L | 168 | Eufaula, OK | 1433 | 444 | 1877 | |
58 | 14 | Williams, James C | 205 | Quinton, OK | 1694 | 180 | 1874 | |
59 | 62 | Vanderford, David | 197 | Muskogee, OK | 1633 | 237 | 1870 | |
60 | 36 | Beach, Devin R | 185 | Muskogee, OK | 1531 | 324 | 1855 | |
61 | 36 | Jones, Earl N | 214 | Porter, OK | 1711 | 114 | 1825 | |
62 | 47 | Ortiz, Robert G | 160 | Wagoner, OK | 1210 | 504 | 1714 | |
63 | 58 | Lester, Ronald L | 163 | Oktaha, OK | 1176 | 320 | 1496 | |
*** | | Davis, James D | 186 | | 1220 | 210 | 1430 | |
*** | | Pollard, Les | 165 | | 1088 | 312 | 1400 | |
*** | | Jacobs, Mike R | 202 | | 1261 | 134 | 1395 | |
*** | | Bryant, Marvin D | 205 | | 1244 | 120 | 1364 | |
*** | | Southcott, James A | 154 | | 973 | 364 | 1337 | |
*** | | Spencer, Gary R | 147 | | 919 | 398 | 1317 | |
*** | | Fiehler, Stewart L | 146 | | 868 | 402 | 1270 | |
*** | | McDaniel, J.W. | 159 | | 927 | 340 | 1267 | |
*** | | Crossley, Michael D | 153 | | 883 | 368 | 1251 | |
*** | | Simms, Donald R | 117 | | 692 | 542 | 1234 | |
*** | | Allen, Charles L | 154 | | 493 | 182 | 675 | |
*** | | Barney, Lonney L | 206 | | 531 | 57 | 588 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.