Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   Pamela S Marshall
USBC ID: 4589-63

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Women's Team Fast Lanes 261 Green Country Lanes 194 4/7/2024 15:30 8 3 534 178.00 534$112.50
Women's Doubles Fast Lanes 261-2 Simms, Jackie R. / Marshall, Pamela S. 194 3/23/2024 15:00 5 3 559 186.33 559 --
Women's Doubles Fast Lanes 261-3 Marshall, Pamela S. / Adams, Cindy 194 4/6/2024 15:00 11 3 562 187.33 562 --
Women's Singles Fast Lanes 261-4 Marshall, Pamela S. 194 3/23/2024 15:00 5 3 560 186.67 560 --
Women's All-Events Handicap Fast Lanes 261 Marshall, Pamela S. 194 1839 --
Women's All-Events Scratch Fast Lanes 261 Marshall, Pamela S. 194 1653 --

TOURNAMENT TOTALS: 12 2,215 184.58 $112.50
 
Green Country 55 and Over 2024
Team Green Country Lanes 2 Dynamic Chrome 197 1/13/2024 10:00 9 3 651 217.00 651$36.50
Team Green Country Lanes 1 Atomic Orange 197 1/13/2024 14:00 3 3 586 195.33 586 --
Team Green Country Lanes 49 White Out 197 1/21/2024 13:00 7 3 599 199.67 599$50.00
Doubles Green Country Lanes 1-1 Marshall, Pamela S. / Marshall, Connie T. 197 1/12/2024 10:00 15 3 512 170.67 512 --
Doubles Green Country Lanes 51-1 Marshall, Pamela S. / Linnell, Jeff D. 197 1/20/2024 10:00 1 3 579 193.00 579 --
Doubles Green Country Lanes 5-1 Clark, Jessie R., Jr / Marshall, Pamela S. 197 1/20/2024 14:30 3 3 599 199.67 599 --
Singles - Womens Green Country Lanes 1-3 Marshall, Pamela S. 197 1/14/2024 13:45 7 3 601 200.33 601$40.00
All-Events - Womens Green Country Lanes 1 Marshall, Pamela S. 197 2001 --
City Champion - Womens Green Country Lanes 1 Marshall, Pamela S. 197 1764 $100.00

TOURNAMENT TOTALS: 21 4,127 196.52 $226.50
 
Oklahoma State Senior Tournament 2023
Doubles Green Country Lanes 1440424-1 Marshall, Connie T. / Marshall, Pamela S. 197 11/4/2023 10:00 7 0 0 0 0 --
Doubles Green Country Lanes 1440424-4 Marshall, Pamela S. / Watts, Larry 197 11/5/2023 10:00 3 0 0 0 0 --
Doubles Green Country Lanes 1453098-1 Jones, Billy / Marshall, Pamela S. 197 11/12/2023 10:00 7 0 0 0 0 --
Singles Green Country Lanes 1440424-5 Marshall, Pamela S. 197 11/11/2023 10:00 12 0 0 0 0 --

TOURNAMENT TOTALS: 0 0 -
 
Bowler of the Year 2023
Qualifying - Womens Green Country Lanes 4-2 Marshall, Pamela S. 191 5/17/2023 19:00 4 3 609 203.00 609 --
Stepladder - Womens Round 1 Green Country Lanes 17-2 Marshall, Pamela S. 191 5/17/2023 21:00 9 1 195 195.00 195 --

TOURNAMENT TOTALS: 4 804 201.00
 
Green Country USBC Association Tournaments 2023
Open Team Green Country Lanes 103 Atomic Orange 188 3/18/2023 12:00 11 3 518 172.67 518 --
Open Team Green Country Lanes 131 Show Birds 188 3/25/2023 12:00 10 3 503 167.67 503 --
Open Doubles Green Country Lanes 103-1 Marshall, Pamela S. / Linnell, Jeff D. 188 3/19/2023 12:00 1 3 538 179.33 538 --
Open Singles Green Country Lanes 103-1 Marshall, Pamela S. 188 3/19/2023 12:00 1 3 523 174.33 523 --
Open All-Events Handicap Green Country Lanes 103 Marshall, Pamela S 188 1807 --
Women's Team Green Country Lanes 207 Green Country Lanes 188 4/1/2023 12:00 15 3 666 222.00 666$25.00
Women's Doubles Green Country Lanes 206-1 Puffer, Helen C. / Marshall, Pamela S. 188 3/26/2023 12:00 5 3 569 189.67 569 --
Women's Doubles Green Country Lanes 207-1 Harris, Melinda A. / Marshall, Pamela S. 188 4/2/2023 12:00 3 3 539 179.67 539 --
Women's Singles Green Country Lanes 206-2 Marshall, Pamela S. 188 3/26/2023 12:00 5 3 571 190.33 571 --
Women's Singles Green Country Lanes 207-2 Marshall, Pamela S. 188 4/2/2023 12:00 3 3 681 227.00 681$149.25
Women's All-Events Handicap Green Country Lanes 207 Marshall, Pamela S 188 2034 $5.00

TOURNAMENT TOTALS: 27 5,108 189.19 $179.25
 
Green Country 55 and Over 2023
Team Green Country Lanes 35 TOTS 189 1/14/2023 14:00 6 3 557 185.67 557 --
Team Green Country Lanes 3 Atomic Orange 189 1/22/2023 13:00 3 3 469 156.33 469 --
Doubles Green Country Lanes 35-1 Marshall, Pamela S. / Marshall, Connie T. 189 1/13/2023 10:00 7 3 526 175.33 526 --
Singles - Womens Green Country Lanes 35-2 Marshall, Pamela S. 189 1/15/2023 13:45 16 3 623 207.67 623$50.00
All-Events - Womens Green Country Lanes 35 Marshall, Pamela S 189 2000 --
City Champion - Womens Green Country Lanes 35 Marshall, Pamela S 189 1706 --

TOURNAMENT TOTALS: 12 2,175 181.25 $50.00
 
Greater Tulsa Open 2022
Open Team Andy B's Family Entertainment Center 196 Atomic Silver 195 10/30/2022 13:30 12 3 529 176.33 529 --
Open Doubles Broken Arrow Lanes 196-1 Marshall, Pamela S. / Marshall, Connie T. 195 10/29/2022 14:00 17 3 570 190.00 570 --
Open Singles Broken Arrow Lanes 196-1 Marshall, Pamela S. 195 10/29/2022 14:00 17 3 513 171.00 513 --
Open All-Events Handicap 196 Marshall, Pamela S 195 1780 --
Open Best 3 of 9 Alibi 196 Marshall, Pamela S 195 630 --

TOURNAMENT TOTALS: 9 1,612 179.11
 
Green Country USBC Association Tournaments 2022
Open Team Thunder Bowl 109 Dynamic Chrome 185 3/19/2022 12:00 8 3 520 173.33 520 --
Open Doubles Thunder Bowl 109-1 Marshall, Pamela S. / Marshall, Connie T. 185 3/20/2022 12:00 11 3 534 178.00 534 --
Open Singles Thunder Bowl 109-1 Marshall, Pamela S. 185 3/20/2022 12:00 11 3 553 184.33 553 --
Open All-Events Handicap Thunder Bowl 109 Marshall, Pamela S 185 --
Women's Team Thunder Bowl 207 Green Country Lanes 185 4/2/2022 12:00 9 3 522 174.00 522 --
Women's Doubles Thunder Bowl 207-1 Marshall, Pamela S. / Adams, Cynthia L. 185 4/3/2022 12:00 3 3 605 201.67 605 --
Women's Singles Thunder Bowl 207-1 Marshall, Pamela S. 185 4/3/2022 12:00 3 3 536 178.67 536 --
Women's All-Events Handicap Thunder Bowl 207 Marshall, Pamela S 185 --
Women's Six Game Combine Thunder Bowl 207 Marshall, Pamela S 185 --
Women's Alibi Thunder Bowl 207 Marshall, Pamela S 185 --

TOURNAMENT TOTALS: 18 3,270 181.67
 
Green Country 55 and Over 2022
Team Green Country Lanes 52 Dynamic Chrome 185 1/15/2022 14:00 11 3 549 183.00 549 --
Doubles Green Country Lanes 9-1 Marshall, Pamela S. / Marshall, Connie T. 185 1/14/2022 10:00 7 3 625 208.33 625 --
Doubles Green Country Lanes 31-1 Clark, Jessie R., Jr / Marshall, Pamela S. 185 1/16/2022 11:30 11 3 511 170.33 511 --
Singles - Womens Green Country Lanes 9-3 Marshall, Pamela S. 185 1/16/2022 13:45 3 3 644 214.67 644 --
All-Events - Womens Green Country Lanes 9 Marshall, Pamela S 185 --
City Champion - Womens Green Country Lanes 9 Marshall, Pamela S 185 --

TOURNAMENT TOTALS: 12 2,329 194.08
 
September Senior Singles
Singles - Womens Green Country Lanes 2-1 Marshall, Pamela S. 185 9/25/2021 14:00 3 3 611 203.67 611 --

TOURNAMENT TOTALS: 3 611 203.67
 
Green Country USBC Association Tournaments 2020
Open Team Fast Lanes 115 Green Country Lanes #1 201 4/4/2020 12:00 0 0 0 0 0 --
Open All-Events Handicap Fast Lanes 115 Marshall, Pamela S 201 --
Women's Team Fast Lanes 236 Us 201 3/28/2020 12:00 0 0 0 0 0 --
Women's All-Events Handicap Fast Lanes 236 Marshall, Pamela S 201 --
Women's All-Events Scratch Fast Lanes 236 Marshall, Pamela S 201 --

TOURNAMENT TOTALS: 0 0 -
 
Green Country 55 and Over 2020
Team Green Country Lanes 9 Has Been / Will Be 194 1/11/2020 12:00 3 3 524 174.67 524 --
Team Green Country Lanes 43 TOTS 194 1/19/2020 13:00 8 0 0 0 0 --
Doubles Green Country Lanes 43-1 Marshall, Pamela S. / Marshall, Connie T. 194 1/12/2020 11:30 7 3 607 202.33 607 --
Doubles Green Country Lanes 9-1 Marshall, Pamela S. / Adcock, Ewine M. 194 1/18/2020 16:15 1 3 622 207.33 622 --
Singles - Womens Green Country Lanes 9-2 Marshall, Pamela S. 194 1/10/2020 12:30 3 3 561 187.00 561 --
All-Events - Womens Green Country Lanes 9 Marshall, Pamela S 194 --
City Champion - Womens Green Country Lanes 9 Marshall, Pamela S 194 --

TOURNAMENT TOTALS: 12 2,314 192.83
 
Green Country USBC Association Tournaments 2019
Open Team Green Country Lanes 143 Specang Dream Team 2 195 3/24/2019 09:00 6 3 530 176.67 530 --
Women's Team Green Country Lanes 209 Specang Almost Perfect 195 3/24/2019 15:30 7 3 554 184.67 554 --
Women's Team Green Country Lanes 208 Green Country Lanes 195 4/6/2019 12:00 13 3 594 198.00 594 --
Women's Doubles Green Country Lanes 209-1 Marshall, Pamela S. / Burkhart, Angela G. 195 3/23/2019 15:00 1 3 575 191.67 575 --
Women's Doubles Green Country Lanes 208-1 Marshall, Pamela S. / Francis, Sharon A. 195 4/7/2019 12:00 3 3 526 175.33 526 --
Women's Singles Green Country Lanes 209-1 Marshall, Pamela S. 195 3/23/2019 15:00 1 3 570 190.00 570 --
Women's Singles Green Country Lanes 208-1 Marshall, Pamela S. 195 4/7/2019 12:00 3 3 586 195.33 586 --
Women's All-Events Handicap Green Country Lanes 209 Marshall, Pamela S 195 --
Women's All-Events Scratch Green Country Lanes 209 Marshall, Pamela S 195 --
Women's Alibi Green Country Lanes 209 Marshall, Pamela S 195 --

TOURNAMENT TOTALS: 21 3,935 187.38
 
Green Country 55 and Over 2019
Team Green Country Lanes 16 Go Getters 195 1/12/2019 12:00 3 3 550 183.33 550 --
Team Green Country Lanes 29 TOTS 195 1/20/2019 13:00 4 3 643 214.33 643 --
Doubles Green Country Lanes 16-1 Marshall, Pamela S. / Adcock, Ewine M. 195 1/11/2019 10:00 5 3 582 194.00 582 --
Doubles Green Country Lanes 56-2 Marshall, Pamela S. / Clark, Jessie R., Jr 195 1/19/2019 11:30 3 3 567 189.00 567 --
Singles - Womens Green Country Lanes 16-3 Marshall, Pamela S. 195 1/13/2019 13:45 7 3 644 214.67 644 --
All-Events - Womens Green Country Lanes 16 Marshall, Pamela S 195 --
City Champion - Womens Green Country Lanes 16 Marshall, Pamela S 195 --

TOURNAMENT TOTALS: 15 2,986 199.07
 
Green Country USBC Association Tournaments 2018
Womens Team Thunder Bowl 206 Green Country Lanes 206 3/3/2018 12:00 7 3 497 165.67 497 --
Women's Doubles Thunder Bowl 213-1 White, Vicky P. / Marshall, Pamela S. 206 3/3/2018 15:00 1 3 476 158.67 476 --
Women's Doubles Thunder Bowl 206-2 Richerson, Eileen / Marshall, Pamela S. 206 3/4/2018 12:30 3 3 527 175.67 527 --
Women's Singles Thunder Bowl 213-2 Marshall, Pamela S. 206 3/3/2018 15:00 1 3 599 199.67 599 --
Womens All-Events Handicap Thunder Bowl 206 Marshall, Pamela S 206 --
Womens All-Events Scratch Thunder Bowl 206 Marshall, Pamela S 206 --

TOURNAMENT TOTALS: 12 2,099 174.92
 
Green Country 55 and Over 2018
Team Green Country Lanes 9 Has Been/Will Be 206 1/13/2018 15:30 1 3 608 202.67 608 --
Team Green Country Lanes 28 TOTS 206 1/21/2018 13:00 7 3 623 207.67 623 --
Doubles Green Country Lanes 9-1 Adcock, Ewine M. / Marshall, Pamela S. 206 1/14/2018 11:30 7 3 549 183.00 549 --
Singles - Womens Green Country Lanes 9-3 Marshall, Pamela S. 206 1/12/2018 12:30 11 3 579 193.00 579 --
All-Events - Womens Green Country Lanes 9 Marshall, Pamela S 206 --
City Champion - Womens Green Country Lanes 9 Marshall, Pamela S 206 --

TOURNAMENT TOTALS: 12 2,359 196.58
 
Green Country USBC Association Tournaments 2017
Womens Team Fast Lanes 201 Green Country Lanes 202 2/4/2017 12:30 5 3 567 189.00 567 --
Womens Team Fast Lanes 211 Us 202 2/5/2017 15:00 6 3 493 164.33 493 --
Women's Doubles Fast Lanes 201-1 Harris, Melinda A / Marshall, Pamela S 202 2/5/2017 11:00 1 3 565 188.33 565 --
Women's Singles Fast Lanes 201-2 Marshall, Pamela S 202 2/5/2017 11:00 1 3 558 186.00 558 --
Womens All-Events Handicap Fast Lanes 201 Marshall, Pamela S 202 --

TOURNAMENT TOTALS: 12 2,183 181.92
 
Green Country 55 and Over 2017
Team Green Country Lanes 15 Atomic Orange 202 1/22/2017 13:00 11 3 524 174.67 524 --
Singles - Womens Green Country Lanes 15-2 Marshall, Pamela S. 202 1/21/2017 13:45 3 0 0 0 0 --
All-Events - Womens Green Country Lanes 15 Marshall, Pamela S 202 --
City Champion - Womens Green Country Lanes 15 Marshall, Pamela S 202 --

TOURNAMENT TOTALS: 3 524 174.67
 
Green Country USBC Association Tournaments 2016
Womens Team Green Country Lanes 201 Green Country Lanes 208 2/27/2016 12:30 12 3 622 207.33 622 --
Womens Team Green Country Lanes 222 Us 208 2/28/2016 15:00 9 3 620 206.67 620 --
Women's Doubles Green Country Lanes 201-1 Richerson, Juanita E / Marshall, Pamela S 208 2/28/2016 11:00 7 3 571 190.33 571 --
Women's Singles Green Country Lanes 201-2 Marshall, Pamela S 208 2/28/2016 11:00 7 3 640 213.33 640 --
Womens All-Events Handicap Green Country Lanes 201 Marshall, Pamela S 208 --

TOURNAMENT TOTALS:122,453204.42

BOWLER TOTALS:21741,104189.42$568.25
 
12-MONTH TOTALS (see USBC Rule 319e):336,342192.18$339.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Andy B's Family Entertainment CenterTulsa OK000.005293176.33187
Broken Arrow LanesBroken Arrow OK000.001,0836180.50194
Fast LanesChecotah OK2,21512184.582264,39824183.25226
Green Country LanesMuskogee OK4,12721196.5224529,725154193.02257
Thunder BowlTahlequah OK000.005,36930178.97234