Green Country USBC Association Tournaments 2016
84th Annual Open / 73rd Annual Womens
Womens All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 227 | Morgan, Mindi L | 167 | Muskogee, OK | 1721 | 405 | 2126 |
2 | 214 | Ross, Amanda L | 161 | Muskogee, OK | 1651 | 450 | 2101 |
3 | 236 | Thomas, Tammy L | 104 | Checotah, OK | 1214 | 885 | 2099 |
4 | 204 | Sheets, Sandy K | 120 | Muskogee, OK | 1328 | 765 | 2093 |
5 | 221 | White, Kathryn A | 145 | Muskogee, OK | 1507 | 573 | 2080 |
|
6 | 236 | Barnard, Lori A | 128 | Checotah, OK | 1373 | 702 | 2075 |
7 | 204 | Mealer, Donna J | 152 | Warner, OK | 1541 | 519 | 2060 |
8 | 241 | Pennington, Debbie A | 95 | Porum, OK | 1088 | 954 | 2042 |
9 | 225 | Hamby, Kayla J | 117 | Checotah, OK | 1249 | 786 | 2035 |
10 | 206 | Fulton, Charla L | 198 | Muskogee, OK | 1862 | 168 | 2030 |
11 | 242 | Sparkman, Kim K | 105 | Okmulgee, OK | 1138 | 879 | 2017 |
12 | 227 | Kuykendall, Amy D | 191 | Muskogee, OK | 1795 | 219 | 2014 |
13 | 203 | Burroughs, Teresa J | 176 | Fort Gibson, OK | 1658 | 336 | 1994 |
*** | | Talley, Evelyn G | 185 | | 1720 | 267 | 1987 |
14 | 205 | Stephens, Angie M | 147 | Okmulgee, OK | 1423 | 558 | 1981 |
15 | 203 | Burke, Debbie J | 156 | Eufaula, OK | 1488 | 489 | 1977 |
*** | | Miller, LaNethea A | 138 | | 1347 | 627 | 1974 |
15 | 225 | Marlow, Marie S | 129 | Warner, OK | 1278 | 696 | 1974 |
17 | 241 | Pennington, Regina A | 111 | Porum, OK | 1142 | 831 | 1973 |
18 | 211 | Rush, Wynona J | 132 | Eufaula, OK | 1298 | 672 | 1970 |
19 | 235 | Ray, Cyndi L | 135 | Porum, OK | 1320 | 648 | 1968 |
20 | 204 | Leighton, Betty P | 145 | Muskogee, OK | 1388 | 573 | 1961 |
21 | 211 | McGuire, Betty S | 123 | Whitefield, OK | 1218 | 741 | 1959 |
22 | 225 | Sparks, Mistiann J | 144 | Warner, OK | 1379 | 579 | 1958 |
23 | 212 | Whitmus, Delores M | 143 | Checotah, OK | 1365 | 588 | 1953 |
24 | 201 | Harris, Melinda A | 163 | Muskogee, OK | 1513 | 435 | 1948 |
25 | 222 | Adams, Cynthia L | 172 | Fort Gibson, OK | 1579 | 366 | 1945 |
25 | 225 | Brunson, Mary M | 147 | Wagoner, OK | 1387 | 558 | 1945 |
27 | 201 | Richerson, Juanita E | 153 | Muskogee, OK | 1427 | 510 | 1937 |
28 | 222 | Rarick, Betty J | 172 | Muskogee, OK | 1570 | 366 | 1936 |
29 | 201 | Marshall, Pamela S | 208 | Muskogee, OK | 1833 | 90 | 1923 |
*** | | Wagner, Gayla L | 164 | | 1494 | 426 | 1920 |
*** | | Pingleton, Carol A | 162 | | 1473 | 441 | 1914 |
30 | 204 | Adair, Patricia R | 134 | Muskogee, OK | 1256 | 657 | 1913 |
31 | 227 | Floyd, Sandy L | 187 | Muskogee, OK | 1659 | 252 | 1911 |
31 | 214 | Lafave, Kena D | 183 | Muskogee, OK | 1629 | 282 | 1911 |
33 | 236 | Williams, Lisa A | 118 | Quinton, OK | 1129 | 780 | 1909 |
34 | 222 | McDonough, Sharon D | 154 | Fort Gibson, OK | 1404 | 504 | 1908 |
35 | 221 | Vandenburg, Ann | 160 | Muskogee, OK | 1443 | 459 | 1902 |
35 | 201 | Francis, Sharon A | 152 | Tulsa, OK | 1383 | 519 | 1902 |
37 | 211 | Mann, Dianna S | 143 | Eufaula, OK | 1305 | 588 | 1893 |
38 | 205 | Arrington, Connie J | 118 | Okmulgee, OK | 1109 | 780 | 1889 |
39 | 203 | Vernon, Sandy K | 153 | Eufaula, OK | 1376 | 510 | 1886 |
40 | 212 | Moore, Susan A | 125 | Checotah, OK | 1159 | 726 | 1885 |
41 | 212 | Deal, Mary A | 152 | Checotah, OK | 1362 | 519 | 1881 |
42 | 212 | Underhill, Misa T | 134 | Checotah, OK | 1220 | 657 | 1877 |
43 | 227 | Cosby, Marilyn M | 174 | Muskogee, OK | 1520 | 351 | 1871 |
44 | 206 | Stewart, Michelle L | 214 | Muskogee, OK | 1819 | 45 | 1864 |
45 | 206 | Tabor, Sue C | 159 | Wagoner, OK | 1381 | 465 | 1846 |
46 | 221 | Alexander, Kelly L | 159 | Muskogee, OK | 1380 | 465 | 1845 |
47 | 242 | Anderson, Lorene L | 135 | Checotah, OK | 1194 | 648 | 1842 |
*** | | Campbell, Sue | 154 | | 1324 | 504 | 1828 |
48 | 222 | Gulley, Georgia (Beth) E | 187 | Muskogee, OK | 1573 | 252 | 1825 |
49 | 203 | Cantwell, Linda L | 162 | Checotah, OK | 1383 | 441 | 1824 |
50 | 236 | Turney, Michelle R | 167 | Checotah, OK | 1412 | 405 | 1817 |
51 | 242 | Gildhouse, Diana G | 138 | Checotah, OK | 1183 | 627 | 1810 |
52 | 206 | Wiggins, Yolanda Y | 146 | Taft, OK | 1242 | 564 | 1806 |
*** | | Jackson, Jo N | 163 | | 1358 | 435 | 1793 |
*** | | Seidelman, Betty D | 109 | | 784 | 566 | 1350 |
*** | | Puffer, Helen C | 144 | | 957 | 386 | 1343 |
*** | | Shumate, Barbara J | 141 | | 469 | 201 | 670 |
*** | | Tyndall, Marla J | 140 | | 444 | 204 | 648 |
*** | | Jones, Susan B | 107 | | 360 | 288 | 648 |
*** | | Mann, Jessica S | 97 | | 331 | 313 | 644 |
*** | | Tull, Joyce E | 109 | | 338 | 283 | 621 |
*** | | Jordan, Patty K | 138 | | 409 | 209 | 618 |
*** | | McDaniel, Aloha L | 124 | | 374 | 244 | 618 |
*** | | Breshears, Hazel | 147 | | 424 | 186 | 610 |
53 | 205 | Turnbull, Sue J | 149 | Okmulgee, OK | 391 | 181 | 572 |
*** | | Johnson, Wendy H | 150 | | 342 | 178 | 520
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.