Green Country USBC Association Tournaments 2022
89th Annual Open / 78th Annual Womens
Open All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 106 | Purdom, Darryl D | 146 | Fort Gibson, OK | 1665 | 531 | 2196 |
2 | 158 | North, Colby L | 205 | Haskell, OK | 2066 | 108 | 2174 |
3 | 116 | Martin, Ethan C | 175 | Muskogee, OK | 1843 | 324 | 2167 |
4 | 119 | Kuykendall, Brian D | 200 | Muskogee, OK | 2018 | 144 | 2162 |
5 | 119 | Nolan, Darah L | 187 | Eufaula, OK | 1910 | 237 | 2147 |
6 | 138 | Jones, Earl N | 195 | Porter, OK | 1918 | 180 | 2098 |
7 | 141 | Simms, Jackie R | 170 | Muskogee, OK | 1736 | 360 | 2096 |
8 | 135 | Wimberly, Jeff S | 189 | McAlester, OK | 1862 | 222 | 2084 |
9 | 139 | Clark, Jessie R | 196 | Muskogee, OK | 1912 | 171 | 2083 |
10 | 113 | Wicks, Jason C | 212 | Fort Gibson, OK | 2020 | 57 | 2077 |
11 | 103 | Allen, Ron W | 211 | Muskogee, OK | 2012 | 63 | 2075 |
|
12 | 116 | Martin, James B | 171 | Muskogee, OK | 1718 | 351 | 2069 |
13 | 119 | Kuykendall, Amy D | 195 | Muskogee, OK | 1885 | 180 | 2065 |
13 | 141 | Hoover, Heather D | 112 | Muskogee, OK | 1288 | 777 | 2065 |
15 | 132 | Briggs, Darin C | 193 | Tahlequah, OK | 1871 | 192 | 2063 |
16 | 108 | Jacobs, Mike R | 192 | Muskogee, OK | 1859 | 201 | 2060 |
17 | 128 | Campbell, Grady | 219 | Muskogee, OK | 2051 | 6 | 2057 |
18 | 113 | Wicks, Max N | 171 | Fort Gibson, OK | 1703 | 351 | 2054 |
19 | 106 | Cothrum, Wade | 168 | Muskogee, OK | 1673 | 372 | 2045 |
20 | 126 | Barney, Billy L | 185 | Wagoner, OK | 1785 | 252 | 2037 |
21 | 112 | Solis, Carlos A | 144 | Muskogee, OK | 1482 | 546 | 2028 |
22 | 139 | Moore, Blake A | 184 | Muskogee, OK | 1751 | 258 | 2009 |
23 | 137 | Lane, Steven D | 195 | Eufaula, OK | 1826 | 180 | 2006 |
23 | 144 | Schmidt, Joe D | 162 | Welling, OK | 1589 | 417 | 2006 |
25 | 140 | Dillon, Michael D | 210 | Muskogee, OK | 1926 | 72 | 1998 |
26 | 136 | Brennan, Jason S | 207 | Muskogee, OK | 1898 | 93 | 1991 |
27 | 122 | Buscemi, Peter S | 203 | Tahlequah, OK | 1859 | 120 | 1979 |
28 | 103 | Pingleton, Doug D | 212 | Fort Gibson, OK | 1921 | 57 | 1978 |
29 | 106 | Watts, Lawrence A | 169 | Muskogee, OK | 1602 | 366 | 1968 |
30 | 122 | Huffman, Robert A | 182 | Locust Grove, OK | 1692 | 273 | 1965 |
31 | 135 | Barnard, Michael W | 216 | Checotah, OK | 1936 | 27 | 1963 |
31 | 152 | Panther, Jeffery W | 202 | McAlester, OK | 1834 | 129 | 1963 |
33 | 133 | Bezdek, J. L. | 193 | Eufaula, OK | 1766 | 192 | 1958 |
34 | 150 | Irwin, Janet | 161 | Tahlequah, OK | 1534 | 423 | 1957 |
35 | 124 | Shoemake, Scott H | 200 | Bixby, OK | 1810 | 144 | 1954 |
36 | 111 | Farar, Janus A | 134 | Welling, OK | 1335 | 618 | 1953 |
37 | 136 | Codner, Zane T | 214 | Checotah, OK | 1907 | 42 | 1949 |
38 | 152 | Muscott, Carl J | 182 | Hartshorne, OK | 1674 | 273 | 1947 |
39 | 108 | Webster, Christopher L | 171 | Tahlequah, OK | 1594 | 351 | 1945 |
40 | 150 | Jenkins, Jerry L | 180 | Porter, OK | 1654 | 288 | 1942 |
41 | 128 | Staner, Chase | 180 | Muskogee, OK | 1652 | 288 | 1940 |
42 | 113 | O'Dell, Bradan M | 112 | Muskogee, OK | 1159 | 777 | 1936 |
*** | | Forrest, Mark W | 188 | | 1707 | 228 | 1935 |
43 | 155 | Riggs, Justin W | 166 | Muskogee, OK | 1546 | 387 | 1933 |
44 | 141 | Simms, Donald R | 111 | Muskogee, OK | 1149 | 783 | 1932 |
45 | 114 | Hughey, Ken R | 182 | Fort Gibson, OK | 1658 | 273 | 1931 |
46 | 158 | Barney, Lonney L | 196 | Wagoner, OK | 1755 | 171 | 1926 |
47 | 140 | Turner, Travis R | 185 | Muskogee, OK | 1671 | 252 | 1923 |
48 | 119 | Hill, Barry F | 208 | Eufaula, OK | 1836 | 84 | 1920 |
48 | 111 | Ingram, Kimberly A | 126 | Park Hill, OK | 1245 | 675 | 1920 |
50 | 142 | Hassman, Terry L | 158 | Muskogee, OK | 1473 | 444 | 1917 |
51 | 112 | Myers, Robert W | 155 | Muskogee, OK | 1445 | 468 | 1913 |
52 | 140 | Dillon, Gary M | 166 | Muskogee, OK | 1515 | 387 | 1902 |
53 | 151 | Wright, Aaron E | 159 | McAlester, OK | 1459 | 438 | 1897 |
54 | 114 | Sharp, Emmett D | 192 | Muskogee, OK | 1694 | 201 | 1895 |
55 | 151 | Roberts, Cristil L | 164 | McAlester, OK | 1489 | 402 | 1891 |
56 | 102 | Vanderford, David | 174 | Muskogee, OK | 1556 | 330 | 1886 |
57 | 108 | Watson, John G | 200 | Tahlequah, OK | 1735 | 144 | 1879 |
57 | 126 | Haynes, John C | 185 | Okmulgee, OK | 1627 | 252 | 1879 |
57 | 137 | Marlow, Mistiann J | 179 | Warner, OK | 1585 | 294 | 1879 |
57 | 141 | Smith, Joshua A | 155 | Muskogee, OK | 1411 | 468 | 1879 |
61 | 102 | Thompson, Tobi S | 186 | Muskogee, OK | 1635 | 243 | 1878 |
62 | 151 | Roberts, Clint W | 201 | McAlester, OK | 1737 | 135 | 1872 |
62 | 122 | Buscemi, Michael S | 150 | Tahlequah, OK | 1368 | 504 | 1872 |
64 | 104 | Lashley, Kenny | 179 | Fort Gibson, OK | 1571 | 294 | 1865 |
65 | 109 | Marshall, Pamela S | 185 | Muskogee, OK | 1607 | 252 | 1859 |
66 | 144 | Richardson, Michael E | 162 | Tahlequah, OK | 1429 | 417 | 1846 |
67 | 142 | Hassman, Roberta L | 123 | Muskogee, OK | 1142 | 696 | 1838 |
68 | 136 | Hogan, David A | 181 | Warner, OK | 1550 | 279 | 1829 |
68 | 142 | Mann, David W | 175 | Muskogee, OK | 1505 | 324 | 1829 |
70 | 103 | Fillman, Bill | 203 | Muskogee, OK | 1708 | 120 | 1828 |
70 | 111 | Gulley, Travis K | 172 | Welling, OK | 1483 | 345 | 1828 |
72 | 138 | Hughes, Fred A | 181 | Muskogee, OK | 1546 | 279 | 1825 |
*** | | Barney, Johnny J | 197 | | 1658 | 165 | 1823 |
73 | 142 | Irwin, Barry | 159 | Tahlequah, OK | 1379 | 438 | 1817 |
74 | 138 | Mayo, Larry L | 201 | Muskogee, OK | 1680 | 135 | 1815 |
75 | 113 | O'Dell, Kyle S | 181 | Muskogee, OK | 1530 | 279 | 1809 |
76 | 104 | Turner, Elaine | 159 | Muskogee, OK | 1362 | 438 | 1800 |
77 | 125 | Livers, Ronny R | 157 | Tahlequah, OK | 1342 | 453 | 1795 |
78 | 137 | Warnock, Jeffery S | 202 | Okmulgee, OK | 1665 | 129 | 1794 |
79 | 144 | Horn, Clint R | 158 | Park Hill, OK | 1324 | 444 | 1768 |
80 | 125 | Philemonof, Allen D | 158 | Park Hill, OK | 1321 | 444 | 1765 |
81 | 138 | King, Anthony A | 181 | Muskogee, OK | 1475 | 279 | 1754 |
82 | 106 | Daniels, Curtis R | 167 | Muskogee, OK | 1369 | 381 | 1750 |
83 | 133 | Alessi, Tony J | 208 | McAlester, OK | 1661 | 84 | 1745 |
84 | 122 | Stark, Christa L | 131 | Locust Grove, OK | 1100 | 639 | 1739 |
85 | 133 | Hummel, Doug W | 217 | McAlester, OK | 1689 | 21 | 1710 |
86 | 151 | Tighe, Robert D | 183 | McAlester, OK | 1415 | 264 | 1679 |
87 | 140 | Mann, Thomas W | 179 | Muskogee, OK | 1261 | 294 | 1555 |
88 | 125 | Livers, Bret W | 149 | Stilwell, OK | 1010 | 510 | 1520 |
89 | 105 | Brown, Kenneth D | 164 | Tahlequah, OK | 1232 | 268 | 1500 |
*** | | Yadon, Richard V | 155 | | 1158 | 312 | 1470 |
90 | 105 | Brown, Justin D | 189 | Tahlequah, OK | 1308 | 148 | 1456 |
*** | | Downum, Matt L | 172 | | 1142 | 230 | 1372 |
*** | | Sparks, Matthew D | 193 | | 1199 | 128 | 1327 |
*** | | Pinney, Ray H | 139 | | 853 | 388 | 1241 |
91 | 150 | Mann, Laverne A | 166 | Muskogee, OK | 952 | 258 | 1210 |
*** | | Keplinger, Tyler J | 188 | | 1054 | 152 | 1206 |
*** | | White, Vicky P | 165 | | 928 | 264 | 1192 |
*** | | Buscemi, Nicholas C | 160 | | 891 | 288 | 1179 |
*** | | Williams, Lisa A | 109 | | 541 | 532 | 1073 |
*** | | Barney, Tommy D | 173 | | 765 | 224 | 989 |
*** | | Morgan, Steve A | 165 | | 597 | 132 | 729 |
*** | | Smith, Ron J | 178 | | 626 | 100 | 726 |
*** | | Schoonover, Jerry H | 146 | | 483 | 177 | 660 |
*** | | Rush, Douglas W | 158 | | 506 | 148 | 654 |
*** | | Webster, Dannie W | 172 | | 512 | 115 | 627 |
*** | | Gulley, Georgia | 175 | | 500 | 108 | 608 |
92 | 112 | Jones, Paul A | 168 | Muskogee, OK | 478 | 124 | 602 |
*** | | Dickerson, Michael J | 190 | | 505 | 72 | 577
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.