Green Country USBC Association Tournaments 2018
86th Annual Open / 75th Annual Womens
Womens All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 251 | Horton, Kathleen J | 94 | Checotah, OK | 1166 | 963 | 2129 |
2 | 254 | Bush, Kourtney L | 108 | Checotah, OK | 1228 | 855 | 2083 |
3 | 236 | Thomas, Tammy L | 117 | Checotah, OK | 1202 | 786 | 1988 |
4 | 238 | Gildhouse, Diana G | 132 | Checotah, OK | 1303 | 672 | 1975 |
5 | 213 | White, Vicky P | 155 | Wagoner, OK | 1478 | 495 | 1973 |
|
6 | 238 | Herron, Paula D | 141 | Checotah, OK | 1360 | 603 | 1963 |
7 | 254 | Marlow, Mistiann J | 151 | Warner, OK | 1430 | 525 | 1955 |
8 | 249 | Pratt, Lillian M | 160 | Tahlequah, OK | 1471 | 459 | 1930 |
9 | 201 | Deal, Mary A | 153 | Checotah, OK | 1419 | 510 | 1929 |
10 | 249 | Philemonof, Ashton R | 131 | Park Hill, OK | 1244 | 678 | 1922 |
11 | 254 | Marlow, Marie (Star) S | 143 | Warner, OK | 1323 | 588 | 1911 |
*** | | Beasley, Judy C | 143 | | 1319 | 588 | 1907 |
12 | 201 | Whitmus, Delores M | 140 | Checotah, OK | 1288 | 612 | 1900 |
13 | 236 | Turney, Michelle R | 158 | Checotah, OK | 1421 | 474 | 1895 |
14 | 206 | Richerson, Juanita E | 153 | Muskogee, OK | 1374 | 510 | 1884 |
15 | 219 | Wiggins, Yolanda Y | 161 | Taft, OK | 1424 | 450 | 1874 |
16 | 238 | Bowling, Jo H | 145 | Checotah, OK | 1296 | 573 | 1869 |
17 | 219 | Floyd, Kaitlin M | 162 | Muskogee, OK | 1422 | 441 | 1863 |
18 | 249 | Ross, Shirley F | 134 | Park Hill, OK | 1197 | 657 | 1854 |
19 | 202 | Mann, Dianna S | 150 | Eufaula, OK | 1304 | 534 | 1838 |
20 | 219 | Tabor, Sue C | 150 | Wagoner, OK | 1302 | 534 | 1836 |
21 | 251 | Burroughs, Teresa J | 165 | Checotah, OK | 1414 | 420 | 1834 |
22 | 207 | Ross, Amanda L | 175 | Muskogee, OK | 1487 | 342 | 1829 |
23 | 202 | Breshears, Hazel | 134 | Oktaha, OK | 1167 | 657 | 1824 |
24 | 206 | Francis, Sharon A | 149 | Tulsa, OK | 1261 | 543 | 1804 |
25 | 207 | Fulton, Charla L | 184 | Muskogee, OK | 1529 | 273 | 1802 |
26 | 202 | Shumate, Barbara J | 148 | Whitefield, OK | 1242 | 549 | 1791 |
27 | 201 | Seidelman, Betty D | 134 | Checotah, OK | 1132 | 657 | 1789 |
28 | 202 | Rush, Wynona J | 131 | Eufaula, OK | 1105 | 678 | 1783 |
29 | 236 | Barnard, Lori A | 139 | Checotah, OK | 1155 | 618 | 1773 |
30 | 213 | Sheets, Sandy K | 140 | Muskogee, OK | 1151 | 612 | 1763 |
31 | 254 | Brunson, Mary M | 164 | Wagoner, OK | 1313 | 426 | 1739 |
32 | 208 | Rarick, Betty J | 177 | Muskogee, OK | 1407 | 327 | 1734 |
33 | 234 | Kuykendall, Amy D | 192 | Muskogee, OK | 1514 | 213 | 1727 |
33 | 234 | Cosby, Marilyn M | 183 | Muskogee, OK | 1445 | 282 | 1727 |
35 | 208 | McDonough, Sharon D | 150 | Fort Gibson, OK | 1181 | 534 | 1715 |
36 | 207 | Lafave, Kena D | 190 | Muskogee, OK | 1486 | 228 | 1714 |
37 | 214 | White, Kathryn A | 164 | Muskogee, OK | 1285 | 426 | 1711 |
*** | | Williams, Lisa A | 111 | | 874 | 831 | 1705 |
38 | 219 | Stewart, Michelle L | 209 | Muskogee, OK | 1607 | 84 | 1691 |
39 | 208 | Gulley, Georgia E | 182 | Muskogee, OK | 1402 | 288 | 1690 |
40 | 206 | Marshall, Pamela S | 206 | Muskogee, OK | 1572 | 105 | 1677 |
41 | 244 | Bryson, Margie A | 160 | Muskogee, OK | 1214 | 459 | 1673 |
42 | 234 | Talley, Evelyn G | 186 | Muskogee, OK | 1399 | 258 | 1657 |
43 | 207 | Morgan, Mindi L | 183 | Muskogee, OK | 1355 | 282 | 1637 |
44 | 201 | Underhill, Misa T | 147 | Checotah, OK | 1042 | 558 | 1600 |
45 | 208 | Adams, Cynthia L | 172 | Fort Gibson, OK | 1212 | 366 | 1578 |
46 | 249 | Ross, Nancie P | 220 | Park Hill, OK | 1338 | 0 | 1338 |
47 | 206 | Harris, Melinda A | 165 | Muskogee, OK | 879 | 420 | 1299 |
*** | | McKinney, Carmen A | 128 | | 758 | 468 | 1226 |
48 | 213 | Adair, Patricia R | 137 | Muskogee, OK | 713 | 422 | 1135 |
*** | | Anderson, Lorene L | 134 | | 420 | 219 | 639 |
*** | | Jordan, Patty K | 140 | | 413 | 204 | 617 |
49 | 248 | Alexander, Kelly L | 152 | Muskogee, OK | 371 | 173 | 544
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.