Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens
Women's All-Events Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
---|
1 | 213 | Stewart, Michelle L | 204 | Muskogee, OK | 1871 | $45.00 |
|
2 | 213 | Fulton, Charla L | 198 | Muskogee, OK | 1837 | |
3 | 210 | Kuykendall, Amy D | 206 | Muskogee, OK | 1767 | |
*** | | Thompson, Tobi S | 187 | | 1721 | |
4 | 210 | Lafave, Kena D | 193 | Muskogee, OK | 1704 | |
5 | 210 | Hill, Darah L | 202 | Eufaula, OK | 1697 | |
*** | | Irwin, Janet E | 174 | | 1656 | |
6 | 261 | Marshall, Pamela S | 194 | Muskogee, OK | 1653 | |
*** | | Roberts, Cristil L | 170 | | 1652 | |
*** | | Adams, Cynthia L | 183 | | 1574 | |
*** | | Bennett, Lyndsey | 165 | | 1543 | |
*** | | Mann, Laverne A | 170 | | 1523 | |
*** | | Wiggins, Yolanda Y | 168 | | 1493 | |
7 | 261 | Gulley, Georgia E | 172 | Muskogee, OK | 1476 | |
*** | | Dixon, Betty | 157 | | 1452 | |
8 | 214 | Livers, Melanie | 171 | Stilwell, OK | 1446 | |
*** | | Carberry, Carrie M | 136 | | 1443 | |
*** | | Wagner, Gayla L | 172 | | 1441 | |
*** | | Gladd, Dondi M | 162 | | 1408 | |
*** | | Counts, Sherry | 154 | | 1385 | |
*** | | Morgan, Mindi L | 178 | | 1380 | |
9 | 214 | Livers, Caylin J | 155 | Stilwell, OK | 1346 | |
*** | | Davey, Trudy G | 128 | | 1334 | |
*** | | Stubbs, Mary Beth | 150 | | 1334 | |
*** | | Yandell, Kendra S | 133 | | 1316 | |
*** | | Bennett, Karen R | 137 | | 1306 | |
*** | | Wimberly, Anita G | 169 | | 1304 | |
*** | | Deal, Mary A | 159 | | 1275 | |
*** | | Burroughs, Teresa J | 151 | | 1268 | |
*** | | Moore, Susan J | 120 | | 1249 | |
*** | | Greer, Heidi D | 126 | | 1231 | |
*** | | Tabor, Sue C | 145 | | 1225 | |
*** | | Brown, Tammy M | 146 | | 1217 | |
*** | | Ross, Shirley F | 126 | | 1140 | |
*** | | Seidelman, Betty D | 118 | | 1124 | |
*** | | Marlow, Mistiann J | 179 | | 1122 | |
*** | | Simms, Jackie R | 190 | | 1078 | |
*** | | Corhn, Melissa D | 130 | | 1077 | |
*** | | Boyd, Sarena M | 101 | | 959 | |
*** | | Roberts, Penny D | 106 | | 943 | |
*** | | Marlow, Marie S | 150 | | 923 | |
*** | | Fales-Moon, Teresa O | 142 | | 895 | |
*** | | Brown, Laura E | 159 | | 884 | |
*** | | Turner, Elaine | 160 | | 867 | |
*** | | Bush, Jenifer S | 99 | | 866 | |
*** | | Puffer, Helen C | 142 | | 829 | |
*** | | Wise, Michelle R | 130 | | 762 | |
*** | | Crandall, Latisha R | 109 | | 626 | |
*** | | Hodges, Barbara A | 150 | | 423 | |
*** | | Ketcher, Jana L | 128 | | 417 | |
*** | | Jackson, Jamie S | 133 | | 403 | |
*** | | Bullock, Cynthia A | 126 | | 367 | |
*** | | King, Anissa | 154 | | 367 | |
*** | | Cowden-Jones, Kathy | 99 | | 300 | |
*** | | Sutton, Terri L | 104 | | 272 | |
*** | | Kuehn, Elsa M | 95 | | 269 | |
*** | | Browder, Michelle L | 82 | | 217 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.