Green Country 55 and Over 2023
32nd Annual - USBC Certification 06203
City Champion - Womens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
---|
1 | 44 | Gulley, Georgia E | 170 | Muskogee, OK | 1711 | $100.00 |
|
2 | 35 | Marshall, Pamela S | 189 | Muskogee, OK | 1706 | |
3 | 36 | Morgan, Mindi L | 170 | Muskogee, OK | 1616 | |
4 | 24 | Rarick, Betty J | 183 | Muskogee, OK | 1593 | |
5 | 33 | Wiggins, Yolanda Y | 160 | Taft, OK | 1565 | |
6 | 14 | Wimberly, Anita G | 169 | McAlester, OK | 1553 | |
7 | 27 | Irwin, Janet E | 184 | Tahlequah, OK | 1544 | |
8 | 3 | Adams, Cynthia L | 175 | Fort Gibson, OK | 1521 | |
9 | 34 | Turney, Michelle R | 154 | Checotah, OK | 1486 | |
10 | 10 | Harris, Melinda A | 152 | Muskogee, OK | 1452 | |
11 | 37 | Marlow, Marie S | 146 | Checotah, OK | 1448 | |
12 | 13 | Wagner, Gayla L | 172 | Canadian, OK | 1441 | |
13 | 52 | Bowling, Jo H | 163 | Okmulgee, OK | 1437 | |
14 | 12 | Dixon, Betty | 155 | Muskogee, OK | 1427 | |
15 | 1 | Sheets, Sandy K | 148 | Muskogee, OK | 1413 | |
16 | 8 | Pingleton, Carol A | 147 | Fort Gibson, OK | 1405 | |
17 | 34 | Deal, Mary A | 166 | Checotah, OK | 1400 | |
18 | 33 | Tabor, Sue C | 144 | Wagoner, OK | 1382 | |
18 | 49 | Robinson, Georgianna E | 153 | Wagoner, OK | 1382 | |
20 | 45 | Reeves, Susan J | 143 | Gore, OK | 1381 | |
21 | 51 | Payne, Gretchen A | 146 | Checotah, OK | 1377 | |
22 | 5 | Burroughs, Teresa J | 149 | Checotah, OK | 1376 | |
23 | 17 | Farar, Janus A | 150 | Tahlequah, OK | 1367 | |
24 | 51 | Vernnon, Sandy K | 150 | Eufaula, OK | 1356 | |
25 | 30 | Shumate, Barbara J | 143 | Whitefield, OK | 1354 | |
26 | 1 | Adair, Patricia R | 139 | Muskogee, OK | 1341 | |
27 | 24 | Turner, Elaine | 157 | Muskogee, OK | 1320 | |
28 | 54 | McDonough, Sharon D | 144 | Fort Gibson, OK | 1311 | |
29 | 49 | Frazier, Vernice | 143 | Muskogee, OK | 1297 | |
30 | 18 | Rush, Wynona J | 139 | Eufaula, OK | 1292 | |
31 | 14 | Williams, Lisa A | 102 | Quinton, OK | 1290 | |
32 | 18 | Bryson, Margie A | 144 | Muskogee, OK | 1266 | |
33 | 10 | Richerson, Juanita E | 137 | Muskogee, OK | 1238 | |
34 | 21 | Jenkins, Lajuana F | 145 | Porter, OK | 1234 | |
35 | 2 | Stubbs, Mary Beth | 145 | Fort Gibson, OK | 1231 | |
36 | 49 | Jones, Kay E | 135 | Muskogee, OK | 1215 | |
37 | 47 | Ortiz, Nancy S | 134 | Wagoner, OK | 1214 | |
38 | 49 | Whitmus, Delores M | 130 | Checotah, OK | 1213 | |
39 | 63 | Ross, Shirley F | 128 | Park Hill, OK | 1211 | |
40 | 37 | Smith, Sherry L | 136 | Eufaula, OK | 1201 | |
41 | 28 | Pierce, GiGi | 120 | Muskogee, OK | 1158 | |
42 | 32 | Seidelman, Betty D | 118 | Checotah, OK | 1113 | |
43 | 29 | Few, Glenda G | 105 | Whitefield, OK | 1082 | |
44 | 29 | McGuire, Betty S | 111 | Whitefield, OK | 1079 | |
*** | | Talley, Evelyn G | 165 | | 1077 | |
45 | 5 | Mann, Laverne A | 174 | Muskogee, OK | 1060 | |
46 | 45 | Jordan, Patty K | 115 | Fort Gibson, OK | 1045 | |
47 | 55 | Bullock, Cynthia A | 119 | Wagoner, OK | 1041 | |
48 | 50 | Clawson, Elaine | 114 | Porter, OK | 1025 | |
49 | 32 | Warnock, Willadene | 124 | Okmulgee, OK | 1007 | |
*** | | Williams, Janet M | 123 | | 924 | |
*** | | Linke, Jean S | 140 | | 920 | |
*** | | Coe, Marie O | 145 | | 479 | |
*** | | Puffer, Helen C | 146 | | 475 | |
*** | | Pierce, Kathy A | 123 | | 466 | |
*** | | Anderson, Dee A | 130 | | 450 | |
*** | | Cummings, Kyla S | 116 | | 431 | |
*** | | Foiles, Susie | 115 | | 399 | |
*** | | Wise, Michelle R | 122 | | 398 | |
*** | | Herron, Paula D | 139 | | 393 | |
*** | | Grantham, Judy | 113 | | 375 | |
*** | | Jackson, Debbie A | 132 | | 362 | |
*** | | Kidd, Barbara A | 91 | | 278 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.