Green Country 55 and Over 2022
31st Annual - USBC Certification #07892
City Champion - Womens Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
|---|
| 1 | 9 | Marshall, Pamela S | 185 | Muskogee, OK | 1818 |
|
| 2 | 30 | Morgan, Mindi L | 170 | Muskogee, OK | 1673 |
| 3 | 5 | Adams, Cynthia L | 175 | Fort Gibson, OK | 1592 |
| 4 | 10 | Wagner, Gayla L | 180 | Canadian, OK | 1573 |
| 5 | 16 | Rarick, Betty J | 171 | Muskogee, OK | 1528 |
| 6 | 38 | Talley, Evelyn G | 163 | Muskogee, OK | 1465 |
| 7 | 46 | Deal, Mary A | 161 | Checotah, OK | 1457 |
| 8 | 21 | White, Vicky P | 165 | Wagoner, OK | 1447 |
| 9 | 16 | Turner, Elaine | 159 | Muskogee, OK | 1439 |
| 10 | 30 | Wiggins, Yolanda Y | 150 | Taft, OK | 1409 |
| 11 | 7 | Pingleton, Carol A | 138 | Fort Gibson, OK | 1401 |
| 12 | 3 | Hodges, Barbara A | 145 | Muskogee, OK | 1379 |
| 13 | 2 | Mann, Laverne A | 166 | Muskogee, OK | 1375 |
| 14 | 59 | Davis, Billie J | 165 | McAlester, OK | 1368 |
| 15 | 30 | Tabor, Sue C | 145 | Wagoner, OK | 1365 |
| 16 | 10 | Wimberly, Anita G | 160 | McAlester, OK | 1356 |
| 17 | 8 | Tannehill, Stephanie K | 152 | McAlester, OK | 1351 |
| 18 | 11 | Sheets, Sandy K | 146 | Muskogee, OK | 1348 |
| 19 | 22 | Jenkins, Lajuana F | 147 | Porter, OK | 1339 |
| 20 | 13 | Puffer, Helen C | 144 | Muskogee, OK | 1324 |
| 21 | 23 | McDonough, Sharon D | 145 | Fort Gibson, OK | 1308 |
| 22 | 4 | Richerson, Juanita E | 126 | Muskogee, OK | 1298 |
| 23 | 8 | Cantwell, Linda L | 157 | Checotah, OK | 1292 |
| 24 | 4 | Harris, Melinda A | 148 | Muskogee, OK | 1288 |
| 25 | 19 | Rush, Wynona J | 147 | Eufaula, OK | 1282 |
| 25 | 38 | Smith, Sherry L | 109 | Checotah, OK | 1282 |
| 27 | 36 | Jones, Kay E | 139 | Muskogee, OK | 1271 |
| 28 | 6 | Farar, Janus A | 134 | Welling, OK | 1268 |
| 29 | 21 | Long, Patricia M | 140 | Pryor, OK | 1262 |
| 30 | 3 | Ortiz, Nancy S | 135 | Wagoner, OK | 1256 |
| 31 | 28 | Burroughs, Teresa J | 155 | Checotah, OK | 1255 |
| 32 | 59 | Bennett, Karen R | 145 | McAlester, OK | 1236 |
| 33 | 47 | Frazier, Vernice | 134 | Muskogee, OK | 1179 |
| 34 | 40 | Hale, Judy K | 123 | Whitefield, OK | 1124 |
| 35 | 25 | Hassman, Roberta L | 123 | Muskogee, OK | 1119 |
| 36 | 11 | Adair, Patricia R | 136 | Muskogee, OK | 1116 |
| 37 | 48 | Douglas, Peggy | 123 | Muskogee, OK | 1105 |
| 38 | 48 | Clawson, Elaine | 113 | Porter, OK | 1097 |
| 39 | 51 | McGuire, Betty S | 106 | Whitefield, OK | 1082 |
| 40 | 25 | McDaniel, Aloha L | 104 | Eufaula, OK | 1048 |
| 41 | 40 | Pennington, Regina A | 108 | Porum, OK | 1045 |
| 42 | 44 | Abbott, Judy | 107 | Muskogee, OK | 1003 |
| 43 | 27 | Vernnon, Sandy K | 155 | Eufaula, OK | 944 |
| 44 | 60 | Linke, Jean | 139 | Oktaha, OK | 875 |
| 45 | 12 | Bryson, Margie A | 146 | Muskogee, OK | 865 |
| 46 | 51 | Few, Glenda G | 100 | Whitefield, OK | 821 |
| *** | | Kuebler, Marie-Claire | 109 | | 679 |
| *** | | Jordan, Patty K | 109 | | 665 |
| *** | | Norton, Marilyn R | 101 | | 659 |
| *** | | Coe, Marie O | 160 | | 493 |
| 47 | 35 | Ellington, Maria N | 145 | Oktaha, OK | 455 |
| *** | | Reeves, Susan J | 137 | | 452 |
| 48 | 38 | Marlow, Marie S | 147 | Checotah, OK | 422 |
| *** | | Williams, Janet M | 128 | | 418 |
| *** | | Jackson, Debby A | 128 | | 418 |
| *** | | Tarkington, Carol K | 112 | | 392 |
| *** | | Cummings, Kyla S | 119 | | 344 |
| *** | | Webster, Cindy R | 116 | | 325 |
| *** | | Ross, Shirley F | 126 | | 305
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.