Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   Michael W Barnard
USBC ID: 1954-419

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Open Team Fast Lanes 101 Shake and Bake 1 221 3/23/2024 12:00 6 3 677 225.67 677 --
Open Team Fast Lanes 155 Finish Line Pro Shop #1 221 3/24/2024 15:30 8 3 656 218.67 656 --
Open Team Fast Lanes 158 Slow to React 221 3/30/2024 12:00 9 3 711 237.00 711$40.00
Open Team Fast Lanes 156 Misfits 221 4/6/2024 12:00 3 3 706 235.33 706 --
Open Team Fast Lanes 157 Finish Line Pro Shop #2 221 4/7/2024 15:30 2 3 782 260.67 782 --
Open Doubles Fast Lanes 155-2 Williams, James C. / Barnard, Michael W. 221 3/23/2024 08:30 9 3 792 264.00 792$250.00
Open Doubles Fast Lanes 101-1 North, Colby L. / Barnard, Michael W. 221 3/23/2024 15:00 11 3 680 226.67 680 --
Open Doubles Fast Lanes 158-1 Martin, Brian / Barnard, Michael W. 221 3/30/2024 08:30 3 3 607 202.33 607 --
Open Doubles Fast Lanes 157-2 Codner, Zane T. / Barnard, Michael W. 221 4/6/2024 15:00 3 3 803 267.67 803$75.00
Open Doubles Fast Lanes 156-2 Fanning, Matt L. / Barnard, Michael W. 221 4/7/2024 12:00 7 3 699 233.00 699$40.00
Open Singles Fast Lanes 155-4 Barnard, Michael W. 221 3/23/2024 08:30 9 3 602 200.67 602 --
Open Singles Fast Lanes 101-2 Barnard, Michael W. 221 3/23/2024 15:00 11 2 292 146.00 292 --
Open Singles Fast Lanes 158-2 Barnard, Michael W. 221 3/30/2024 08:30 3 3 716 238.67 716$46.00
Open Singles Fast Lanes 157-4 Barnard, Michael W. 221 4/6/2024 15:00 3 3 626 208.67 626 --
Open Singles Fast Lanes 156-4 Barnard, Michael W. 221 4/7/2024 12:00 7 3 643 214.33 643 --
Open All-Events Handicap Fast Lanes 101 Barnard, Michael W. 221 2071 $7.00
Open All-Events Scratch Fast Lanes 101 Barnard, Michael W. 221 2071 $62.50
Open Six Game Combine Fast Lanes 101 Barnard, Michael W. 221 1394 --
Open Alibi Fast Lanes 101 Barnard, Michael W. 221 732 --

TOURNAMENT TOTALS: 44 9,992 227.09 $520.50
 
Bowler of the Year 2023
Qualifying - Men Green Country Lanes 5-2 Barnard, Michael W. 222 5/17/2023 19:00 5 3 673 224.33 673 --

TOURNAMENT TOTALS: 3 673 224.33
 
Green Country USBC Association Tournaments 2023
Open Team Green Country Lanes 163 Finish Line Pro Shop 214 3/25/2023 12:00 3 3 745 248.33 745 --
Open Team Green Country Lanes 161 Brands of Brunswick 214 4/1/2023 12:00 11 3 677 225.67 677 --
Open Team Green Country Lanes 150 Slow to React 214 4/2/2023 09:00 7 3 725 241.67 725$200.00
Open Doubles Green Country Lanes 163-1 Codner, Zane T. / Barnard, Michael W. 214 3/26/2023 12:00 13 3 623 207.67 623 --
Open Doubles Green Country Lanes 150-1 Martin, Brian / Barnard, Michael W. 214 4/1/2023 15:00 5 3 776 258.67 776$187.75
Open Doubles Green Country Lanes 161-2 Barnard, Michael W. / Brennan, Jason S. 214 4/2/2023 12:00 15 3 693 231.00 693$75.00
Open Singles Green Country Lanes 163-2 Barnard, Michael W. 214 3/26/2023 12:00 13 3 566 188.67 566 --
Open Singles Green Country Lanes 150-2 Barnard, Michael W. 214 4/1/2023 15:00 5 3 726 242.00 726$72.00
Open Singles Green Country Lanes 161-3 Barnard, Michael W. 214 4/2/2023 12:00 15 1 181 181.00 181 --
Open All-Events Handicap Green Country Lanes 150 Barnard, Michael W 214 1976 --
Open All-Events Scratch Green Country Lanes 150 Barnard, Michael W 214 1934 --
Open Six Game Combine Green Country Lanes 150 Barnard, Michael W 214 1217 --
Open Alibi Green Country Lanes 150 Barnard, Michael W 214 715 --

TOURNAMENT TOTALS: 25 5,712 228.48 $534.75
 
Green Country USBC Association Tournaments 2022
Open Team Thunder Bowl 136 Finish Line Pro Shop #2 216 3/19/2022 12:00 10 3 664 221.33 664 --
Open Team Thunder Bowl 135 Finish Line Pro Shop #1 216 3/26/2022 12:00 5 3 606 202.00 606 --
Open Team Thunder Bowl 156 Team 156 216 4/2/2022 12:00 3 3 623 207.67 623 --
Open Team Thunder Bowl 157 Fast Lanes Pro Shop #4 216 4/3/2022 15:30 5 3 669 223.00 669 --
Open Doubles Thunder Bowl 136-2 Barnard, Michael W. / Brennan, Jason S. 216 3/20/2022 12:00 3 3 669 223.00 669 --
Open Doubles Thunder Bowl 137-2 Barnard, Michael W. / Lane, Steven D. 216 3/26/2022 15:00 7 3 618 206.00 618 --
Open Doubles Thunder Bowl 135-2 Barnard, Michael W. / Codner, Zane T. 216 3/27/2022 12:00 11 3 633 211.00 633 --
Open Doubles Thunder Bowl 157-2 Ridge, Clayton G. / Barnard, Michael W. 216 4/2/2022 15:00 1 3 628 209.33 628 --
Open Doubles Thunder Bowl 156-1 Stevens, Nathan K. / Barnard, Michael W. 216 4/3/2022 12:00 7 3 690 230.00 690 --
Open Singles Thunder Bowl 136-3 Barnard, Michael W. 216 3/20/2022 12:00 3 3 603 201.00 603 --
Open Singles Thunder Bowl 137-3 Barnard, Michael W. 216 3/26/2022 15:00 7 3 579 193.00 579 --
Open Singles Thunder Bowl 135-3 Barnard, Michael W. 216 3/27/2022 12:00 11 3 687 229.00 687 --
Open Singles Thunder Bowl 157-4 Barnard, Michael W. 216 4/2/2022 15:00 1 3 696 232.00 696 --
Open Singles Thunder Bowl 156-2 Barnard, Michael W. 216 4/3/2022 12:00 7 3 615 205.00 615 --
Open All-Events Handicap Thunder Bowl 135 Barnard, Michael W 216 --
Open All-Events Scratch Thunder Bowl 135 Barnard, Michael W 216 --
Open Six Game Combine Thunder Bowl 137 Barnard, Michael W 216 --
Open Alibi Thunder Bowl 137 Barnard, Michael W 216 --

TOURNAMENT TOTALS: 42 8,980 213.81
 
Green Country USBC Association Tournaments 2021
Open Team Fast Lanes 110 Fast Lanes #1 218 3/21/2021 09:00 5 3 718 239.33 718 --
Open Team Fast Lanes 111 Fast Lanes #2 218 3/21/2021 15:30 7 3 652 217.33 652 --
Open Team Fast Lanes 112 Fast Lanes #3 218 3/28/2021 09:00 3 3 692 230.67 692 --
Open Team Fast Lanes 164 Team 164 218 3/28/2021 15:30 6 3 744 248.00 744 --
Open Team Fast Lanes 171 Finish Line Pro Shop 218 4/3/2021 12:00 4 3 673 224.33 673 --
Open Doubles Fast Lanes 110-2 Barnard, Michael W. / Brennan, Jason S. 218 3/20/2021 09:00 7 3 661 220.33 661 --
Open Doubles Fast Lanes 111-2 Rhoads, Scott J. / Barnard, Michael W. 218 3/20/2021 15:00 11 3 592 197.33 592 --
Open Doubles Fast Lanes 148-2 Kuykendall, Amy D. / Barnard, Michael W. 218 3/21/2021 12:00 5 3 648 216.00 648 --
Open Doubles Fast Lanes 112-2 Alessi, Tony J. / Barnard, Michael W. 218 3/27/2021 09:00 1 3 675 225.00 675 --
Open Doubles Fast Lanes 158-1 Barnard, Michael W. / Codner, Zane T. 218 3/27/2021 15:00 9 3 667 222.33 667 --
Open Doubles Fast Lanes 169-2 Barnard, Michael W. / Codner, Dustin T. 218 4/3/2021 09:00 7 3 740 246.67 740 --
Open Doubles Fast Lanes 120-1 Hill, Barry F. / Barnard, Michael W. 218 4/3/2021 15:00 7 3 654 218.00 654 --
Open Singles Fast Lanes 110-3 Barnard, Michael W. 218 3/20/2021 09:00 7 3 708 236.00 708 --
Open Singles Fast Lanes 111-4 Barnard, Michael W. 218 3/20/2021 15:00 11 3 601 200.33 601 --
Open Singles Fast Lanes 112-4 Barnard, Michael W. 218 3/27/2021 09:00 1 3 567 189.00 567 --
Open Singles Fast Lanes 158-1 Barnard, Michael W. 218 3/27/2021 15:00 9 3 650 216.67 650 --
Open Singles Fast Lanes 169-3 Barnard, Michael W. 218 4/3/2021 09:00 7 3 582 194.00 582 --
Open Singles Fast Lanes 120-2 Barnard, Michael W. 218 4/3/2021 15:00 7 3 642 214.00 642 --
Open All-Events Handicap Fast Lanes 110 Barnard, Michael W 218 --
Open All-Events Scratch Fast Lanes 110 Barnard, Michael W 218 --
Open Six Game Combine Fast Lanes 110 Barnard, Michael W 218 --
Open Alibi Fast Lanes 110 Barnard, Michael W 218 --

TOURNAMENT TOTALS: 54 11,866 219.74
 
Green Country USBC Association Tournaments 2019
Open Team Green Country Lanes 113 Finish Line Pro Shop 223 3/23/2019 12:00 7 3 705 235.00 705 --
Open Team Green Country Lanes 148 Rerun's Crew 223 3/30/2019 12:00 3 3 655 218.33 655 --
Open Team Green Country Lanes 115 Half Fast Bowlers 223 3/31/2019 15:30 12 3 683 227.67 683 --
Open Team Green Country Lanes 114 Bad Dogz 223 4/6/2019 12:00 11 3 705 235.00 705 --
Open Team Green Country Lanes 116 Fast Lanes Team #4 223 4/7/2019 15:30 1 3 658 219.33 658 --
Open Doubles Green Country Lanes 113-2 Barnard, Michael W. / Ihrke, Blake W. 223 3/24/2019 12:00 13 3 555 185.00 555 --
Open Doubles Green Country Lanes 115-1 Thomas, Mike / Barnard, Michael W. 223 3/30/2019 15:00 15 3 533 177.67 533 --
Open Doubles Green Country Lanes 148-1 Barnard, Michael W. / Sands, Timothy W. 223 3/31/2019 12:00 5 3 614 204.67 614 --
Open Doubles Green Country Lanes 116-2 Brennan, Jason S. / Barnard, Michael W. 223 4/6/2019 15:00 11 3 737 245.67 737 --
Open Doubles Green Country Lanes 114-2 Barnard, Michael W. / Starr, Brandon D. 223 4/7/2019 12:00 9 3 743 247.67 743 --
Open Singles Green Country Lanes 113-3 Barnard, Michael W. 223 3/24/2019 12:00 13 3 631 210.33 631 --
Open Singles Green Country Lanes 115-2 Barnard, Michael W. 223 3/30/2019 15:00 15 3 567 189.00 567 --
Open Singles Green Country Lanes 148-1 Barnard, Michael W. 223 3/31/2019 12:00 5 3 619 206.33 619 --
Open Singles Green Country Lanes 116-4 Barnard, Michael W. 223 4/6/2019 15:00 11 3 647 215.67 647 --
Open Singles Green Country Lanes 114-3 Barnard, Michael W. 223 4/7/2019 12:00 9 3 622 207.33 622 --
Open All-Events Handicap Green Country Lanes 113 Barnard, Michael W 223 --
Open All-Events Scratch Green Country Lanes 113 Barnard, Michael W 223 --
Open Six Game Combine Green Country Lanes 113 Barnard, Michael W 223 --
Open Alibi Green Country Lanes 113 Barnard, Michael W 223 --

TOURNAMENT TOTALS: 45 9,674 214.98
 
The Real Okie Classic 2018
Team Green Country Lanes 7 Fast Lanes #1 223 9/29/2018 14:00 16 3 510 170.00 510 --
Doubles Green Country Lanes 7-1 Barnard, Lori A. / Barnard, Michael W. 223 10/14/2018 10:00 15 3 627 209.00 627 --
Singles Green Country Lanes 7-2 Barnard, Michael W. 223 10/14/2018 10:00 15 3 675 225.00 675 --
All-Events Handicap Green Country Lanes 7 Barnard, Michael W 223 --
All-Events Scratch Green Country Lanes 7 Barnard, Michael W 223 --
Six Game Combined Green Country Lanes 7 Barnard, Michael W 223 --
Real Okie Alibi Green Country Lanes 7 Barnard, Michael W 223 --

TOURNAMENT TOTALS: 9 1,812 201.33
 
Green Country USBC Association Tournaments 2018
Open Team Thunder Bowl 104 Half Fast Bowlers 214 3/17/2018 12:00 5 3 544 181.33 544 --
Open Team Thunder Bowl 137 Fast Lanes Team 4 214 3/18/2018 10:00 3 3 602 200.67 602 --
Open Doubles Thunder Bowl 137-2 Wagner, Ken L. / Barnard, Michael W. 214 3/17/2018 15:00 7 3 533 177.67 533 --
Open Doubles Thunder Bowl 104-1 Thomas, Mike / Barnard, Michael W. 214 3/18/2018 12:30 11 3 589 196.33 589 --
Open Singles Thunder Bowl 137-4 Barnard, Michael W. 214 3/17/2018 15:00 7 3 569 189.67 569 --
Open Singles Thunder Bowl 104-2 Barnard, Michael W. 214 3/18/2018 12:30 11 3 556 185.33 556 --
Open All-Events Handicap Thunder Bowl 104 Barnard, Michael W 214 --
Open All-Events Scratch Thunder Bowl 104 Barnard, Michael W 214 --

TOURNAMENT TOTALS: 18 3,393 188.50
 
The Real Okie Classic 2017
Team Green Country Lanes 31 Half Fast Bowler 214 10/15/2017 14:00 12 3 600 200.00 600 --
Doubles Green Country Lanes 31-1 Barnard, Michael W / Kuykendall, Amy D 214 10/14/2017 10:00 5 3 615 205.00 615 --
Singles Green Country Lanes 31-1 Barnard, Michael W. 214 10/14/2017 10:00 5 3 617 205.67 617 --
All-Events Handicap Green Country Lanes 31 Barnard, Michael W 214 --
All-Events Scratch Green Country Lanes 31 Barnard, Michael W 214 --

TOURNAMENT TOTALS: 9 1,832 203.56
 
Green Country USBC Association Tournaments 2017
Open Team Fast Lanes 108 Fast Lanes Team #1 214 2/5/2017 15:00 1 3 659 219.67 659 --
Open Team Fast Lanes 120 Fast Lanes Misfits 214 2/18/2017 12:30 4 3 684 228.00 684 --
Open Team Fast Lanes 114 Fast Lanes Big Dogz 214 2/19/2017 15:00 1 3 608 202.67 608 --
Open Doubles Fast Lanes 108-1 Schiller, Tommy E / Barnard, Michael W 214 2/4/2017 15:30 9 3 568 189.33 568 --
Open Doubles Fast Lanes 114-2 Rhoads, Scott J / Barnard, Michael W 214 2/18/2017 15:30 9 3 554 184.67 554 --
Open Doubles Fast Lanes 120-2 Thomas, Charles C / Barnard, Michael W 214 2/19/2017 11:00 11 3 620 206.67 620 --
Open Singles Fast Lanes 108-2 Barnard, Michael W 214 2/4/2017 15:30 9 3 606 202.00 606 --
Open Singles Fast Lanes 114-4 Barnard, Michael W 214 2/18/2017 15:30 9 3 741 247.00 741 --
Open Singles Fast Lanes 120-4 Barnard, Michael W 214 2/19/2017 11:00 11 3 688 229.33 688 --
Open All-Events Handicap Fast Lanes 108 Barnard, Michael W 214 --
Open All-Events Scratch Fast Lanes 108 Barnard, Michael W 214 --

TOURNAMENT TOTALS: 27 5,728 212.15
 
Green Country USBC Association Tournaments 2016
Open Team Green Country Lanes 128 Balls of Fury 213 2/28/2016 15:00 13 3 645 215.00 645 --
Open Team Green Country Lanes 117 Fast Lanes 4 213 3/5/2016 12:30 13 3 706 235.33 706 --
Open Team Green Country Lanes 130 Fast Lanes Lil Dogz 213 3/6/2016 15:00 15 3 600 200.00 600 --
Open Doubles Green Country Lanes 117-1 Rhoads, Scott J / Barnard, Michael W 213 3/6/2016 11:00 1 3 599 199.67 599 --
Open Singles Green Country Lanes 117-2 Barnard, Michael W 213 3/6/2016 11:00 1 3 704 234.67 704 --
Open All-Events Handicap Green Country Lanes 117 Barnard, Michael W 213 --
Open All-Events Scratch Green Country Lanes 117 Barnard, Michael W 213 --

TOURNAMENT TOTALS:153,254216.93

BOWLER TOTALS:29162,916216.21$1,055.25
 
12-MONTH TOTALS (see USBC Rule 319e):4710,665226.91$520.50

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Fast LanesChecotah OK9,99244227.0930027,586125220.69300
Green Country LanesMuskogee OK6733224.3323722,957106216.58300
Thunder BowlTahlequah OK000.0012,37360206.22268