Green Country USBC Association Tournaments 2019
87th Annual Open / 76th Annual Womens
Open All-Events Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 131 | Patterson, Thomas L | 227 | Owasso, OK | 2163 |
2 | 131 | Pingleton, Doug D | 229 | Fort Gibson, OK | 2127 |
3 | 132 | Dillon, Michael D | 216 | Muskogee, OK | 2083 |
4 | 134 | Warner, Jayden J | 212 | Muskogee, OK | 2076 |
5 | 120 | North, Colby L | 214 | Wagoner, OK | 1952 |
|
6 | 131 | Allen, Ron W | 222 | Muskogee, OK | 1935 |
7 | 149 | Clark, Jessie R | 223 | Muskogee, OK | 1931 |
*** | | Wicks, Jason C | 222 | | 1926 |
8 | 103 | Bryant, Marvin D | 206 | Pryor, OK | 1909 |
8 | 114 | Starr, Brandon D | 216 | Eufaula, OK | 1909 |
*** | | Mann, Thomas W | 192 | | 1899 |
10 | 113 | Brennan, Jason S | 196 | Muskogee, OK | 1896 |
11 | 113 | Barnard, Michael W | 223 | Checotah, OK | 1891 |
12 | 132 | Turner, Travis R | 193 | Muskogee, OK | 1877 |
13 | 110 | Spinks, Christopher W | 190 | Muskogee, OK | 1874 |
14 | 132 | Jones, Jason E | 218 | Muskogee, OK | 1871 |
*** | | Rhoads, Scott J | 185 | | 1867 |
15 | 113 | Ihrke, Blake W | 219 | Tulsa, OK | 1862 |
15 | 174 | Collins, Willard O | 205 | Wagoner, OK | 1862 |
17 | 130 | Schiller, Tommy E | 212 | Muskogee, OK | 1861 |
*** | | Stewart, Michelle L | 207 | | 1858 |
*** | | Pruitt, Ronnie D | 187 | | 1856 |
18 | 131 | Fillman, Bill | 213 | Muskogee, OK | 1853 |
19 | 147 | Lane, Steven D | 191 | Quinton, OK | 1833 |
20 | 113 | Honsinger, Stanley R | 172 | McAlester, OK | 1828 |
21 | 134 | Kuykendall, Brian D | 197 | Muskogee, OK | 1811 |
22 | 114 | Summers, Brian K | 207 | Okmulgee, OK | 1804 |
23 | 126 | Buscemi, Peter S | 186 | Tahlequah, OK | 1801 |
24 | 175 | Sands, Timothy W | 216 | Oktaha, OK | 1799 |
25 | 126 | Huffman, Robert A | 173 | Locust Grove, OK | 1797 |
*** | | Winslow, James M | 208 | | 1792 |
*** | | Stover, Tracy L | 211 | | 1791 |
*** | | Fulton, Charla L | 197 | | 1775 |
*** | | Leonard, Chad E | 209 | | 1768 |
*** | | Dickerson, Michael J | 188 | | 1754 |
26 | 149 | Evans, Tommy J | 198 | Bristow, OK | 1750 |
27 | 152 | Cook, Scott A | 207 | Porter, OK | 1748 |
*** | | Jones, Rusty P | 184 | | 1747 |
*** | | Ellis, Steve L | 161 | | 1742 |
*** | | Williams, James C | 182 | | 1741 |
27 | 164 | Smith, Michael W | 173 | Checotah, OK | 1741 |
*** | | Barney, Johnny J | 190 | | 1733 |
*** | | Huber, Brian M | 174 | | 1722 |
29 | 110 | Livers, Jackie L | 204 | Muskogee, OK | 1720 |
*** | | O'Dell, Chip | 194 | | 1717 |
*** | | Warnock, Jeffery S | 191 | | 1716 |
*** | | Hebb, Mike G | 197 | | 1698 |
*** | | Call, Bobby J | 182 | | 1690 |
30 | 149 | Moore, Blake A | 205 | Muskogee, OK | 1688 |
31 | 134 | Kuykendall, Amy D | 193 | Muskogee, OK | 1686 |
*** | | Sanders, Harry L | 183 | | 1683 |
*** | | Davis, Tony D | 148 | | 1682 |
*** | | Estira, Ted O | 175 | | 1681 |
*** | | Collins, Otis D | 194 | | 1679 |
32 | 130 | Stewart, Robert A | 196 | Muskogee, OK | 1677 |
*** | | White, Dennis L | 194 | | 1666 |
*** | | Haff, Steven M | 196 | | 1666 |
33 | 116 | Wagner, Ken L | 212 | Canadian, OK | 1662 |
34 | 154 | Lutz, John | 163 | Tahlequah, OK | 1648 |
*** | | Arnold, Keifer J | 159 | | 1648 |
35 | 166 | Umbenhower, Jim | 200 | Broken Arrow, OK | 1641 |
35 | 134 | Vaughn, Billy C | 201 | Muskogee, OK | 1641 |
37 | 110 | Schiller, Jake A | 204 | Muskogee, OK | 1634 |
*** | | Buff, Kenny | 194 | | 1626 |
*** | | Wilburn, Kellie M | 167 | | 1620 |
*** | | Wimberly, Jeff | 198 | | 1618 |
38 | 152 | Jenkins, Jerry L | 182 | Fort Gibson, OK | 1613 |
*** | | Hughes, Fred A | 186 | | 1600 |
39 | 110 | Goodman, Harold J | 183 | Muskogee, OK | 1597 |
*** | | Lathrop, Dale E | 184 | | 1592 |
*** | | Baker, Clyde D | 189 | | 1590 |
40 | 164 | Phipps, Dustin P | 163 | Muskogee, OK | 1589 |
*** | | Ross, Amanda L | 176 | | 1586 |
*** | | White, Marvin N | 182 | | 1584 |
*** | | Olson, Rebecca A | 137 | | 1582 |
*** | | White, Vicky P | 162 | | 1577 |
*** | | Lane, Jack A | 173 | | 1568 |
*** | | Gregory, Randy L | 161 | | 1568 |
41 | 164 | Codner, Zane T | 194 | Checotah, OK | 1565 |
*** | | Morgan, Steve A | 179 | | 1564 |
*** | | Barney, Tommy D | 155 | | 1560 |
*** | | Smallwood, Lowell J | 175 | | 1558 |
*** | | Briggs, Darin | 153 | | 1554 |
*** | | O'Dell, Kyle S | 183 | | 1553 |
*** | | Hoag, Chris E | 154 | | 1552 |
*** | | Davis, Samantha L | 167 | | 1522 |
*** | | Barnes, Taylor | 168 | | 1520 |
*** | | Morgan, Marvin L | 173 | | 1517 |
*** | | Biffle, Michael | 171 | | 1516 |
*** | | Dillon, Gary M | 161 | | 1514 |
*** | | Findley, Michael | 145 | | 1508 |
*** | | Sands, Andrew B | 143 | | 1507 |
*** | | Bowling, Jo H | 147 | | 1506 |
42 | 147 | Bush, Dustin L | 160 | Checotah, OK | 1501 |
*** | | Carman, Jamie | 170 | | 1497 |
*** | | Martin, Hanna R | 142 | | 1492 |
*** | | Talley, Donald J | 181 | | 1483 |
*** | | Pollard, Les | 168 | | 1478 |
*** | | Turner, Elaine | 169 | | 1474 |
*** | | Zaring, Kevin W | 151 | | 1472 |
*** | | Buff, Tammy | 161 | | 1472 |
*** | | Hebb, Thomas R | 190 | | 1471 |
*** | | Newnam, Stephen L | 162 | | 1470 |
*** | | Sorenson, Gregory T | 150 | | 1467 |
*** | | McGuire, Larry D | 156 | | 1465 |
*** | | White, Kathryn A | 165 | | 1457 |
*** | | Hunt, Robert A | 154 | | 1446 |
*** | | Jones, Paul A | 173 | | 1434 |
43 | 152 | Jenkins, Lajuana F | 165 | Fort Gibson, OK | 1422 |
*** | | McCoy, Calvin L | 142 | | 1404 |
*** | | Hobbs, Derek L | 175 | | 1404 |
*** | | McDaniel, J.W. | 158 | | 1399 |
*** | | Marlow, Marie S | 152 | | 1398 |
*** | | Vernon, Sandy K | 142 | | 1398 |
*** | | Scott, Kyle A | 158 | | 1397 |
*** | | Richardson, Michael E | 161 | | 1385 |
*** | | Gregory, Randy L | 147 | | 1385 |
*** | | Payne, Gretchen A | 154 | | 1383 |
*** | | Wadsworth, Dustin B | 152 | | 1366 |
*** | | Marlow, Mistiann J | 160 | | 1365 |
*** | | Miller, Freddie L | 168 | | 1358 |
*** | | Schmidt, Joe D | 157 | | 1353 |
*** | | Jones, Harris P | 157 | | 1350 |
*** | | Livers, Ronny R | 149 | | 1349 |
*** | | Tonnemacher, Alan R | 125 | | 1344 |
*** | | Sellars, Michael A | 153 | | 1332 |
*** | | Wicks, Bobby J | 141 | | 1301 |
*** | | Turney, Michelle R | 158 | | 1255 |
*** | | Lutz, John P | 138 | | 1246 |
*** | | Williams, Lisa A | 133 | | 1206 |
*** | | Thomas, Charles M | 132 | | 1159 |
*** | | Haff, Robin | 124 | | 1155 |
*** | | Davis, James D | 187 | | 1128 |
*** | | Robb, Garrett E | 163 | | 1122 |
*** | | Scott, Dewey A | 140 | | 1120 |
*** | | McDaniel, Aloha L | 120 | | 1118 |
*** | | Lane, Deborah S | 107 | | 1103 |
*** | | Smith, Ron J | 178 | | 1090 |
*** | | Gregory, Mikki C | 109 | | 1069 |
*** | | Davis, Dewey D | 172 | | 1064 |
44 | 149 | Forrest, Mark W | 193 | Muskogee, OK | 1061 |
*** | | Garner, Steve A | 142 | | 1028 |
*** | | Dickey, Becky L | 105 | | 976 |
*** | | Anglen, Steven D | 152 | | 959 |
*** | | Davis, Michelle D | 100 | | 943 |
*** | | Paxton, Chuck | 148 | | 925 |
*** | | Bryson, Margie A | 157 | | 892 |
*** | | Tanner, Randy T | 159 | | 847 |
*** | | McGuire, Betty S | 109 | | 671 |
*** | | Whitehead, Orlando W | 198 | | 661 |
*** | | Lisee, Jacob E | 182 | | 637 |
*** | | Hodges, Richard L | 198 | | 631 |
45 | 120 | Barney, Lonney L | 197 | Wagoner, OK | 606 |
*** | | Dudley, Michael A | 180 | | 583 |
*** | | Lisee, Ed J | 174 | | 574 |
*** | | Burroughs, Teresa J | 163 | | 567 |
*** | | Dodson, Jonathan L | 204 | | 562 |
*** | | Slack, Lance J | 213 | | 554 |
*** | | Burkhart, Angela G | 184 | | 538 |
*** | | Marshall, Pamela S | 195 | | 530 |
*** | | Shumate, Barbara J | 143 | | 483 |
*** | | Perry, Joe E | 154 | | 476 |
*** | | Livers, Robert | 157 | | 468 |
*** | | Mann, Dianna S | 148 | | 467 |
*** | | Ortiz, Robert G | 173 | | 455 |
*** | | Perry, Kevin W | 149 | | 452 |
*** | | Brooks, Clyde D | 132 | | 429 |
*** | | Ashley, Jeremy W | 143 | | 425
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.