Green Country USBC Association Tournaments 2022
89th Annual Open / 78th Annual Womens
Open Alibi Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | O'Dell, Chip | 183 | | 736 | 88 | 824 |
*** | | Purdom, Darryl D | 146 | | 633 | 177 | 810 |
*** | | Wicks, Max N | 171 | | 688 | 117 | 805 |
1 | 158 | North, Colby L | 205 | Haskell, OK | 762 | 36 | 798 |
2 | 119 | Nolan, Darah L | 187 | Eufaula, OK | 717 | 79 | 796 |
3 | 119 | Kuykendall, Brian D | 200 | Muskogee, OK | 743 | 48 | 791 |
*** | | Jones, Earl N | 195 | | 715 | 60 | 775 |
*** | | Jacobs, Mike R | 192 | | 703 | 67 | 770 |
*** | | Codner, Zane T | 214 | | 754 | 14 | 768 |
*** | | Hoover, Heather D | 112 | | 509 | 259 | 768 |
*** | | Wimberly, Jeff S | 189 | | 692 | 74 | 766 |
*** | | Wicks, Jason C | 212 | | 744 | 19 | 763 |
*** | | Allen, Ron W | 211 | | 740 | 21 | 761 |
*** | | Briggs, Darin C | 193 | | 697 | 64 | 761 |
*** | | Martin, Ethan C | 175 | | 653 | 108 | 761 |
*** | | Moore, Blake A | 184 | | 674 | 86 | 760 |
*** | | Clark, Jessie R | 196 | | 699 | 57 | 756 |
*** | | Campbell, Michael W | 173 | | 643 | 112 | 755 |
|
4 | 119 | Kuykendall, Amy D | 195 | Muskogee, OK | 690 | 60 | 750 |
*** | | Barney, Billy L | 185 | | 666 | 84 | 750 |
5 | 152 | Panther, Jeffery W | 202 | McAlester, OK | 699 | 43 | 742 |
*** | | Simms, Jackie R | 170 | | 622 | 120 | 742 |
6 | 155 | Stevens, Nathan K | 175 | Tahlequah, OK | 633 | 108 | 741 |
*** | | Solis, Carlos A | 144 | | 559 | 182 | 741 |
*** | | Huffman, Robert A | 182 | | 649 | 91 | 740 |
*** | | Forrest, Mark W | 188 | | 661 | 76 | 737 |
*** | | Scott, Kyle A | 170 | | 617 | 120 | 737 |
*** | | Bezdek, J. L. | 193 | | 672 | 64 | 736 |
*** | | Smith, Joshua A | 155 | | 579 | 156 | 735 |
7 | 136 | Brennan, Jason S | 207 | Muskogee, OK | 703 | 31 | 734 |
*** | | Thompson, Tobi S | 186 | | 649 | 81 | 730 |
*** | | Farar, Janus A | 134 | | 524 | 206 | 730 |
8 | 124 | Shoemake, Scott H | 200 | Bixby, OK | 680 | 48 | 728 |
*** | | Watts, Lawrence A | 169 | | 606 | 122 | 728 |
9 | 137 | Lane, Steven D | 195 | Eufaula, OK | 667 | 60 | 727 |
*** | | Schmidt, Joe D | 162 | | 588 | 139 | 727 |
*** | | Martin, James B | 171 | | 609 | 117 | 726 |
*** | | Cothrum, Wade | 168 | | 602 | 124 | 726 |
*** | | Buscemi, Peter S | 203 | | 685 | 40 | 725 |
*** | | Warner, Jayden J | 216 | | 714 | 9 | 723 |
*** | | Staner, Chase | 180 | | 627 | 96 | 723 |
*** | | Lively, Levi J | 161 | | 580 | 141 | 721 |
*** | | Fanning, Matt L | 228 | | 720 | 0 | 720 |
10 | 152 | Muscott, Carl J | 182 | Hartshorne, OK | 628 | 91 | 719 |
*** | | Smith, Brady | 133 | | 511 | 208 | 719 |
11 | 119 | Hill, Barry F | 208 | Eufaula, OK | 689 | 28 | 717 |
11 | 155 | Riggs, Justin W | 166 | Muskogee, OK | 588 | 129 | 717 |
*** | | Campbell, Grady | 219 | | 713 | 2 | 715 |
*** | | Hughey, Ken R | 182 | | 622 | 91 | 713 |
*** | | Roberts, Cristil L | 164 | | 579 | 134 | 713 |
*** | | Webster, Christopher L | 171 | | 594 | 117 | 711 |
*** | | Irwin, Janet | 161 | | 570 | 141 | 711 |
*** | | Dillon, Michael D | 210 | | 685 | 24 | 709 |
*** | | Dillon, Gary M | 166 | | 577 | 129 | 706 |
13 | 137 | Marlow, Mistiann J | 179 | Warner, OK | 606 | 98 | 704 |
14 | 103 | Patterson, Thomas L | 225 | Owasso, OK | 703 | 0 | 703 |
14 | 137 | Barnard, Michael W | 216 | Checotah, OK | 694 | 9 | 703 |
*** | | Simms, Donald R | 111 | | 439 | 261 | 700 |
*** | | Myers, Robert W | 155 | | 541 | 156 | 697 |
16 | 140 | Turner, Travis R | 185 | Muskogee, OK | 612 | 84 | 696 |
*** | | Pingleton, Doug D | 212 | | 676 | 19 | 695 |
*** | | Marshall, Connie T | 188 | | 619 | 76 | 695 |
*** | | Lashley, Kenny | 179 | | 596 | 98 | 694 |
*** | | O'Dell, Bradan M | 112 | | 434 | 259 | 693 |
*** | | Barney, Johnny J | 197 | | 631 | 55 | 686 |
*** | | Wagner, Ken L | 209 | | 659 | 26 | 685 |
16 | 150 | Jenkins, Jerry L | 180 | Porter, OK | 589 | 96 | 685 |
*** | | Sharp, Emmett D | 192 | | 617 | 67 | 684 |
18 | 157 | Ridge, Clayton G | 193 | Checotah, OK | 617 | 64 | 681 |
*** | | Roberts, Clint W | 201 | | 634 | 45 | 679 |
18 | 126 | Haynes, John C | 185 | Okmulgee, OK | 595 | 84 | 679 |
20 | 158 | Barney, Lonney L | 196 | Wagoner, OK | 621 | 57 | 678 |
*** | | Hogan, David A | 181 | | 585 | 93 | 678 |
*** | | Hassman, Terry L | 158 | | 530 | 148 | 678 |
*** | | Mayo, Larry L | 201 | | 631 | 45 | 676 |
21 | 108 | Watson, John G | 200 | Tahlequah, OK | 625 | 48 | 673 |
*** | | Gulley, Travis K | 172 | | 557 | 115 | 672 |
*** | | Marshall, Pamela S | 185 | | 587 | 84 | 671 |
*** | | Bybee, Johnny R | 176 | | 566 | 105 | 671 |
*** | | Wright, Aaron E | 159 | | 525 | 146 | 671 |
*** | | Hassman, Roberta L | 123 | | 439 | 232 | 671 |
*** | | Lester, Lloyd H | 183 | | 582 | 88 | 670 |
*** | | Fillman, Bill | 203 | | 628 | 40 | 668 |
*** | | Ingram, Kimberly A | 126 | | 443 | 225 | 668 |
*** | | Buscemi, Michael S | 150 | | 498 | 168 | 666 |
*** | | Vanderford, David | 174 | | 552 | 110 | 662 |
*** | | Mann, Thomas W | 179 | | 563 | 98 | 661 |
22 | 137 | Warnock, Jeffery S | 202 | Okmulgee, OK | 617 | 43 | 660 |
*** | | O'Dell, Kyle S | 181 | | 566 | 93 | 659 |
23 | 109 | Davis, James D | 188 | Braggs, OK | 582 | 76 | 658 |
*** | | Mann, David W | 175 | | 550 | 108 | 658 |
*** | | Gauntt, Brandon M | 153 | | 496 | 160 | 656 |
*** | | Bowling, Jo H | 150 | | 486 | 168 | 654 |
*** | | Hughes, Fred A | 181 | | 557 | 93 | 650 |
*** | | Williams, James C | 208 | | 621 | 28 | 649 |
*** | | Daniels, Curtis R | 167 | | 521 | 127 | 648 |
*** | | Richardson, Michael E | 162 | | 506 | 139 | 645 |
*** | | Turner, Elaine | 159 | | 499 | 146 | 645 |
*** | | Horn, Clint R | 158 | | 494 | 148 | 642 |
24 | 125 | Philemonof, Allen D | 158 | Park Hill, OK | 492 | 148 | 640 |
*** | | Farar, Berton L | 205 | | 602 | 36 | 638 |
*** | | King, Anthony A | 181 | | 541 | 93 | 634 |
*** | | Hummel, Doug W | 217 | | 626 | 7 | 633 |
*** | | Irwin, Barry | 159 | | 485 | 146 | 631 |
*** | | Livers, Ronny R | 157 | | 480 | 151 | 631 |
*** | | Stark, Christa L | 131 | | 411 | 213 | 624 |
*** | | Tighe, Robert D | 183 | | 529 | 88 | 617 |
*** | | Alessi, Tony J | 208 | | 584 | 28 | 612 |
*** | | Yadon, Richard V | 155 | | 437 | 156 | 593 |
*** | | Brown, Kenneth D | 164 | | 437 | 134 | 571 |
*** | | Perry, Joe E | 172 | | 449 | 115 | 564 |
*** | | Brown, Justin D | 189 | | 478 | 74 | 552 |
*** | | White, Dennis L | 181 | | 447 | 93 | 540 |
25 | 125 | Livers, Bret W | 149 | Stilwell, OK | 364 | 170 | 534 |
*** | | Downum, Matt L | 172 | | 417 | 115 | 532 |
*** | | Caviness, Rickie D | 173 | | 404 | 112 | 516 |
*** | | Sparks, Matthew D | 193 | | 439 | 64 | 503 |
*** | | Berry, Blake W | 181 | | 404 | 93 | 497 |
*** | | Phipps, Dustin P | 177 | | 394 | 103 | 497 |
*** | | Richmond, Travis L | 168 | | 366 | 124 | 490 |
*** | | Williams, Lisa A | 109 | | 220 | 266 | 486 |
26 | 150 | Mann, Laverne A | 166 | Muskogee, OK | 354 | 129 | 483 |
*** | | Pinney, Ray H | 139 | | 289 | 194 | 483 |
*** | | Buscemi, Nicholas C | 160 | | 332 | 144 | 476 |
*** | | White, Vicky P | 165 | | 328 | 132 | 460 |
*** | | Keplinger, Tyler J | 188 | | 378 | 76 | 454 |
*** | | Dilbeck, Harold E | 145 | | 259 | 180 | 439 |
*** | | Bryant, Marvin D | 208 | | 391 | 28 | 419 |
*** | | Barney, Tommy D | 173 | | 274 | 112 | 386 |
*** | | Schoonover, Jerry H | 146 | | 178 | 177 | 355 |
*** | | Morgan, Steve A | 165 | | 216 | 132 | 348 |
*** | | Smith, Ron J | 178 | | 245 | 100 | 345 |
*** | | Rush, Douglas W | 158 | | 178 | 148 | 326 |
*** | | Webster, Dannie W | 172 | | 202 | 115 | 317 |
*** | | Jones, Paul A | 168 | | 183 | 124 | 307 |
*** | | Gulley, Georgia | 175 | | 177 | 108 | 285 |
*** | | Dickerson, Michael J | 190 | | 205 | 72 | 277 |
*** | | Wagner, Gayla L | 180 | | 163 | 96 | 259
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.