Green Country USBC Association Tournaments 2019
87th Annual Open / 76th Annual Womens
Open Alibi Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | Pruitt, Ronnie D | 187 | | 761 | 84 | 845 |
1 | 126 | Huffman, Robert A | 173 | Locust Grove, OK | 714 | 119 | 833 |
2 | 113 | Honsinger, Stanley R | 172 | McAlester, OK | 690 | 122 | 812 |
3 | 126 | Davis, Tony D | 148 | Tahlequah, OK | 626 | 183 | 809 |
*** | | Olson, Rebecca A | 137 | | 598 | 211 | 809 |
*** | | Smith, Michael W | 173 | | 687 | 119 | 806 |
*** | | Spinks, Christopher W | 190 | | 720 | 76 | 796 |
|
4 | 126 | Buscemi, Peter S | 186 | Tahlequah, OK | 708 | 86 | 794 |
*** | | Tonnemacher, Alan R | 125 | | 552 | 242 | 794 |
*** | | Ellis, Steve L | 161 | | 636 | 150 | 786 |
*** | | Gregory, Randy L | 147 | | 594 | 186 | 780 |
*** | | Warner, Jayden J | 212 | | 757 | 20 | 777 |
*** | | Huber, Brian M | 174 | | 660 | 117 | 777 |
*** | | Pingleton, Doug D | 229 | | 775 | 0 | 775 |
*** | | Mann, Thomas W | 192 | | 702 | 71 | 773 |
5 | 132 | Turner, Travis R | 193 | Muskogee, OK | 702 | 68 | 770 |
*** | | Rhoads, Scott J | 185 | | 681 | 89 | 770 |
*** | | Briggs, Darin | 153 | | 600 | 170 | 770 |
*** | | Sands, Andrew B | 143 | | 574 | 196 | 770 |
6 | 131 | Patterson, Thomas L | 227 | Owasso, OK | 765 | 0 | 765 |
7 | 146 | Wilburn, Kellie M | 167 | Tahlequah, OK | 629 | 135 | 764 |
*** | | McCoy, Calvin L | 142 | | 565 | 198 | 763 |
*** | | Phipps, Dustin P | 163 | | 617 | 145 | 762 |
*** | | Estira, Ted O | 175 | | 644 | 114 | 758 |
8 | 154 | Lutz, John | 163 | Tahlequah, OK | 612 | 145 | 757 |
9 | 113 | Brennan, Jason S | 196 | Muskogee, OK | 695 | 61 | 756 |
*** | | Findley, Michael | 145 | | 564 | 191 | 755 |
*** | | Dillon, Michael D | 216 | | 742 | 10 | 752 |
*** | | Arnold, Keifer J | 159 | | 597 | 155 | 752 |
*** | | Gregory, Randy L | 161 | | 601 | 150 | 751 |
*** | | Wicks, Jason C | 222 | | 748 | 0 | 748 |
10 | 177 | Lane, Steven D | 191 | Quinton, OK | 674 | 73 | 747 |
*** | | Barney, Tommy D | 155 | | 580 | 165 | 745 |
*** | | Jones, Rusty P | 184 | | 653 | 91 | 744 |
11 | 124 | White, Vicky P | 162 | Wagoner, OK | 595 | 147 | 742 |
*** | | Sorenson, Gregory T | 150 | | 564 | 178 | 742 |
*** | | Evans, Tommy J | 198 | | 683 | 56 | 739 |
*** | | Bowling, Jo H | 147 | | 552 | 186 | 738 |
12 | 146 | Zaring, Kevin W | 151 | Tahlequah, OK | 558 | 175 | 733 |
13 | 103 | Williams, James C | 182 | Quinton, OK | 635 | 96 | 731 |
*** | | Martin, Hanna R | 142 | | 533 | 198 | 731 |
*** | | Allen, Ron W | 222 | | 730 | 0 | 730 |
*** | | Barney, Johnny J | 190 | | 650 | 76 | 726 |
*** | | Carman, Jamie | 170 | | 597 | 127 | 724 |
*** | | Hoag, Chris E | 154 | | 556 | 168 | 724 |
*** | | Collins, Willard O | 205 | | 684 | 38 | 722 |
*** | | Fulton, Charla L | 197 | | 662 | 58 | 720 |
*** | | Newnam, Stephen L | 162 | | 572 | 147 | 719 |
*** | | Jenkins, Jerry L | 182 | | 622 | 96 | 718 |
*** | | Vernon, Sandy K | 142 | | 520 | 198 | 718 |
*** | | Summers, Brian K | 207 | | 683 | 33 | 716 |
13 | 103 | Bryant, Marvin D | 206 | Pryor, OK | 681 | 35 | 716 |
*** | | Call, Bobby J | 182 | | 618 | 96 | 714 |
*** | | Hebb, Mike G | 197 | | 654 | 58 | 712 |
*** | | Lane, Jack A | 173 | | 592 | 119 | 711 |
*** | | Davis, Samantha L | 167 | | 576 | 135 | 711 |
*** | | Stover, Tracy L | 211 | | 688 | 22 | 710 |
*** | | Turner, Elaine | 169 | | 578 | 130 | 708 |
*** | | Dickerson, Michael J | 188 | | 626 | 81 | 707 |
*** | | Kuykendall, Brian D | 197 | | 648 | 58 | 706 |
*** | | Baker, Clyde D | 189 | | 624 | 79 | 703 |
*** | | McGuire, Larry D | 156 | | 540 | 163 | 703 |
15 | 120 | North, Colby L | 214 | Wagoner, OK | 686 | 15 | 701 |
*** | | Winslow, James M | 208 | | 671 | 30 | 701 |
16 | 130 | Stewart, Michelle L | 207 | Muskogee, OK | 666 | 33 | 699 |
*** | | Barnes, Taylor | 168 | | 567 | 132 | 699 |
*** | | Lane, Deborah S | 107 | | 410 | 288 | 698 |
*** | | Hughes, Fred A | 186 | | 611 | 86 | 697 |
*** | | Livers, Jackie L | 204 | | 656 | 40 | 696 |
*** | | O'Dell, Chip | 194 | | 630 | 66 | 696 |
*** | | Ross, Amanda L | 176 | | 584 | 112 | 696 |
*** | | Marlow, Marie S | 152 | | 523 | 173 | 696 |
*** | | Gregory, Mikki C | 109 | | 413 | 283 | 696 |
17 | 113 | Barnard, Michael W | 223 | Checotah, OK | 694 | 0 | 694 |
17 | 151 | Scott, Kyle A | 158 | Hulbert, OK | 536 | 158 | 694 |
*** | | Williams, Lisa A | 133 | | 473 | 221 | 694 |
*** | | Schiller, Tommy E | 212 | | 673 | 20 | 693 |
*** | | Biffle, Michael | 171 | | 569 | 124 | 693 |
*** | | Hunt, Robert A | 154 | | 524 | 168 | 692 |
19 | 107 | Buff, Tammy | 161 | Pryor, OK | 541 | 150 | 691 |
*** | | Marlow, Mistiann J | 160 | | 538 | 153 | 691 |
20 | 107 | Haff, Steven M | 196 | Pryor, OK | 628 | 61 | 689 |
*** | | Kuykendall, Amy D | 193 | | 621 | 68 | 689 |
*** | | Schmidt, Joe D | 157 | | 529 | 160 | 689 |
21 | 149 | Clark, Jessie R | 223 | Muskogee, OK | 688 | 0 | 688 |
*** | | Dillon, Gary M | 161 | | 538 | 150 | 688 |
22 | 131 | Fillman, Bill | 213 | Muskogee, OK | 670 | 17 | 687 |
*** | | Starr, Brandon D | 216 | | 676 | 10 | 686 |
*** | | Leonard, Chad E | 209 | | 657 | 28 | 685 |
22 | 130 | Stewart, Robert A | 196 | Muskogee, OK | 624 | 61 | 685 |
24 | 124 | White, Dennis L | 194 | Wagoner, OK | 618 | 66 | 684 |
*** | | McDaniel, J.W. | 158 | | 526 | 158 | 684 |
*** | | Lathrop, Dale E | 184 | | 591 | 91 | 682 |
*** | | Bush, Dustin L | 160 | | 529 | 153 | 682 |
*** | | Ihrke, Blake W | 219 | | 679 | 2 | 681 |
24 | 132 | Jones, Jason E | 218 | Muskogee, OK | 676 | 5 | 681 |
24 | 142 | Sanders, Harry L | 183 | Jenks, OK | 587 | 94 | 681 |
*** | | Wicks, Bobby J | 141 | | 480 | 201 | 681 |
*** | | Livers, Ronny R | 149 | | 499 | 181 | 680 |
*** | | Jones, Harris P | 157 | | 519 | 160 | 679 |
*** | | Lutz, John P | 138 | | 469 | 209 | 678 |
*** | | Codner, Zane T | 194 | | 608 | 66 | 674 |
*** | | Warnock, Jeffery S | 191 | | 601 | 73 | 674 |
*** | | Buff, Kenny | 194 | | 607 | 66 | 673 |
*** | | Pollard, Les | 168 | | 541 | 132 | 673 |
*** | | Morgan, Marvin L | 173 | | 551 | 119 | 670 |
*** | | Goodman, Harold J | 183 | | 575 | 94 | 669 |
*** | | White, Marvin N | 182 | | 573 | 96 | 669 |
*** | | Cook, Scott A | 207 | | 634 | 33 | 667 |
*** | | McDaniel, Aloha L | 120 | | 412 | 255 | 667 |
*** | | Richardson, Michael E | 161 | | 516 | 150 | 666 |
27 | 107 | Haff, Robin | 124 | Pryor, OK | 421 | 244 | 665 |
*** | | O'Dell, Kyle S | 183 | | 570 | 94 | 664 |
*** | | Schiller, Jake A | 204 | | 623 | 40 | 663 |
*** | | Morgan, Steve A | 179 | | 559 | 104 | 663 |
*** | | Hobbs, Derek L | 175 | | 549 | 114 | 663 |
*** | | Smallwood, Lowell J | 175 | | 549 | 114 | 663 |
*** | | Collins, Otis D | 194 | | 595 | 66 | 661 |
*** | | Jones, Paul A | 173 | | 542 | 119 | 661 |
*** | | Davis, Michelle D | 100 | | 354 | 306 | 660 |
*** | | Sellars, Michael A | 153 | | 489 | 170 | 659 |
*** | | Jenkins, Lajuana F | 165 | | 517 | 140 | 657 |
*** | | Payne, Gretchen A | 154 | | 489 | 168 | 657 |
*** | | Sands, Timothy W | 216 | | 646 | 10 | 656 |
27 | 116 | Wagner, Ken L | 212 | Canadian, OK | 636 | 20 | 656 |
*** | | Moore, Blake A | 205 | | 617 | 38 | 655 |
*** | | White, Kathryn A | 165 | | 515 | 140 | 655 |
*** | | Thomas, Charles M | 132 | | 431 | 224 | 655 |
29 | 103 | Wimberly, Jeff | 198 | McAlester, OK | 595 | 56 | 651 |
*** | | Hebb, Thomas R | 190 | | 575 | 76 | 651 |
30 | 166 | Umbenhower, Jim | 200 | Broken Arrow, OK | 594 | 51 | 645 |
*** | | Wadsworth, Dustin B | 152 | | 469 | 173 | 642 |
*** | | Talley, Donald J | 181 | | 541 | 99 | 640 |
*** | | Dickey, Becky L | 105 | | 346 | 293 | 639 |
*** | | Vaughn, Billy C | 201 | | 588 | 48 | 636 |
*** | | Scott, Dewey A | 140 | | 421 | 204 | 625 |
*** | | Miller, Freddie L | 168 | | 489 | 132 | 621 |
*** | | Turney, Michelle R | 158 | | 462 | 158 | 620 |
*** | | Garner, Steve A | 142 | | 380 | 198 | 578 |
*** | | Anglen, Steven D | 152 | | 378 | 173 | 551 |
*** | | Robb, Garrett E | 163 | | 392 | 145 | 537 |
*** | | McGuire, Betty S | 109 | | 239 | 283 | 522 |
*** | | Davis, Dewey D | 172 | | 393 | 122 | 515 |
*** | | Smith, Ron J | 178 | | 407 | 107 | 514 |
*** | | Paxton, Chuck | 148 | | 319 | 183 | 502 |
*** | | Davis, James D | 187 | | 401 | 84 | 485 |
*** | | Bryson, Margie A | 157 | | 322 | 160 | 482 |
31 | 145 | Tanner, Randy T | 159 | Tahlequah, OK | 305 | 155 | 460 |
*** | | Forrest, Mark W | 193 | | 383 | 68 | 451 |
*** | | Brooks, Clyde D | 132 | | 174 | 224 | 398 |
*** | | Shumate, Barbara J | 143 | | 194 | 196 | 390 |
*** | | Perry, Kevin W | 149 | | 192 | 181 | 373 |
*** | | Burroughs, Teresa J | 163 | | 214 | 145 | 359 |
*** | | Ashley, Jeremy W | 143 | | 158 | 196 | 354 |
*** | | Mann, Dianna S | 148 | | 167 | 183 | 350 |
*** | | Perry, Joe E | 154 | | 172 | 168 | 340 |
*** | | Livers, Robert | 157 | | 172 | 160 | 332 |
*** | | Lisee, Jacob E | 182 | | 230 | 96 | 326 |
*** | | Lisee, Ed J | 174 | | 203 | 117 | 320 |
*** | | Hodges, Richard L | 198 | | 258 | 56 | 314 |
*** | | Whitehead, Orlando W | 198 | | 257 | 56 | 313 |
*** | | Dudley, Michael A | 180 | | 204 | 102 | 306 |
32 | 120 | Barney, Lonney L | 197 | Wagoner, OK | 226 | 58 | 284 |
*** | | Ortiz, Robert G | 173 | | 160 | 119 | 279 |
*** | | Burkhart, Angela G | 184 | | 186 | 91 | 277 |
*** | | Marshall, Pamela S | 195 | | 194 | 63 | 257 |
*** | | Dodson, Jonathan L | 204 | | 195 | 40 | 235 |
*** | | Slack, Lance J | 213 | | 209 | 17 | 226
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.