Green Country USBC Association Tournaments 2019
87th Annual Open / 76th Annual Womens
Open Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 126 | Davis, Tony D | 148 | Tahlequah, OK | 1147 | 366 | 1513 |
2 | 132 | Turner, Travis R | 193 | Muskogee, OK | 1360 | 136 | 1496 |
*** | | Rhoads, Scott J | 185 | | 1316 | 178 | 1494 |
3 | 126 | Huffman, Robert A | 173 | Locust Grove, OK | 1241 | 238 | 1479 |
*** | | Olson, Rebecca A | 137 | | 1055 | 422 | 1477 |
*** | | Dillon, Michael D | 216 | | 1456 | 20 | 1476 |
*** | | Arnold, Keifer J | 159 | | 1158 | 310 | 1468 |
*** | | Mann, Thomas W | 192 | | 1318 | 142 | 1460 |
4 | 113 | Honsinger, Stanley R | 172 | McAlester, OK | 1215 | 244 | 1459 |
*** | | Sands, Andrew B | 143 | | 1067 | 392 | 1459 |
*** | | Ellis, Steve L | 161 | | 1157 | 300 | 1457 |
*** | | Spinks, Christopher W | 190 | | 1288 | 152 | 1440 |
*** | | Briggs, Darin | 153 | | 1099 | 340 | 1439 |
*** | | Garner, Steve A | 142 | | 1028 | 396 | 1424 |
|
5 | 131 | Patterson, Thomas L | 227 | Owasso, OK | 1422 | 0 | 1422 |
*** | | Bowling, Jo H | 147 | | 1044 | 372 | 1416 |
*** | | Robb, Garrett E | 163 | | 1122 | 290 | 1412 |
6 | 131 | Pingleton, Doug D | 229 | Fort Gibson, OK | 1406 | 0 | 1406 |
*** | | Findley, Michael | 145 | | 1024 | 382 | 1406 |
7 | 124 | White, Vicky P | 162 | Wagoner, OK | 1109 | 294 | 1403 |
*** | | Estira, Ted O | 175 | | 1173 | 228 | 1401 |
8 | 120 | North, Colby L | 214 | Wagoner, OK | 1370 | 30 | 1400 |
*** | | Hoag, Chris E | 154 | | 1058 | 336 | 1394 |
*** | | Barney, Tommy D | 155 | | 1062 | 330 | 1392 |
*** | | Pruitt, Ronnie D | 187 | | 1223 | 168 | 1391 |
*** | | Smith, Michael W | 173 | | 1152 | 238 | 1390 |
9 | 113 | Brennan, Jason S | 196 | Muskogee, OK | 1265 | 122 | 1387 |
*** | | Warner, Jayden J | 212 | | 1341 | 40 | 1381 |
9 | 120 | Martin, Hanna R | 142 | Sallisaw, OK | 985 | 396 | 1381 |
*** | | Kuykendall, Brian D | 197 | | 1262 | 116 | 1378 |
*** | | McGuire, Larry D | 156 | | 1047 | 326 | 1373 |
*** | | Leonard, Chad E | 209 | | 1310 | 56 | 1366 |
*** | | Vernon, Sandy K | 142 | | 969 | 396 | 1365 |
*** | | Tonnemacher, Alan R | 125 | | 877 | 484 | 1361 |
11 | 126 | Buscemi, Peter S | 186 | Tahlequah, OK | 1187 | 172 | 1359 |
*** | | Call, Bobby J | 182 | | 1164 | 192 | 1356 |
12 | 180 | Carman, Jamie | 170 | Muskogee, OK | 1100 | 254 | 1354 |
13 | 146 | Zaring, Kevin W | 151 | Tahlequah, OK | 1003 | 350 | 1353 |
*** | | Huber, Brian M | 174 | | 1113 | 234 | 1347 |
*** | | Dickerson, Michael J | 188 | | 1178 | 162 | 1340 |
*** | | Lutz, John | 163 | | 1050 | 290 | 1340 |
*** | | Jones, Rusty P | 184 | | 1148 | 182 | 1330 |
*** | | Bush, Dustin L | 160 | | 1023 | 306 | 1329 |
*** | | Smallwood, Lowell J | 175 | | 1099 | 228 | 1327 |
*** | | Dillon, Gary M | 161 | | 1021 | 300 | 1321 |
*** | | Fulton, Charla L | 197 | | 1204 | 116 | 1320 |
*** | | Phipps, Dustin P | 163 | | 1025 | 290 | 1315 |
14 | 177 | Lane, Steven D | 191 | Quinton, OK | 1167 | 146 | 1313 |
*** | | Sorenson, Gregory T | 150 | | 954 | 356 | 1310 |
15 | 131 | Fillman, Bill | 213 | Muskogee, OK | 1274 | 34 | 1308 |
15 | 160 | Davis, Dewey D | 172 | Braggs, OK | 1064 | 244 | 1308 |
*** | | Buff, Tammy | 161 | | 1007 | 300 | 1307 |
*** | | Hunt, Robert A | 154 | | 970 | 336 | 1306 |
*** | | Anglen, Steven D | 152 | | 959 | 346 | 1305 |
*** | | Collins, Otis D | 194 | | 1172 | 132 | 1304 |
*** | | Smith, Ron J | 178 | | 1090 | 214 | 1304 |
*** | | Warnock, Jeffery S | 191 | | 1155 | 146 | 1301 |
17 | 142 | Sanders, Harry L | 183 | Jenks, OK | 1111 | 188 | 1299 |
18 | 160 | Davis, James D | 187 | Braggs, OK | 1128 | 168 | 1296 |
*** | | Ross, Amanda L | 176 | | 1071 | 224 | 1295 |
19 | 174 | Collins, Willard O | 205 | Wagoner, OK | 1218 | 76 | 1294 |
*** | | Barnes, Taylor | 168 | | 1027 | 264 | 1291 |
*** | | Paxton, Chuck | 148 | | 925 | 366 | 1291 |
20 | 149 | Clark, Jessie R | 223 | Muskogee, OK | 1287 | 0 | 1287 |
*** | | Marlow, Marie S | 152 | | 941 | 346 | 1287 |
21 | 103 | Bryant, Marvin D | 206 | Pryor, OK | 1215 | 70 | 1285 |
21 | 166 | Umbenhower, Jim | 200 | Broken Arrow, OK | 1183 | 102 | 1285 |
23 | 103 | Williams, James C | 182 | Quinton, OK | 1092 | 192 | 1284 |
*** | | McCoy, Calvin L | 142 | | 887 | 396 | 1283 |
*** | | Evans, Tommy J | 198 | | 1170 | 112 | 1282 |
*** | | Wilburn, Kellie M | 167 | | 1012 | 270 | 1282 |
*** | | O'Dell, Chip | 194 | | 1147 | 132 | 1279 |
*** | | Gregory, Randy L | 147 | | 905 | 372 | 1277 |
*** | | Lane, Deborah S | 107 | | 700 | 576 | 1276 |
*** | | Newnam, Stephen L | 162 | | 980 | 294 | 1274 |
*** | | Jenkins, Lajuana F | 165 | | 993 | 280 | 1273 |
*** | | Lathrop, Dale E | 184 | | 1090 | 182 | 1272 |
*** | | Davis, Samantha L | 167 | | 1000 | 270 | 1270 |
*** | | Wadsworth, Dustin B | 152 | | 921 | 346 | 1267 |
*** | | Sellars, Michael A | 153 | | 926 | 340 | 1266 |
*** | | Haff, Robin | 124 | | 777 | 488 | 1265 |
*** | | McDaniel, Aloha L | 120 | | 755 | 510 | 1265 |
*** | | Allen, Ron W | 222 | | 1264 | 0 | 1264 |
*** | | Livers, Ronny R | 149 | | 901 | 362 | 1263 |
*** | | Lane, Jack A | 173 | | 1023 | 238 | 1261 |
*** | | Gregory, Randy L | 161 | | 960 | 300 | 1260 |
*** | | Payne, Gretchen A | 154 | | 921 | 336 | 1257 |
*** | | Gregory, Mikki C | 109 | | 687 | 566 | 1253 |
*** | | Turner, Elaine | 169 | | 992 | 260 | 1252 |
*** | | McDaniel, J.W. | 158 | | 936 | 316 | 1252 |
*** | | Starr, Brandon D | 216 | | 1230 | 20 | 1250 |
*** | | Cook, Scott A | 207 | | 1184 | 66 | 1250 |
*** | | Pollard, Les | 168 | | 984 | 264 | 1248 |
*** | | Barney, Johnny J | 190 | | 1095 | 152 | 1247 |
*** | | White, Marvin N | 182 | | 1055 | 192 | 1247 |
*** | | O'Dell, Kyle S | 183 | | 1058 | 188 | 1246 |
*** | | Davis, Michelle D | 100 | | 634 | 612 | 1246 |
*** | | Schiller, Tommy E | 212 | | 1205 | 40 | 1245 |
*** | | Williams, Lisa A | 133 | | 803 | 442 | 1245 |
*** | | Hebb, Mike G | 197 | | 1124 | 116 | 1240 |
*** | | Codner, Zane T | 194 | | 1108 | 132 | 1240 |
*** | | McGuire, Betty S | 109 | | 671 | 566 | 1237 |
*** | | Lutz, John P | 138 | | 817 | 418 | 1235 |
*** | | Vaughn, Billy C | 201 | | 1137 | 96 | 1233 |
23 | 124 | White, Dennis L | 194 | Wagoner, OK | 1101 | 132 | 1233 |
*** | | Moore, Blake A | 205 | | 1155 | 76 | 1231 |
*** | | Goodman, Harold J | 183 | | 1040 | 188 | 1228 |
*** | | Morgan, Marvin L | 173 | | 989 | 238 | 1227 |
*** | | Dickey, Becky L | 105 | | 637 | 586 | 1223 |
*** | | Wicks, Bobby J | 141 | | 820 | 402 | 1222 |
*** | | Jenkins, Jerry L | 182 | | 1029 | 192 | 1221 |
*** | | Biffle, Michael | 171 | | 973 | 248 | 1221 |
*** | | Morgan, Steve A | 179 | | 1012 | 208 | 1220 |
25 | 132 | Jones, Jason E | 218 | Muskogee, OK | 1205 | 10 | 1215 |
*** | | Richardson, Michael E | 161 | | 914 | 300 | 1214 |
*** | | Bryson, Margie A | 157 | | 892 | 320 | 1212 |
26 | 107 | Haff, Steven M | 196 | Pryor, OK | 1088 | 122 | 1210 |
*** | | Wicks, Jason C | 222 | | 1209 | 0 | 1209 |
26 | 130 | Stewart, Michelle L | 207 | Muskogee, OK | 1143 | 66 | 1209 |
*** | | White, Kathryn A | 165 | | 929 | 280 | 1209 |
*** | | Baker, Clyde D | 189 | | 1049 | 158 | 1207 |
*** | | Thomas, Charles M | 132 | | 757 | 448 | 1205 |
*** | | Stover, Tracy L | 211 | | 1158 | 44 | 1202 |
*** | | Schmidt, Joe D | 157 | | 879 | 320 | 1199 |
28 | 175 | Sands, Timothy W | 216 | Oktaha, OK | 1173 | 20 | 1193 |
29 | 130 | Stewart, Robert A | 196 | Muskogee, OK | 1067 | 122 | 1189 |
*** | | Winslow, James M | 208 | | 1128 | 60 | 1188 |
*** | | Kuykendall, Amy D | 193 | | 1052 | 136 | 1188 |
30 | 113 | Barnard, Michael W | 223 | Checotah, OK | 1186 | 0 | 1186 |
31 | 151 | Scott, Kyle A | 158 | Hulbert, OK | 868 | 316 | 1184 |
*** | | Jones, Harris P | 157 | | 862 | 320 | 1182 |
*** | | Summers, Brian K | 207 | | 1111 | 66 | 1177 |
*** | | Jones, Paul A | 173 | | 938 | 238 | 1176 |
*** | | Talley, Donald J | 181 | | 973 | 198 | 1171 |
*** | | Hughes, Fred A | 186 | | 997 | 172 | 1169 |
*** | | Livers, Jackie L | 204 | | 1086 | 80 | 1166 |
32 | 113 | Ihrke, Blake W | 219 | Tulsa, OK | 1159 | 4 | 1163 |
33 | 116 | Wagner, Ken L | 212 | Canadian, OK | 1121 | 40 | 1161 |
*** | | Marlow, Mistiann J | 160 | | 854 | 306 | 1160 |
34 | 145 | Tanner, Randy T | 159 | Tahlequah, OK | 847 | 310 | 1157 |
35 | 107 | Buff, Kenny | 194 | Pryor, OK | 1021 | 132 | 1153 |
36 | 120 | Miller, Freddie L | 168 | Wagoner, OK | 888 | 264 | 1152 |
37 | 103 | Wimberly, Jeff | 198 | McAlester, OK | 1031 | 112 | 1143 |
*** | | Schiller, Jake A | 204 | | 1050 | 80 | 1130 |
*** | | Scott, Dewey A | 140 | | 718 | 408 | 1126 |
*** | | Hobbs, Derek L | 175 | | 895 | 228 | 1123 |
*** | | Hebb, Thomas R | 190 | | 952 | 152 | 1104 |
*** | | Turney, Michelle R | 158 | | 774 | 316 | 1090 |
*** | | Forrest, Mark W | 193 | | 493 | 136 | 629
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.