The Real Okie Classic 2018
All-Events Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 38 | Patterson, Thomas L | 227 | Owasso, OK | 2016 |
2 | 40 | Hearn, Earl | 228 | Broken Arrow, OK | 1907 |
3 | 32 | McLean , Charles | 222 | | 1904 |
4 | 39 | North, Colby L | 201 | Wagoner, OK | 1899 |
|
5 | 38 | Pingleton, Doug D | 229 | Fort Gibson, OK | 1881 |
6 | 12 | Maulrby, Nathaniel | 222 | Sapulpa, OK | 1871 |
7 | 49 | Zuniga, Jack | 234 | | 1854 |
8 | 41 | Hearn, Dustin | 228 | Broken Arrow, OK | 1851 |
9 | 40 | Elswick, Justin | 220 | Broken Arrow, OK | 1845 |
10 | 6 | Edwards, Mike | 218 | Tulsa, OK | 1843 |
*** | | Buscemi, Peter S | 186 | | 1831 |
11 | 32 | Todd, Michael | 201 | | 1828 |
12 | 40 | Hoover, Jared | 229 | Broken Arrow, OK | 1827 |
12 | 18 | Hoge, Will | 211 | | 1827 |
14 | 32 | Pritts, Ted | 235 | | 1820 |
15 | 7 | Barnard, Michael W | 223 | Checotah, OK | 1812 |
*** | | Mathews, Debbie | 206 | | 1811 |
16 | 18 | Dorsey, Daniel | 198 | | 1808 |
17 | 12 | Ruley, Justin | 220 | Sapulpa, OK | 1803 |
18 | 50 | Bender, Scott | 196 | | 1793 |
19 | 17 | Portell, Scott | 207 | | 1791 |
20 | 34 | Word, Russ | 199 | Tulsa, OK | 1789 |
21 | 38 | Fillman, Bill | 213 | Muskogee, OK | 1777 |
22 | 37 | Schiller, Tommy E | 212 | Muskogee, OK | 1776 |
23 | 1 | Slack, Lance | 213 | Skiatook, OK | 1775 |
24 | 38 | Patterson, Tracy | 220 | Owasso, OK | 1766 |
25 | 6 | Walker, Jamie | 197 | Tulsa, OK | 1765 |
*** | | Kuykendall, Brian D | 197 | | 1752 |
26 | 1 | Mabe, Joey | 209 | Skiatook, OK | 1750 |
*** | | Thompson , Don | 204 | | 1749 |
27 | 25 | Jones, Jason E | 218 | Muskogee, OK | 1741 |
*** | | Judy, Shawn | 196 | | 1738 |
28 | 34 | West, Chuck | 222 | Tulsa, OK | 1735 |
29 | 40 | Benedict, Victor | 226 | Broken Arrow, OK | 1728 |
*** | | Zweiacher, Rodney | 227 | | 1727 |
30 | 22 | Fish, Bruce | 204 | Seminole, OK | 1724 |
*** | | Bell, Jeff | 203 | | 1720 |
31 | 38 | Allen, Ron W | 222 | Muskogee, OK | 1716 |
*** | | Cassette, George | 213 | | 1709 |
*** | | Reynolds, Daniel | 194 | | 1707 |
32 | 23 | Laird, Ben | 208 | Lawton, OK | 1701 |
*** | | Leonard, Chad | 209 | | 1693 |
*** | | Evans, Tommy | 198 | | 1688 |
*** | | Huerta, Angelo | 180 | | 1683 |
33 | 18 | Huffman, Russell | 220 | | 1680 |
*** | | Harp, Keith | 192 | | 1678 |
*** | | Riggs, Casey | 202 | | 1678 |
34 | 16 | George, Robbin | 187 | Sulphur, OK | 1677 |
35 | 26 | Ellis, Blake | 188 | Poteau, OK | 1675 |
36 | 25 | Dillon, Michael D | 216 | Muskogee, OK | 1674 |
*** | | Mathews, Travis | 198 | | 1673 |
37 | 41 | Hayes, Henry | 190 | Broken Arrow, OK | 1666 |
38 | 1 | Mabe, Dayna | 184 | Skiatook, OK | 1657 |
39 | 32 | Thayer, Tony | 218 | | 1653 |
40 | 25 | Turner, Travis R | 193 | Muskogee, OK | 1651 |
41 | 38 | Clark, Jessie R | 223 | Muskogee, OK | 1649 |
*** | | York, Jonathan | 195 | | 1645 |
41 | 18 | Lutz, Scott | 198 | Owasso, OK | 1645 |
43 | 12 | Biggs, Kyle | 237 | Sapulpa, OK | 1642 |
*** | | Johnson, Michael | 192 | | 1639 |
44 | 9 | Sands, Timothy W | 216 | Oktaha, OK | 1632 |
45 | 15 | Crooks, Jeff L | 200 | Coweta, OK | 1629 |
*** | | Barney, Johnny J | 190 | | 1628 |
*** | | Schiller, Jake A | 204 | | 1627 |
46 | 23 | Olson, Rick | 208 | Lawton, OK | 1625 |
*** | | Davis, Matt | 173 | | 1624 |
*** | | Barney, Lonney L | 197 | | 1621 |
*** | | Fulton, Charla L | 197 | | 1620 |
*** | | Stover, Tracy | 194 | | 1613 |
47 | 5 | Bryant, Marvin | 206 | McAlester, OK | 1608 |
48 | 12 | Biggs, Mark | 220 | Sapulpa, OK | 1604 |
49 | 26 | Hoffman, Billy | 184 | Poteau, OK | 1600 |
*** | | Todd, Allen | 213 | | 1588 |
*** | | Codner, Zane T | 194 | | 1584 |
*** | | Hilliard, Tanner | 173 | | 1576 |
*** | | Hefner, Rusty | 184 | | 1570 |
50 | 16 | Beauchamp, Bryan | 179 | Sulphur, OK | 1568 |
*** | | Burkhart, Tom | 194 | | 1568 |
51 | 37 | Mann, Thomas W | 192 | Muskogee, OK | 1565 |
*** | | Haynes, John C | 191 | | 1563 |
*** | | Kuykendall, Amy D | 193 | | 1559 |
*** | | Martin, Daniel R | 174 | | 1558 |
*** | | Brennan, Jason S | 220 | | 1556 |
52 | 49 | Couch, Dane | 208 | | 1551 |
*** | | Salmon, Lora | 170 | | 1550 |
*** | | Hoover, Carl | 203 | | 1542 |
*** | | Haff, Steve M | 180 | | 1541 |
*** | | Hughes, Chance | 191 | | 1539 |
53 | 13 | Smith, David | 194 | Sapulpa, OK | 1536 |
*** | | Wimberly, Jeff | 198 | | 1531 |
*** | | Burkhart, Angela | 184 | | 1525 |
54 | 26 | Rollison, Ryan | 195 | Poteau, OK | 1520 |
*** | | Salmon, Teddy | 194 | | 1519 |
*** | | Spinks, Christopher W | 190 | | 1508 |
*** | | Secor, Ken | 195 | | 1504 |
55 | 12 | Patnaude, Brian | 206 | Sapulpa, OK | 1498 |
*** | | Buff, Kenny | 169 | | 1497 |
56 | 26 | Ellis, Eddie | 186 | Poteau, OK | 1495 |
*** | | Lathrop, Dale E | 184 | | 1494 |
*** | | Goin, Greg | 179 | | 1486 |
*** | | Brooks, Eric | 178 | | 1482 |
57 | 23 | Middleton, James | 186 | Lawton, OK | 1480 |
*** | | Smith, Michael | 171 | | 1479 |
*** | | Hogan, David A | 169 | | 1478 |
*** | | Lawrence, Jane | 165 | | 1476 |
*** | | Hearn, Dub | 187 | | 1471 |
*** | | McCall, Angela | 171 | | 1467 |
*** | | Crooks, Charles | 177 | | 1466 |
*** | | Williams, James C | 182 | | 1460 |
*** | | Helvey , Scott | 183 | | 1459 |
*** | | Brown, Andy | 203 | | 1452 |
58 | 23 | Langford, Matthew | 175 | Lawton, OK | 1450 |
*** | | Phipps, Dustin P | 163 | | 1447 |
*** | | Buff, Tammy | 148 | | 1443 |
*** | | Elder, John | 169 | | 1440 |
*** | | Reece, Shawn | 169 | | 1433 |
*** | | Turner, Elaine | 169 | | 1433 |
*** | | Sanders, Harry | 183 | | 1424 |
*** | | Wilson, Ty | 178 | | 1423 |
*** | | Lorett, Kyong | 184 | | 1417 |
*** | | Evans, Les | 168 | | 1413 |
*** | | Hughes, Whitney | 177 | | 1406 |
*** | | Surber, Dalton | 162 | | 1404 |
*** | | Flemings, Mark | 182 | | 1399 |
*** | | Patnaude, Keaton | 162 | | 1395 |
*** | | Paiva, Travis | 179 | | 1382 |
*** | | Vera, Braden | 142 | | 1370 |
*** | | Arnold, Keifer J | 159 | | 1359 |
*** | | Evans, Kim | 160 | | 1355 |
*** | | Thomas, Joe | 170 | | 1355 |
*** | | Parks, Lawrence | 159 | | 1338 |
*** | | Long, Rick | 188 | | 1336 |
59 | 23 | Foster, Craig | 182 | Lawton, OK | 1331 |
*** | | Mulligan, Samantha | 131 | | 1308 |
*** | | Bryant, Anita | 150 | | 1298 |
*** | | Rolinski, Joe | 159 | | 1298 |
*** | | Stone, Austin | 127 | | 1287 |
*** | | Cowett, Wayne | 178 | | 1284 |
*** | | Love, Chad | 220 | | 1284 |
*** | | Halford, Ken | 147 | | 1269 |
*** | | Hoge, Sandy | 158 | | 1268 |
*** | | John, Tom | 138 | | 1268 |
*** | | Martin, Hanna R | 142 | | 1248 |
*** | | Huffman, Robert A | 173 | | 1241 |
*** | | John, Lisa | 135 | | 1224 |
*** | | James, David | 198 | | 1210 |
*** | | James, Niki | 177 | | 1180 |
*** | | Buck, Syke | 136 | | 1174 |
*** | | Fish, Ashley | 131 | | 1172 |
*** | | Thomas, Charles M | 132 | | 1165 |
*** | | Rowe, Kevin | 197 | | 1128 |
*** | | Baker, Clyde D | 189 | | 1128 |
*** | | Thomas, Tammy L | 115 | | 1119 |
*** | | Wadsworth, Dustin B | 152 | | 1117 |
*** | | Simpson, Christopher | 191 | | 1116 |
*** | | Barnard, Lori A | 140 | | 1077 |
*** | | Cosby, John W | 195 | | 1073 |
*** | | Funderburk, Mark O | 214 | | 1067 |
*** | | Miller, Johanna | 176 | | 1045 |
*** | | Wright, Rowdy | 152 | | 1043 |
*** | | Dietrich, Colleen | 173 | | 1041 |
*** | | Pacheco, David | 196 | | 1039 |
*** | | Williams, Lisa A | 133 | | 1024 |
*** | | Haff, Robin G | 113 | | 1017 |
*** | | Theis, Brad | 174 | | 1008 |
*** | | Reed, Peggy | 169 | | 1000 |
*** | | Foster, Michael | 198 | | 1000 |
*** | | Rowe, Christy | 157 | | 999 |
*** | | Winningham, Stevanna | 179 | | 974 |
*** | | Wright, Rocky | 159 | | 967 |
*** | | Conley, William | 178 | | 948 |
*** | | Wimberly, Anita G | 154 | | 945 |
*** | | Chorpening, Jeremy | 155 | | 903 |
*** | | Herron, Paula D | 145 | | 893 |
*** | | Kelly, Chris | 141 | | 886 |
*** | | Bowling, Jo H | 147 | | 884 |
*** | | Martin, Cherisse | 131 | | 857 |
*** | | Olson, Rebecca A | 127 | | 842 |
*** | | Conley, Brenda | 138 | | 693 |
*** | | Mitchell, Kevin | 213 | | 601 |
*** | | Winslow, James | 208 | | 559 |
*** | | Jones, Earl N | 220 | | 549 |
*** | | Campbell, Grady | 210 | | 542 |
*** | | Mayo, Larry L | 210 | | 523 |
*** | | Downing, Skeet | 202 | | 509 |
*** | | Hearn, Matthew | 204 | | 497 |
*** | | Morgan, Steve A | 179 | | 482 |
*** | | Dodson, Jon | 204 | | 477 |
*** | | Brooks, William | 198 | | 475 |
*** | | Massey, Gary | 209 | | 474 |
*** | | Hodges, Richard L | 198 | | 463 |
*** | | Downing, Noyah | 202 | | 445 |
*** | | Garnatz, Gary | 200 | | 443 |
*** | | Dickerson, Michael J | 188 | | 442 |
*** | | Little, Robert G | 183 | | 424 |
*** | | Vanderford, David | 196 | | 406 |
*** | | Ortiz, Robert G | 173 | | 399 |
*** | | Gildhouse, Diana G | 138 | | 380 |
*** | | Johnson, GeorgiAnn | 83 | | 297 |
*** | | Wisdom, Cynthia F | 125 | | 277 |
*** | | Main, Justin | 220 | | 247
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.