The Real Okie Classic 2018
Six Game Combined Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 39 | North, Colby L | 201 | Wagoner, OK | 1443 | 90 | 1533 |
*** | | Huffman, Robert A | 173 | | 1241 | 224 | 1465 |
2 | 32 | McLean , Charles | 222 | | 1432 | 0 | 1432 |
*** | | Buscemi, Peter S | 186 | | 1251 | 162 | 1413 |
3 | 38 | Patterson, Thomas L | 227 | Owasso, OK | 1408 | 0 | 1408 |
4 | 34 | Word, Russ | 199 | Tulsa, OK | 1299 | 100 | 1399 |
5 | 43 | James, Niki | 177 | Collinsville, OK | 1180 | 206 | 1386 |
*** | | Davis, Matt | 173 | | 1156 | 224 | 1380 |
6 | 41 | Walker, Jamie | 197 | Broken Arrow, OK | 1267 | 110 | 1377 |
*** | | Hearn, Earl | 228 | | 1372 | 0 | 1372 |
|
7 | 42 | Wright, Rowdy | 152 | | 1043 | 326 | 1369 |
8 | 40 | Elswick, Justin | 220 | Broken Arrow, OK | 1367 | 0 | 1367 |
*** | | Vera, Braden | 142 | | 993 | 374 | 1367 |
*** | | Stone, Austin | 127 | | 920 | 446 | 1366 |
*** | | Bender, Scott | 196 | | 1251 | 114 | 1365 |
*** | | Huerta, Angelo | 180 | | 1165 | 192 | 1357 |
*** | | Buff, Tammy | 148 | | 1007 | 344 | 1351 |
*** | | Hearn, Dustin | 228 | | 1349 | 0 | 1349 |
*** | | Mabe, Dayna | 184 | | 1177 | 172 | 1349 |
*** | | Ellis, Blake | 188 | | 1189 | 152 | 1341 |
*** | | George, Robbin | 187 | | 1181 | 158 | 1339 |
9 | 39 | Martin, Daniel R | 174 | Sallisaw, OK | 1118 | 220 | 1338 |
10 | 44 | Ruley, Justin | 220 | | 1336 | 0 | 1336 |
11 | 32 | Todd, Michael | 201 | | 1241 | 90 | 1331 |
*** | | Mabe, Joey | 209 | | 1278 | 52 | 1330 |
*** | | Portell, Scott | 207 | | 1267 | 62 | 1329 |
*** | | Mulligan, Samantha | 131 | | 891 | 426 | 1317 |
*** | | Dorsey, Daniel | 198 | | 1212 | 104 | 1316 |
*** | | Thompson , Don | 204 | | 1238 | 76 | 1314 |
*** | | James, David | 198 | | 1210 | 104 | 1314 |
*** | | Kuykendall, Brian D | 197 | | 1202 | 110 | 1312 |
*** | | Pingleton, Doug D | 229 | | 1311 | 0 | 1311 |
*** | | Crooks, Jeff L | 200 | | 1212 | 96 | 1308 |
*** | | Maulrby, Nathaniel | 222 | | 1306 | 0 | 1306 |
12 | 7 | Barnard, Michael W | 223 | Checotah, OK | 1302 | 0 | 1302 |
*** | | Rowe, Christy | 157 | | 999 | 302 | 1301 |
*** | | Hoffman, Billy | 184 | | 1128 | 172 | 1300 |
12 | 16 | Hilliard, Tanner | 173 | Sulphur, OK | 1076 | 224 | 1300 |
*** | | Evans, Tommy | 198 | | 1193 | 104 | 1297 |
*** | | Parks, Lawrence | 159 | | 1004 | 292 | 1296 |
*** | | Hoover, Jared | 229 | | 1294 | 0 | 1294 |
*** | | Fillman, Bill | 213 | | 1262 | 32 | 1294 |
*** | | Hayes, Henry | 190 | | 1150 | 144 | 1294 |
14 | 45 | Zuniga, Jack | 234 | | 1292 | 0 | 1292 |
14 | 34 | York, Jonathan | 195 | Tulsa, OK | 1172 | 120 | 1292 |
16 | 6 | Edwards, Mike | 218 | Tulsa, OK | 1281 | 8 | 1289 |
*** | | Olson, Rebecca A | 127 | | 842 | 446 | 1288 |
*** | | Surber, Dalton | 162 | | 1008 | 278 | 1286 |
17 | 27 | Love, Chad | 220 | Pelsor, AR | 1284 | 0 | 1284 |
*** | | Reynolds, Daniel | 194 | | 1159 | 124 | 1283 |
*** | | Martin, Cherisse | 131 | | 857 | 426 | 1283 |
18 | 16 | Beauchamp, Bryan | 179 | Sulphur, OK | 1084 | 196 | 1280 |
*** | | Phipps, Dustin P | 163 | | 1005 | 272 | 1277 |
*** | | Baker, Clyde D | 189 | | 1128 | 148 | 1276 |
19 | 30 | Lawrence, Jane | 165 | Bristow, OK | 1011 | 264 | 1275 |
*** | | Laird, Ben | 208 | | 1217 | 56 | 1273 |
*** | | Mathews, Debbie | 206 | | 1205 | 66 | 1271 |
*** | | Bryant, Marvin | 206 | | 1204 | 66 | 1270 |
*** | | Slack, Lance | 213 | | 1237 | 32 | 1269 |
*** | | Johnson, Michael | 192 | | 1133 | 134 | 1267 |
*** | | Dietrich, Colleen | 173 | | 1041 | 224 | 1265 |
*** | | Riggs, Casey | 202 | | 1178 | 86 | 1264 |
*** | | Kelly, Chris | 141 | | 886 | 378 | 1264 |
*** | | Langford, Matthew | 175 | | 1045 | 216 | 1261 |
*** | | Wimberly, Anita G | 154 | | 945 | 316 | 1261 |
20 | 22 | Fish, Ashley | 131 | Seminole, OK | 834 | 426 | 1260 |
21 | 42 | Wright, Rocky | 159 | | 967 | 292 | 1259 |
22 | 22 | Fish, Bruce | 204 | Seminole, OK | 1182 | 76 | 1258 |
23 | 40 | Benedict, Victor | 226 | Broken Arrow, OK | 1257 | 0 | 1257 |
*** | | Cassette, George | 213 | | 1224 | 32 | 1256 |
24 | 21 | Miller, Johanna | 176 | Tulsa, OK | 1045 | 210 | 1255 |
*** | | Thomas, Tammy L | 115 | | 751 | 504 | 1255 |
*** | | Mathews, Travis | 198 | | 1150 | 104 | 1254 |
*** | | Simpson, Christopher | 191 | | 1116 | 138 | 1254 |
*** | | Arnold, Keifer J | 159 | | 962 | 292 | 1254 |
25 | 30 | Evans, Les | 168 | Bristow, OK | 1005 | 248 | 1253 |
*** | | Herron, Paula D | 145 | | 893 | 360 | 1253 |
26 | 19 | Salmon, Lora | 170 | | 1011 | 240 | 1251 |
27 | 22 | John, Tom | 138 | Seminole, OK | 858 | 392 | 1250 |
28 | 18 | Hoge, Will | 211 | | 1207 | 42 | 1249 |
*** | | Barney, Lonney L | 197 | | 1138 | 110 | 1248 |
29 | 41 | Hefner, Rusty | 184 | Broken Arrow, OK | 1075 | 172 | 1247 |
*** | | Bell, Jeff | 203 | | 1166 | 80 | 1246 |
29 | 15 | Judy, Shawn | 196 | Sapulpa, OK | 1132 | 114 | 1246 |
29 | 44 | Elder, John | 169 | | 1002 | 244 | 1246 |
*** | | Schiller, Jake A | 204 | | 1168 | 76 | 1244 |
*** | | Reed, Peggy | 169 | | 1000 | 244 | 1244 |
32 | 19 | Burkhart, Angela | 184 | | 1070 | 172 | 1242 |
*** | | Haff, Robin G | 113 | | 730 | 512 | 1242 |
*** | | Harp, Keith | 192 | | 1107 | 134 | 1241 |
32 | 4 | Haff, Steve M | 180 | Pryor, OK | 1049 | 192 | 1241 |
32 | 22 | John, Lisa | 135 | Seminole, OK | 833 | 408 | 1241 |
35 | 7 | Haynes, John C | 191 | Okmulgee, OK | 1101 | 138 | 1239 |
*** | | Rowe, Kevin | 197 | | 1128 | 110 | 1238 |
*** | | Codner, Zane T | 194 | | 1114 | 124 | 1238 |
*** | | Turner, Elaine | 169 | | 994 | 244 | 1238 |
*** | | Barney, Johnny J | 190 | | 1093 | 144 | 1237 |
*** | | McCall, Angela | 171 | | 1003 | 234 | 1237 |
*** | | Reece, Shawn | 169 | | 990 | 244 | 1234 |
*** | | Bowling, Jo H | 147 | | 884 | 350 | 1234 |
*** | | Smith, Michael | 171 | | 999 | 234 | 1233 |
*** | | Dillon, Michael D | 216 | | 1214 | 18 | 1232 |
36 | 4 | Buff, Kenny | 169 | Pryor, OK | 987 | 244 | 1231 |
*** | | Hearn, Dub | 187 | | 1072 | 158 | 1230 |
*** | | Thomas, Charles M | 132 | | 808 | 422 | 1230 |
*** | | Bryant, Anita | 150 | | 893 | 336 | 1229 |
*** | | Turner, Travis R | 193 | | 1100 | 128 | 1228 |
36 | 30 | Theis, Brad | 174 | Bristow, OK | 1008 | 220 | 1228 |
38 | 17 | Leonard, Chad | 209 | | 1175 | 52 | 1227 |
39 | 14 | Patnaude, Keaton | 162 | Sapulpa, OK | 947 | 278 | 1225 |
*** | | Buck, Syke | 136 | | 823 | 402 | 1225 |
40 | 9 | Hogan, David A | 169 | Muskogee, OK | 980 | 244 | 1224 |
*** | | Stover, Tracy | 194 | | 1098 | 124 | 1222 |
*** | | Williams, James C | 182 | | 1037 | 182 | 1219 |
*** | | Allen, Ron W | 222 | | 1217 | 0 | 1217 |
*** | | Hughes, Chance | 191 | | 1079 | 138 | 1217 |
*** | | Fulton, Charla L | 197 | | 1106 | 110 | 1216 |
*** | | Smith, David | 194 | | 1092 | 124 | 1216 |
*** | | Chorpening, Jeremy | 155 | | 903 | 312 | 1215 |
41 | 20 | Goin, Greg | 179 | | 1017 | 196 | 1213 |
*** | | Lutz, Scott | 198 | | 1105 | 104 | 1209 |
*** | | Lathrop, Dale E | 184 | | 1032 | 172 | 1204 |
*** | | Schiller, Tommy E | 212 | | 1163 | 38 | 1201 |
*** | | Hoover, Carl | 203 | | 1115 | 80 | 1195 |
41 | 5 | Williams, Lisa A | 133 | Quinton, OK | 779 | 416 | 1195 |
*** | | Cosby, John W | 195 | | 1073 | 120 | 1193 |
*** | | Martin, Hanna R | 142 | | 818 | 374 | 1192 |
*** | | Burkhart, Tom | 194 | | 1065 | 124 | 1189 |
*** | | Thomas, Joe | 170 | | 949 | 240 | 1189 |
41 | 30 | Evans, Kim | 160 | Bristow, OK | 901 | 288 | 1189 |
44 | 25 | Jones, Jason E | 218 | Muskogee, OK | 1177 | 8 | 1185 |
45 | 32 | Pritts, Ted | 235 | | 1184 | 0 | 1184 |
*** | | Middleton, James | 186 | | 1020 | 162 | 1182 |
*** | | Paiva, Travis | 179 | | 979 | 196 | 1175 |
*** | | Hoge, Sandy | 158 | | 877 | 296 | 1173 |
46 | 38 | Patterson, Tracy | 220 | Owasso, OK | 1172 | 0 | 1172 |
*** | | Sanders, Harry | 183 | | 996 | 176 | 1172 |
*** | | Secor, Ken | 195 | | 1050 | 120 | 1170 |
46 | 21 | Winningham, Stevanna | 179 | Tulsa, OK | 974 | 196 | 1170 |
*** | | Olson, Rick | 208 | | 1111 | 56 | 1167 |
*** | | Lorett, Kyong | 184 | | 995 | 172 | 1167 |
48 | 17 | Rolinski, Joe | 159 | | 873 | 292 | 1165 |
*** | | Brennan, Jason S | 220 | | 1163 | 0 | 1163 |
*** | | Hughes, Whitney | 177 | | 955 | 206 | 1161 |
*** | | Crooks, Charles | 177 | | 953 | 206 | 1159 |
*** | | Kuykendall, Amy D | 193 | | 1030 | 128 | 1158 |
*** | | Ellis, Eddie | 186 | | 996 | 162 | 1158 |
*** | | Spinks, Christopher W | 190 | | 1013 | 144 | 1157 |
*** | | Halford, Ken | 147 | | 806 | 350 | 1156 |
*** | | Pacheco, David | 196 | | 1039 | 114 | 1153 |
*** | | Clark, Jessie R | 223 | | 1151 | 0 | 1151 |
*** | | West, Chuck | 222 | | 1149 | 0 | 1149 |
*** | | Helvey , Scott | 183 | | 972 | 176 | 1148 |
*** | | Conley, William | 178 | | 948 | 200 | 1148 |
49 | 5 | Wimberly, Jeff | 198 | McAlester, OK | 1043 | 104 | 1147 |
*** | | Brooks, Eric | 178 | | 939 | 200 | 1139 |
*** | | Thayer, Tony | 218 | | 1122 | 8 | 1130 |
*** | | Mann, Thomas W | 192 | | 996 | 134 | 1130 |
*** | | Huffman, Russell | 220 | | 1127 | 0 | 1127 |
*** | | Zweiacher, Rodney | 227 | | 1127 | 0 | 1127 |
*** | | Wilson, Ty | 178 | | 926 | 200 | 1126 |
50 | 45 | Couch, Dane | 208 | | 1066 | 56 | 1122 |
50 | 19 | Salmon, Teddy | 194 | | 998 | 124 | 1122 |
*** | | Foster, Craig | 182 | | 940 | 182 | 1122 |
*** | | Todd, Allen | 213 | | 1087 | 32 | 1119 |
52 | 44 | Brown, Andy | 203 | | 1036 | 80 | 1116 |
*** | | Cowett, Wayne | 178 | | 911 | 200 | 1111 |
53 | 12 | Patnaude, Brian | 206 | Sapulpa, OK | 1034 | 66 | 1100 |
*** | | Barnard, Lori A | 140 | | 714 | 384 | 1098 |
*** | | Rollison, Ryan | 195 | | 976 | 120 | 1096 |
*** | | Funderburk, Mark O | 214 | | 1067 | 28 | 1095 |
*** | | Sands, Timothy W | 216 | | 1074 | 18 | 1092 |
*** | | Flemings, Mark | 182 | | 910 | 182 | 1092 |
*** | | Conley, Brenda | 138 | | 693 | 392 | 1085 |
54 | 10 | Wadsworth, Dustin B | 152 | McAlester, OK | 753 | 326 | 1079 |
*** | | Long, Rick | 188 | | 923 | 152 | 1075 |
55 | 44 | Biggs, Kyle | 237 | | 1070 | 0 | 1070 |
56 | 12 | Biggs, Mark | 220 | Sapulpa, OK | 1053 | 0 | 1053 |
*** | | Foster, Michael | 198 | | 524 | 52 | 576 |
*** | | Campbell, Grady | 210 | | 542 | 24 | 566
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.