Green Country USBC Association Tournaments 2022
89th Annual Open / 78th Annual Womens
Open Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 119 | Nolan, Darah L | 187 | Eufaula, OK | 1375 | 158 | 1533 |
*** | | Purdom, Darryl D | 146 | | 1151 | 354 | 1505 |
*** | | Brown, Kenneth D | 164 | | 1232 | 268 | 1500 |
2 | 158 | North, Colby L | 205 | Haskell, OK | 1408 | 72 | 1480 |
*** | | Yadon, Richard V | 155 | | 1158 | 312 | 1470 |
3 | 116 | Martin, Ethan C | 175 | Muskogee, OK | 1244 | 216 | 1460 |
*** | | Brown, Justin D | 189 | | 1308 | 148 | 1456 |
*** | | Perry, Joe E | 172 | | 1203 | 230 | 1433 |
*** | | Cothrum, Wade | 168 | | 1181 | 248 | 1429 |
*** | | Briggs, Darin C | 193 | | 1297 | 128 | 1425 |
*** | | O'Dell, Chip | 183 | | 1248 | 176 | 1424 |
*** | | Wicks, Jason C | 212 | | 1374 | 38 | 1412 |
4 | 119 | Kuykendall, Brian D | 200 | Muskogee, OK | 1309 | 96 | 1405 |
*** | | Hoover, Heather D | 112 | | 885 | 518 | 1403 |
|
5 | 139 | Clark, Jessie R | 196 | Muskogee, OK | 1287 | 114 | 1401 |
*** | | Wimberly, Jeff S | 189 | | 1253 | 148 | 1401 |
*** | | Jones, Earl N | 195 | | 1279 | 120 | 1399 |
6 | 157 | Ridge, Clayton G | 193 | Checotah, OK | 1257 | 128 | 1385 |
7 | 116 | Martin, James B | 171 | Muskogee, OK | 1150 | 234 | 1384 |
8 | 119 | Kuykendall, Amy D | 195 | Muskogee, OK | 1260 | 120 | 1380 |
*** | | Downum, Matt L | 172 | | 1142 | 230 | 1372 |
*** | | Bezdek, J. L. | 193 | | 1232 | 128 | 1360 |
*** | | Buscemi, Peter S | 203 | | 1279 | 80 | 1359 |
9 | 128 | Campbell, Grady | 219 | Muskogee, OK | 1354 | 4 | 1358 |
*** | | Simms, Jackie R | 170 | | 1117 | 240 | 1357 |
*** | | Dillon, Michael D | 210 | | 1307 | 48 | 1355 |
10 | 137 | Lane, Steven D | 195 | Eufaula, OK | 1228 | 120 | 1348 |
*** | | Allen, Ron W | 211 | | 1305 | 42 | 1347 |
*** | | Barney, Billy L | 185 | | 1169 | 168 | 1337 |
*** | | Caviness, Rickie D | 173 | | 1112 | 224 | 1336 |
11 | 152 | Panther, Jeffery W | 202 | McAlester, OK | 1241 | 86 | 1327 |
*** | | Sparks, Matthew D | 193 | | 1199 | 128 | 1327 |
*** | | Farar, Janus A | 134 | | 915 | 412 | 1327 |
*** | | Berry, Blake W | 181 | | 1139 | 186 | 1325 |
*** | | Wright, Aaron E | 159 | | 1033 | 292 | 1325 |
*** | | Warner, Jayden J | 216 | | 1306 | 18 | 1324 |
*** | | Huffman, Robert A | 182 | | 1141 | 182 | 1323 |
11 | 150 | Jenkins, Jerry L | 180 | Porter, OK | 1131 | 192 | 1323 |
11 | 155 | Stevens, Nathan K | 175 | Tahlequah, OK | 1107 | 216 | 1323 |
*** | | Lively, Levi J | 161 | | 1041 | 282 | 1323 |
*** | | Lashley, Kenny | 179 | | 1126 | 196 | 1322 |
14 | 139 | Moore, Blake A | 184 | Muskogee, OK | 1149 | 172 | 1321 |
*** | | Vanderford, David | 174 | | 1097 | 220 | 1317 |
*** | | Lester, Lloyd H | 183 | | 1140 | 176 | 1316 |
*** | | Codner, Zane T | 214 | | 1287 | 28 | 1315 |
15 | 169 | White, Dennis L | 181 | Wagoner, OK | 1125 | 186 | 1311 |
*** | | Fanning, Matt L | 228 | | 1308 | 0 | 1308 |
*** | | Hassman, Roberta L | 123 | | 844 | 464 | 1308 |
16 | 124 | Shoemake, Scott H | 200 | Bixby, OK | 1208 | 96 | 1304 |
17 | 136 | Brennan, Jason S | 207 | Muskogee, OK | 1238 | 62 | 1300 |
*** | | Jacobs, Mike R | 192 | | 1163 | 134 | 1297 |
*** | | Schmidt, Joe D | 162 | | 1019 | 278 | 1297 |
*** | | O'Dell, Kyle S | 181 | | 1107 | 186 | 1293 |
*** | | Solis, Carlos A | 144 | | 927 | 364 | 1291 |
18 | 137 | Barnard, Michael W | 216 | Checotah, OK | 1272 | 18 | 1290 |
*** | | Sharp, Emmett D | 192 | | 1156 | 134 | 1290 |
*** | | Irwin, Barry | 159 | | 998 | 292 | 1290 |
19 | 140 | Turner, Travis R | 185 | Muskogee, OK | 1120 | 168 | 1288 |
*** | | Hogan, David A | 181 | | 1102 | 186 | 1288 |
*** | | Simms, Donald R | 111 | | 766 | 522 | 1288 |
*** | | O'Dell, Bradan M | 112 | | 769 | 518 | 1287 |
20 | 152 | Muscott, Carl J | 182 | Hartshorne, OK | 1102 | 182 | 1284 |
20 | 112 | Campbell, Michael W | 173 | Haskell, OK | 1060 | 224 | 1284 |
22 | 158 | Barney, Lonney L | 196 | Wagoner, OK | 1166 | 114 | 1280 |
*** | | Wicks, Max N | 171 | | 1044 | 234 | 1278 |
*** | | Smith, Brady | 133 | | 862 | 416 | 1278 |
23 | 126 | Haynes, John C | 185 | Okmulgee, OK | 1109 | 168 | 1277 |
*** | | Fillman, Bill | 203 | | 1194 | 80 | 1274 |
*** | | Myers, Robert W | 155 | | 962 | 312 | 1274 |
*** | | Hughey, Ken R | 182 | | 1091 | 182 | 1273 |
*** | | Roberts, Cristil L | 164 | | 1004 | 268 | 1272 |
*** | | Buscemi, Michael S | 150 | | 935 | 336 | 1271 |
*** | | Ingram, Kimberly A | 126 | | 820 | 450 | 1270 |
24 | 119 | Hill, Barry F | 208 | Eufaula, OK | 1213 | 56 | 1269 |
*** | | Smith, Joshua A | 155 | | 956 | 312 | 1268 |
*** | | Staner, Chase | 180 | | 1075 | 192 | 1267 |
*** | | Phipps, Dustin P | 177 | | 1060 | 206 | 1266 |
*** | | Bowling, Jo H | 150 | | 930 | 336 | 1266 |
*** | | Hassman, Terry L | 158 | | 968 | 296 | 1264 |
25 | 108 | Pingleton, Doug D | 212 | Fort Gibson, OK | 1224 | 38 | 1262 |
*** | | Mayo, Larry L | 201 | | 1170 | 90 | 1260 |
25 | 155 | Riggs, Justin W | 166 | Muskogee, OK | 1002 | 258 | 1260 |
27 | 103 | Patterson, Thomas L | 225 | Owasso, OK | 1259 | 0 | 1259 |
*** | | Marshall, Pamela S | 185 | | 1087 | 168 | 1255 |
*** | | Forrest, Mark W | 188 | | 1097 | 152 | 1249 |
*** | | Webster, Christopher L | 171 | | 1014 | 234 | 1248 |
*** | | Richardson, Michael E | 162 | | 969 | 278 | 1247 |
*** | | Roberts, Clint W | 201 | | 1156 | 90 | 1246 |
*** | | Hughes, Fred A | 181 | | 1060 | 186 | 1246 |
*** | | Thompson, Tobi S | 186 | | 1081 | 162 | 1243 |
*** | | Pinney, Ray H | 139 | | 853 | 388 | 1241 |
*** | | Irwin, Janet | 161 | | 958 | 282 | 1240 |
*** | | Barney, Johnny J | 197 | | 1127 | 110 | 1237 |
*** | | Livers, Ronny R | 157 | | 935 | 302 | 1237 |
*** | | Watts, Lawrence A | 169 | | 991 | 244 | 1235 |
*** | | Mann, David W | 175 | | 1013 | 216 | 1229 |
28 | 137 | Marlow, Mistiann J | 179 | Warner, OK | 1030 | 196 | 1226 |
*** | | Dillon, Gary M | 166 | | 967 | 258 | 1225 |
29 | 108 | Watson, John G | 200 | Tahlequah, OK | 1115 | 96 | 1211 |
30 | 150 | Mann, Laverne A | 166 | Muskogee, OK | 952 | 258 | 1210 |
*** | | Marshall, Connie T | 188 | | 1057 | 152 | 1209 |
*** | | Keplinger, Tyler J | 188 | | 1054 | 152 | 1206 |
31 | 137 | Warnock, Jeffery S | 202 | Okmulgee, OK | 1118 | 86 | 1204 |
*** | | Gulley, Travis K | 172 | | 969 | 230 | 1199 |
*** | | Scott, Kyle A | 170 | | 958 | 240 | 1198 |
32 | 169 | White, Vicky P | 165 | Wagoner, OK | 928 | 264 | 1192 |
*** | | Buscemi, Nicholas C | 160 | | 891 | 288 | 1179 |
*** | | Richmond, Travis L | 168 | | 928 | 248 | 1176 |
*** | | Wagner, Ken L | 209 | | 1123 | 52 | 1175 |
33 | 109 | Davis, James D | 188 | Braggs, OK | 1020 | 152 | 1172 |
33 | 125 | Philemonof, Allen D | 158 | Park Hill, OK | 876 | 296 | 1172 |
*** | | Horn, Clint R | 158 | | 874 | 296 | 1170 |
*** | | Stark, Christa L | 131 | | 742 | 426 | 1168 |
*** | | Tighe, Robert D | 183 | | 990 | 176 | 1166 |
*** | | King, Anthony A | 181 | | 975 | 186 | 1161 |
*** | | Turner, Elaine | 159 | | 869 | 292 | 1161 |
*** | | Alessi, Tony J | 208 | | 1099 | 56 | 1155 |
*** | | Bybee, Johnny R | 176 | | 937 | 210 | 1147 |
*** | | Farar, Berton L | 205 | | 1064 | 72 | 1136 |
*** | | Bryant, Marvin D | 208 | | 1075 | 56 | 1131 |
*** | | Williams, James C | 208 | | 1075 | 56 | 1131 |
*** | | Gauntt, Brandon M | 153 | | 802 | 320 | 1122 |
*** | | Hummel, Doug W | 217 | | 1070 | 14 | 1084 |
35 | 106 | Daniels, Curtis R | 167 | Muskogee, OK | 822 | 254 | 1076 |
*** | | Williams, Lisa A | 109 | | 541 | 532 | 1073 |
*** | | Dilbeck, Harold E | 145 | | 699 | 360 | 1059 |
*** | | Barney, Tommy D | 173 | | 765 | 224 | 989 |
*** | | Mann, Thomas W | 179 | | 726 | 196 | 922 |
36 | 125 | Livers, Bret W | 149 | Stilwell, OK | 517 | 340 | 857 |
*** | | Wagner, Gayla L | 180 | | 438 | 192 | 630
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.