Green Country USBC Association Tournaments 2021
88th Annual Open / 77th Annual Womens
Open Alibi Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | Morton, Ronald J | 152 | | 662 | 163 | 825 |
*** | | Staner, Chase | 171 | | 655 | 117 | 772 |
1 | 103 | Patterson, Thomas L | 226 | Owasso, OK | 769 | 0 | 769 |
*** | | Barney, Hanna R | 160 | | 623 | 144 | 767 |
*** | | Barney, Tommy D | 186 | | 683 | 81 | 764 |
*** | | Marlow, Mistiann J | 161 | | 616 | 141 | 757 |
|
2 | 110 | Barnard, Michael W | 218 | Checotah, OK | 752 | 4 | 756 |
*** | | Hughey, Ken R | 173 | | 635 | 112 | 747 |
3 | 117 | Clark, Jessie R | 208 | Muskogee, OK | 717 | 28 | 745 |
*** | | Fillman, Bill | 199 | | 693 | 50 | 743 |
*** | | Lashley, Kenny | 175 | | 635 | 108 | 743 |
*** | | Moore, Cleve A | 219 | | 740 | 2 | 742 |
*** | | Briggs, Darin | 164 | | 608 | 134 | 742 |
*** | | Codner, Dustin T | 202 | | 697 | 43 | 740 |
*** | | Deal, Mary A | 159 | | 593 | 146 | 739 |
*** | | Pingleton, Doug D | 212 | | 718 | 19 | 737 |
*** | | Bennefield, Shayla L | 147 | | 562 | 175 | 737 |
*** | | Warnock, Jeffery S | 202 | | 688 | 43 | 731 |
*** | | Kuykendall, Amy D | 199 | | 681 | 50 | 731 |
*** | | Dillon, Michael D | 218 | | 724 | 4 | 728 |
*** | | Jacobs, Mike | 189 | | 654 | 74 | 728 |
*** | | Phipps, Dustin P | 181 | | 632 | 93 | 725 |
*** | | Webster, Dannie W | 165 | | 593 | 132 | 725 |
*** | | Pratt, Jeremy K | 200 | | 675 | 48 | 723 |
*** | | Forrest, Mark W | 196 | | 666 | 57 | 723 |
*** | | Martin, James B | 161 | | 582 | 141 | 723 |
*** | | Hill, Barry F | 215 | | 710 | 12 | 722 |
3 | 121 | Williams, James C | 205 | Quinton, OK | 686 | 36 | 722 |
*** | | Brennan, Jason S | 213 | | 704 | 16 | 720 |
*** | | Pratt, Dondi P | 192 | | 652 | 67 | 719 |
*** | | Jenkins, Jerry L | 183 | | 630 | 88 | 718 |
*** | | Barney, Lonney L | 191 | | 647 | 69 | 716 |
*** | | Williams, Lisa A | 130 | | 500 | 216 | 716 |
*** | | Davis, Brandon K | 149 | | 545 | 170 | 715 |
*** | | Smith, Ron J | 170 | | 591 | 120 | 711 |
*** | | Lang, Jim C | 208 | | 682 | 28 | 710 |
*** | | Lester, Lloyd H | 180 | | 613 | 96 | 709 |
*** | | Tanner, Randy T | 155 | | 553 | 156 | 709 |
*** | | Pollard, Les | 170 | | 588 | 120 | 708 |
*** | | Kuykendall, Brian D | 201 | | 662 | 45 | 707 |
*** | | Dickerson, Michael J | 187 | | 628 | 79 | 707 |
*** | | Rhoads, Scott J | 187 | | 626 | 79 | 705 |
*** | | Wolfe, Kristin N | 176 | | 600 | 105 | 705 |
*** | | Lafave, Phillip P | 201 | | 658 | 45 | 703 |
*** | | Newnam, Stephen L | 158 | | 553 | 148 | 701 |
*** | | Umbenhower, Jim | 192 | | 633 | 67 | 700 |
5 | 107 | Wimberly, Jeff S | 185 | McAlester, OK | 615 | 84 | 699 |
*** | | Smith, Sherry L | 103 | | 418 | 280 | 698 |
*** | | Snelson, Stacey R | 138 | | 499 | 196 | 695 |
6 | 116 | North, Colby L | 214 | Haskell, OK | 679 | 14 | 693 |
*** | | Allen, Ron W | 222 | | 690 | 0 | 690 |
*** | | Delecki, Patrick M | 145 | | 509 | 180 | 689 |
*** | | Shumate, Barbara J | 147 | | 513 | 175 | 688 |
*** | | Farar, Berton L | 202 | | 644 | 43 | 687 |
*** | | Scharbach, Scott A | 210 | | 662 | 24 | 686 |
*** | | Ellwood, Micheal A | 203 | | 646 | 40 | 686 |
*** | | Nolan, Darah L | 192 | | 619 | 67 | 686 |
*** | | Sparks, Matthew D | 147 | | 510 | 175 | 685 |
*** | | Campbell, Grady | 215 | | 672 | 12 | 684 |
*** | | Stewart, Michelle L | 185 | | 599 | 84 | 683 |
*** | | Threats, Clarence | 146 | | 506 | 177 | 683 |
*** | | Gulley, Georgia E | 176 | | 576 | 105 | 681 |
6 | 106 | Davis, Samantha L | 151 | Tahlequah, OK | 516 | 165 | 681 |
*** | | Codner, Zane T | 202 | | 637 | 43 | 680 |
*** | | Cantwell, Linda L | 162 | | 539 | 139 | 678 |
*** | | Warner, Jayden J | 213 | | 661 | 16 | 677 |
*** | | Garner, Steve A | 157 | | 526 | 151 | 677 |
*** | | Huffman, Robert A | 187 | | 597 | 79 | 676 |
*** | | Goekler, Robert A | 161 | | 534 | 141 | 675 |
*** | | Barney, Billy L | 184 | | 586 | 86 | 672 |
*** | | Cagle, Tylor G | 174 | | 559 | 110 | 669 |
*** | | Jenkins, Lajuana F | 149 | | 499 | 170 | 669 |
*** | | Fowler, Frank | 139 | | 474 | 194 | 668 |
*** | | Wagner, Gayla L | 180 | | 570 | 96 | 666 |
*** | | Mann, Thomas W | 187 | | 586 | 79 | 665 |
*** | | Bush, Dustin L | 168 | | 540 | 124 | 664 |
8 | 140 | Lane, Steven D | 205 | Eufaula, OK | 626 | 36 | 662 |
8 | 122 | Campbell, Michael W | 173 | Haskell, OK | 550 | 112 | 662 |
*** | | Philemonof, Allen D | 155 | | 506 | 156 | 662 |
10 | 137 | Snelson, Jason W | 199 | Coweta, OK | 611 | 50 | 661 |
*** | | Livers, Jackie L | 197 | | 606 | 55 | 661 |
*** | | Ellis, Steve L | 174 | | 550 | 110 | 660 |
*** | | Scott, Kyle A | 166 | | 531 | 129 | 660 |
*** | | Castillo, Patricia R | 148 | | 488 | 172 | 660 |
*** | | Barney, Johnny J | 203 | | 618 | 40 | 658 |
*** | | Dillon, Gary M | 167 | | 531 | 127 | 658 |
*** | | Wilson, George C | 157 | | 503 | 151 | 654 |
11 | 122 | Riggs, Justin W | 163 | Muskogee, OK | 516 | 136 | 652 |
*** | | Whitmus, Delores M | 126 | | 427 | 225 | 652 |
*** | | Carr, Dennis M | 189 | | 576 | 74 | 650 |
*** | | Adams, Cynthia L | 183 | | 562 | 88 | 650 |
*** | | Turner, Elaine | 157 | | 499 | 151 | 650 |
*** | | Zaring, Kevin W | 164 | | 513 | 134 | 647 |
*** | | Bush, Kourtney L | 126 | | 421 | 225 | 646 |
*** | | Sharp, Emmett D | 192 | | 576 | 67 | 643 |
*** | | Bezdek, J. L. | 192 | | 576 | 67 | 643 |
*** | | Wadsworth, Dustin B | 151 | | 478 | 165 | 643 |
*** | | Garner, Lanette | 116 | | 393 | 249 | 642 |
*** | | Webster, Christopher L | 164 | | 506 | 134 | 640 |
*** | | Marlow, Marie S | 149 | | 467 | 170 | 637 |
*** | | Wagner, Ken L | 208 | | 607 | 28 | 635 |
*** | | Tannehill, Jerry D | 158 | | 486 | 148 | 634 |
*** | | Hogan, David A | 183 | | 544 | 88 | 632 |
*** | | Watson, John G | 203 | | 582 | 40 | 622 |
12 | 136 | Turner, Travis R | 198 | Muskogee, OK | 566 | 52 | 618 |
*** | | Moreno, Richard | 146 | | 440 | 177 | 617 |
*** | | Davis, Billie J | 166 | | 484 | 129 | 613 |
*** | | Alessi, Tony J | 199 | | 561 | 50 | 611 |
13 | 106 | Davis, Tony D | 180 | Tahlequah, OK | 513 | 96 | 609 |
*** | | Spinks, Christopher W | 197 | | 552 | 55 | 607 |
*** | | Givens, Pam S | 106 | | 312 | 273 | 585 |
*** | | Tannehill, Stephanie K | 154 | | 415 | 158 | 573 |
*** | | Warnock, Don E | 146 | | 364 | 177 | 541 |
*** | | Johns, Duane T | 164 | | 393 | 134 | 527 |
*** | | Payne, Gretchen A | 157 | | 358 | 151 | 509 |
*** | | Gulley, Travis K | 178 | | 388 | 100 | 488 |
14 | 150 | Campbell, Jerry W | 178 | Haskell, OK | 380 | 100 | 480 |
*** | | Muscott, Carl J | 178 | | 364 | 100 | 464 |
*** | | Campbell, Gary N | 160 | | 303 | 144 | 447 |
*** | | McKinney, Carmen A | 121 | | 148 | 237 | 385 |
*** | | Hess, Tim W | 136 | | 162 | 201 | 363 |
*** | | Hensley, Michael Z | 132 | | 126 | 211 | 337 |
*** | | Brown, Laura E | 134 | | 126 | 206 | 332 |
*** | | Wimberly, Anita G | 164 | | 183 | 134 | 317 |
*** | | Jackson, Jeffrey L | 161 | | 174 | 141 | 315 |
*** | | Thompson, Tobi S | 176 | | 208 | 105 | 313 |
*** | | Hughes, Fred A | 182 | | 220 | 91 | 311 |
*** | | Mann, Laverne A | 163 | | 164 | 136 | 300 |
*** | | Hebb, Mike G | 182 | | 185 | 91 | 276 |
*** | | Hodges, Richard L | 188 | | 198 | 76 | 274 |
*** | | Morgan, Steve A | 177 | | 164 | 103 | 267
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.