Green Country USBC Association Tournaments 2023
90th Annual Open / 79th Annual Womens

Bowler Details

Bowler Name:   Richard V Yadon
USBC ID: 1954-286

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2023
Open Doubles Green Country Lanes 191-1 Yadon, Richard V. / Pierce, Nathan J. 162 4/1/2023 15:00 13 3 532 177.33 532 --
Open Singles Green Country Lanes 191-1 Yadon, Richard V. 162 4/1/2023 15:00 13 3 594 198.00 594$63.00
Open Six Game Combine Green Country Lanes 191 Yadon, Richard V 162 1404 --

TOURNAMENT TOTALS: 6 1,126 187.67 $63.00
 
Green Country 55 and Over 2023
Team Green Country Lanes 32 OK Eagles 173 1/22/2023 13:00 6 3 563 187.67 563 --
Doubles Green Country Lanes 55-1 Yadon, Richard V. / Pierce, Nathan J. 173 1/15/2023 11:30 9 3 554 184.67 554 --
Doubles Green Country Lanes 32-5 Warnock, Don E., Sr / Yadon, Richard V. 173 1/21/2023 10:00 15 3 520 173.33 520 --
Doubles Green Country Lanes 46-2 Jones, Earl N. / Yadon, Richard V. 173 1/21/2023 14:30 3 3 667 222.33 667$53.00
Singles - Mens Green Country Lanes 32-6 Yadon, Richard V. 173 1/15/2023 13:45 14 3 464 154.67 464 --
All-Events - Mens Green Country Lanes 32 Yadon, Richard V 173 1989 --
City Champion - Mens Green Country Lanes 32 Yadon, Richard V 173 1581 --

TOURNAMENT TOTALS: 15 2,768 184.53 $53.00
 
Green Country USBC Association Tournaments 2022
Open Doubles Thunder Bowl 112-1 Yadon, Richard V. / Campbell, Michael W. 155 3/26/2022 15:00 9 3 609 203.00 609 --
Open Singles Thunder Bowl 112-1 Yadon, Richard V. 155 3/26/2022 15:00 9 3 549 183.00 549 --

TOURNAMENT TOTALS: 6 1,158 193.00
 
Green Country 55 and Over 2022
Team Green Country Lanes 60 Here 4 The Fun 155 1/15/2022 10:00 16 3 485 161.67 485 --
Team Green Country Lanes 56 Wildcats 155 1/15/2022 14:00 10 3 549 183.00 549 --
Team Green Country Lanes 49 WHYS 155 1/23/2022 13:00 2 3 531 177.00 531 --
Doubles Green Country Lanes 35-2 Myers, Robert W. / Yadon, Richard V. 155 1/16/2022 11:30 15 3 492 164.00 492 --
Doubles Green Country Lanes 56-1 Yadon, Richard V. / Bybee, Johnny R. 155 1/22/2022 10:00 7 3 458 152.67 458 --
Doubles Green Country Lanes 34-1 Pierce, Nathan J. / Yadon, Richard V. 155 1/22/2022 14:30 5 3 446 148.67 446 --
Singles - Mens Green Country Lanes 34-4 Yadon, Richard V. 155 1/16/2022 13:45 1 3 478 159.33 478 --
All-Events - Mens Green Country Lanes 34 Yadon, Richard V 155 --
City Champion - Mens Green Country Lanes 34 Yadon, Richard V 155 --

TOURNAMENT TOTALS: 21 3,439 163.76
 
Green Country 55 and Over 2020
Team Green Country Lanes 39 #39 165 1/19/2020 13:00 1 3 542 180.67 542 --
Doubles Green Country Lanes 28-1 Yadon, Richard V. / Campbell, Gary N. 165 1/12/2020 11:30 5 3 508 169.33 508 --
Doubles Green Country Lanes 47-1 Pierce, Nathan J. / Yadon, Richard V. 165 1/18/2020 11:30 1 3 682 227.33 682 --
Doubles Green Country Lanes 39-2 Yadon, Richard V. / Vandenburg, Ann 165 1/18/2020 16:15 11 3 603 201.00 603 --
Singles - Mens Green Country Lanes 17-4 Yadon, Richard V. 165 1/12/2020 13:45 15 3 474 158.00 474 --
All-Events - Mens Green Country Lanes 17 Yadon, Richard V 165 --
City Champion - Mens Green Country Lanes 17 Yadon, Richard V 165 --

TOURNAMENT TOTALS: 15 2,809 187.27
 
Green Country 55 and Over 2019
Team Green Country Lanes 35 Deal or No Deal 169 1/12/2019 12:00 2 3 467 155.67 467 --
Team Green Country Lanes 38 Mulligans 169 1/12/2019 15:30 11 3 486 162.00 486 --
Team Green Country Lanes 59 #59 169 1/20/2019 13:00 8 3 476 158.67 476 --
Doubles Green Country Lanes 56-1 Yadon, Richard V. / Pierce, GiGi 169 1/11/2019 10:00 13 3 453 151.00 453 --
Doubles Green Country Lanes 35-1 Yadon, Richard V. / Newnam, Stephen L. 169 1/13/2019 11:30 13 3 444 148.00 444 --
Doubles Green Country Lanes 32-1 Yadon, Richard V. / Vandenburg, Ann 169 1/19/2019 11:30 5 3 530 176.67 530 --
Doubles Green Country Lanes 28-2 Marlow, Marie (Star) S. / Yadon, Richard V. 169 1/19/2019 16:15 11 3 593 197.67 593 --
Singles - Mens Green Country Lanes 32-2 Yadon, Richard V. 169 1/13/2019 13:45 10 3 586 195.33 586 --
All-Events - Mens Green Country Lanes 32 Yadon, Richard V 169 --
City Champion - Mens Green Country Lanes 32 Yadon, Richard V 169 --

TOURNAMENT TOTALS: 24 4,035 168.13
 
Green Country 55 and Over 2018
Team Green Country Lanes 32 Team 32 165 1/13/2018 12:00 4 3 608 202.67 608 --
Team Green Country Lanes 57 Team 57 165 1/13/2018 15:30 14 3 571 190.33 571 --
Team Green Country Lanes 27 Hope to Finish! 165 1/21/2018 13:00 5 3 510 170.00 510 --
Doubles Green Country Lanes 49-2 Yadon, Richard V. / Vandenburg, Ann 165 1/12/2018 10:00 11 3 615 205.00 615 --
Doubles Green Country Lanes 32-1 O'Dell, Chip / Yadon, Richard V. 165 1/14/2018 11:30 1 3 532 177.33 532 --
Doubles Green Country Lanes 52-2 Yadon, Richard V. / Leighton, Betty P. 165 1/20/2018 11:30 1 3 474 158.00 474 --
Doubles Green Country Lanes 55-2 Yadon, Richard V. / Campbell, Jerry W. 165 1/20/2018 16:15 3 3 534 178.00 534 --
Singles - Mens Green Country Lanes 55-5 Yadon, Richard V. 165 1/12/2018 12:30 1 3 475 158.33 475 --
All-Events - Mens Green Country Lanes 55 Yadon, Richard V 165 --
City Champion - Mens Green Country Lanes 55 Yadon, Richard V 165 --

TOURNAMENT TOTALS: 24 4,319 179.96
 
Green Country USBC Association Tournaments 2016
Open Team Green Country Lanes 124 Emmett's Players 195 3/5/2016 12:30 9 3 428 142.67 428 --
Open Doubles Green Country Lanes 124-1 Yadon, Richard V / Sharp, Emmett D 195 3/6/2016 11:00 1 3 445 148.33 445 --
Open Singles Green Country Lanes 124-1 Yadon, Richard V 195 3/6/2016 11:00 1 3 430 143.33 430 --
Open All-Events Handicap Green Country Lanes 124 Yadon, Richard V 195 --
Open All-Events Scratch Green Country Lanes 124 Yadon, Richard V 195 --

TOURNAMENT TOTALS:91,303144.78

BOWLER TOTALS:12020,957174.64$116.00
 
12-MONTH TOTALS (see USBC Rule 319e):00-$0.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Green Country LanesMuskogee OK000.0019,799114173.68257
Thunder BowlTahlequah OK000.001,1586193.00227