Green Country USBC Association Tournaments 2016
84th Annual Open / 73rd Annual Womens
Open All-Events Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
|---|
| 1 | 109 | Patterson, Thomas L | 229 | Owasso, OK | 2167 |
| 2 | 109 | Pingleton, Doug D | 223 | Fort Gibson, OK | 2134 |
| 2 | 113 | Warner, Jayden J | 216 | Muskogee, OK | 2134 |
|
| 4 | 119 | Dillon, Michael D | 224 | Muskogee, OK | 2113 |
| 5 | 131 | Schiller, Tommy E | 215 | Muskogee, OK | 2099 |
| *** | | Wicks, Jason C | 228 | | 2063 |
| 6 | 109 | Allen, Ron W | 217 | Muskogee, OK | 2011 |
| 7 | 119 | Turner, Travis R | 207 | Muskogee, OK | 2002 |
| 8 | 120 | Jones, Earl N | 207 | Porter, OK | 2001 |
| 9 | 134 | Clark, Jessie R | 224 | Muskogee, OK | 1975 |
| 9 | 109 | Bargsten, Scott A | 211 | Muskogee, OK | 1975 |
| 11 | 117 | Barnard, Michael W | 213 | Checotah, OK | 1948 |
| *** | | Collins, Willard | 194 | | 1927 |
| *** | | Wagner, Ken L | 202 | | 1899 |
| 12 | 119 | Jones, Jason E | 209 | Muskogee, OK | 1896 |
| *** | | Hebb, Thomas R | 189 | | 1875 |
| *** | | Miller, Mike E | 194 | | 1865 |
| *** | | Kuykendall, Amy D | 191 | | 1852 |
| 13 | 113 | Sands, Timothy W | 222 | Muskogee, OK | 1838 |
| 14 | 124 | Sharp, Emmett D | 199 | Muskogee, OK | 1832 |
| 15 | 139 | Mayo, Larry L | 213 | Muskogee, OK | 1830 |
| *** | | Mann, Thomas W | 173 | | 1819 |
| 16 | 131 | Stewart, Robert A | 202 | Muskogee, OK | 1814 |
| 17 | 110 | Fillman, Bill | 218 | Muskogee, OK | 1811 |
| *** | | Farar, Berton L | 205 | | 1803 |
| *** | | O'Dell, Chip | 204 | | 1797 |
| *** | | Livers, Jackie L | 193 | | 1792 |
| *** | | Haynes, John C | 190 | | 1789 |
| 18 | 138 | Cook, Scott A | 186 | Porter, OK | 1764 |
| 19 | 113 | Lafave, Phillip P | 206 | Muskogee, OK | 1763 |
| *** | | Kuykendall, Brian D | 191 | | 1758 |
| *** | | Vanderford, David | 205 | | 1756 |
| *** | | Gulley, Travis K | 179 | | 1744 |
| *** | | Hake, Gary G | 190 | | 1742 |
| *** | | Floyd, Sandy L | 187 | | 1736 |
| *** | | Forrest, Mark W | 194 | | 1734 |
| 20 | 130 | Mann, Andrew J | 174 | Checotah, OK | 1724 |
| *** | | Pruitt, Ronnie D | 189 | | 1706 |
| *** | | Vaughn, Billy C | 201 | | 1701 |
| *** | | Holden, Nathan A | 167 | | 1683 |
| *** | | Smallwood, Lowell J | 183 | | 1677 |
| 21 | 107 | Ellington, Miller G | 191 | Oktaha, OK | 1671 |
| *** | | Hughes, Fred A | 194 | | 1656 |
| *** | | Collins, Otis D | 176 | | 1632 |
| *** | | Anderson, Blake M | 177 | | 1613 |
| *** | | Hebb, Mike G | 190 | | 1608 |
| *** | | Rhoads, Scott J | 198 | | 1589 |
| *** | | Carr, Dennis M | 189 | | 1578 |
| *** | | Floyd, Erv E | 188 | | 1575 |
| *** | | Jones, Paul A | 181 | | 1566 |
| 22 | 138 | Talley, Donald J | 195 | Muskogee, OK | 1564 |
| *** | | Dillon, Gary M | 175 | | 1559 |
| *** | | Peerson, James F | 179 | | 1557 |
| *** | | Moore, Blake A | 205 | | 1545 |
| *** | | Rush, Douglas W | 159 | | 1539 |
| *** | | McMinn, Nathan B | 160 | | 1523 |
| 23 | 124 | Bybee, Johnny R | 179 | Fort Gibson, OK | 1512 |
| *** | | Livers, Robert | 152 | | 1512 |
| *** | | McGuire, Larry D | 154 | | 1487 |
| *** | | Newnam, Stephen L | 164 | | 1482 |
| *** | | Jackson, Jeffrey L | 149 | | 1472 |
| *** | | Lane, Carl J | 155 | | 1464 |
| *** | | Livers, Ronny R | 153 | | 1454 |
| *** | | Thrower, Larry R | 160 | | 1447 |
| *** | | Hill, Jeff D | 149 | | 1446 |
| *** | | Turner, Elaine | 166 | | 1446 |
| *** | | Wicks, Bobby J | 151 | | 1415 |
| *** | | McCoy, Calvin L | 155 | | 1377 |
| *** | | Ellington, Maria N | 146 | | 1323 |
| *** | | Lathrop, Dale E | 193 | | 1305 |
| 24 | 124 | Yadon, Richard V | 195 | Muskogee, OK | 1303 |
| *** | | Myers, Larry K | 143 | | 1289 |
| *** | | Garland, James A | 164 | | 1159 |
| *** | | Cosby, Marilyn M | 174 | | 1143 |
| *** | | Ray, Jim E | 102 | | 1042 |
| *** | | Cosby, John W | 202 | | 1028 |
| *** | | Scott, Kyle A | 153 | | 976 |
| *** | | Schiller, Jake A | 197 | | 598 |
| *** | | Hodges, Richard L | 206 | | 583 |
| *** | | Tolbert, Brooks | 214 | | 579 |
| *** | | Adcock, Ira J | 194 | | 517 |
| *** | | Sample, Ronald A | 170 | | 495 |
| *** | | Daniels, Thomas H | 188 | | 475 |
| *** | | Jackson, Fred B | 142 | | 440 |
| *** | | Dowdy, Donald G | 149 | | 405
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.