Green Country USBC Association Tournaments 2023
90th Annual Open / 79th Annual Womens
Open Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
*** | | Brown, Justin D | 193 | | 1373 | 128 | 1501 | |
*** | | Scott, Shane A | 151 | | 1158 | 330 | 1488 | |
1 | 133 | Hill, Barry F | 207 | Eufaula, OK | 1425 | 62 | 1487 | $200.00 |
2 | 144 | Warner, Jayden J | 208 | Muskogee, OK | 1428 | 56 | 1484 | $125.00 |
3 | 155 | Huber, Brian M | 192 | Muskogee, OK | 1349 | 134 | 1483 | $60.00 |
4 | 131 | Alverson, Devin M | 170 | Council Hill, OK | 1230 | 240 | 1470 | $25.00 |
*** | | Livers, Bret W | 165 | | 1203 | 264 | 1467 | |
*** | | Hummel, Doug W | 208 | | 1394 | 56 | 1450 | |
*** | | Wicks, Max N | 190 | | 1300 | 144 | 1444 | |
4 | 164 | Hogan, David A | 176 | Checotah, OK | 1234 | 210 | 1444 | $10.00 |
*** | | Jones, Earl N | 212 | | 1401 | 38 | 1439 | |
|
6 | 146 | Call, Wesley R | 193 | Wagoner, OK | 1295 | 128 | 1423 | |
7 | 144 | Lafave, Phillip P | 206 | Muskogee, OK | 1356 | 66 | 1422 | |
*** | | Riggs, Justin W | 173 | | 1197 | 224 | 1421 | |
8 | 147 | Jacobs, Mike R | 187 | Muskogee, OK | 1256 | 158 | 1414 | |
9 | 109 | Daniels, Curtis R | 173 | Muskogee, OK | 1186 | 224 | 1410 | |
*** | | Comstock, Christine C | 118 | | 920 | 488 | 1408 | |
10 | 191 | Yadon, Richard V | 162 | Muskogee, OK | 1126 | 278 | 1404 | |
11 | 173 | Lane, Steven D | 200 | Eufaula, OK | 1305 | 96 | 1401 | |
12 | 126 | Hunter, Dwayne C | 211 | Tahlequah, OK | 1355 | 42 | 1397 | |
12 | 167 | Clark, Jessie R | 200 | Muskogee, OK | 1301 | 96 | 1397 | |
*** | | Garner, Steve A | 157 | | 1091 | 302 | 1393 | |
*** | | Irwin, Barry G | 164 | | 1124 | 268 | 1392 | |
*** | | Johnson, Mark K | 154 | | 1075 | 316 | 1391 | |
14 | 132 | Kuykendall, Amy D | 196 | Muskogee, OK | 1275 | 114 | 1389 | |
14 | 165 | Warnock, Jeffery S | 188 | Okmulgee, OK | 1237 | 152 | 1389 | |
16 | 109 | Purdom, Darryl D | 180 | Fort Gibson, OK | 1185 | 192 | 1377 | |
*** | | Wadsworth, Dustin B | 153 | | 1057 | 320 | 1377 | |
*** | | Dillon, Michael D | 209 | | 1323 | 52 | 1375 | |
*** | | Talley, Evelyn G | 164 | | 1107 | 268 | 1375 | |
*** | | Martin, Ethan C | 193 | | 1246 | 128 | 1374 | |
16 | 101 | Wimberly, Jeff S | 190 | McAlester, OK | 1230 | 144 | 1374 | |
*** | | White, Dennis L | 176 | | 1164 | 210 | 1374 | |
18 | 103 | Linnell, Jeff D | 225 | Tulsa, OK | 1373 | 0 | 1373 | |
19 | 146 | North, Colby L | 204 | Haskell, OK | 1296 | 76 | 1372 | |
20 | 180 | Brennan, Jason S | 218 | Muskogee, OK | 1363 | 8 | 1371 | |
*** | | Philemonof, Allen D | 152 | | 1045 | 326 | 1371 | |
*** | | Cothrum, Wade | 179 | | 1174 | 196 | 1370 | |
*** | | Miller, Leon R | 173 | | 1142 | 224 | 1366 | |
21 | 155 | Carman, Jamie | 168 | Muskogee, OK | 1115 | 248 | 1363 | |
22 | 165 | Ridge, Clayton G | 203 | Checotah, OK | 1279 | 80 | 1359 | |
22 | 160 | Davis, James D | 181 | Braggs, OK | 1173 | 186 | 1359 | |
24 | 146 | Barney, Lonney L | 202 | Wagoner, OK | 1271 | 86 | 1357 | |
*** | | Pinney, Ray H | 173 | | 1132 | 224 | 1356 | |
*** | | Todd, Brent A | 160 | | 1068 | 288 | 1356 | |
*** | | Phipps, Dustin P | 174 | | 1133 | 220 | 1353 | |
25 | 144 | Spinks, Christopher W | 198 | Muskogee, OK | 1247 | 104 | 1351 | |
*** | | Webster, Christopher L | 179 | | 1155 | 196 | 1351 | |
*** | | Dickerson, Michael J | 180 | | 1157 | 192 | 1349 | |
*** | | Gulley, Travis K | 183 | | 1171 | 176 | 1347 | |
*** | | Perry, Joe E | 187 | | 1188 | 158 | 1346 | |
*** | | Downum, Matt A | 199 | | 1243 | 100 | 1343 | |
*** | | Jenkins, Lajuana F | 141 | | 965 | 378 | 1343 | |
*** | | Cowan, John R | 184 | | 1169 | 172 | 1341 | |
*** | | Farar, Berton L | 202 | | 1253 | 86 | 1339 | |
*** | | Brashear, Curtis | 149 | | 997 | 340 | 1337 | |
*** | | Wicks, Jason C | 233 | | 1333 | 0 | 1333 | |
*** | | Thomas, Tye A | 175 | | 1114 | 216 | 1330 | |
*** | | Mayo, Larry L | 199 | | 1229 | 100 | 1329 | |
25 | 133 | Hill, Darah L | 188 | Eufaula, OK | 1177 | 152 | 1329 | |
*** | | Nicholson, Jon D | 156 | | 1019 | 306 | 1325 | |
*** | | Pinney, Randy | 143 | | 957 | 368 | 1325 | |
*** | | Staner, Chase | 185 | | 1155 | 168 | 1323 | |
27 | 132 | Kuykendall, Brian D | 210 | Muskogee, OK | 1270 | 48 | 1318 | |
*** | | Roberts, Cristil L | 166 | | 1060 | 258 | 1318 | |
*** | | Codner, Dustin T | 206 | | 1251 | 66 | 1317 | |
*** | | Grimes, Paul M | 176 | | 1103 | 210 | 1313 | |
*** | | Campbell, Grady | 228 | | 1312 | 0 | 1312 | |
27 | 169 | Roberts, Clint W | 200 | McAlester, OK | 1216 | 96 | 1312 | |
*** | | Buscemi, Peter S | 196 | | 1198 | 114 | 1312 | |
*** | | Allen, Ron W | 208 | | 1252 | 56 | 1308 | |
*** | | Watts, Lawrence A | 190 | | 1163 | 144 | 1307 | |
*** | | Barney, Hanna R | 160 | | 1014 | 288 | 1302 | |
*** | | Bennefield, Shayla L | 154 | | 986 | 316 | 1302 | |
*** | | Barney, Johnny J | 196 | | 1187 | 114 | 1301 | |
*** | | Wolfe, Kristin N | 190 | | 1155 | 144 | 1299 | |
*** | | Lester, Lloyd H | 180 | | 1104 | 192 | 1296 | |
*** | | Adams, Cynthia L | 174 | | 1076 | 220 | 1296 | |
*** | | Irwin, Janet E | 173 | | 1072 | 224 | 1296 | |
*** | | Jones, Pethi S | 184 | | 1123 | 172 | 1295 | |
*** | | O'Dell, Chip | 188 | | 1139 | 152 | 1291 | |
*** | | Hassman, Terry L | 174 | | 1070 | 220 | 1290 | |
*** | | Moore, Blake A | 199 | | 1187 | 100 | 1287 | |
*** | | Martin, James B | 178 | | 1087 | 200 | 1287 | |
*** | | O'Dell, Bradan M | 145 | | 926 | 360 | 1286 | |
29 | 191 | Pierce, Nathan J | 164 | Muskogee, OK | 1017 | 268 | 1285 | |
*** | | Williams, James C | 201 | | 1191 | 90 | 1281 | |
*** | | Fiehler, Stewart L | 146 | | 926 | 354 | 1280 | |
*** | | Farar, Janus A | 151 | | 948 | 330 | 1278 | |
*** | | Forrest, Mark W | 200 | | 1181 | 96 | 1277 | |
*** | | Shumate, Barbara J | 143 | | 908 | 368 | 1276 | |
*** | | Ellis, Brandon N | 223 | | 1274 | 0 | 1274 | |
29 | 164 | Marlow, Mistiann J | 177 | Checotah, OK | 1068 | 206 | 1274 | |
31 | 115 | Pingleton, Doug D | 212 | Fort Gibson, OK | 1235 | 38 | 1273 | |
*** | | Richmond, Travis L | 157 | | 969 | 302 | 1271 | |
32 | 184 | Wilkinson, Chuck D | 212 | Henryetta, OK | 1232 | 38 | 1270 | |
*** | | Lee, Jonathan C | 165 | | 1005 | 264 | 1269 | |
*** | | Brown, Laura E | 148 | | 923 | 344 | 1267 | |
33 | 144 | Morton, Ronald J | 180 | Muskogee, OK | 1074 | 192 | 1266 | |
*** | | Delecki, Patrick M | 172 | | 1036 | 230 | 1266 | |
*** | | Colburn, Maraela N | 165 | | 1002 | 264 | 1266 | |
*** | | Keifer, Corey S | 148 | | 921 | 344 | 1265 | |
*** | | Pratt, Jeremy K | 188 | | 1111 | 152 | 1263 | |
*** | | Lester, Ronald L | 164 | | 993 | 268 | 1261 | |
*** | | Pratt, Dondi P | 195 | | 1139 | 120 | 1259 | |
*** | | Bowling, Jo H | 156 | | 953 | 306 | 1259 | |
34 | 154 | Brown, Kenneth D | 191 | Tahlequah, OK | 1120 | 138 | 1258 | |
*** | | Codner, Zane T | 207 | | 1195 | 62 | 1257 | |
*** | | Creech, Steve A | 163 | | 982 | 272 | 1254 | |
*** | | Campbell, Brandon L | 181 | | 1067 | 186 | 1253 | |
*** | | Thompson, Tobi S | 183 | | 1076 | 176 | 1252 | |
*** | | Davis, Dewey D | 181 | | 1064 | 186 | 1250 | |
*** | | Marshall, Connie T | 181 | | 1064 | 186 | 1250 | |
*** | | Bolte, Victoria M | 135 | | 840 | 408 | 1248 | |
35 | 169 | Fanning, Matt L | 221 | McAlester, OK | 1246 | 0 | 1246 | |
*** | | Todd, Joyce E | 133 | | 829 | 416 | 1245 | |
36 | 101 | Rhone, Le'Nard D | 204 | McAlester, OK | 1168 | 76 | 1244 | |
36 | 131 | Clark, Brookelynn M | 139 | Council Hill, OK | 856 | 388 | 1244 | |
*** | | Barney, Billy L | 194 | | 1119 | 124 | 1243 | |
*** | | White, Vicky P | 161 | | 961 | 282 | 1243 | |
*** | | Southcott, James A | 151 | | 907 | 330 | 1237 | |
38 | 177 | Turner, Travis R | 201 | Muskogee, OK | 1146 | 90 | 1236 | |
*** | | Scott, Kyle A | 168 | | 988 | 248 | 1236 | |
*** | | Livers, Ronny R | 155 | | 922 | 312 | 1234 | |
*** | | Salas, Sal E | 190 | | 1085 | 144 | 1229 | |
*** | | Patterson, Thomas L | 238 | | 1227 | 0 | 1227 | |
*** | | Todd, Lloyd E | 165 | | 961 | 264 | 1225 | |
*** | | Horn, Clint R | 157 | | 923 | 302 | 1225 | |
*** | | Bryant, Marvin D | 206 | | 1157 | 66 | 1223 | |
*** | | Campbell, Jonathan M | 171 | | 988 | 234 | 1222 | |
*** | | Huffman, Robert A | 186 | | 1058 | 162 | 1220 | |
*** | | Bushman, Robert J | 183 | | 1042 | 176 | 1218 | |
39 | 150 | Barnard, Michael W | 214 | Checotah, OK | 1189 | 28 | 1217 | |
*** | | Snelson, Jason W | 188 | | 1063 | 152 | 1215 | |
*** | | Marshall, Pamela S | 188 | | 1061 | 152 | 1213 | |
*** | | Thompson, Carl R | 111 | | 690 | 522 | 1212 | |
*** | | Starr, Brandon D | 212 | | 1170 | 38 | 1208 | |
*** | | Vanderford, David | 196 | | 1094 | 114 | 1208 | |
*** | | Crossley, Michael D | 153 | | 888 | 320 | 1208 | |
*** | | Morgan, Steve A | 189 | | 1058 | 148 | 1206 | |
*** | | Bezdek, J. L. | 199 | | 1105 | 100 | 1205 | |
*** | | Sparks, Matthew D | 199 | | 1105 | 100 | 1205 | |
*** | | Sharp, Emmett D | 184 | | 1032 | 172 | 1204 | |
*** | | Mann, David W | 172 | | 972 | 230 | 1202 | |
*** | | Riggs, Sertha M | 112 | | 680 | 518 | 1198 | |
*** | | Kreger, Rene | 171 | | 959 | 234 | 1193 | |
*** | | Moore, Cleve A | 209 | | 1137 | 52 | 1189 | |
40 | 136 | Panther, Jeffery W | 206 | McAlester, OK | 1121 | 66 | 1187 | |
*** | | Johns, Duane T | 178 | | 987 | 200 | 1187 | |
*** | | Buscemi, Michael S | 168 | | 933 | 248 | 1181 | |
*** | | Schmidt, Joe D | 179 | | 973 | 196 | 1169 | |
*** | | Ellwood, Micheal A | 200 | | 1070 | 96 | 1166 | |
*** | | O'Dell, Kyle S | 179 | | 965 | 196 | 1161 | |
*** | | Snelson, Stacey R | 159 | | 869 | 292 | 1161 | |
*** | | Scharbach, Scott A | 209 | | 1090 | 52 | 1142 | |
41 | 139 | Jenkins, Jerry L | 176 | Porter, OK | 602 | 210 | 812 | |
*** | | Kreger, Richard G | 169 | | 448 | 244 | 692 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.