Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   Doug D Pingleton
USBC ID: 1954-386

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Open Team Fast Lanes 106 X Frames Pro Shop 213 3/23/2024 12:00 5 3 579 193.00 579 --
Open Team Fast Lanes 118 3 Rights and a Wrong 213 3/30/2024 18:30 2 3 727 242.33 727 --
Open Doubles Fast Lanes 106-2 Pingleton, Doug D. / Patterson, Thomas L. 213 3/24/2024 12:00 9 3 735 245.00 735 --
Open Doubles Fast Lanes 118-2 Sands, Timothy W. / Pingleton, Doug D. 213 3/30/2024 15:00 11 3 740 246.67 740 --
Open Singles Fast Lanes 106-3 Pingleton, Doug D. 213 3/24/2024 12:00 9 3 609 203.00 609 --
Open Singles Fast Lanes 118-4 Pingleton, Doug D. 213 3/30/2024 15:00 11 3 749 249.67 749$300.00
Open All-Events Handicap Fast Lanes 106 Pingleton, Doug D. 213 1971 --
Open All-Events Scratch Fast Lanes 106 Pingleton, Doug D. 213 1923 --
Open Six Game Combine Fast Lanes 106 Pingleton, Doug D. 213 1376 --
Open Alibi Fast Lanes 106 Pingleton, Doug D. 213 767 --

TOURNAMENT TOTALS: 18 4,139 229.94 $300.00
 
Greater Tulsa Open 2023
Open Team Andy B's Family Entertainment Center 498 DV8ion 215 10/28/2023 09:00 16 3 637 212.33 637 --
Open Team Andy B's Family Entertainment Center 130 X Frames Pro Shop 215 12/3/2023 13:30 13 3 703 234.33 703$240.00
Open Doubles Broken Arrow Lanes 497-2 Pingleton, Doug D. / Carman, Jamie 215 10/29/2023 14:00 25 3 722 240.67 722$36.50
Open Doubles Broken Arrow Lanes 130-3 Pingleton, Doug D. / Patterson, Thomas L. 215 12/2/2023 14:00 29 3 528 176.00 528 --
Open Singles Broken Arrow Lanes 497-3 Pingleton, Doug D. 215 10/29/2023 14:00 25 3 674 224.67 674 --
Open Singles Broken Arrow Lanes 130-5 Pingleton, Doug D. 215 12/2/2023 14:00 29 3 698 232.67 698 --
Open Scratch Team Andy B's Family Entertainment Center 130 215 3451 $90.00
Open All-Events Handicap 130 Pingleton, Doug D 215 2066 --
Open All-Events Scratch 130 Pingleton, Doug D 215 2033 --
Open Six Game Combine 497 Pingleton, Doug D. 215 1418 --

TOURNAMENT TOTALS: 18 3,962 220.11 $366.50
 
Bowler of the Year 2023
Qualifying - Men Green Country Lanes 15-1 Pingleton, Doug D. 210 5/17/2023 19:00 15 3 584 194.67 584 --

TOURNAMENT TOTALS: 3 584 194.67
 
Green Country USBC Association Tournaments 2023
Open Team Green Country Lanes 115 Dogs 212 3/18/2023 12:00 9 3 702 234.00 702 --
Open Team Green Country Lanes 179 Quick Connect 212 3/19/2023 15:30 9 3 626 208.67 626 --
Open Doubles Green Country Lanes 115-1 Pingleton, Doug D. / Patterson, Thomas L. 212 3/19/2023 12:00 15 3 620 206.67 620 --
Open Singles Green Country Lanes 115-1 Pingleton, Doug D. 212 3/19/2023 12:00 15 3 615 205.00 615 --
Open All-Events Handicap Green Country Lanes 115 Pingleton, Doug D 212 1994 --
Open All-Events Scratch Green Country Lanes 115 Pingleton, Doug D 212 1937 --
Open Six Game Combine Green Country Lanes 115 Pingleton, Doug D 212 1273 --

TOURNAMENT TOTALS: 12 2,563 213.58
 
Greater Tulsa Open 2022
Open Team Andy B's Family Entertainment Center 46 X-Frames Pro Shop 213 10/29/2022 13:30 12 3 669 223.00 669 --
Open Doubles Broken Arrow Lanes 46-3 Pingleton, Doug D. / Patterson, Thomas L. 213 10/30/2022 13:00 5 3 559 186.33 559 --
Open Singles Broken Arrow Lanes 46-5 Pingleton, Doug D. 213 10/30/2022 13:00 5 3 672 224.00 672 --
Open All-Events Handicap 46 Pingleton, Doug D 213 1945 --
Open All-Events Scratch 46 Pingleton, Doug D 213 1900 --

TOURNAMENT TOTALS: 9 1,900 211.11
 
Green Country USBC Association Tournaments 2022
Open Team Thunder Bowl 102 Dogs 212 3/19/2022 12:00 5 3 697 232.33 697 --
Open Team Thunder Bowl 108 Wheeler Metals 212 3/20/2022 15:30 5 3 608 202.67 608 --
Open Team Thunder Bowl 103 X Frames Pro Shop 212 4/2/2022 12:00 1 3 678 226.00 678 --
Open Doubles Thunder Bowl 108-1 Webster, Christopher L. / Pingleton, Doug D. 212 3/20/2022 12:00 9 3 646 215.33 646 --
Open Doubles Thunder Bowl 103-2 Pingleton, Doug D. / Patterson, Thomas L. 212 4/3/2022 12:00 7 3 625 208.33 625 --
Open Singles Thunder Bowl 108-2 Pingleton, Doug D. 212 3/20/2022 12:00 9 3 578 192.67 578 --
Open Singles Thunder Bowl 103-3 Pingleton, Doug D. 212 4/3/2022 12:00 7 3 611 203.67 611 --
Open All-Events Handicap Thunder Bowl 103 Pingleton, Doug D 212 --
Open All-Events Scratch Thunder Bowl 103 Pingleton, Doug D 212 --
Open Six Game Combine Thunder Bowl 108 Pingleton, Doug D 212 --

TOURNAMENT TOTALS: 21 4,443 211.57
 
The Real Okie Classic 2021
Team Broken Arrow Lanes 29 ROC #29 212 12/12/2021 14:00 7 3 646 215.33 646 --
Doubles Broken Arrow Lanes 29-2 Schiller, Tommy E. / Pingleton, Doug D. 212 12/12/2021 10:00 19 3 555 185.00 555 --
Singles Broken Arrow Lanes 29-4 Pingleton, Doug D. 212 12/12/2021 10:00 19 3 620 206.67 620 --
All-Events Scratch Broken Arrow Lanes 29 Pingleton, Doug D 212 --
Six Game Combined Broken Arrow Lanes 29 Pingleton, Doug D 212 --

TOURNAMENT TOTALS: 9 1,821 202.33
 
Green Country USBC Association Tournaments 2021
Open Team Fast Lanes 103 X Frames Pro Shop 212 3/27/2021 12:00 5 3 664 221.33 664 --
Open Team Fast Lanes 164 Team 164 212 3/28/2021 15:30 6 3 535 178.33 535 --
Open Doubles Fast Lanes 152-1 Snelson, Jason W. / Pingleton, Doug D. 212 3/27/2021 15:00 7 3 712 237.33 712 --
Open Doubles Fast Lanes 103-2 Pingleton, Doug D. / Patterson, Thomas L. 212 3/28/2021 12:00 9 3 649 216.33 649 --
Open Doubles Fast Lanes 170-1 Kuykendall, Brian D. / Pingleton, Doug D. 212 4/3/2021 15:00 3 3 649 216.33 649 --
Open Singles Fast Lanes 152-2 Pingleton, Doug D. 212 3/27/2021 15:00 7 3 629 209.67 629 --
Open Singles Fast Lanes 103-3 Pingleton, Doug D. 212 3/28/2021 12:00 9 3 670 223.33 670 --
Open Singles Fast Lanes 170-2 Pingleton, Doug D. 212 4/3/2021 15:00 3 3 615 205.00 615 --
Open All-Events Handicap Fast Lanes 103 Pingleton, Doug D 212 --
Open All-Events Scratch Fast Lanes 103 Pingleton, Doug D 212 --

TOURNAMENT TOTALS: 24 5,123 213.46
 
Green Country USBC Association Tournaments 2020
Open Team Fast Lanes 110 X Frames Pro Shop 219 3/21/2020 12:00 0 0 0 0 0 --
Open All-Events Handicap Fast Lanes 110 Pingleton, Doug D 219 --
Open All-Events Scratch Fast Lanes 110 Pingleton, Doug D 219 --

TOURNAMENT TOTALS: 0 0 -
 
The Real Okie Classic 2019
Team Green Country Lanes 18 X Frames Pro Shop 219 10/12/2019 14:00 10 3 640 213.33 640 --
Team Green Country Lanes 16 Lil Dogs 219 10/13/2019 14:00 7 3 716 238.67 716 --
Doubles Green Country Lanes 18-3 Patterson, Thomas L. / Pingleton, Doug D. 219 10/13/2019 10:00 13 3 687 229.00 687 --
Singles Green Country Lanes 18-6 Pingleton, Doug D. 219 10/13/2019 10:00 13 3 620 206.67 620 --
All-Events Handicap Green Country Lanes 18 Pingleton, Doug D 219 --
All-Events Scratch Green Country Lanes 18 Pingleton, Doug D 219 --

TOURNAMENT TOTALS: 12 2,663 221.92
 
Green Country USBC Association Tournaments 2019
Open Team Green Country Lanes 131 Tulsa Bowlers Supply 229 3/23/2019 12:00 4 3 721 240.33 721 --
Open Team Green Country Lanes 175 Team 175 229 4/6/2019 12:00 1 3 702 234.00 702 --
Open Doubles Green Country Lanes 131-2 Pingleton, Doug D. / Patterson, Thomas L. 229 3/24/2019 12:00 9 3 725 241.67 725 --
Open Doubles Green Country Lanes 175-2 Pingleton, Doug D. / Huber, Brian M. 229 4/7/2019 12:00 3 3 737 245.67 737 --
Open Singles Green Country Lanes 131-3 Pingleton, Doug D. 229 3/24/2019 12:00 9 3 681 227.00 681 --
Open Singles Green Country Lanes 175-3 Pingleton, Doug D. 229 4/7/2019 12:00 3 3 672 224.00 672 --
Open All-Events Handicap Green Country Lanes 131 Pingleton, Doug D 229 --
Open All-Events Scratch Green Country Lanes 131 Pingleton, Doug D 229 --
Open Six Game Combine Green Country Lanes 131 Pingleton, Doug D 229 --

TOURNAMENT TOTALS: 18 4,238 235.44
 
The Real Okie Classic 2018
Team Green Country Lanes 38 Tulsa Bowlers Supply 229 10/6/2018 14:00 12 3 570 190.00 570 --
Doubles Green Country Lanes 38-2 Pingleton, Doug D. / Clark, Jessie R., Jr 229 10/14/2018 10:00 11 3 631 210.33 631 --
Singles Green Country Lanes 38-3 Pingleton, Doug D. 229 10/14/2018 10:00 11 3 680 226.67 680 --
All-Events Handicap Green Country Lanes 38 Pingleton, Doug D 229 --
All-Events Scratch Green Country Lanes 38 Pingleton, Doug D 229 --

TOURNAMENT TOTALS: 9 1,881 209.00
 
Green Country USBC Association Tournaments 2018
Open Team Thunder Bowl 109 Tulsa Bowlers Supply 228 3/10/2018 12:00 3 3 497 165.67 497 --
Open Doubles Thunder Bowl 109-1 Bargsten, Scott A. / Pingleton, Doug D. 228 3/11/2018 12:30 5 3 508 169.33 508 --
Open Singles Thunder Bowl 109-2 Pingleton, Doug D. 228 3/11/2018 12:30 5 3 586 195.33 586 --
Open All-Events Handicap Thunder Bowl 109 Pingleton, Doug D 228 --
Open All-Events Scratch Thunder Bowl 109 Pingleton, Doug D 228 --

TOURNAMENT TOTALS: 9 1,591 176.78
 
The Real Okie Classic 2017
Team Green Country Lanes 24 Midwest Mafia 228 9/30/2017 14:00 1 3 601 200.33 601 --
Team Green Country Lanes 1 Tulsa Bowlers Supply 228 10/14/2017 14:00 11 3 606 202.00 606 --
Doubles Green Country Lanes 1-2 Pingleton, Doug D / Allen, Ron W 228 10/15/2017 10:00 13 3 551 183.67 551 --
Singles Green Country Lanes 1-3 Pingleton, Doug D. 228 10/15/2017 10:00 13 3 684 228.00 684 --
All-Events Handicap Green Country Lanes 1 Pingleton, Doug D 228 --
All-Events Scratch Green Country Lanes 1 Pingleton, Doug D 228 --

TOURNAMENT TOTALS: 12 2,442 203.50
 
Green Country USBC Association Tournaments 2017
Open Team Fast Lanes 105 Tulsa Bowlers Supply 222 2/4/2017 12:30 1 3 680 226.67 680 --
Open Team Fast Lanes 116 Dogs 222 2/12/2017 15:00 3 3 682 227.33 682 --
Open Doubles Fast Lanes 105-2 Pingleton, Doug D / Bargsten, Scott A 222 2/5/2017 11:00 7 3 586 195.33 586 --
Open Doubles Fast Lanes 122-1 Stewart, Michelle L / Pingleton, Doug D 222 2/11/2017 15:30 5 3 615 205.00 615 --
Open Singles Fast Lanes 105-3 Pingleton, Doug D 222 2/5/2017 11:00 7 3 650 216.67 650 --
Open Singles Fast Lanes 122-2 Pingleton, Doug D 222 2/11/2017 15:30 5 3 649 216.33 649 --
Open All-Events Handicap Fast Lanes 105 Pingleton, Doug D 222 --
Open All-Events Scratch Fast Lanes 105 Pingleton, Doug D 222 --

TOURNAMENT TOTALS: 18 3,862 214.56
 
Green Country USBC Association Tournaments 2016
Open Team Green Country Lanes 131 Seriously 223 2/28/2016 15:00 12 3 669 223.00 669 --
Open Team Green Country Lanes 109 Tulsa Bowlers Supply 223 3/5/2016 12:30 11 3 662 220.67 662 --
Open Doubles Green Country Lanes 109-2 Pingleton, Doug D / Patterson, Thomas L 223 3/6/2016 11:00 7 3 734 244.67 734 --
Open Singles Green Country Lanes 109-3 Pingleton, Doug D 223 3/6/2016 11:00 7 3 731 243.67 731 --
Open All-Events Handicap Green Country Lanes 109 Pingleton, Doug D 223 --
Open All-Events Scratch Green Country Lanes 109 Pingleton, Doug D 223 --

TOURNAMENT TOTALS:122,796233.00

BOWLER TOTALS:20444,008215.73$666.50
 
12-MONTH TOTALS (see USBC Rule 319e):398,685222.69$666.50

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Andy B's Family Entertainment CenterTulsa OK1,3406223.332582,0099223.22258
Broken Arrow LanesBroken Arrow OK2,62212218.502775,67427210.15277
Fast LanesChecotah OK4,13918229.9430013,12460218.73300
Green Country LanesMuskogee OK5843194.6720317,16778220.09279
Thunder BowlTahlequah OK000.006,03430201.13247