Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens
Open All-Events Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
---|
1 | 102 | Barney, Lonney L | 205 | Wagoner, OK | 2148 | $125.00 |
2 | 101 | Barnard, Michael W | 221 | Checotah, OK | 2071 | $62.50 |
3 | 155 | Williams, James C | 205 | Quinton, OK | 2046 | $18.75 |
3 | 141 | Jensen, Donald G | 211 | Pittsburg, OK | 2046 | $18.75 |
5 | 138 | Slusser, Edward A | 217 | Muskogee, OK | 2024 | $5.00 |
|
6 | 101 | Kuykendall, Brian D | 210 | Muskogee, OK | 2004 | |
7 | 167 | Wicks, Jason C | 226 | Fort Gibson, OK | 1976 | |
*** | | Lang, Jim C | 202 | | 1972 | |
8 | 120 | Brown, Justin D | 194 | Tahlequah, OK | 1954 | |
9 | 111 | Hunter, Dwayne C | 209 | Tahlequah, OK | 1953 | |
9 | 115 | Dillon, Michael D | 215 | Muskogee, OK | 1953 | |
11 | 101 | North, Colby L | 211 | Haskell, OK | 1949 | |
12 | 145 | Warner, Jayden J | 215 | Muskogee, OK | 1947 | |
13 | 159 | Wilkinson, Chuck D | 220 | Henryetta, OK | 1936 | |
14 | 156 | Fanning, Matt L | 218 | McAlester, OK | 1923 | |
14 | 106 | Pingleton, Doug D | 213 | Fort Gibson, OK | 1923 | |
*** | | Martin, James B | 189 | | 1915 | |
16 | 115 | Campbell, Grady | 223 | Muskogee, OK | 1914 | |
17 | 151 | Hill, Barry F | 213 | Eufaula, OK | 1910 | |
18 | 151 | Hill, Darah L | 202 | Eufaula, OK | 1909 | |
19 | 171 | Hoover, Jared L | 217 | Coweta, OK | 1901 | |
*** | | Watts, Lawrence A | 193 | | 1885 | |
*** | | Huffman, Robert A | 185 | | 1884 | |
20 | 162 | Bender, Scott R | 211 | Broken Arrow, OK | 1869 | |
21 | 175 | Codner, Zane T | 206 | Checotah, OK | 1845 | |
22 | 141 | Panther, Jeffery W | 209 | McAlester, OK | 1840 | |
*** | | Salas, Sal E | 187 | | 1839 | |
23 | 165 | Brennan, Jason S | 214 | Muskogee, OK | 1838 | |
*** | | Thompson, Tobi S | 187 | | 1837 | |
23 | 115 | Holland, Rowdy G | 213 | Coweta, OK | 1837 | |
25 | 154 | Clark, Jessie R | 210 | Muskogee, OK | 1836 | |
26 | 156 | Rhone, Le'Nard D | 204 | McAlester, OK | 1833 | |
*** | | Rairdon, Christopher T | 199 | | 1824 | |
27 | 106 | Patterson, Thomas L | 236 | Owasso, OK | 1821 | |
28 | 146 | Lafave, Phillip P | 207 | Muskogee, OK | 1817 | |
*** | | Call, Bobby J | 184 | | 1813 | |
*** | | Hammer, Roger W | 191 | | 1812 | |
29 | 155 | Bryant, Marvin D | 206 | Pryor, OK | 1790 | |
30 | 138 | Slusser, Thomas W | 212 | Muskogee, OK | 1786 | |
*** | | Wicks, Cooper D | 220 | | 1779 | |
*** | | Hinnen, William J | 206 | | 1777 | |
31 | 106 | Allen, Ron W | 212 | Muskogee, OK | 1761 | |
*** | | Riggs, Justin W | 190 | | 1754 | |
32 | 154 | Moore, Blake A | 197 | Muskogee, OK | 1753 | |
33 | 101 | Kuykendall, Amy D | 206 | Muskogee, OK | 1752 | |
*** | | Mayo, Larry L | 204 | | 1751 | |
*** | | Marlow, Mistiann J | 179 | | 1750 | |
*** | | O'Dell, Chip | 183 | | 1737 | |
34 | 143 | Purdom, Darryl D | 179 | Fort Gibson, OK | 1736 | |
*** | | Hummel, Doug W | 213 | | 1729 | |
*** | | Webster, Christopher L | 182 | | 1719 | |
*** | | Jones, Pethi S | 180 | | 1716 | |
*** | | Farar, Berton L | 201 | | 1712 | |
35 | 153 | Turner, Travis R | 196 | Muskogee, OK | 1705 | |
36 | 118 | Sands, Timothy W | 213 | Muskogee, OK | 1703 | |
*** | | Johns, Duane T | 183 | | 1699 | |
37 | 159 | Phipps, Dustin P | 185 | Muskogee, OK | 1686 | |
*** | | Wimberly, Jeff S | 193 | | 1684 | |
*** | | Vaughn, Billy C | 186 | | 1657 | |
38 | 120 | Brown, Kenneth D | 189 | Tahlequah, OK | 1654 | |
*** | | Morton, Ronald J | 181 | | 1653 | |
*** | | Warnock, Jeffery S | 191 | | 1649 | |
*** | | Carberry, David W | 175 | | 1642 | |
*** | | McClure, Wayne E | 194 | | 1642 | |
38 | 162 | Snelson, Jason W | 189 | Coweta, OK | 1642 | |
*** | | Sharp, Emmett D | 181 | | 1636 | |
40 | 154 | Forrest, Mark W | 196 | Muskogee, OK | 1630 | |
*** | | Livers, Bret W | 171 | | 1598 | |
*** | | Thomas, Tye A | 187 | | 1595 | |
*** | | Mann, Thomas W | 175 | | 1584 | |
*** | | O'Dell, Kyle S | 179 | | 1583 | |
*** | | Boswell, Josh | 168 | | 1576 | |
*** | | Pratt, Jeremy K | 192 | | 1571 | |
*** | | Arnold, Thomas A | 175 | | 1570 | |
*** | | Wagner, Ken L | 195 | | 1568 | |
*** | | Dickerson, Michael J | 187 | | 1561 | |
*** | | Cantwell, Linda L | 156 | | 1561 | |
*** | | Cothrum, Wade | 186 | | 1547 | |
*** | | Taylor, Carmel | 189 | | 1544 | |
*** | | Lester, Lloyd H | 184 | | 1539 | |
*** | | Vanderford, David | 191 | | 1520 | |
*** | | Smith, Meredieth W | 155 | | 1486 | |
*** | | Campbell, Brandon L | 186 | | 1486 | |
*** | | Carman, Jamie | 173 | | 1468 | |
*** | | Hess, Tim W | 157 | | 1461 | |
*** | | Snelson, Stacey R | 159 | | 1437 | |
*** | | Morgan, Steve A | 187 | | 1418 | |
*** | | Livers, Jackie L | 187 | | 1415 | |
*** | | Deal, Mary A | 159 | | 1413 | |
*** | | Tannehill, Jerry D | 164 | | 1409 | |
*** | | Horn, Austin R | 175 | | 1387 | |
*** | | Miller, Leon R | 177 | | 1386 | |
*** | | Hill, Dustyn F | 173 | | 1382 | |
*** | | Irwin, Janet E | 174 | | 1374 | |
*** | | Mann, David W | 177 | | 1357 | |
41 | 157 | Lane, Steven D | 205 | Eufaula, OK | 1350 | |
*** | | Taylor, Mateo | 129 | | 1349 | |
*** | | Farar, Janus A | 159 | | 1340 | |
*** | | Counts, Sherry | 154 | | 1338 | |
*** | | Todd, Lloyd E | 150 | | 1338 | |
*** | | Todd, Brent A | 161 | | 1332 | |
*** | | Fiehler, Stewart L | 152 | | 1331 | |
*** | | Irwin, Barry G | 169 | | 1322 | |
*** | | Philemonof, Allen D | 164 | | 1313 | |
*** | | Moore, Charles B | 113 | | 1284 | |
*** | | Carberry, Carrie M | 136 | | 1277 | |
*** | | Tannehill, Stephanie K | 156 | | 1267 | |
*** | | Webb, Jordan C | 178 | | 1242 | |
*** | | Hassman, Terry L | 168 | | 1223 | |
*** | | Todd, Joyce | 140 | | 1214 | |
*** | | Birk, Kelcey R | 202 | | 1214 | |
*** | | O'Dell, Bradan M | 141 | | 1202 | |
*** | | Buscemi, Peter S | 198 | | 1191 | |
42 | 146 | Spinks, Christopher W | 199 | Muskogee, OK | 1178 | |
*** | | Moore, Susan J | 120 | | 1176 | |
*** | | Jones, William J | 178 | | 1165 | |
43 | 124 | Grimes, Paul M | 177 | McAlester, OK | 1147 | |
*** | | Watson, Marsha | 134 | | 1143 | |
*** | | Jones, Earl N | 210 | | 1128 | |
*** | | Morgan, Clinton H | 155 | | 1109 | |
*** | | Thompson, Carl R | 129 | | 1080 | |
*** | | Davis, James D | 187 | | 1047 | |
*** | | Mahurin, Ethan D | 192 | | 1046 | |
44 | 106 | Fillman, Bill | 198 | Muskogee, OK | 1041 | |
*** | | Kreger, Richard G | 166 | | 1000 | |
*** | | Richmond, Travis L | 161 | | 999 | |
*** | | Kreger, Rene | 169 | | 998 | |
*** | | Downum, Matt L | 199 | | 994 | |
*** | | Smith, Shea | 186 | | 977 | |
45 | 154 | Stevens, Nathan K | 185 | Tahlequah, OK | 973 | |
*** | | Scott, Kyle A | 162 | | 969 | |
46 | 124 | Creech, Steve A | 161 | Hartshorne, OK | 933 | |
*** | | Riggs, Sertha M | 115 | | 925 | |
*** | | Davis, Dewey D | 179 | | 874 | |
*** | | Livers, Ronny R | 153 | | 818 | |
*** | | Buscemi, Michael S | 159 | | 812 | |
*** | | Brennan, Sandra | 112 | | 754 | |
*** | | Call, Wesley R | 205 | | 647 | |
*** | | Cox, Amanda K | 98 | | 598 | |
*** | | Dillon, Gary M | 166 | | 590 | |
*** | | Moore, Cleve A | 209 | | 581 | |
*** | | Carr, Dennis M | 192 | | 570 | |
*** | | Campbell, Jonathan M | 180 | | 567 | |
*** | | Hoover, Carl A | 178 | | 541 | |
*** | | Hensley, Michael Z | 173 | | 521 | |
*** | | Breazeale, Alisha R | 172 | | 486 | |
*** | | Wiggins, Yolanda Y | 168 | | 481 | |
*** | | Casey, Samantha R | 126 | | 393 | |
*** | | Smith, James | 162 | | 372 | |
*** | | Fultz, David R | 166 | | 371 | |
*** | | Jenkins, Jerry L | 183 | | 319 | |
*** | | Seidelman, Betty D | 118 | | 287 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.