Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens
Open Alibi Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 102 | Barney, Lonney L | 205 | Wagoner, OK | 843 | 36 | 879 | $250.00 |
2 | 155 | Williams, James C | 205 | Quinton, OK | 801 | 36 | 837 | $125.00 |
*** | | Watts, Lawrence A | 193 | | 746 | 64 | 810 | |
*** | | Huffman, Robert A | 185 | | 721 | 84 | 805 | |
3 | 151 | Hill, Darah L | 202 | Eufaula, OK | 757 | 43 | 800 | $80.00 |
4 | 120 | Brown, Justin D | 194 | Tahlequah, OK | 734 | 62 | 796 | $45.00 |
*** | | Martin, James B | 189 | | 704 | 74 | 778 | |
*** | | Thompson, Tobi S | 187 | | 698 | 79 | 777 | |
5 | 115 | Hammer, Roger W | 191 | Muskogee, OK | 707 | 69 | 776 | $5.00 |
5 | 128 | Call, Bobby J | 184 | Wagoner, OK | 690 | 86 | 776 | $5.00 |
|
7 | 115 | Dillon, Michael D | 215 | Muskogee, OK | 758 | 12 | 770 | |
8 | 106 | Pingleton, Doug D | 213 | Fort Gibson, OK | 751 | 16 | 767 | |
*** | | Jensen, Donald G | 211 | | 746 | 21 | 767 | |
*** | | Lang, Jim C | 202 | | 722 | 43 | 765 | |
*** | | Johns, Duane T | 183 | | 676 | 88 | 764 | |
*** | | Hess, Tim W | 157 | | 611 | 151 | 762 | |
*** | | Codner, Zane T | 206 | | 726 | 33 | 759 | |
9 | 145 | Warner, Jayden J | 215 | Muskogee, OK | 745 | 12 | 757 | |
*** | | Cothrum, Wade | 186 | | 676 | 81 | 757 | |
*** | | Salas, Sal E | 187 | | 676 | 79 | 755 | |
10 | 101 | Kuykendall, Brian D | 210 | Muskogee, OK | 725 | 24 | 749 | |
10 | 146 | Morton, Ronald J | 181 | Muskogee, OK | 656 | 93 | 749 | |
12 | 165 | Brennan, Jason S | 214 | Muskogee, OK | 732 | 14 | 746 | |
13 | 170 | Riggs, Justin W | 190 | Muskogee, OK | 667 | 72 | 739 | |
14 | 159 | Wilkinson, Chuck D | 220 | Henryetta, OK | 737 | 0 | 737 | |
15 | 101 | North, Colby L | 211 | Haskell, OK | 715 | 21 | 736 | |
*** | | Sharp, Emmett D | 181 | | 643 | 93 | 736 | |
*** | | Jones, Pethi S | 180 | | 640 | 96 | 736 | |
*** | | Moore, Charles B | 113 | | 478 | 256 | 734 | |
16 | 111 | Hunter, Dwayne C | 209 | Tahlequah, OK | 707 | 26 | 733 | |
17 | 101 | Barnard, Michael W | 221 | Checotah, OK | 732 | 0 | 732 | |
18 | 142 | Carberry, David W | 175 | Sallisaw, OK | 622 | 108 | 730 | |
*** | | Bryant, Marvin D | 206 | | 696 | 33 | 729 | |
*** | | Cantwell, Linda L | 156 | | 576 | 153 | 729 | |
19 | 151 | Hill, Barry F | 213 | Eufaula, OK | 711 | 16 | 727 | |
19 | 143 | Purdom, Darryl D | 179 | Fort Gibson, OK | 629 | 98 | 727 | |
*** | | Marlow, Mistiann J | 179 | | 628 | 98 | 726 | |
*** | | O'Dell, Chip | 183 | | 637 | 88 | 725 | |
*** | | Taylor, Mateo | 129 | | 505 | 218 | 723 | |
*** | | Wicks, Jason C | 226 | | 722 | 0 | 722 | |
19 | 171 | Hoover, Jared L | 217 | Coweta, OK | 715 | 7 | 722 | |
*** | | Warnock, Jeffery S | 191 | | 653 | 69 | 722 | |
*** | | Webster, Christopher L | 182 | | 630 | 91 | 721 | |
*** | | Fanning, Matt L | 218 | | 713 | 4 | 717 | |
19 | 146 | Lafave, Phillip P | 207 | Muskogee, OK | 686 | 31 | 717 | |
19 | 162 | Snelson, Stacey R | 159 | Coweta, OK | 571 | 146 | 717 | |
*** | | Hinnen, William J | 206 | | 683 | 33 | 716 | |
24 | 138 | Slusser, Edward A | 217 | Muskogee, OK | 708 | 7 | 715 | |
*** | | Mayo, Larry L | 204 | | 677 | 38 | 715 | |
24 | 128 | Rairdon, Christopher T | 199 | Tulsa, OK | 665 | 50 | 715 | |
26 | 162 | Bender, Scott R | 211 | Broken Arrow, OK | 692 | 21 | 713 | |
27 | 156 | Rhone, Le'Nard D | 204 | McAlester, OK | 671 | 38 | 709 | |
28 | 115 | Campbell, Grady | 223 | Muskogee, OK | 708 | 0 | 708 | |
*** | | O'Dell, Kyle S | 179 | | 610 | 98 | 708 | |
*** | | Smith, Meredieth W | 155 | | 551 | 156 | 707 | |
*** | | Tannehill, Jerry D | 164 | | 571 | 134 | 705 | |
29 | 154 | Clark, Jessie R | 210 | Muskogee, OK | 680 | 24 | 704 | |
29 | 159 | Phipps, Dustin P | 185 | Muskogee, OK | 620 | 84 | 704 | |
*** | | Livers, Bret W | 171 | | 586 | 117 | 703 | |
*** | | Panther, Jeffery W | 209 | | 675 | 26 | 701 | |
*** | | Moore, Susan J | 120 | | 461 | 240 | 701 | |
31 | 145 | Vaughn, Billy C | 186 | Muskogee, OK | 617 | 81 | 698 | |
32 | 154 | Moore, Blake A | 197 | Muskogee, OK | 642 | 55 | 697 | |
32 | 162 | Snelson, Jason W | 189 | Coweta, OK | 623 | 74 | 697 | |
32 | 128 | Arnold, Thomas A | 175 | Wagoner, OK | 589 | 108 | 697 | |
*** | | Mann, Thomas W | 175 | | 583 | 108 | 691 | |
*** | | Farar, Berton L | 201 | | 645 | 45 | 690 | |
32 | 153 | Turner, Travis R | 196 | Muskogee, OK | 633 | 57 | 690 | |
*** | | Carberry, Carrie M | 136 | | 486 | 201 | 687 | |
36 | 102 | Boswell, Josh | 168 | Wagoner, OK | 562 | 124 | 686 | |
*** | | Deal, Mary A | 159 | | 540 | 146 | 686 | |
37 | 155 | Wimberly, Jeff S | 193 | McAlester, OK | 616 | 64 | 680 | |
*** | | Taylor, Carmel | 189 | | 606 | 74 | 680 | |
*** | | Campbell, Brandon L | 186 | | 598 | 81 | 679 | |
*** | | Thomas, Tye A | 187 | | 599 | 79 | 678 | |
38 | 101 | Kuykendall, Amy D | 206 | Muskogee, OK | 644 | 33 | 677 | |
*** | | Farar, Janus A | 159 | | 531 | 146 | 677 | |
*** | | McClure, Wayne E | 194 | | 610 | 62 | 672 | |
39 | 154 | Forrest, Mark W | 196 | Muskogee, OK | 612 | 57 | 669 | |
*** | | Todd, Lloyd E | 150 | | 501 | 168 | 669 | |
*** | | Lester, Lloyd H | 184 | | 576 | 86 | 662 | |
40 | 115 | Holland, Rowdy G | 213 | Coweta, OK | 645 | 16 | 661 | |
41 | 106 | Patterson, Thomas L | 236 | Owasso, OK | 658 | 0 | 658 | |
*** | | Pratt, Jeremy K | 192 | | 591 | 67 | 658 | |
42 | 120 | Brown, Kenneth D | 189 | Tahlequah, OK | 583 | 74 | 657 | |
*** | | Tannehill, Stephanie K | 156 | | 501 | 153 | 654 | |
*** | | Sands, Timothy W | 213 | | 636 | 16 | 652 | |
*** | | Vanderford, David | 191 | | 583 | 69 | 652 | |
*** | | Wicks, Cooper D | 220 | | 650 | 0 | 650 | |
*** | | Hummel, Doug W | 213 | | 634 | 16 | 650 | |
43 | 106 | Allen, Ron W | 212 | Muskogee, OK | 629 | 19 | 648 | |
*** | | O'Dell, Bradan M | 141 | | 458 | 189 | 647 | |
*** | | Wagner, Ken L | 195 | | 585 | 60 | 645 | |
*** | | Irwin, Barry G | 169 | | 522 | 122 | 644 | |
*** | | Todd, Brent A | 161 | | 503 | 141 | 644 | |
*** | | Dickerson, Michael J | 187 | | 563 | 79 | 642 | |
*** | | Todd, Joyce | 140 | | 448 | 192 | 640 | |
*** | | Riggs, Sertha M | 115 | | 388 | 252 | 640 | |
*** | | Fiehler, Stewart L | 152 | | 476 | 163 | 639 | |
44 | 138 | Slusser, Thomas W | 212 | Muskogee, OK | 616 | 19 | 635 | |
*** | | Counts, Sherry | 154 | | 476 | 158 | 634 | |
*** | | Miller, Leon R | 177 | | 530 | 103 | 633 | |
45 | 157 | Lane, Steven D | 205 | Eufaula, OK | 596 | 36 | 632 | |
46 | 128 | Horn, Austin R | 175 | Wagoner, OK | 523 | 108 | 631 | |
*** | | Thompson, Carl R | 129 | | 412 | 218 | 630 | |
*** | | Hill, Dustyn F | 173 | | 514 | 112 | 626 | |
47 | 108 | Carman, Jamie | 173 | Muskogee, OK | 511 | 112 | 623 | |
*** | | Mann, David W | 177 | | 518 | 103 | 621 | |
*** | | Philemonof, Allen D | 164 | | 487 | 134 | 621 | |
*** | | Irwin, Janet E | 174 | | 507 | 110 | 617 | |
*** | | Livers, Jackie L | 187 | | 531 | 79 | 610 | |
*** | | Watson, Marsha | 134 | | 404 | 206 | 610 | |
*** | | Morgan, Steve A | 187 | | 509 | 79 | 588 | |
*** | | Webb, Jordan C | 178 | | 481 | 100 | 581 | |
*** | | Hassman, Terry L | 168 | | 455 | 124 | 579 | |
*** | | Morgan, Clinton H | 155 | | 412 | 156 | 568 | |
*** | | Brennan, Sandra | 112 | | 307 | 259 | 566 | |
*** | | Grimes, Paul M | 177 | | 447 | 103 | 550 | |
*** | | Cox, Amanda K | 98 | | 252 | 292 | 544 | |
*** | | Jones, William J | 178 | | 413 | 100 | 513 | |
*** | | Richmond, Travis L | 161 | | 372 | 141 | 513 | |
*** | | Kreger, Rene | 169 | | 387 | 122 | 509 | |
48 | 154 | Stevens, Nathan K | 185 | Tahlequah, OK | 424 | 84 | 508 | |
*** | | Scott, Kyle A | 162 | | 367 | 139 | 506 | |
49 | 146 | Spinks, Christopher W | 199 | Muskogee, OK | 453 | 50 | 503 | |
*** | | Creech, Steve A | 161 | | 352 | 141 | 493 | |
*** | | Birk, Kelcey R | 202 | | 446 | 43 | 489 | |
*** | | Kreger, Richard G | 166 | | 360 | 129 | 489 | |
*** | | Livers, Ronny R | 153 | | 326 | 160 | 486 | |
*** | | Buscemi, Peter S | 198 | | 431 | 52 | 483 | |
*** | | Davis, James D | 187 | | 404 | 79 | 483 | |
50 | 106 | Fillman, Bill | 198 | Muskogee, OK | 410 | 52 | 462 | |
*** | | Smith, Shea | 186 | | 367 | 81 | 448 | |
*** | | Buscemi, Michael S | 159 | | 295 | 146 | 441 | |
*** | | Mahurin, Ethan D | 192 | | 362 | 67 | 429 | |
*** | | Jones, Earl N | 210 | | 394 | 24 | 418 | |
*** | | Downum, Matt L | 199 | | 364 | 50 | 414 | |
*** | | Davis, Dewey D | 179 | | 316 | 98 | 414 | |
*** | | Casey, Samantha R | 126 | | 145 | 225 | 370 | |
*** | | Seidelman, Betty D | 118 | | 119 | 244 | 363 | |
*** | | Dillon, Gary M | 166 | | 211 | 129 | 340 | |
*** | | Hensley, Michael Z | 173 | | 204 | 112 | 316 | |
*** | | Fultz, David R | 166 | | 167 | 129 | 296 | |
*** | | Hoover, Carl A | 178 | | 194 | 100 | 294 | |
*** | | Breazeale, Alisha R | 172 | | 176 | 115 | 291 | |
*** | | Wiggins, Yolanda Y | 168 | | 167 | 124 | 291 | |
*** | | Campbell, Jonathan M | 180 | | 192 | 96 | 288 | |
*** | | Smith, James | 162 | | 146 | 139 | 285 | |
*** | | Carr, Dennis M | 192 | | 205 | 67 | 272 | |
*** | | Call, Wesley R | 205 | | 223 | 36 | 259 | |
51 | 140 | Jenkins, Jerry L | 183 | Porter, OK | 169 | 88 | 257 | |
*** | | Moore, Cleve A | 209 | | 206 | 26 | 232 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.