Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens
Open Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 102 | Barney, Lonney L | 205 | Wagoner, OK | 1407 | 72 | 1479 | $275.00 |
*** | | Jensen, Donald G | 211 | | 1407 | 42 | 1449 | |
2 | 155 | Williams, James C | 205 | Quinton, OK | 1374 | 72 | 1446 | $140.00 |
*** | | Webb, Jordan C | 178 | | 1242 | 200 | 1442 | |
3 | 120 | Brown, Justin D | 194 | Tahlequah, OK | 1313 | 124 | 1437 | $80.00 |
4 | 128 | Call, Bobby J | 184 | Wagoner, OK | 1258 | 172 | 1430 | $55.00 |
*** | | Morgan, Clinton H | 155 | | 1109 | 312 | 1421 | |
5 | 145 | Warner, Jayden J | 215 | Muskogee, OK | 1392 | 24 | 1416 | $30.00 |
*** | | Thompson, Tobi S | 187 | | 1255 | 158 | 1413 | |
6 | 111 | Hunter, Dwayne C | 209 | Tahlequah, OK | 1356 | 52 | 1408 | $10.00 |
|
7 | 101 | Barnard, Michael W | 221 | Checotah, OK | 1394 | 0 | 1394 | |
*** | | Martin, James B | 189 | | 1243 | 148 | 1391 | |
8 | 101 | Kuykendall, Brian D | 210 | Muskogee, OK | 1340 | 48 | 1388 | |
*** | | Salas, Sal E | 187 | | 1228 | 158 | 1386 | |
*** | | Webster, Christopher L | 182 | | 1202 | 182 | 1384 | |
9 | 175 | Codner, Zane T | 206 | Checotah, OK | 1317 | 66 | 1383 | |
*** | | Moore, Charles B | 113 | | 866 | 512 | 1378 | |
10 | 106 | Pingleton, Doug D | 213 | Fort Gibson, OK | 1344 | 32 | 1376 | |
11 | 101 | North, Colby L | 211 | Haskell, OK | 1328 | 42 | 1370 | |
*** | | Jones, William J | 178 | | 1165 | 200 | 1365 | |
*** | | Huffman, Robert A | 185 | | 1190 | 168 | 1358 | |
12 | 162 | Bender, Scott R | 211 | Broken Arrow, OK | 1315 | 42 | 1357 | |
*** | | Grimes, Paul M | 177 | | 1147 | 206 | 1353 | |
*** | | Watts, Lawrence A | 193 | | 1224 | 128 | 1352 | |
*** | | Jones, Pethi S | 180 | | 1158 | 192 | 1350 | |
13 | 128 | Rairdon, Christopher T | 199 | Tulsa, OK | 1246 | 100 | 1346 | |
14 | 138 | Slusser, Edward A | 217 | Muskogee, OK | 1331 | 14 | 1345 | |
14 | 155 | Bryant, Marvin D | 206 | Pryor, OK | 1279 | 66 | 1345 | |
16 | 151 | Hill, Darah L | 202 | Eufaula, OK | 1253 | 86 | 1339 | |
*** | | Lang, Jim C | 202 | | 1247 | 86 | 1333 | |
16 | 102 | Boswell, Josh | 168 | Wagoner, OK | 1085 | 248 | 1333 | |
*** | | Taylor, Mateo | 129 | | 895 | 436 | 1331 | |
18 | 143 | Purdom, Darryl D | 179 | Fort Gibson, OK | 1134 | 196 | 1330 | |
*** | | Smith, Meredieth W | 155 | | 1018 | 312 | 1330 | |
19 | 131 | Marlow, Mistiann J | 179 | Checotah, OK | 1128 | 196 | 1324 | |
20 | 154 | Moore, Blake A | 197 | Muskogee, OK | 1211 | 110 | 1321 | |
*** | | Cantwell, Linda L | 156 | | 1013 | 306 | 1319 | |
21 | 115 | Hammer, Roger W | 191 | Muskogee, OK | 1178 | 138 | 1316 | |
22 | 142 | Carberry, David W | 175 | Sallisaw, OK | 1096 | 216 | 1312 | |
*** | | Mayo, Larry L | 204 | | 1229 | 76 | 1305 | |
*** | | Mann, Thomas W | 175 | | 1087 | 216 | 1303 | |
23 | 159 | Phipps, Dustin P | 185 | Muskogee, OK | 1133 | 168 | 1301 | |
*** | | Birk, Kelcey R | 202 | | 1214 | 86 | 1300 | |
24 | 170 | Riggs, Justin W | 190 | Muskogee, OK | 1154 | 144 | 1298 | |
*** | | Buscemi, Peter S | 198 | | 1191 | 104 | 1295 | |
25 | 115 | Campbell, Grady | 223 | Muskogee, OK | 1294 | 0 | 1294 | |
26 | 106 | Allen, Ron W | 212 | Muskogee, OK | 1254 | 38 | 1292 | |
*** | | Hess, Tim W | 157 | | 985 | 302 | 1287 | |
*** | | Richmond, Travis L | 161 | | 999 | 282 | 1281 | |
27 | 156 | Rhone, Le'Nard D | 204 | McAlester, OK | 1203 | 76 | 1279 | |
28 | 159 | Wilkinson, Chuck D | 220 | Henryetta, OK | 1276 | 0 | 1276 | |
29 | 162 | Snelson, Stacey R | 159 | Coweta, OK | 982 | 292 | 1274 | |
30 | 145 | Vaughn, Billy C | 186 | Muskogee, OK | 1109 | 162 | 1271 | |
*** | | O'Dell, Chip | 183 | | 1095 | 176 | 1271 | |
*** | | O'Dell, Kyle S | 179 | | 1073 | 196 | 1269 | |
31 | 156 | Fanning, Matt L | 218 | McAlester, OK | 1253 | 8 | 1261 | |
*** | | Taylor, Carmel | 189 | | 1110 | 148 | 1258 | |
*** | | Thomas, Tye A | 187 | | 1099 | 158 | 1257 | |
32 | 101 | Kuykendall, Amy D | 206 | Muskogee, OK | 1190 | 66 | 1256 | |
33 | 162 | Snelson, Jason W | 189 | Coweta, OK | 1107 | 148 | 1255 | |
*** | | Wicks, Jason C | 226 | | 1254 | 0 | 1254 | |
33 | 155 | Wimberly, Jeff S | 193 | McAlester, OK | 1126 | 128 | 1254 | |
35 | 154 | Clark, Jessie R | 210 | Muskogee, OK | 1201 | 48 | 1249 | |
36 | 128 | Arnold, Thomas A | 175 | Wagoner, OK | 1031 | 216 | 1247 | |
*** | | Scott, Kyle A | 162 | | 969 | 278 | 1247 | |
37 | 115 | Dillon, Michael D | 215 | Muskogee, OK | 1222 | 24 | 1246 | |
38 | 106 | Patterson, Thomas L | 236 | Owasso, OK | 1244 | 0 | 1244 | |
38 | 146 | Morton, Ronald J | 181 | Muskogee, OK | 1058 | 186 | 1244 | |
*** | | Moore, Susan J | 120 | | 764 | 480 | 1244 | |
*** | | Panther, Jeffery W | 209 | | 1190 | 52 | 1242 | |
*** | | Carberry, Carrie M | 136 | | 838 | 402 | 1240 | |
40 | 171 | Hoover, Jared L | 217 | Coweta, OK | 1224 | 14 | 1238 | |
*** | | Livers, Bret W | 171 | | 1004 | 234 | 1238 | |
41 | 151 | Hill, Barry F | 213 | Eufaula, OK | 1199 | 32 | 1231 | |
*** | | Hummel, Doug W | 213 | | 1197 | 32 | 1229 | |
*** | | Johns, Duane T | 183 | | 1050 | 176 | 1226 | |
*** | | Todd, Joyce | 140 | | 840 | 384 | 1224 | |
*** | | Lester, Lloyd H | 184 | | 1049 | 172 | 1221 | |
*** | | Vanderford, David | 191 | | 1082 | 138 | 1220 | |
42 | 146 | Lafave, Phillip P | 207 | Muskogee, OK | 1157 | 62 | 1219 | |
*** | | Hinnen, William J | 206 | | 1153 | 66 | 1219 | |
*** | | Watson, Marsha | 134 | | 806 | 412 | 1218 | |
43 | 131 | Deal, Mary A | 159 | Checotah, OK | 924 | 292 | 1216 | |
*** | | Fiehler, Stewart L | 152 | | 890 | 326 | 1216 | |
*** | | Creech, Steve A | 161 | | 933 | 282 | 1215 | |
44 | 120 | Brown, Kenneth D | 189 | Tahlequah, OK | 1064 | 148 | 1212 | |
*** | | Farar, Berton L | 201 | | 1121 | 90 | 1211 | |
*** | | Sands, Timothy W | 213 | | 1178 | 32 | 1210 | |
*** | | Tannehill, Jerry D | 164 | | 942 | 268 | 1210 | |
*** | | Pratt, Jeremy K | 192 | | 1075 | 134 | 1209 | |
45 | 163 | Davis, James D | 187 | Braggs, OK | 1047 | 158 | 1205 | |
*** | | McClure, Wayne E | 194 | | 1080 | 124 | 1204 | |
*** | | Dickerson, Michael J | 187 | | 1045 | 158 | 1203 | |
*** | | Todd, Lloyd E | 150 | | 864 | 336 | 1200 | |
*** | | Sharp, Emmett D | 181 | | 1013 | 186 | 1199 | |
46 | 165 | Brennan, Jason S | 214 | Muskogee, OK | 1170 | 28 | 1198 | |
47 | 115 | Holland, Rowdy G | 213 | Coweta, OK | 1164 | 32 | 1196 | |
48 | 154 | Forrest, Mark W | 196 | Muskogee, OK | 1077 | 114 | 1191 | |
49 | 153 | Turner, Travis R | 196 | Muskogee, OK | 1076 | 114 | 1190 | |
*** | | Cothrum, Wade | 186 | | 1027 | 162 | 1189 | |
50 | 108 | Carman, Jamie | 173 | Muskogee, OK | 960 | 224 | 1184 | |
*** | | Todd, Brent A | 161 | | 900 | 282 | 1182 | |
*** | | Farar, Janus A | 159 | | 890 | 292 | 1182 | |
*** | | Cox, Amanda K | 98 | | 598 | 584 | 1182 | |
*** | | Mahurin, Ethan D | 192 | | 1046 | 134 | 1180 | |
*** | | Tannehill, Stephanie K | 156 | | 872 | 306 | 1178 | |
*** | | Jones, Earl N | 210 | | 1128 | 48 | 1176 | |
51 | 131 | Counts, Sherry | 154 | Henryetta, OK | 853 | 316 | 1169 | |
*** | | Wicks, Cooper D | 220 | | 1168 | 0 | 1168 | |
52 | 138 | Slusser, Thomas W | 212 | Muskogee, OK | 1129 | 38 | 1167 | |
*** | | O'Dell, Bradan M | 141 | | 785 | 378 | 1163 | |
53 | 128 | Horn, Austin R | 175 | Wagoner, OK | 944 | 216 | 1160 | |
*** | | Wagner, Ken L | 195 | | 1037 | 120 | 1157 | |
*** | | Irwin, Janet E | 174 | | 926 | 220 | 1146 | |
*** | | Thompson, Carl R | 129 | | 710 | 436 | 1146 | |
*** | | Smith, Shea | 186 | | 977 | 162 | 1139 | |
*** | | Miller, Leon R | 177 | | 933 | 206 | 1139 | |
*** | | Hill, Dustyn F | 173 | | 914 | 224 | 1138 | |
*** | | Livers, Ronny R | 153 | | 818 | 320 | 1138 | |
*** | | Irwin, Barry G | 169 | | 882 | 244 | 1126 | |
54 | 131 | Warnock, Jeffery S | 191 | Okmulgee, OK | 987 | 138 | 1125 | |
*** | | Mann, David W | 177 | | 913 | 206 | 1119 | |
*** | | Campbell, Brandon L | 186 | | 956 | 162 | 1118 | |
*** | | Hassman, Terry L | 168 | | 870 | 248 | 1118 | |
*** | | Philemonof, Allen D | 164 | | 844 | 268 | 1112 | |
*** | | Buscemi, Michael S | 159 | | 812 | 292 | 1104 | |
*** | | Livers, Jackie L | 187 | | 941 | 158 | 1099 | |
*** | | Downum, Matt L | 199 | | 994 | 100 | 1094 | |
*** | | Davis, Dewey D | 179 | | 874 | 196 | 1070 | |
*** | | Morgan, Steve A | 187 | | 911 | 158 | 1069 | |
*** | | Riggs, Sertha M | 115 | | 562 | 504 | 1066 | |
*** | | Brennan, Sandra | 112 | | 477 | 518 | 995 | |
55 | 157 | Lane, Steven D | 205 | Eufaula, OK | 742 | 72 | 814 | |
*** | | Kreger, Richard G | 166 | | 542 | 258 | 800 | |
*** | | Kreger, Rene | 169 | | 523 | 244 | 767 | |
56 | 146 | Spinks, Christopher W | 199 | Muskogee, OK | 577 | 100 | 677 | |
*** | | Smith, James | 162 | | 372 | 278 | 650 | |
57 | 106 | Fillman, Bill | 198 | Muskogee, OK | 530 | 104 | 634 | |
58 | 154 | Stevens, Nathan K | 185 | Tahlequah, OK | 400 | 168 | 568 | |
59 | 140 | Jenkins, Jerry L | 183 | Porter, OK | 319 | 176 | 495 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.