Greater Tulsa Open 2024
22nd Annual

Bowler Details

Bowler Name:   Josh Boswell
USBC ID: 9030-9380

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Greater Tulsa Open 2024
Open Doubles Broken Arrow Lanes 593-1 North, Colby / Boswell, Josh 174 11/23/2024 16:30 15 3 668 222.67 668$125.00
Open Doubles Broken Arrow Lanes 893-1 Boswell, Josh / Boswell, Jacob R. 174 11/30/2024 16:30 23 3 542 180.67 542 --
Open Singles Broken Arrow Lanes 593-2 Boswell, Josh 174 11/23/2024 16:30 15 3 640 213.33 640$84.50
Open Singles Broken Arrow Lanes 893-1 Boswell, Josh 174 11/30/2024 16:30 23 3 490 163.33 490 --

TOURNAMENT TOTALS: 12 2,340 195.00 $209.50
 
Green Country USBC Association Tournaments 2024
Open Team Fast Lanes 171 X Frames Pro Shop 168 3/23/2024 12:00 2 3 491 163.67 491 --
Open Team Fast Lanes 102 Shake and Bake 2 168 3/30/2024 12:00 10 3 459 153.00 459 --
Open Doubles Fast Lanes 171-1 Boswell, Josh / Hoover, Jared L. 168 3/23/2024 08:30 11 3 501 167.00 501 --
Open Doubles Fast Lanes 102-1 Boswell, Josh / Stevens, Kyle 168 3/30/2024 08:30 7 3 479 159.67 479 --
Open Singles Fast Lanes 171-1 Boswell, Josh 168 3/23/2024 08:30 11 3 584 194.67 584 --
Open Singles Fast Lanes 102-1 Boswell, Josh 168 3/30/2024 08:30 7 3 594 198.00 594$56.00
Open All-Events Handicap Fast Lanes 102 Boswell, Josh 168 1948 --
Open Six Game Combine Fast Lanes 102 Boswell, Josh 168 1333 --
Open Alibi Fast Lanes 102 Boswell, Josh 168 686 --

TOURNAMENT TOTALS:183,108172.67$56.00

BOWLER TOTALS:305,448181.60$265.50
 
12-MONTH TOTALS (see USBC Rule 319e):122,340195.00$209.50

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Broken Arrow LanesBroken Arrow OK2,34012195.002672,34012195.00267
Fast LanesChecotah OK000.003,10818172.67235