Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   Nathan K Stevens
USBC ID: 9030-9121

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Open Team Fast Lanes 102 Shake and Bake 2 185 3/30/2024 12:00 10 3 573 191.00 573 --
Open Team Fast Lanes 154 No Spare Time 185 4/6/2024 12:00 8 3 593 197.67 593 --
Open Doubles Fast Lanes 174-1 Stevens, Kyle / Smith, James (Brady) 185 3/23/2024 08:30 1 3 400 133.33 400 --
Open Doubles Fast Lanes 102-1 Boswell, Josh / Stevens, Kyle 185 3/30/2024 08:30 7 3 503 167.67 503 --
Open Doubles Fast Lanes 154-2 Clark, Jessie R., Jr / Stevens, Kyle 185 3/30/2024 15:00 9 3 572 190.67 572 --
Open Singles Fast Lanes 174-1 Stevens, Kyle 185 3/23/2024 08:30 1 0 0 0 0 --
Open Singles Fast Lanes 102-2 Stevens, Kyle 185 3/30/2024 08:30 7 3 659 219.67 659$100.00
Open Singles Fast Lanes 154-4 Stevens, Kyle 185 3/30/2024 15:00 9 1 152 152.00 152 --
Open All-Events Handicap Fast Lanes 154 Stevens, Kyle 185 1225 --
Open All-Events Scratch Fast Lanes 154 Stevens, Kyle 185 973 --
Open Six Game Combine Fast Lanes 154 Stevens, Kyle 185 568 --
Open Alibi Fast Lanes 154 Stevens, Kyle 185 508 --

TOURNAMENT TOTALS: 19 3,452 181.68 $100.00
 
Greater Tulsa Open 2023
Open Team Andy B's Family Entertainment Center 20 Doug's Thug's #1 187 9/30/2023 13:30 14 3 587 195.67 587 --
Open Doubles Broken Arrow Lanes 20-1 Barney, Hanna R. / Stevens, Nathan K. 187 10/1/2023 14:00 1 3 507 169.00 507 --
Open Singles Broken Arrow Lanes 20-2 Stevens, Kyle (Nathan) 187 10/1/2023 14:00 1 3 606 202.00 606 --
Open All-Events Handicap 20 Stevens, Nathan K 187 1922 --
Open Six Game Combine 20 Stevens, Nathan K 187 1261 --
Open Best 3 of 9 Alibi 20 Stevens, Nathan K 187 747 --

TOURNAMENT TOTALS: 9 1,700 188.89
 
Pride of the ROC 2022
Team Andy B's Family Entertainment Center 21 Sheesh 177 6/19/2022 10:00 14 3 584 194.67 584 --
Doubles Broken Arrow Lanes 21-1 Phipps, Dustin P. / Stevens, Nathan K. 177 6/18/2022 10:00 29 3 555 185.00 555 --
Singles Broken Arrow Lanes 21-2 Stevens, Nathan K. 177 6/18/2022 10:00 29 3 506 168.67 506 --
Six Game Combine 21 Stevens, Nathan K 177 --
Real Okie Alibi 21 Stevens, Nathan K 177 --
All-Events Handicap 21 Stevens, Nathan K 177 --

TOURNAMENT TOTALS: 9 1,645 182.78
 
Green Country USBC Association Tournaments 2022
Open Team Thunder Bowl 155 Brew Crew 175 3/19/2022 12:00 9 3 497 165.67 497 --
Open Team Thunder Bowl 153 Tucking Fin Pins 175 3/20/2022 15:30 12 3 501 167.00 501 --
Open Team Thunder Bowl 154 Yard Dogz 175 3/27/2022 15:30 7 3 502 167.33 502 --
Open Team Thunder Bowl 156 Team 156 175 4/2/2022 12:00 3 3 500 166.67 500 --
Open Doubles Thunder Bowl 155-1 Stevens, Nathan K. / Forrest, Mark W. 175 3/19/2022 15:00 7 3 547 182.33 547 --
Open Doubles Thunder Bowl 153-1 Stevens, Nathan K. / Smith, Brady 175 3/20/2022 12:00 1 3 532 177.33 532 --
Open Doubles Thunder Bowl 154-1 Stevens, Nathan K. / Brennan, Jason S. 175 3/26/2022 15:00 5 3 463 154.33 463 --
Open Doubles Thunder Bowl 168-1 Stevens, Nathan K. / Campbell, Michael W. 175 4/2/2022 08:30 7 3 527 175.67 527 --
Open Doubles Thunder Bowl 116-2 Stevens, Nathan K. / Lane, Steven D. 175 4/2/2022 15:00 3 3 591 197.00 591 --
Open Doubles Thunder Bowl 156-1 Stevens, Nathan K. / Barnard, Michael W. 175 4/3/2022 12:00 7 3 663 221.00 663 --
Open Singles Thunder Bowl 155-1 Stevens, Nathan K. 175 3/19/2022 15:00 7 3 560 186.67 560 --
Open Singles Thunder Bowl 153-1 Stevens, Nathan K. 175 3/20/2022 12:00 1 3 630 210.00 630 --
Open Singles Thunder Bowl 154-1 Stevens, Nathan K. 175 3/26/2022 15:00 5 3 553 184.33 553 --
Open Singles Thunder Bowl 168-1 Stevens, Nathan K. 175 4/2/2022 08:30 7 3 666 222.00 666 --
Open Singles Thunder Bowl 156-1 Stevens, Nathan K. 175 4/3/2022 12:00 7 3 623 207.67 623 --
Open All-Events Handicap Thunder Bowl 155 Stevens, Nathan K 175 --
Open Six Game Combine Thunder Bowl 155 Stevens, Nathan K 175 --
Open Alibi Thunder Bowl 155 Stevens, Nathan K 175 --

TOURNAMENT TOTALS:458,355185.67

BOWLER TOTALS:8215,152184.78$100.00
 
12-MONTH TOTALS (see USBC Rule 319e):285,152184.00$100.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Andy B's Family Entertainment CenterTulsa OK5873195.672261,1716195.17234
Broken Arrow LanesBroken Arrow OK1,1136185.502432,17412181.17243
Fast LanesChecotah OK3,45219181.682563,45219181.68256
Thunder BowlTahlequah OK000.008,35545185.67247