Pride of the ROC
Real Okie Alibi Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 2 | Nelson, Randy | 166 | Woodward, OK | 686 | 129 | 815 |
2 | 4 | Slack, Lance | 215 | Tulsa, OK | 789 | 12 | 801 |
*** | | Phipps, Dustin P | 176 | | 686 | 105 | 791 |
*** | | Gauntt, Brandon M | 164 | | 657 | 134 | 791 |
3 | 20 | Ashworth, Robert | 208 | , | 754 | 28 | 782 |
4 | 14 | Rusher, Royce | 222 | Collinsville, OK | 780 | 0 | 780 |
5 | 14 | Hatt, Jeff | 226 | , | 774 | 0 | 774 |
*** | | Dillon, Michael D | 209 | | 747 | 26 | 773 |
6 | 23 | Owens, Clint | 215 | , | 759 | 12 | 771 |
6 | 5 | Blackburn, Christi | 149 | , | 601 | 170 | 771 |
|
8 | 17 | Riley, Greg | 176 | , | 662 | 105 | 767 |
9 | 12 | Schiller, Tommy E | 211 | Muskogee, OK | 745 | 21 | 766 |
*** | | Zuniga, Jack | 220 | | 763 | 0 | 763 |
*** | | Hoover, Carl | 181 | | 662 | 93 | 755 |
*** | | Carter, Eric | 184 | | 667 | 86 | 753 |
10 | 5 | Phillips, Andy | 196 | , | 694 | 57 | 751 |
11 | 12 | Huffman, Russell | 226 | , | 749 | 0 | 749 |
*** | | Davis, Matt | 183 | | 660 | 88 | 748 |
*** | | Meyers, Laura | 165 | | 616 | 132 | 748 |
11 | 2 | Nelson, David | 157 | , | 597 | 151 | 748 |
13 | 4 | Leonard, Chad E | 201 | Tulsa, OK | 702 | 45 | 747 |
14 | 1 | Ruppert, Edward | 175 | , | 637 | 108 | 745 |
15 | 9 | Stokes, Preston | 221 | , | 742 | 0 | 742 |
16 | 14 | Woodford, Jason | 235 | , | 740 | 0 | 740 |
17 | 19 | Friend, Rick | 177 | , | 636 | 103 | 739 |
18 | 21 | Stevens, Nathan K | 177 | Tahlequah, OK | 635 | 103 | 738 |
19 | 17 | Woodrell, Keith | 207 | , | 704 | 31 | 735 |
*** | | Annicella, Paul | 169 | | 613 | 122 | 735 |
20 | 14 | Banks, Darrell | 228 | , | 734 | 0 | 734 |
21 | 18 | Waryas, Spencer | 196 | , | 671 | 57 | 728 |
22 | 4 | Smail, Scott | 219 | , | 725 | 2 | 727 |
23 | 12 | Martinez, Kyle | 235 | , | 725 | 0 | 725 |
*** | | Laremore, Blake | 201 | | 679 | 45 | 724 |
24 | 11 | Humphries, Gary | 201 | , | 678 | 45 | 723 |
24 | 3 | Norwood, Frank | 186 | , | 642 | 81 | 723 |
26 | 22 | Mitchell, Kevin | 220 | , | 722 | 0 | 722 |
*** | | Smoak, David | 145 | | 540 | 180 | 720 |
27 | 2 | Nelson, Daniel | 153 | , | 556 | 160 | 716 |
28 | 23 | Kidwell, Carla | 136 | , | 514 | 201 | 715 |
29 | 24 | Bates, CJ | 214 | , | 700 | 14 | 714 |
30 | 6 | Foster, Kenny | 156 | , | 559 | 153 | 712 |
31 | 22 | Ward, Garrett | 185 | , | 626 | 84 | 710 |
32 | 13 | James, Niki | 203 | Collinsville, OK | 668 | 40 | 708 |
32 | 7 | Bennett, Dustin | 198 | , | 656 | 52 | 708 |
34 | 6 | Pike, Justin | 166 | Cleveland, OK | 578 | 129 | 707 |
34 | 6 | Center-Davis, Lisa | 108 | , | 439 | 268 | 707 |
*** | | Hearn, Sterling | 222 | | 706 | 0 | 706 |
34 | 21 | Warner, Jayden J | 208 | Muskogee, OK | 678 | 28 | 706 |
*** | | Mayfield, Buddy | 207 | | 672 | 31 | 703 |
34 | 9 | Bright, Cheyenne | 153 | , | 543 | 160 | 703 |
38 | 5 | Wilson, Jennifer | 213 | Scammon, KS | 685 | 16 | 701 |
39 | 2 | Nelson, Adam | 167 | , | 572 | 127 | 699 |
*** | | Timmons, Rick | 210 | | 674 | 24 | 698 |
*** | | Bennett, Jessica | 110 | | 426 | 264 | 690 |
*** | | Shevlin, Keylee | 80 | | 352 | 336 | 688 |
40 | 5 | Blackburn, Randy | 186 | , | 605 | 81 | 686 |
*** | | Marshall , George | 174 | | 576 | 110 | 686 |
41 | 3 | Coleman, Shannon | 222 | , | 685 | 0 | 685 |
42 | 13 | Biggs, Kyle | 225 | , | 684 | 0 | 684 |
43 | 24 | Toney, Parker | 186 | , | 600 | 81 | 681 |
44 | 15 | Olson, Rebecca A | 166 | , | 549 | 129 | 678 |
45 | 24 | Sparks, Randy | 233 | , | 677 | 0 | 677 |
*** | | Page, Chlesea | 152 | | 512 | 163 | 675 |
46 | 6 | Waugh, Crosby | 139 | , | 480 | 194 | 674 |
*** | | Flemings, Mark | 186 | | 591 | 81 | 672 |
47 | 19 | Spiegel, Danny | 205 | , | 634 | 36 | 670 |
*** | | Halford, Ken | 171 | | 552 | 117 | 669 |
*** | | Upton, Samantha | 146 | | 483 | 177 | 660 |
48 | 20 | Ray, Jordan | 179 | , | 560 | 98 | 658 |
49 | 7 | Piraro-Anderson, Susan | 167 | , | 529 | 127 | 656 |
*** | | Herron, Paula D | 134 | | 450 | 206 | 656 |
50 | 22 | Hearn, David | 216 | , | 643 | 9 | 652 |
51 | 19 | Mabury, Chris | 201 | , | 606 | 45 | 651 |
52 | 17 | West, Chuck | 215 | , | 636 | 12 | 648 |
*** | | Leone, Tyler | 202 | | 605 | 43 | 648 |
52 | 9 | Bright, John | 191 | , | 579 | 69 | 648 |
52 | 11 | Moore, Craig | 156 | , | 495 | 153 | 648 |
*** | | Powell, Dorsey | 208 | | 617 | 28 | 645 |
*** | | Pedegrass, Nagaya | 109 | | 379 | 266 | 645 |
*** | | Wise, Sara | 183 | | 553 | 88 | 641 |
55 | 9 | Luper, Derek | 222 | , | 640 | 0 | 640 |
56 | 4 | Bell, Jeff | 213 | , | 623 | 16 | 639 |
57 | 3 | Brown, Britney | 205 | , | 600 | 36 | 636 |
*** | | Thompson, Kim | 143 | | 451 | 184 | 635 |
58 | 17 | Markle, Patrick | 199 | , | 584 | 50 | 634 |
59 | 3 | Coleman, Shannon | 174 | Oklahoma City, OK | 521 | 110 | 631 |
*** | | Dodson, Johnathan | 213 | | 611 | 16 | 627 |
60 | 12 | Hoover, Jared | 230 | Coweta, OK | 626 | 0 | 626 |
*** | | Morrison, Lonnie | 197 | | 568 | 55 | 623 |
*** | | Hill, James | 191 | | 552 | 69 | 621 |
*** | | Newport, Carol | 161 | | 461 | 141 | 602 |
*** | | Ruppert, Carl | 164 | | 461 | 134 | 595 |
*** | | Upton, Chris | 174 | | 462 | 110 | 572 |
61 | 1 | Ruppert, Calvin | 202 | Witter, AR | 526 | 43 | 569 |
*** | | Wilson, Ronald | 183 | | 402 | 88 | 490 |
*** | | Bender, Scott | 214 | | 424 | 14 | 438 |
*** | | Mulligan, Samantha | 141 | | 161 | 189 | 350 |
*** | | Turner, Travis R | 188 | | 225 | 76 | 301 |
*** | | O'Dell, Clint | 198 | | 224 | 52 | 276 |
*** | | Phillips, Beau | 220 | | 244 | 0 | 244 |
*** | | Word, Russ | 218 | | 237 | 4 | 241 |
*** | | Edwards, Mike | 223 | | 216 | 0 | 216
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.