Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   Teresa J Burroughs
USBC ID: 4601-15967

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Women's Team Fast Lanes 248 Lake Lizards 151 3/23/2024 12:00 3 3 442 147.33 442 --
Women's Doubles Fast Lanes 248-2 Deal, Mary A. / Burroughs, Teresa J. 151 3/24/2024 12:00 5 3 419 139.67 419 --
Women's Singles Fast Lanes 248-4 Burroughs, Teresa J. 151 3/24/2024 12:00 5 3 407 135.67 407 --
Women's All-Events Handicap Fast Lanes 248 Burroughs, Teresa J. 151 1763 --

TOURNAMENT TOTALS: 9 1,268 140.89
 
Green Country 55 and Over 2024
Team Green Country Lanes 6 Merry Markers 156 1/13/2024 10:00 14 3 519 173.00 519 --
Team Green Country Lanes 40 Cowboys 156 1/13/2024 14:00 4 3 452 150.67 452 --
Team Green Country Lanes 46 Out of Control 156 1/21/2024 13:00 10 3 546 182.00 546 --
Doubles Green Country Lanes 6-1 Moore, Susan J. / Burroughs, Teresa J. 156 1/14/2024 11:30 7 3 509 169.67 509 --
Doubles Green Country Lanes 56-2 Burroughs, Teresa J. / Tarkington, Gary W. 156 1/20/2024 10:00 13 3 447 149.00 447 --
Singles - Womens Green Country Lanes 6-2 Burroughs, Teresa J. 156 1/14/2024 13:45 5 3 464 154.67 464 --
All-Events - Womens Green Country Lanes 6 Burroughs, Teresa J. 156 2023 $8.00
City Champion - Womens Green Country Lanes 6 Burroughs, Teresa J. 156 1492 --
Super Senior - Womens Green Country Lanes 6 Burroughs, Teresa J. 156 641 --

TOURNAMENT TOTALS: 18 2,937 163.17 $8.00
 
Green Country USBC Association Tournaments 2023
Women's Team Green Country Lanes 282 Merry Markers 148 4/2/2023 15:30 14 3 437 145.67 437 --
Women's Doubles Green Country Lanes 282-1 Moore, Susan J. / Burroughs, Teresa J. 148 4/1/2023 15:00 9 3 507 169.00 507$64.00
Women's Singles Green Country Lanes 282-2 Burroughs, Teresa J. 148 4/1/2023 15:00 9 3 428 142.67 428 --
Women's All-Events Handicap Green Country Lanes 282 Burroughs, Teresa J 148 1888 --

TOURNAMENT TOTALS: 9 1,372 152.44 $64.00
 
Green Country 55 and Over 2023
Team Green Country Lanes 5 John's Jokers 149 1/14/2023 10:00 9 3 504 168.00 504$27.50
Team Green Country Lanes 43 Friends & Acquaintances 149 1/14/2023 14:00 8 3 424 141.33 424$6.34
Team Green Country Lanes 25 Stars & Strikes 149 1/22/2023 13:00 14 3 448 149.33 448 --
Doubles Green Country Lanes 5-1 Burroughs, Teresa J. / Mann, Laverne A. 149 1/15/2023 11:30 5 3 439 146.33 439 --
Doubles Green Country Lanes 25-2 Burroughs, Teresa J. / Hassman, Terry L. 149 1/21/2023 10:00 1 3 455 151.67 455 --
Doubles Green Country Lanes 4-1 Burroughs, Teresa J. / Cowan, John R., Jr 149 1/21/2023 14:30 13 3 463 154.33 463 --
Singles - Womens Green Country Lanes 5-4 Burroughs, Teresa J. 149 1/15/2023 13:45 4 3 433 144.33 433 --
All-Events - Womens Green Country Lanes 5 Burroughs, Teresa J 149 1958 --
City Champion - Womens Green Country Lanes 5 Burroughs, Teresa J 149 1376 --
Super Senior - Womens Green Country Lanes 5 Burroughs, Teresa J 149 627 --

TOURNAMENT TOTALS: 21 3,166 150.76 $33.84
 
Green Country USBC Association Tournaments 2022
Women's Team Thunder Bowl 245 Bowling Friends 155 3/27/2022 15:30 9 3 442 147.33 442 --
Women's Doubles Thunder Bowl 245-2 Puffer, Puffy / Burroughs, Teresa J. 155 3/26/2022 15:00 1 3 311 103.67 311 --
Women's Doubles Thunder Bowl 245-3 Dixon, Betty / Burroughs, Teresa J. 155 4/3/2022 12:00 5 3 370 123.33 370 --
Women's Singles Thunder Bowl 245-4 Burroughs, Teresa J. 155 3/26/2022 15:00 1 3 425 141.67 425 --
Women's All-Events Handicap Thunder Bowl 245 Burroughs, Teresa J 155 --

TOURNAMENT TOTALS: 12 1,548 129.00
 
Green Country 55 and Over 2022
Team Green Country Lanes 28 Strikers 155 1/15/2022 10:00 10 3 451 150.33 451 --
Team Green Country Lanes 56 Wildcats 155 1/15/2022 14:00 10 3 429 143.00 429 --
Team Green Country Lanes 62 Toots and Crew 155 1/23/2022 13:00 7 3 493 164.33 493 --
Doubles Green Country Lanes 28-1 Puffer, Jimmy K. / Burroughs, Teresa J. 155 1/14/2022 10:00 1 3 446 148.67 446 --
Doubles Green Country Lanes 58-1 Richerson, Eileen / Burroughs, Teresa J. 155 1/16/2022 11:30 3 3 474 158.00 474 --
Doubles Green Country Lanes 50-1 Burroughs, Teresa J. / Carr, Dennis M. 155 1/22/2022 10:00 7 3 440 146.67 440 --
Doubles Green Country Lanes 44-2 Mann, David W. / Burroughs, Teresa J. 155 1/22/2022 14:30 13 3 443 147.67 443 --
Singles - Womens Green Country Lanes 28-2 Burroughs, Teresa J. 155 1/16/2022 13:45 15 3 358 119.33 358 --
All-Events - Womens Green Country Lanes 28 Burroughs, Teresa J 155 --
City Champion - Womens Green Country Lanes 28 Burroughs, Teresa J 155 --
Super Senior - Womens Green Country Lanes 28 Burroughs, Teresa J 155 --

TOURNAMENT TOTALS: 24 3,534 147.25
 
September Senior Singles
Singles - Womens Green Country Lanes 6-1 Burroughs, Teresa J. 155 9/25/2021 14:00 1 3 487 162.33 487 --
Super Senior - Womens Green Country Lanes 6 Burroughs, Teresa J 155 --

TOURNAMENT TOTALS: 3 487 162.33
 
Green Country USBC Association Tournaments 2021
Women's Team Fast Lanes 225 Rush Hour 157 3/20/2021 12:00 2 3 574 191.33 574 --
Women's Doubles Fast Lanes 225-1 Jenkins, Lajuana F. / Burroughs, Teresa J. 157 3/21/2021 12:00 11 3 459 153.00 459 --
Women's Singles Fast Lanes 225-2 Burroughs, Teresa J. 157 3/21/2021 12:00 11 3 404 134.67 404 --
Women's All-Events Handicap Fast Lanes 225 Burroughs, Teresa J 157 --

TOURNAMENT TOTALS: 9 1,437 159.67
 
Green Country USBC Association Tournaments 2020
Women's Team Fast Lanes 206 Checotah Chicks 161 3/21/2020 12:00 0 0 0 0 0 --
Women's All-Events Handicap Fast Lanes 206 Burroughs, Teresa J 161 --

TOURNAMENT TOTALS: 0 0 -
 
Green Country 55 and Over 2020
Team Green Country Lanes 17 Kin Folk & Friends 161 1/11/2020 12:00 2 3 435 145.00 435 --
Team Green Country Lanes 57 Strikers 161 1/11/2020 15:30 2 3 415 138.33 415 --
Team Green Country Lanes 33 Strikers 161 1/19/2020 13:00 9 3 513 171.00 513 --
Doubles Green Country Lanes 54-4 Sharp, Emmett D. / Burroughs, Teresa J. 161 1/10/2020 10:00 3 3 457 152.33 457 --
Doubles Green Country Lanes 33-1 Burroughs, Teresa J. / Carr, Dennis M. 161 1/12/2020 11:30 1 3 527 175.67 527 --
Doubles Green Country Lanes 52-2 Burroughs, Teresa J. / Livers, Jackie L. 161 1/18/2020 11:30 5 3 464 154.67 464 --
Singles - Womens Green Country Lanes 33-3 Burroughs, Teresa J. 161 1/12/2020 13:45 5 3 499 166.33 499 --
All-Events - Womens Green Country Lanes 33 Burroughs, Teresa J 161 --
City Champion - Womens Green Country Lanes 33 Burroughs, Teresa J 161 --
Super Senior - Womens Green Country Lanes 33 Burroughs, Teresa J 161 --

TOURNAMENT TOTALS: 21 3,310 157.62
 
Green Country USBC Association Tournaments 2019
Open Team Green Country Lanes 166 Misfits 163 4/6/2019 12:00 10 3 567 189.00 567 --
Women's Team Green Country Lanes 267 For the Fun of It 163 3/23/2019 12:00 16 3 511 170.33 511 --
Women's Team Green Country Lanes 259 Stars & Strikes 163 4/7/2019 09:00 8 3 585 195.00 585 --
Women's Doubles Green Country Lanes 267-1 Barnard, Lori A. / Burroughs, Teresa J. 163 3/24/2019 12:00 3 3 527 175.67 527 --
Women's Doubles Green Country Lanes 259-1 Deal, Mary A. / Burroughs, Teresa J. 163 4/6/2019 15:00 3 3 499 166.33 499 --
Women's Singles Green Country Lanes 267-2 Burroughs, Teresa J. 163 3/24/2019 12:00 3 3 517 172.33 517 --
Women's All-Events Handicap Green Country Lanes 259 Burroughs, Teresa J 163 --

TOURNAMENT TOTALS: 18 3,206 178.11
 
Green Country 55 and Over 2019
Team Green Country Lanes 44 Strikers 163 1/12/2019 12:00 12 3 446 148.67 446 --
Team Green Country Lanes 25 TEGJ 163 1/12/2019 15:30 8 3 443 147.67 443 --
Team Green Country Lanes 27 TSJT 163 1/20/2019 13:00 6 3 474 158.00 474 --
Doubles Green Country Lanes 26-1 Sharp, Emmett D. / Burroughs, Teresa J. 163 1/11/2019 10:00 1 3 508 169.33 508 --
Doubles Green Country Lanes 27-1 Burroughs, Teresa J. / Mann, Thomas W. 163 1/13/2019 11:30 7 3 513 171.00 513 --
Doubles Green Country Lanes 28-1 Burroughs, Teresa J. / Carr, Dennis M. 163 1/19/2019 11:30 15 3 457 152.33 457 --
Doubles Green Country Lanes 25-2 Burroughs, Teresa J. / Vernon, Sandy K. 163 1/19/2019 16:15 3 3 532 177.33 532 --
Singles - Womens Green Country Lanes 27-3 Burroughs, Teresa J. 163 1/13/2019 13:45 9 3 467 155.67 467 --
All-Events - Womens Green Country Lanes 27 Burroughs, Teresa J 163 --
City Champion - Womens Green Country Lanes 27 Burroughs, Teresa J 163 --
Super Senior - Womens Green Country Lanes 27 Burroughs, Teresa J 163 --

TOURNAMENT TOTALS: 24 3,840 160.00
 
Green Country USBC Association Tournaments 2018
Open Team Thunder Bowl 128 Stars and Strikes 165 3/10/2018 12:00 10 3 522 174.00 522 --
Open Doubles Thunder Bowl 128-2 Burroughs, Teresa J. / Sharp, Emmett D. 165 3/11/2018 12:30 3 3 481 160.33 481 --
Open Singles Thunder Bowl 128-3 Burroughs, Teresa J. 165 3/11/2018 12:30 3 3 501 167.00 501 --
Open All-Events Handicap Thunder Bowl 128 Burroughs, Teresa J 165 --
Womens Team Thunder Bowl 251 Fast Lanes Wildcats 165 3/4/2018 16:00 12 3 477 159.00 477 --
Women's Doubles Thunder Bowl 251-1 Burroughs, Teresa J. / Horton, Kathleen J. 165 3/18/2018 10:00 5 3 452 150.67 452 --
Women's Singles Thunder Bowl 251-1 Burroughs, Teresa J. 165 3/18/2018 10:00 5 3 485 161.67 485 --
Womens All-Events Handicap Thunder Bowl 251 Burroughs, Teresa J 165 --

TOURNAMENT TOTALS: 18 2,918 162.11
 
Green Country 55 and Over 2018
Team Green Country Lanes 26 Strikers 165 1/13/2018 12:00 12 3 509 169.67 509 --
Team Green Country Lanes 34 Travelers 165 1/13/2018 15:30 2 3 421 140.33 421 --
Team Green Country Lanes 44 Sharp Paynes 165 1/21/2018 13:00 3 3 524 174.67 524 --
Doubles Green Country Lanes 58-2 Burroughs, Teresa J. / Cosby, John W. 165 1/12/2018 10:00 13 3 435 145.00 435 --
Doubles Green Country Lanes 26-2 Burroughs, Teresa J. / Payne, Gretchen A. 165 1/20/2018 11:30 7 3 546 182.00 546 --
Singles - Womens Green Country Lanes 26-3 Burroughs, Teresa J. 165 1/20/2018 13:45 10 3 456 152.00 456 --
All-Events - Womens Green Country Lanes 26 Burroughs, Teresa J 165 --
City Champion - Womens Green Country Lanes 26 Burroughs, Teresa J 165 --
Super Senior - Womens Green Country Lanes 26 Burroughs, Teresa J 165 --

TOURNAMENT TOTALS: 18 2,891 160.61
 
Green Country USBC Association Tournaments 2017
Womens Team Fast Lanes 228 Gutter Bums 169 2/11/2017 12:30 5 3 516 172.00 516 --
Women's Doubles Fast Lanes 228-1 Burroughs, Teresa J / Llewellyn, Margie A 169 2/12/2017 11:00 1 3 488 162.67 488 --
Women's Singles Fast Lanes 228-1 Burroughs, Teresa J 169 2/12/2017 11:00 1 3 493 164.33 493 --
Womens All-Events Handicap Fast Lanes 228 Burroughs, Teresa J 169 --

TOURNAMENT TOTALS: 9 1,497 166.33
 
Green Country USBC Association Tournaments 2016
Womens Team Green Country Lanes 201 Green Country Lanes 176 2/27/2016 12:30 12 3 587 195.67 587 --
Womens Team Green Country Lanes 203 Lady Agitators 176 3/5/2016 12:30 8 3 519 173.00 519 --
Women's Doubles Green Country Lanes 203-2 Burke, Debbie J / Burroughs, Teresa J 176 3/6/2016 11:00 13 3 540 180.00 540 --
Women's Singles Green Country Lanes 203-4 Burroughs, Teresa J 176 3/6/2016 11:00 13 3 531 177.00 531 --
Womens All-Events Handicap Green Country Lanes 203 Burroughs, Teresa J 176 --
Womens All-Events Scratch Green Country Lanes 203 Burroughs, Teresa J 176 --

TOURNAMENT TOTALS:122,177181.42

BOWLER TOTALS:22535,588158.17$105.84
 
12-MONTH TOTALS (see USBC Rule 319e):274,205155.74$8.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Fast LanesChecotah OK1,2689140.891824,20227155.63224
Green Country LanesMuskogee OK2,93718163.1719926,920168160.24219
Thunder BowlTahlequah OK000.004,46630148.87204