Green Country USBC Association Tournaments 2019
87th Annual Open / 76th Annual Womens
Women's All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 209 | Burkhart, Angela G | 184 | Sapulpa, OK | 1877 | 273 | 2150 |
2 | 263 | Colburn, Carrie E | 88 | Park Hill, OK | 1045 | 1008 | 2053 |
3 | 238 | Fulton, Charla L | 197 | Muskogee, OK | 1874 | 174 | 2048 |
4 | 202 | Cantwell, Linda L | 163 | Checotah, OK | 1602 | 435 | 2037 |
5 | 253 | Kuykendall, Amy D | 193 | Muskogee, OK | 1826 | 204 | 2030 |
*** | | Herron, Paula D | 151 | | 1503 | 525 | 2028 |
6 | 219 | Deal, Mary A | 154 | Checotah, OK | 1520 | 504 | 2024 |
|
7 | 204 | Barnard, Lori A | 140 | Checotah, OK | 1411 | 612 | 2023 |
8 | 272 | Floyd, Kaitlin M | 167 | Muskogee, OK | 1616 | 405 | 2021 |
9 | 225 | White, Vicky P | 162 | Wagoner, OK | 1570 | 441 | 2011 |
10 | 201 | Olson, Rebecca A | 137 | Eufaula, OK | 1376 | 633 | 2009 |
11 | 219 | Moore, Susan A | 125 | Checotah, OK | 1282 | 726 | 2008 |
12 | 263 | Ross, Nancie P | 154 | Park Hill, OK | 1503 | 504 | 2007 |
*** | | Todd, Leah A | 132 | | 1322 | 672 | 1994 |
13 | 259 | Burroughs, Teresa J | 163 | Checotah, OK | 1555 | 435 | 1990 |
14 | 269 | Johnson, Charlotte A | 158 | Checotah, OK | 1498 | 474 | 1972 |
15 | 272 | Stewart, Michelle L | 207 | Muskogee, OK | 1871 | 99 | 1970 |
15 | 269 | Miller, Lanethea A | 144 | Gore, OK | 1391 | 579 | 1970 |
17 | 212 | Pennington, Debbie A | 105 | Porum, OK | 1088 | 879 | 1967 |
18 | 253 | Snelson, Stacey R | 143 | Coweta, OK | 1376 | 588 | 1964 |
19 | 208 | Francis, Sharon A | 148 | Tulsa, OK | 1413 | 549 | 1962 |
20 | 268 | Shumate, Barbara J | 143 | Whitefield, OK | 1358 | 588 | 1946 |
20 | 212 | Hale, Judy K | 127 | Whitefield, OK | 1235 | 711 | 1946 |
22 | 239 | Bush, Kourtney L | 111 | Checotah, OK | 1108 | 831 | 1939 |
23 | 268 | Breshears, Hazel | 138 | Oktaha, OK | 1308 | 627 | 1935 |
24 | 205 | Adams, Cynthia L | 182 | Fort Gibson, OK | 1643 | 288 | 1931 |
25 | 272 | Tabor, Sue C | 151 | Wagoner, OK | 1403 | 525 | 1928 |
26 | 202 | Gildhouse, Diana G | 138 | Checotah, OK | 1298 | 627 | 1925 |
27 | 219 | Whitmus, Delores M | 135 | Checotah, OK | 1274 | 648 | 1922 |
28 | 212 | Ray, Cyndi L | 126 | Porum, OK | 1203 | 717 | 1920 |
29 | 223 | Sheets, Sandy K | 149 | Muskogee, OK | 1376 | 543 | 1919 |
30 | 202 | Beasley, Judy C | 146 | Checotah, OK | 1349 | 564 | 1913 |
31 | 263 | Philemonof, Ashton R | 133 | Park Hill, OK | 1237 | 663 | 1900 |
32 | 238 | Morgan, Mindi L | 182 | Muskogee, OK | 1611 | 288 | 1899 |
33 | 205 | McDonough, Sharon D | 148 | Fort Gibson, OK | 1343 | 549 | 1892 |
34 | 209 | Marshall, Pamela S | 195 | Muskogee, OK | 1699 | 189 | 1888 |
35 | 239 | Marlow, Marie S | 152 | Warner, OK | 1365 | 519 | 1884 |
36 | 238 | Ross, Amanda L | 176 | Muskogee, OK | 1547 | 336 | 1883 |
37 | 268 | Arrington, Connie J | 122 | Okmulgee, OK | 1135 | 747 | 1882 |
38 | 269 | Johnson, Wendy H | 147 | Checotah, OK | 1314 | 558 | 1872 |
39 | 219 | Underhill, Misa T | 146 | Checotah, OK | 1306 | 564 | 1870 |
40 | 239 | Brunson, Mary M | 160 | Wagoner, OK | 1409 | 459 | 1868 |
41 | 204 | Thomas, Tammy L | 115 | Checotah, OK | 1065 | 801 | 1866 |
*** | | Bowling, Jo H | 147 | | 1307 | 558 | 1865 |
42 | 205 | Rarick, Betty J | 182 | Muskogee, OK | 1576 | 288 | 1864 |
43 | 225 | Adair, Patricia R | 142 | Muskogee, OK | 1269 | 594 | 1863 |
44 | 205 | Gulley, Georgia E | 185 | Muskogee, OK | 1594 | 267 | 1861 |
44 | 202 | Edwards, Jimmie J | 146 | Tulsa, OK | 1297 | 564 | 1861 |
46 | 272 | Wiggins, Yolanda Y | 161 | Taft, OK | 1406 | 450 | 1856 |
47 | 268 | Stephens, Angie M | 157 | Okmulgee, OK | 1373 | 480 | 1853 |
48 | 253 | Breazeale, Alisha R | 189 | Coweta, OK | 1602 | 237 | 1839 |
49 | 239 | Marlow, Mistiann J | 160 | Warner, OK | 1369 | 459 | 1828 |
50 | 204 | Turney, Michelle R | 158 | Checotah, OK | 1351 | 474 | 1825 |
50 | 204 | Williams, Lisa A | 133 | Quinton, OK | 1162 | 663 | 1825 |
52 | 269 | Wagner, Gayla L | 173 | Canadian, OK | 1466 | 357 | 1823 |
53 | 223 | Adair, Nichole S | 169 | Muskogee, OK | 1425 | 390 | 1815 |
54 | 212 | Pennington, Regina A | 126 | Porum, OK | 1089 | 717 | 1806 |
55 | 253 | McKinney, Carmen A | 126 | Muskogee, OK | 1081 | 717 | 1798 |
56 | 237 | Mann, Dianna S | 148 | Eufaula, OK | 1238 | 549 | 1787 |
57 | 238 | Lafave, Kena D | 190 | Muskogee, OK | 1557 | 228 | 1785 |
58 | 263 | Ross, Shirley F | 141 | Park Hill, OK | 1017 | 603 | 1620 |
59 | 208 | Richerson, Juanita E | 155 | Muskogee, OK | 865 | 495 | 1360 |
60 | 208 | Harris, Melinda A | 164 | Muskogee, OK | 866 | 426 | 1292 |
*** | | Dickey, Becky L | 105 | | 405 | 293 | 698 |
*** | | McGuire, Betty S | 109 | | 327 | 283 | 610 |
*** | | Anderson, Lorene L | 133 | | 384 | 221 | 605
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.