| Event | Held at | Handicap | Payout Ratio | 
|---|---|---|---|
| Team (4 member) | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | 80% of 230 per bowler/per series | 1:5 | 
| Doubles | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | 80% of 230 per bowler/per series | 1:5 | 
| Singles - Mens | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | 80% of 230 per bowler/per series | 1:5 | 
| Singles - Womens | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | 80% of 230 per bowler/per series | 1:5 | 
| All-Events - Mens | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | 80% of 230 per bowler/per series | 1:5 | 
| All-Events - Womens | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | 80% of 230 per bowler/per series | 1:5 | 
| City Champion - Mens | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | Scratch | 1 | 
| City Champion - Womens | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | Scratch | 1 | 
| Super Senior - Mens | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | 80% of 230 per bowler/per series | 3 | 
| Super Senior - Womens | Green Country Lanes 811 S York St Muskogee, OK 74403-7529 | 80% of 230 per bowler/per series | 3 | 
| Sanction: | |
| Start Date: | 1/11/2020 | 
| End Date: | 1/20/2020 | 
| Director: | Pamela Marshall | 
| Email: | PamMarshall (at) suddenlink.net |