Green Country USBC Association Tournaments 2017
85th Annual Open / 74th Annual Womens
Womens All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 230 | Thomas, Tammy L | 109 | Checotah, OK | 1203 | 849 | 2052 |
2 | 238 | Pratt, Lillian M | 159 | Tahlequah, OK | 1552 | 465 | 2017 |
*** | | Johnson, Charlotte A | 132 | | 1343 | 672 | 2015 |
3 | 212 | Tull, Joyce E | 122 | Checotah, OK | 1233 | 747 | 1980 |
4 | 223 | Fulton, Charla L | 199 | Muskogee, OK | 1814 | 159 | 1973 |
4 | 204 | Underhill, Misa T | 139 | Checotah, OK | 1355 | 618 | 1973 |
4 | 230 | Barnard, Lori A | 129 | Checotah, OK | 1277 | 696 | 1973 |
|
7 | 237 | Bowling, Jo H | 141 | Okemah, OK | 1337 | 603 | 1940 |
8 | 234 | Sparks, Mistiann J | 148 | Warner, OK | 1378 | 549 | 1927 |
9 | 238 | Ross, Nancie P | 159 | Park Hill, OK | 1460 | 465 | 1925 |
10 | 212 | Seidelman, Betty D | 113 | Checotah, OK | 1106 | 816 | 1922 |
11 | 202 | Cantwell, Linda L | 155 | Checotah, OK | 1424 | 495 | 1919 |
12 | 234 | Marlow, Star | 144 | Muskogee, OK | 1317 | 579 | 1896 |
13 | 202 | Burke, Debbie J | 157 | Eufaula, OK | 1415 | 480 | 1895 |
14 | 228 | Burroughs, Teresa J | 169 | Fort Gibson, OK | 1497 | 390 | 1887 |
15 | 212 | Rush, Wynona J | 131 | Eufaula, OK | 1203 | 678 | 1881 |
16 | 226 | Ross, Amanda L | 161 | Muskogee, OK | 1425 | 450 | 1875 |
17 | 210 | Rarick, Betty J | 174 | Muskogee, OK | 1521 | 351 | 1872 |
18 | 213 | Wagner, Gayla L | 169 | Canadian, OK | 1470 | 390 | 1860 |
19 | 204 | Deal, Mary A | 156 | Checotah, OK | 1365 | 489 | 1854 |
19 | 230 | Williams, Lisa A | 113 | Quinton, OK | 1038 | 816 | 1854 |
21 | 238 | Ross, Shirley F | 140 | Park Hill, OK | 1241 | 612 | 1853 |
22 | 223 | Wiggins, Yolanda Y | 157 | Taft, OK | 1371 | 480 | 1851 |
22 | 204 | Moore, Susan A | 124 | Checotah, OK | 1119 | 732 | 1851 |
24 | 212 | Gildhouse, Diana G | 132 | Checotah, OK | 1177 | 672 | 1849 |
25 | 210 | Jordan, Patty K | 141 | Fort Gibson, OK | 1244 | 603 | 1847 |
26 | 238 | Philemonof, Ashton R | 124 | Park Hill, OK | 1102 | 732 | 1834 |
27 | 223 | Stewart, Michelle L | 212 | Muskogee, OK | 1773 | 60 | 1833 |
28 | 201 | Francis, Sharon A | 153 | Tulsa, OK | 1319 | 510 | 1829 |
28 | 237 | Anderson, Lorene L | 134 | Checotah, OK | 1172 | 657 | 1829 |
30 | 228 | Payne, Gretchen | 140 | Checotah, OK | 1215 | 612 | 1827 |
31 | 201 | Marshall, Pamela S | 202 | Muskogee, OK | 1690 | 135 | 1825 |
32 | 226 | Lafave, Kena D | 186 | Muskogee, OK | 1564 | 258 | 1822 |
33 | 211 | McDonough, Sharon D | 148 | Fort Gibson, OK | 1268 | 549 | 1817 |
34 | 230 | Turney, Michelle R | 162 | Checotah, OK | 1362 | 441 | 1803 |
35 | 204 | Whitmus, Delores M | 140 | Checotah, OK | 1189 | 612 | 1801 |
36 | 237 | Arrington, Connie J | 117 | Okmulgee, OK | 1013 | 786 | 1799 |
37 | 201 | Richerson, Juanita E | 151 | Muskogee, OK | 1265 | 525 | 1790 |
38 | 202 | Beasley, Judy C | 148 | Checotah, OK | 1219 | 549 | 1768 |
39 | 201 | Harris, Melinda A | 163 | Muskogee, OK | 1323 | 435 | 1758 |
40 | 210 | Adams, Cynthia L | 171 | Fort Gibson, OK | 1378 | 372 | 1750 |
41 | 211 | White, Kathryn A | 152 | Muskogee, OK | 1219 | 519 | 1738 |
42 | 226 | Morgan, Mindi L | 173 | Muskogee, OK | 1363 | 357 | 1720 |
43 | 228 | Bryson, Margie A | 161 | Muskogee, OK | 1236 | 450 | 1686 |
44 | 223 | Tabor, Sue C | 152 | Wagoner, OK | 1160 | 519 | 1679 |
45 | 228 | Llewellyn, Margie A | 150 | Muskogee, OK | 1137 | 534 | 1671 |
*** | | Mann, Dianna S | 151 | | 916 | 350 | 1266 |
46 | 237 | Henderson, Ashley A | 141 | Checotah, OK | 858 | 402 | 1260 |
*** | | Stephens, Angie M | 148 | | 494 | 183 | 677 |
*** | | Kuykendall, Amy D | 186 | | 565 | 86 | 651 |
*** | | Miller, LaNethea A | 136 | | 427 | 214 | 641 |
*** | | Turnbull, Sue J | 140 | | 432 | 204 | 636 |
*** | | Johnson, Wendy H | 139 | | 430 | 206 | 636 |
47 | 234 | Grigsby, Beverly J | 106 | Porum, OK | 284 | 290 | 574
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.