Greater Tulsa Open 2025
23rd Annual
Women's All-Events Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 397 | Janack, Madison | 214 | Wichita, KS | 2173 | $400.00 |
| 2 | 619 | Vickers, Julie L | 209 | Pittsburg, KS | 2112 | $200.00 |
| 3 | 765 | Rucker, Ashley | 229 | Claremore, OK | 2033 | $150.00 |
| 4 | 30 | Simpson, Katelyn | 221 | Broken Arrow, OK | 2007 | $130.00 |
| 5 | 171 | Ellison, Traci | 200 | Grandview, MO | 2000 | $120.00 |
|
| 6 | 397 | Harris, Holly | 208 | Wichita, KS | 1994 | $100.00 |
| 7 | 688 | Weigle, Susan | 222 | Edmond, OK | 1966 | |
| 7 | 27 | Dorin-Ballard, Carolyn | 230 | Broken Arrow, OK | 1966 | |
| 9 | 620 | Slagle, Racheal | 206 | Pittsburg, KS | 1950 | |
| 9 | 168 | Lewis, Emily | 201 | Grandview, MO | 1950 | |
| 11 | 687 | Stephens, Michelle | 223 | Nolanville, TX | 1948 | |
| 12 | 685 | McPhail, Erica | 210 | Nolanville, TX | 1939 | |
| *** | | Valenzuela, Shynia | 214 | | 1933 | |
| 13 | 687 | Wasson, Lisa | 212 | Nolanville, TX | 1921 | |
| 14 | 797 | Gallaugher, Amanda K | 211 | Enid, OK | 1908 | |
| 15 | 168 | Fleming, Tinickia M | 231 | Grandview, MO | 1901 | |
| 16 | 687 | Nelson, Cathy | 210 | Nolanville, TX | 1898 | |
| 17 | 752 | Kuykendall, Amy D | 209 | Muskogee, OK | 1893 | |
| *** | | Stone, Nicole | 186 | | 1888 | |
| 18 | 592 | James, Niki | 205 | Gravois Mills, MO | 1874 | |
| 19 | 688 | Ware, Jasmine | 211 | Edmond, OK | 1868 | |
| 19 | 692 | Corbett, Jordan | 192 | Edmond, OK | 1868 | |
| *** | | Gray, Mary Sue | 196 | | 1866 | |
| 19 | 686 | Taras, Danielle | 216 | Nolanville, TX | 1866 | |
| 22 | 171 | Parker, Wanda | 208 | Grandview, MO | 1856 | |
| *** | | Pahdocony, Debra | 191 | | 1855 | |
| 22 | 620 | Shirley, Kathy | 187 | Pittsburg, KS | 1855 | |
| 24 | 169 | Brown, Lakeisha | 199 | Grandview, MO | 1852 | |
| 25 | 592 | Sparks, Cassidy | 197 | Gravois Mills, MO | 1849 | |
| 26 | 689 | Long, Lauren | 201 | Edmond, OK | 1844 | |
| *** | | Bunting, Lauren | 220 | | 1841 | |
| 27 | 27 | Tonsing, Chelsea | 202 | Broken Arrow, OK | 1838 | |
| 28 | 101 | Jarvis, Ar'Tevia | 207 | Euless, TX | 1835 | |
| *** | | Herndon, Stephannie | 188 | | 1835 | |
| *** | | Jacobs, Jennifer | 190 | | 1834 | |
| 29 | 480 | Dutton, Natalie | 225 | Olathe, KS | 1832 | |
| 30 | 396 | Ellison, Ricki | 212 | Wichita, KS | 1822 | |
| 30 | 101 | Maryland, Ametria | 189 | Euless, TX | 1822 | |
| 30 | 168 | King-Mason, Akeisha | 205 | Grandview, MO | 1822 | |
| 33 | 592 | Edwards, Brianna | 220 | Gravois Mills, MO | 1817 | |
| 33 | 168 | Hogan, Anjanette | 192 | Grandview, MO | 1817 | |
| 35 | 746 | Herrington, Staci | 200 | Hutchinson, KS | 1816 | |
| 36 | 685 | Charles, Sandi | 214 | Nolanville, TX | 1814 | |
| 37 | 57 | Petty, Lois | 191 | Grandview, MO | 1811 | |
| 38 | 621 | Cole, Moanna M | 207 | Chouteau, OK | 1806 | |
| 38 | 752 | Hill, Darah L | 204 | Eufaula, OK | 1806 | |
| 40 | 62 | Wallace, Erika | 208 | Grandview, MO | 1805 | |
| 41 | 685 | Franklin, Genie | 216 | Nolanville, TX | 1802 | |
| 42 | 397 | Drewes, Georgia | 207 | Wichita, KS | 1796 | |
| 43 | 101 | Wilson, Demetrya | 209 | Euless, TX | 1790 | |
| *** | | Sachsel, Patricia | 174 | | 1786 | |
| 44 | 688 | Martin, Donna | 191 | Edmond, OK | 1780 | |
| 44 | 689 | Smith, Julie | 195 | Edmond, OK | 1780 | |
| 46 | 397 | Crumley, Krystal | 203 | Wichita, KS | 1776 | |
| 47 | 62 | Carter, Katie | 214 | Grandview, MO | 1774 | |
| 48 | 62 | Williams, Danielle | 205 | Grandview, MO | 1773 | |
| *** | | Bowman, Catherine LL | 203 | | 1770 | |
| 49 | 314 | Briles, Madeline | 212 | Houston, TX | 1763 | |
| 49 | 30 | McCoy, Nikki | 198 | Broken Arrow, OK | 1763 | |
| 51 | 619 | Laubach, Robyyn | 210 | Pittsburg, KS | 1760 | |
| *** | | Williams, LaTesa | 171 | | 1751 | |
| 52 | 686 | Marquez, Rebecca | 202 | Nolanville, TX | 1747 | |
| *** | | Miller, Jeanna | 180 | | 1744 | |
| 53 | 797 | mccarty, holli | 198 | Tulsa, OK | 1743 | |
| *** | | Magee, Alyssa | 207 | | 1741 | |
| *** | | Tucker, Christina | 183 | | 1741 | |
| *** | | Atkins, Jeannie | 185 | | 1738 | |
| *** | | Owens, Leslie | 193 | | 1736 | |
| *** | | Davis, Andrea | 175 | | 1736 | |
| 54 | 689 | Ford, Gina | 193 | Edmond, OK | 1731 | |
| 55 | 797 | brown, sara | 195 | Tulsa, OK | 1728 | |
| *** | | Smith, Kelcie | 196 | | 1727 | |
| 55 | 168 | Buckley, Devera | 212 | Grandview, MO | 1727 | |
| *** | | Hayes, Jennifer | 208 | | 1723 | |
| 55 | 396 | Tatrow, Allie | 208 | Wichita, KS | 1723 | |
| 55 | 752 | Lafave, Kena D | 188 | Muskogee, OK | 1723 | |
| 59 | 55 | Steele, Andrea | 196 | Grandview, MO | 1713 | |
| 60 | 592 | Krueger, Misti | 196 | Gravois Mills, MO | 1712 | |
| 61 | 101 | Parmele, Theresa | 194 | Euless, TX | 1705 | |
| *** | | Musgrave, Susan | 180 | | 1705 | |
| 61 | 461 | Drew, Shalonda | 178 | Grandview, MO | 1705 | |
| *** | | Frank, Jennifer | 207 | | 1705 | |
| *** | | Webb, Takiyah | 181 | | 1701 | |
| *** | | Patterson, Whitney | 176 | | 1696 | |
| *** | | Zahnle, Jessica | 187 | | 1696 | |
| 63 | 766 | Atwater, Katrina | 182 | Claremore, OK | 1694 | |
| 64 | 168 | Blueford, Ashley | 231 | Grandview, MO | 1692 | |
| 65 | 688 | Bartenhagen, Lauren | 198 | Edmond, OK | 1690 | |
| 65 | 691 | Richter, Teri Jo | 216 | Edmond, OK | 1690 | |
| 67 | 685 | McDonald, Kiyoko | 234 | Nolanville, TX | 1688 | |
| 68 | 56 | Brumfield, Tara | 186 | Grandview, MO | 1686 | |
| *** | | Brown, Tina | 188 | | 1685 | |
| 68 | 396 | Hromek, Kristi | 204 | Wichita, KS | 1685 | |
| 70 | 765 | Mabe, Dayna | 197 | Claremore, OK | 1684 | |
| 71 | 57 | Hogan, Lorene | 191 | Grandview, MO | 1680 | |
| 72 | 691 | Williams, Patty | 188 | Edmond, OK | 1679 | |
| *** | | Davis, Rachel | 188 | | 1677 | |
| *** | | Kane, Darlene | 177 | | 1676 | |
| *** | | Lewis, Cheryl | 161 | | 1671 | |
| 73 | 686 | Beasley, Catie | 219 | Nolanville, TX | 1667 | |
| 74 | 58 | Thomas, Jennifer | 191 | Grandview, MO | 1664 | |
| *** | | Brown, Andrea | 178 | | 1664 | |
| 75 | 692 | Comstock, Dani | 197 | Edmond, OK | 1662 | |
| *** | | Wolosyk, Cassie | 175 | | 1660 | |
| 76 | 687 | Roberts, Melanie | 204 | Nolanville, TX | 1659 | |
| 76 | 58 | Mair, Heather | 197 | Grandview, MO | 1659 | |
| 78 | 688 | Frederick, Vicki | 209 | Edmond, OK | 1657 | |
| *** | | Anderson, Lisa | 185 | | 1654 | |
| *** | | Handley, Ruth Ann | 170 | | 1652 | |
| 79 | 57 | Overton, Marilyn K | 175 | Grandview, MO | 1649 | |
| *** | | Mathews, Aleana | 174 | | 1646 | |
| *** | | Houghton, Sherry | 192 | | 1644 | |
| *** | | Kassa, Tanesa N | 166 | | 1644 | |
| *** | | Anderson, Ariawna | 194 | | 1643 | |
| *** | | Ray, Jessica | 173 | | 1643 | |
| *** | | Fritz, Magdalena G | 167 | | 1641 | |
| *** | | Huffman, Gina M | 177 | | 1638 | |
| *** | | Williams, DeLois M | 191 | | 1638 | |
| *** | | Ruth, Sara | 178 | | 1638 | |
| *** | | Murry, Danielle | 193 | | 1635 | |
| *** | | Mason, Kathy | 182 | | 1633 | |
| *** | | Skinner, Elaine | 165 | | 1632 | |
| *** | | Cringle, Caitlin | 175 | | 1624 | |
| *** | | Rabby, Summer | 203 | | 1620 | |
| 79 | 824 | kendrick, jessica | 189 | Ponca City, OK | 1620 | |
| 81 | 59 | Bolden, Michelle | 180 | Grandview, MO | 1618 | |
| *** | | Boxx, LaRita | 187 | | 1617 | |
| *** | | Nelson, Tammy | 164 | | 1617 | |
| *** | | Lambeth, Sherrie | 171 | | 1614 | |
| 82 | 61 | Franklin, Sheila | 188 | Grandview, MO | 1613 | |
| *** | | Krug, Michelle | 178 | | 1608 | |
| *** | | Morris, Colleen | 182 | | 1606 | |
| 83 | 766 | Cnossen, Cortney | 198 | Claremore, OK | 1604 | |
| *** | | Bowa, Melissa | 192 | | 1602 | |
| 83 | 59 | Sims, Cathy | 182 | Grandview, MO | 1602 | |
| *** | | Wise, Sara | 187 | | 1599 | |
| *** | | Garcia, KayLynn | 170 | | 1597 | |
| *** | | Sanders, Coqueese | 169 | | 1585 | |
| 85 | 169 | Baylis, LaDonna | 180 | Grandview, MO | 1583 | |
| *** | | McDonell, Holly | 157 | | 1582 | |
| 86 | 824 | compala, amanda | 191 | Sapulpa, OK | 1581 | |
| *** | | Brasson, Calandra | 175 | | 1578 | |
| 86 | 619 | Colbert, Jacqueline G | 180 | Pryor, OK | 1578 | |
| *** | | Dooley, Satina | 172 | | 1577 | |
| 86 | 609 | Boucher, Patty | 168 | Broken Arrow, OK | 1577 | |
| *** | | Cline, Jill | 184 | | 1573 | |
| *** | | Powell (Knox), Melissa | 182 | | 1573 | |
| *** | | Heard, Patricia | 170 | | 1573 | |
| *** | | Jackson, Leresa | 190 | | 1571 | |
| *** | | Mathews, Sheila | 174 | | 1567 | |
| *** | | Downs, Stayci | 155 | | 1565 | |
| *** | | Schroeder, Lori | 195 | | 1564 | |
| 86 | 797 | klein, kaitlyn m | 191 | Sapulpa, OK | 1564 | |
| *** | | Pitts, Rachel | 181 | | 1562 | |
| *** | | Bartos, Vickie | 181 | | 1561 | |
| *** | | Miller, Michelle | 184 | | 1559 | |
| *** | | Calles, Ashley | 173 | | 1558 | |
| *** | | Lowe, Pauline | 174 | | 1556 | |
| *** | | McCloughan, Angela | 175 | | 1552 | |
| *** | | Adams, Teresa | 174 | | 1552 | |
| 90 | 57 | Lawson, Joyce | 183 | Grandview, MO | 1550 | |
| *** | | White, Rose | 173 | | 1549 | |
| *** | | Bowers, Nan | 189 | | 1545 | |
| *** | | Harris, Donna | 167 | | 1544 | |
| *** | | Wilson, Tabatha | 175 | | 1544 | |
| *** | | Williams, Jeanette | 152 | | 1543 | |
| *** | | Wynn, Stephanie | 171 | | 1541 | |
| 90 | 824 | ogden, sharon | 153 | Sapulpa, OK | 1541 | |
| 90 | 62 | Cushon, Sharon | 162 | Grandview, MO | 1541 | |
| *** | | Edwards, Tammy | 143 | | 1540 | |
| *** | | Winston, Audrey | 158 | | 1538 | |
| 93 | 693 | Strong, Debbie | 175 | Edmond, OK | 1534 | |
| *** | | Ruth, Ann | 176 | | 1529 | |
| *** | | Washington, Cheryl | 171 | | 1527 | |
| *** | | Lee, Debbie | 173 | | 1527 | |
| *** | | Wade, Tricia | 160 | | 1520 | |
| *** | | Fisk, Cindy | 144 | | 1517 | |
| *** | | Estes, Andrayana | 160 | | 1516 | |
| *** | | Pugh, Abby | 170 | | 1516 | |
| *** | | McHenry, Kendall | 185 | | 1515 | |
| *** | | Furman, Raylee E | 155 | | 1512 | |
| 94 | 826 | Owens, Donita | 172 | Mcloud, OK | 1509 | |
| *** | | Wells, Jaleesa | 168 | | 1508 | |
| *** | | Elder, Brenda | 168 | | 1506 | |
| *** | | Cringle, Dawn | 186 | | 1503 | |
| *** | | Latta, Marsha | 166 | | 1502 | |
| *** | | Woods, Nancy | 159 | | 1500 | |
| *** | | Bryant, Sharon | 173 | | 1499 | |
| *** | | Bray, Rebecca | 155 | | 1498 | |
| 94 | 686 | Connor, Maegan | 190 | Nolanville, TX | 1498 | |
| *** | | Nelson, Yvonne` m | 152 | | 1498 | |
| *** | | Henderson, Tammy | 140 | | 1497 | |
| *** | | Lutz, Alicia | 155 | | 1495 | |
| *** | | Oetterer, Denise | 174 | | 1495 | |
| *** | | Campbell, Madison | 149 | | 1494 | |
| *** | | Jardin, Klista | 160 | | 1494 | |
| *** | | Fletcher, Patricia | 158 | | 1493 | |
| *** | | Vaughan-Ruder, Janet | 186 | | 1493 | |
| *** | | Kline, Kelli | 169 | | 1491 | |
| *** | | Johnson, April | 183 | | 1491 | |
| *** | | Jones, Zaneta | 178 | | 1489 | |
| *** | | Bagby, Roxie | 168 | | 1489 | |
| *** | | Smith-Wedley, Valeria | 165 | | 1484 | |
| *** | | Piraro-Anderson, Susan | 170 | | 1482 | |
| 96 | 621 | Brown, Stephanie | 179 | Pittsburg, KS | 1477 | |
| *** | | Ferguson, Grace | 165 | | 1477 | |
| 97 | 824 | martin, paula | 157 | Enid, OK | 1476 | |
| *** | | Mills, Patty | 165 | | 1476 | |
| *** | | Hooper, Stephanie | 184 | | 1475 | |
| 98 | 689 | Kepler, Betty | 198 | Edmond, OK | 1470 | |
| 99 | 693 | Wong, Shannon | 165 | Edmond, OK | 1464 | |
| *** | | Pons, Jamie | 174 | | 1464 | |
| 100 | 396 | Nunn, Margo | 203 | Wichita, KS | 1461 | |
| *** | | Dixon, Tommi | 169 | | 1461 | |
| *** | | Dicks, Brenda | 167 | | 1460 | |
| *** | | Sanford, Tammy | 176 | | 1458 | |
| *** | | Garland, Diana G | 174 | | 1453 | |
| *** | | Scott, Martha | 165 | | 1453 | |
| *** | | Ricalde, Melanie | 157 | | 1452 | |
| *** | | Chalfant, Amy | 177 | | 1449 | |
| *** | | Malicott, Sherry | 160 | | 1448 | |
| *** | | Craddock, Ashley | 149 | | 1446 | |
| *** | | Zeigenbein, Pauline | 154 | | 1445 | |
| *** | | Gibson, Rhonda | 186 | | 1444 | |
| *** | | Washington, Pamela | 163 | | 1444 | |
| *** | | Davis, Marcia | 168 | | 1443 | |
| *** | | Ross, Tina K | 177 | | 1442 | |
| *** | | Powell, Charlotte J | 174 | | 1442 | |
| *** | | Smith, Juanita L | 169 | | 1440 | |
| *** | | Griffin, Terri | 151 | | 1438 | |
| *** | | Campbell, Donna | 162 | | 1434 | |
| 101 | 61 | Remington, Michelle | 183 | Grandview, MO | 1433 | |
| *** | | Rickman, Mary | 170 | | 1431 | |
| *** | | Johnson, Monique | 165 | | 1430 | |
| *** | | Combs, Tamra | 159 | | 1426 | |
| *** | | Hoover, Maria | 143 | | 1426 | |
| *** | | Carson, Emmalyn R | 164 | | 1424 | |
| *** | | Fincham, Sarah | 157 | | 1422 | |
| 101 | 185 | Ramsey, Kim | 176 | Grandview, MO | 1422 | |
| *** | | Nealon, Faith | 169 | | 1418 | |
| *** | | David, Michelle | 143 | | 1418 | |
| *** | | Ireland, Sharon | 162 | | 1418 | |
| *** | | Stevens, Lillian | 153 | | 1418 | |
| *** | | Upton, Samantha | 152 | | 1417 | |
| *** | | Mooring, Wendy | 152 | | 1417 | |
| *** | | Fulton, Jacque | 166 | | 1416 | |
| *** | | Bittle, Mary | 144 | | 1414 | |
| *** | | Bailey, Darlene | 164 | | 1413 | |
| *** | | Murawski, Nympha S | 170 | | 1412 | |
| *** | | Elley, Kay | 156 | | 1407 | |
| *** | | Stobaugh, Ginger | 156 | | 1406 | |
| *** | | Rowden, Nellie | 138 | | 1404 | |
| *** | | Villaflor, Cathy | 145 | | 1403 | |
| *** | | Long, Faith | 153 | | 1399 | |
| *** | | Martin, Renee | 165 | | 1397 | |
| 103 | 692 | Wallace, Abbey | 183 | Edmond, OK | 1394 | |
| *** | | Killian, Tara | 150 | | 1388 | |
| *** | | Southern, Kellie | 155 | | 1388 | |
| *** | | Hill, Jeannie norma | 148 | | 1387 | |
| *** | | Ferguson, Charlotte | 157 | | 1384 | |
| *** | | Hogan, Samantha | 153 | | 1381 | |
| *** | | Foote, Lela | 149 | | 1381 | |
| *** | | Hatfield, Debbie | 168 | | 1376 | |
| *** | | Marler, Samantha | 162 | | 1375 | |
| *** | | Swafford, Teri | 160 | | 1373 | |
| *** | | Sains, Dianna | 129 | | 1369 | |
| 104 | 610 | Sanger, Donna | 156 | Broken Arrow, OK | 1368 | |
| *** | | McMullen, Belynda | 160 | | 1361 | |
| *** | | Haddock, Sherry | 162 | | 1359 | |
| *** | | Rice, Janea | 133 | | 1355 | |
| *** | | Taylor, Nyla | 139 | | 1354 | |
| *** | | Kilroy, Christina | 139 | | 1340 | |
| *** | | Warren, Yvonne | 161 | | 1338 | |
| *** | | Combs, Chelsea | 154 | | 1337 | |
| *** | | Tran, Jade | 158 | | 1337 | |
| *** | | Prosser, Paula | 165 | | 1335 | |
| *** | | Gillespie, Sherry | 134 | | 1331 | |
| *** | | Reyes, Laura | 156 | | 1329 | |
| *** | | Chastain, Trudy | 141 | | 1327 | |
| *** | | Coy-Rodgers, Fern | 129 | | 1323 | |
| *** | | Winslow, Holly J | 151 | | 1320 | |
| *** | | Fenn, Debbie | 152 | | 1316 | |
| *** | | Walker, Linda | 152 | | 1315 | |
| *** | | Maher, Dianne | 158 | | 1314 | |
| *** | | Curry, Charlene | 135 | | 1311 | |
| *** | | McMahan, Sharron | 135 | | 1309 | |
| *** | | Creed, Deb A | 155 | | 1306 | |
| *** | | Dryden, Jennifer | 133 | | 1305 | |
| *** | | Gilbreth-Joslin, Janice | 145 | | 1301 | |
| *** | | Henry, Paula K | 144 | | 1288 | |
| *** | | Marks, Rose | 132 | | 1278 | |
| *** | | Stull, Katherine | 163 | | 1277 | |
| *** | | Hampton, Phillis | 147 | | 1272 | |
| *** | | Brockman, Sherry | 132 | | 1269 | |
| *** | | Righter, Angela R | 191 | | 1264 | |
| *** | | Jones, Kay | 136 | | 1260 | |
| *** | | McKee, Morgan | 116 | | 1252 | |
| *** | | Kitchens, Jennine | 156 | | 1244 | |
| *** | | Carter, Dana | 132 | | 1244 | |
| *** | | McGee, Pam | 137 | | 1240 | |
| *** | | Lee, Dange | 128 | | 1240 | |
| *** | | Carson, Connie | 138 | | 1234 | |
| *** | | Welch, Lesa | 120 | | 1232 | |
| *** | | Land, Micky | 140 | | 1231 | |
| 105 | 826 | Brittain, Katelyn | 122 | Mcloud, OK | 1224 | |
| *** | | Quarles, Teresa | 145 | | 1220 | |
| *** | | Hutson, Celia | 126 | | 1220 | |
| *** | | Van Kuren, Sun | 144 | | 1210 | |
| *** | | Olson, Cherryl | 125 | | 1208 | |
| *** | | Maldonado, Deyanira | 131 | | 1207 | |
| *** | | Marler, Caitlyn | 132 | | 1198 | |
| *** | | Heenan, Kathy | 138 | | 1186 | |
| *** | | Grande, Fely C | 149 | | 1184 | |
| *** | | Strickland, Margaret | 134 | | 1178 | |
| *** | | Logue, Karla | 138 | | 1170 | |
| *** | | Anderson, Dana | 134 | | 1170 | |
| *** | | Robison, Desiree | 203 | | 1168 | |
| *** | | Heath, Susan | 122 | | 1163 | |
| *** | | Cook, Jodie | 132 | | 1161 | |
| *** | | Stark, Donna | 135 | | 1149 | |
| *** | | Gibbens, Corinne | 125 | | 1139 | |
| *** | | Concepcion, Christine | 130 | | 1120 | |
| *** | | Clark, Margaret M | 132 | | 1107 | |
| *** | | Davis, Rose | 115 | | 1103 | |
| *** | | Denny, Claudia | 130 | | 1096 | |
| *** | | Terrel, Courtney | 190 | | 1083 | |
| *** | | Sommers, Dejar | 167 | | 1063 | |
| *** | | Mitchell, Katie | 173 | | 1056 | |
| *** | | Black, Tamara | 102 | | 1054 | |
| *** | | Dye, Shelley | 172 | | 1044 | |
| *** | | Dorney, Glenda | 117 | | 1044 | |
| *** | | Ratliff, Shari | 128 | | 1040 | |
| *** | | Levering, Lesa | 113 | | 1039 | |
| *** | | Neill, Merel | 133 | | 1037 | |
| *** | | Carberry, Carrie M | 160 | | 1017 | |
| *** | | Sanders, Shannon | 145 | | 1012 | |
| 106 | 61 | McCoy, Alicia | 188 | Grandview, MO | 1011 | |
| *** | | Day, Lillian | 120 | | 985 | |
| *** | | Harrell, Kimberly | 169 | | 972 | |
| *** | | Herrera, Chelsea | 199 | | 948 | |
| *** | | Knott, Elizabeth | 157 | | 936 | |
| *** | | Rustman, Sue | 151 | | 932 | |
| *** | | Smith, Cheryl | 138 | | 908 | |
| *** | | Yandell, Kendra S | 140 | | 893 | |
| *** | | Whitehill, Rebecca | 163 | | 892 | |
| *** | | Hill, Mary | 140 | | 888 | |
| *** | | Kennedy, Jennifer | 148 | | 861 | |
| *** | | Hardaway, Annette | 152 | | 860 | |
| *** | | Sanchez, Sandra | 100 | | 826 | |
| *** | | Dodge, Bertha | 139 | | 803 | |
| *** | | Goad, Robyn | 128 | | 767 | |
| *** | | Vargas, Rita | 141 | | 741 | |
| *** | | Galvez, Mayelyn | 101 | | 658 | |
| 107 | 688 | Wilson, Linda | 202 | Edmond, OK | 598 | |
| *** | | Ware, Jennifer J | 186 | | 587 | |
| *** | | Davis, Susan | 155 | | 450 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.