Greater Tulsa Open 2025
23rd Annual
Women's Best 3 of 9 Alibi Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 619 | Vickers, Julie L | 209 | Pittsburg, KS | 815 | $250.00 |
| 2 | 397 | Janack, Madison | 214 | Wichita, KS | 790 | $150.00 |
| 3 | 687 | Wasson, Lisa | 212 | Nolanville, TX | 758 | $87.50 |
| 3 | 27 | Dorin-Ballard, Carolyn | 230 | Broken Arrow, OK | 758 | $87.50 |
|
| 5 | 797 | Gallaugher, Amanda K | 211 | Enid, OK | 746 | $55.00 |
| 6 | 30 | Simpson, Katelyn | 221 | Broken Arrow, OK | 741 | |
| 7 | 620 | Shirley, Kathy | 187 | Pittsburg, KS | 736 | |
| *** | | Stone, Nicole | 186 | | 733 | |
| 8 | 765 | Rucker, Ashley | 229 | Claremore, OK | 730 | |
| 9 | 168 | Lewis, Emily | 201 | Grandview, MO | 728 | |
| 10 | 169 | Ellison, Traci | 200 | Grandview, MO | 727 | |
| *** | | Pahdocony, Debra | 191 | | 726 | |
| 11 | 620 | Slagle, Racheal | 206 | Pittsburg, KS | 721 | |
| 12 | 685 | McPhail, Erica | 210 | Nolanville, TX | 719 | |
| 13 | 692 | Corbett, Jordan | 192 | Edmond, OK | 717 | |
| *** | | Valenzuela, Shynia | 214 | | 716 | |
| 13 | 169 | Brown, Lakeisha | 199 | Grandview, MO | 716 | |
| *** | | Atkins, Jeannie | 185 | | 710 | |
| 15 | 688 | Weigle, Susan | 222 | Edmond, OK | 709 | |
| 16 | 101 | Jarvis, Ar'Tevia | 207 | Euless, TX | 708 | |
| 17 | 688 | Ware, Jasmine | 211 | Edmond, OK | 707 | |
| 18 | 397 | Harris, Holly | 208 | Wichita, KS | 706 | |
| 19 | 592 | Edwards, Brianna | 220 | Gravois Mills, MO | 704 | |
| *** | | Bunting, Lauren | 220 | | 703 | |
| 20 | 687 | Stephens, Michelle | 223 | Nolanville, TX | 700 | |
| 21 | 752 | Kuykendall, Amy D | 209 | Muskogee, OK | 698 | |
| 22 | 168 | Fleming, Tinickia M | 231 | Grandview, MO | 697 | |
| *** | | Davis, Andrea | 175 | | 696 | |
| 23 | 686 | Taras, Danielle | 216 | Nolanville, TX | 688 | |
| 24 | 687 | Nelson, Cathy | 210 | Nolanville, TX | 687 | |
| 25 | 169 | Parker, Wanda | 208 | Grandview, MO | 686 | |
| 26 | 685 | Charles, Sandi | 214 | Nolanville, TX | 682 | |
| *** | | Gray, Mary Sue | 196 | | 682 | |
| 27 | 396 | Ellison, Ricki | 212 | Wichita, KS | 681 | |
| *** | | Long, Lauren | 201 | | 681 | |
| *** | | Hayes, Jennifer | 208 | | 679 | |
| *** | | Williams, Danielle | 205 | | 679 | |
| *** | | Cole, Moanna M | 207 | | 678 | |
| 28 | 689 | Smith, Julie | 195 | Edmond, OK | 677 | |
| *** | | Wallace, Erika | 208 | | 677 | |
| 28 | 168 | King-Mason, Akeisha | 205 | Grandview, MO | 677 | |
| *** | | Magee, Alyssa | 207 | | 677 | |
| *** | | Kane, Darlene | 177 | | 675 | |
| 30 | 101 | Maryland, Ametria | 189 | Euless, TX | 673 | |
| *** | | Briles, Madeline | 212 | | 673 | |
| 31 | 480 | Dutton, Natalie | 225 | Olathe, KS | 672 | |
| 32 | 592 | James, Niki | 205 | Gravois Mills, MO | 671 | |
| 33 | 592 | Sparks, Cassidy | 197 | Gravois Mills, MO | 670 | |
| 34 | 168 | Hogan, Anjanette | 192 | Grandview, MO | 669 | |
| 35 | 101 | Parmele, Theresa | 194 | Euless, TX | 664 | |
| *** | | Herndon, Stephannie | 188 | | 664 | |
| *** | | Herrington, Staci | 200 | | 664 | |
| *** | | Thomas, Jennifer | 191 | | 663 | |
| 35 | 397 | Crumley, Krystal | 203 | Wichita, KS | 663 | |
| 37 | 57 | Petty, Lois | 191 | Grandview, MO | 662 | |
| 37 | 101 | Wilson, Demetrya | 209 | Euless, TX | 662 | |
| *** | | Rabby, Summer | 203 | | 661 | |
| 37 | 27 | Tonsing, Chelsea | 202 | Broken Arrow, OK | 661 | |
| 40 | 689 | Ford, Gina | 193 | Edmond, OK | 659 | |
| *** | | Bolden, Michelle | 180 | | 658 | |
| *** | | Jacobs, Jennifer | 190 | | 658 | |
| 41 | 173 | Smith, Kelcie | 196 | Grandview, MO | 653 | |
| 42 | 685 | Franklin, Genie | 216 | Nolanville, TX | 652 | |
| *** | | Miller, Jeanna | 180 | | 652 | |
| *** | | Sachsel, Patricia | 174 | | 652 | |
| 43 | 30 | McCoy, Nikki | 198 | Broken Arrow, OK | 651 | |
| *** | | Carter, Katie | 214 | | 650 | |
| 43 | 752 | Hill, Darah L | 204 | Eufaula, OK | 650 | |
| *** | | Anderson, Lisa | 185 | | 650 | |
| *** | | Ruth, Sara | 178 | | 650 | |
| *** | | Zahnle, Jessica | 187 | | 650 | |
| 45 | 691 | Williams, Patty | 188 | Edmond, OK | 648 | |
| 46 | 168 | Blueford, Ashley | 231 | Grandview, MO | 646 | |
| 47 | 686 | Marquez, Rebecca | 202 | Nolanville, TX | 645 | |
| 48 | 688 | Martin, Donna | 191 | Edmond, OK | 643 | |
| 49 | 569 | Bowman, Catherine LL | 203 | Catoosa, OK | 642 | |
| 49 | 397 | Drewes, Georgia | 207 | Wichita, KS | 642 | |
| 51 | 173 | Owens, Leslie | 193 | Grandview, MO | 641 | |
| 51 | 797 | brown, sara | 195 | Tulsa, OK | 641 | |
| *** | | Musgrave, Susan | 180 | | 639 | |
| *** | | Mathews, Aleana | 174 | | 637 | |
| 51 | 396 | Hromek, Kristi | 204 | Wichita, KS | 637 | |
| *** | | Cringle, Caitlin | 175 | | 637 | |
| 51 | 752 | Lafave, Kena D | 188 | Muskogee, OK | 637 | |
| *** | | Tucker, Christina | 183 | | 636 | |
| 55 | 169 | Murry, Danielle | 193 | Grandview, MO | 635 | |
| 56 | 619 | Laubach, Robyyn | 210 | Pittsburg, KS | 634 | |
| 57 | 765 | Mabe, Dayna | 197 | Claremore, OK | 633 | |
| *** | | Boxx, LaRita | 187 | | 633 | |
| 58 | 461 | Drew, Shalonda | 178 | Grandview, MO | 632 | |
| 59 | 687 | Roberts, Melanie | 204 | Nolanville, TX | 631 | |
| *** | | Williams, LaTesa | 171 | | 630 | |
| *** | | Overton, Marilyn K | 175 | | 627 | |
| 59 | 797 | mccarty, holli | 198 | Tulsa, OK | 627 | |
| *** | | Morris, Colleen | 182 | | 626 | |
| 61 | 685 | McDonald, Kiyoko | 234 | Nolanville, TX | 625 | |
| *** | | Mair, Heather | 197 | | 625 | |
| 62 | 686 | Beasley, Catie | 219 | Nolanville, TX | 624 | |
| *** | | Webb, Takiyah | 181 | | 624 | |
| *** | | Steele, Andrea | 196 | | 623 | |
| 62 | 169 | Baylis, LaDonna | 180 | Grandview, MO | 623 | |
| *** | | Houghton, Sherry | 192 | | 623 | |
| *** | | Wise, Sara | 187 | | 623 | |
| *** | | Nelson, Tammy | 164 | | 622 | |
| *** | | Anderson, Ariawna | 194 | | 620 | |
| *** | | Hogan, Lorene | 191 | | 619 | |
| 64 | 824 | kendrick, jessica | 189 | Ponca City, OK | 618 | |
| *** | | Campbell, Madison | 149 | | 618 | |
| 64 | 396 | Tatrow, Allie | 208 | Wichita, KS | 618 | |
| *** | | Mason, Kathy | 182 | | 616 | |
| 66 | 688 | Frederick, Vicki | 209 | Edmond, OK | 615 | |
| 67 | 691 | Richter, Teri Jo | 216 | Edmond, OK | 614 | |
| *** | | Skinner, Elaine | 165 | | 613 | |
| *** | | Sanders, Coqueese | 169 | | 612 | |
| *** | | Kassa, Tanesa N | 166 | | 612 | |
| *** | | Estes, Andrayana | 160 | | 612 | |
| *** | | Garcia, KayLynn | 170 | | 612 | |
| 68 | 168 | Buckley, Devera | 212 | Grandview, MO | 611 | |
| *** | | Franklin, Sheila | 188 | | 610 | |
| *** | | Nelson, Yvonne` m | 152 | | 609 | |
| 69 | 688 | Bartenhagen, Lauren | 198 | Edmond, OK | 608 | |
| 70 | 621 | Wolosyk, Cassie | 175 | Pittsburg, KS | 607 | |
| 71 | 797 | klein, kaitlyn m | 191 | Sapulpa, OK | 606 | |
| *** | | Brown, Andrea | 178 | | 606 | |
| 72 | 592 | Krueger, Misti | 196 | Gravois Mills, MO | 605 | |
| *** | | Brown, Tina | 188 | | 603 | |
| 73 | 766 | Atwater, Katrina | 182 | Claremore, OK | 602 | |
| *** | | Frank, Jennifer | 207 | | 601 | |
| *** | | Brumfield, Tara | 186 | | 600 | |
| *** | | Smith-Wedley, Valeria | 165 | | 600 | |
| *** | | Patterson, Whitney | 176 | | 599 | |
| *** | | Fisk, Cindy | 144 | | 598 | |
| *** | | Harris, Donna | 167 | | 597 | |
| *** | | Lewis, Cheryl | 161 | | 597 | |
| *** | | Ray, Jessica | 173 | | 596 | |
| *** | | Miller, Michelle | 184 | | 596 | |
| *** | | Williams, DeLois M | 191 | | 594 | |
| *** | | Jackson, Leresa | 190 | | 594 | |
| *** | | Cushon, Sharon | 162 | | 594 | |
| *** | | Washington, Cheryl | 171 | | 594 | |
| *** | | Powell (Knox), Melissa | 182 | | 593 | |
| *** | | Williams, Jeanette | 152 | | 593 | |
| *** | | White, Rose | 173 | | 592 | |
| *** | | Dicks, Brenda | 167 | | 592 | |
| *** | | Lee, Debbie | 173 | | 589 | |
| 73 | 692 | Comstock, Dani | 197 | Edmond, OK | 589 | |
| *** | | Mills, Patty | 165 | | 589 | |
| *** | | Ruth, Ann | 176 | | 588 | |
| *** | | Wade, Tricia | 160 | | 588 | |
| *** | | Mathews, Sheila | 174 | | 588 | |
| 75 | 766 | Cnossen, Cortney | 198 | Claremore, OK | 586 | |
| 75 | 824 | compala, amanda | 191 | Sapulpa, OK | 586 | |
| *** | | Adams, Teresa | 174 | | 586 | |
| *** | | Lawson, Joyce | 183 | | 585 | |
| *** | | Furman, Raylee E | 155 | | 585 | |
| *** | | Sims, Cathy | 182 | | 584 | |
| *** | | Handley, Ruth Ann | 170 | | 584 | |
| *** | | Bowers, Nan | 189 | | 584 | |
| *** | | Fritz, Magdalena G | 167 | | 583 | |
| *** | | Pitts, Rachel | 181 | | 583 | |
| *** | | Davis, Rachel | 188 | | 583 | |
| *** | | Bowa, Melissa | 192 | | 581 | |
| *** | | Scott, Martha | 165 | | 581 | |
| 77 | 619 | Colbert, Jacqueline G | 180 | Pryor, OK | 580 | |
| *** | | Brasson, Calandra | 175 | | 580 | |
| *** | | Bartos, Vickie | 181 | | 577 | |
| *** | | Downs, Stayci | 155 | | 577 | |
| *** | | Boucher, Patty | 168 | | 577 | |
| 78 | 824 | ogden, sharon | 153 | Sapulpa, OK | 576 | |
| *** | | Henderson, Tammy | 140 | | 575 | |
| *** | | Elder, Brenda | 168 | | 574 | |
| *** | | McDonell, Holly | 157 | | 574 | |
| *** | | Ferguson, Grace | 165 | | 572 | |
| *** | | Lambeth, Sherrie | 171 | | 571 | |
| *** | | Fletcher, Patricia | 158 | | 570 | |
| *** | | Cline, Jill | 184 | | 569 | |
| *** | | Dooley, Satina | 172 | | 568 | |
| *** | | Wynn, Stephanie | 171 | | 568 | |
| *** | | Heard, Patricia | 170 | | 568 | |
| *** | | McHenry, Kendall | 185 | | 568 | |
| *** | | McCloughan, Angela | 175 | | 567 | |
| *** | | Bray, Rebecca | 155 | | 566 | |
| *** | | Lutz, Alicia | 155 | | 565 | |
| *** | | Cringle, Dawn | 186 | | 565 | |
| *** | | Bagby, Roxie | 168 | | 565 | |
| *** | | Huffman, Gina M | 177 | | 564 | |
| *** | | Upton, Samantha | 152 | | 564 | |
| *** | | Krug, Michelle | 178 | | 563 | |
| *** | | Schroeder, Lori | 195 | | 562 | |
| *** | | Pugh, Abby | 170 | | 562 | |
| *** | | Latta, Marsha | 166 | | 561 | |
| *** | | Edwards, Tammy | 143 | | 559 | |
| *** | | Wilson, Tabatha | 175 | | 559 | |
| *** | | Combs, Chelsea | 154 | | 559 | |
| *** | | Gibson, Rhonda | 186 | | 557 | |
| *** | | Zeigenbein, Pauline | 154 | | 556 | |
| *** | | Calles, Ashley | 173 | | 555 | |
| 78 | 693 | Strong, Debbie | 175 | Edmond, OK | 555 | |
| *** | | Johnson, April | 183 | | 555 | |
| *** | | Owens, Donita | 172 | | 554 | |
| *** | | Malicott, Sherry | 160 | | 554 | |
| *** | | Dixon, Tommi | 169 | | 554 | |
| 80 | 824 | martin, paula | 157 | Enid, OK | 553 | |
| *** | | Bryant, Sharon | 173 | | 552 | |
| *** | | Stevens, Lillian | 153 | | 552 | |
| *** | | Oetterer, Denise | 174 | | 551 | |
| *** | | Winston, Audrey | 158 | | 550 | |
| *** | | Curry, Charlene | 135 | | 549 | |
| *** | | Bittle, Mary | 144 | | 549 | |
| *** | | Long, Faith | 153 | | 547 | |
| *** | | Chalfant, Amy | 177 | | 547 | |
| *** | | Garland, Diana G | 174 | | 547 | |
| *** | | Lowe, Pauline | 174 | | 547 | |
| *** | | Ricalde, Melanie | 157 | | 545 | |
| *** | | Campbell, Donna | 162 | | 545 | |
| *** | | Powell, Charlotte J | 174 | | 544 | |
| *** | | Sains, Dianna | 129 | | 543 | |
| *** | | Davis, Marcia | 168 | | 543 | |
| 81 | 621 | Brown, Stephanie | 179 | Pittsburg, KS | 540 | |
| *** | | Remington, Michelle | 183 | | 540 | |
| *** | | Wells, Jaleesa | 168 | | 539 | |
| *** | | Ramsey, Kim | 176 | | 539 | |
| *** | | Bailey, Darlene | 164 | | 538 | |
| *** | | Hooper, Stephanie | 184 | | 537 | |
| *** | | Woods, Nancy | 159 | | 536 | |
| *** | | Ross, Tina K | 177 | | 536 | |
| *** | | Rowden, Nellie | 138 | | 535 | |
| *** | | Pons, Jamie | 174 | | 535 | |
| *** | | Kilroy, Christina | 139 | | 535 | |
| *** | | Stobaugh, Ginger | 156 | | 534 | |
| 81 | 686 | Connor, Maegan | 190 | Nolanville, TX | 534 | |
| *** | | Jardin, Klista | 160 | | 534 | |
| *** | | Nealon, Faith | 169 | | 534 | |
| *** | | Hogan, Samantha | 153 | | 533 | |
| 83 | 689 | Kepler, Betty | 198 | Edmond, OK | 532 | |
| 84 | 693 | Wong, Shannon | 165 | Edmond, OK | 531 | |
| *** | | Sanford, Tammy | 176 | | 530 | |
| *** | | Kline, Kelli | 169 | | 530 | |
| *** | | Carson, Emmalyn R | 164 | | 530 | |
| *** | | Craddock, Ashley | 149 | | 529 | |
| *** | | Ireland, Sharon | 162 | | 529 | |
| *** | | Piraro-Anderson, Susan | 170 | | 528 | |
| 84 | 396 | Nunn, Margo | 203 | Wichita, KS | 528 | |
| *** | | Murawski, Nympha S | 170 | | 526 | |
| *** | | Jones, Zaneta | 178 | | 523 | |
| *** | | David, Michelle | 143 | | 522 | |
| *** | | Fincham, Sarah | 157 | | 521 | |
| *** | | Griffin, Terri | 151 | | 521 | |
| *** | | Marler, Samantha | 162 | | 521 | |
| *** | | Hoover, Maria | 143 | | 520 | |
| *** | | Hatfield, Debbie | 168 | | 519 | |
| *** | | Sanger, Donna | 156 | | 519 | |
| *** | | Villaflor, Cathy | 145 | | 517 | |
| *** | | Southern, Kellie | 155 | | 515 | |
| *** | | Haddock, Sherry | 162 | | 514 | |
| *** | | Rickman, Mary | 170 | | 513 | |
| *** | | Martin, Renee | 165 | | 513 | |
| *** | | Johnson, Monique | 165 | | 512 | |
| *** | | Foote, Lela | 149 | | 512 | |
| *** | | Combs, Tamra | 159 | | 511 | |
| *** | | Vaughan-Ruder, Janet | 186 | | 510 | |
| *** | | Ferguson, Charlotte | 157 | | 510 | |
| *** | | Dryden, Jennifer | 133 | | 508 | |
| *** | | Reyes, Laura | 156 | | 508 | |
| *** | | Washington, Pamela | 163 | | 507 | |
| *** | | Fulton, Jacque | 166 | | 507 | |
| *** | | Mooring, Wendy | 152 | | 506 | |
| *** | | Killian, Tara | 150 | | 505 | |
| 84 | 692 | Wallace, Abbey | 183 | Edmond, OK | 505 | |
| *** | | Smith, Juanita L | 169 | | 505 | |
| *** | | Creed, Deb A | 155 | | 503 | |
| *** | | McMullen, Belynda | 160 | | 500 | |
| *** | | Elley, Kay | 156 | | 500 | |
| *** | | Rice, Janea | 133 | | 495 | |
| *** | | Coy-Rodgers, Fern | 129 | | 493 | |
| *** | | Hill, Jeannie norma | 148 | | 492 | |
| *** | | Chastain, Trudy | 141 | | 491 | |
| *** | | Prosser, Paula | 165 | | 490 | |
| *** | | Tran, Jade | 158 | | 488 | |
| *** | | McMahan, Sharron | 135 | | 486 | |
| *** | | Warren, Yvonne | 161 | | 486 | |
| *** | | Taylor, Nyla | 139 | | 484 | |
| *** | | Winslow, Holly J | 151 | | 484 | |
| *** | | Fenn, Debbie | 152 | | 483 | |
| *** | | Stull, Katherine | 163 | | 482 | |
| *** | | Marks, Rose | 132 | | 482 | |
| *** | | Gilbreth-Joslin, Janice | 145 | | 481 | |
| *** | | Swafford, Teri | 160 | | 479 | |
| *** | | Walker, Linda | 152 | | 477 | |
| *** | | Gibbens, Corinne | 125 | | 477 | |
| *** | | McKee, Morgan | 116 | | 477 | |
| *** | | Van Kuren, Sun | 144 | | 476 | |
| *** | | Maher, Dianne | 158 | | 475 | |
| *** | | Strickland, Margaret | 134 | | 473 | |
| *** | | Brockman, Sherry | 132 | | 470 | |
| *** | | McGee, Pam | 137 | | 469 | |
| *** | | Gillespie, Sherry | 134 | | 467 | |
| *** | | Brittain, Katelyn | 122 | | 467 | |
| *** | | Henry, Paula K | 144 | | 466 | |
| *** | | Quarles, Teresa | 145 | | 464 | |
| *** | | Hampton, Phillis | 147 | | 464 | |
| *** | | Jones, Kay | 136 | | 464 | |
| *** | | Heath, Susan | 122 | | 455 | |
| *** | | Lee, Dange | 128 | | 455 | |
| *** | | Welch, Lesa | 120 | | 455 | |
| *** | | Carter, Dana | 132 | | 454 | |
| *** | | Olson, Cherryl | 125 | | 453 | |
| *** | | Carson, Connie | 138 | | 449 | |
| *** | | Anderson, Dana | 134 | | 446 | |
| *** | | Maldonado, Deyanira | 131 | | 443 | |
| *** | | Kitchens, Jennine | 156 | | 441 | |
| *** | | Robison, Desiree | 203 | | 440 | |
| *** | | Land, Micky | 140 | | 439 | |
| *** | | Marler, Caitlyn | 132 | | 437 | |
| *** | | Grande, Fely C | 149 | | 436 | |
| *** | | Hutson, Celia | 126 | | 434 | |
| *** | | Heenan, Kathy | 138 | | 434 | |
| *** | | Righter, Angela R | 191 | | 434 | |
| *** | | Logue, Karla | 138 | | 428 | |
| *** | | Cook, Jodie | 132 | | 427 | |
| *** | | Concepcion, Christine | 130 | | 422 | |
| *** | | Davis, Rose | 115 | | 421 | |
| *** | | Sommers, Dejar | 167 | | 419 | |
| *** | | Denny, Claudia | 130 | | 413 | |
| *** | | Ratliff, Shari | 128 | | 412 | |
| *** | | Levering, Lesa | 113 | | 409 | |
| *** | | Stark, Donna | 135 | | 408 | |
| *** | | Dorney, Glenda | 117 | | 407 | |
| *** | | Clark, Margaret M | 132 | | 404 | |
| *** | | Sanders, Shannon | 145 | | 396 | |
| *** | | Neill, Merel | 133 | | 393 | |
| *** | | Dye, Shelley | 172 | | 388 | |
| *** | | Mitchell, Katie | 173 | | 388 | |
| *** | | Black, Tamara | 102 | | 386 | |
| *** | | Terrel, Courtney | 190 | | 385 | |
| *** | | Day, Lillian | 120 | | 381 | |
| *** | | Carberry, Carrie M | 160 | | 372 | |
| *** | | McCoy, Alicia | 188 | | 372 | |
| 87 | 353 | Herrera, Chelsea | 199 | El Reno, OK | 363 | |
| *** | | Harrell, Kimberly | 169 | | 356 | |
| *** | | Knott, Elizabeth | 157 | | 339 | |
| *** | | Whitehill, Rebecca | 163 | | 334 | |
| *** | | Smith, Cheryl | 138 | | 334 | |
| *** | | Kennedy, Jennifer | 148 | | 332 | |
| *** | | Rustman, Sue | 151 | | 326 | |
| *** | | Yandell, Kendra S | 140 | | 319 | |
| *** | | Hardaway, Annette | 152 | | 316 | |
| *** | | Sanchez, Sandra | 100 | | 315 | |
| *** | | Dodge, Bertha | 139 | | 313 | |
| *** | | Hill, Mary | 140 | | 312 | |
| *** | | Goad, Robyn | 128 | | 282 | |
| *** | | Vargas, Rita | 141 | | 272 | |
| *** | | Galvez, Mayelyn | 101 | | 239 | |
| 88 | 688 | Wilson, Linda | 202 | Edmond, OK | 224 | |
| *** | | Ware, Jennifer J | 186 | | 222 | |
| *** | | Davis, Susan | 155 | | 168 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.