Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   Shea Smith
USBC ID: 8738-23036

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Open Doubles Fast Lanes 172-1 Smith, Shea / Mahurin, Ethan D. 186 3/23/2024 08:30 11 3 453 151.00 453 --
Open Doubles Fast Lanes 175-3 Smith, Shea / Cox, Amanda K. 186 3/23/2024 15:00 3 3 450 150.00 450 --
Open Doubles Fast Lanes 139-2 Jones, Billy / Smith, Shea 186 3/30/2024 15:00 9 3 540 180.00 540 --
Open Doubles Fast Lanes 173-1 Smith, Shea / Webb, Jordan C. 186 4/6/2024 08:30 5 3 476 158.67 476 --
Open Singles Fast Lanes 172-1 Smith, Shea 186 3/23/2024 08:30 11 3 524 174.67 524 --
Open Singles Fast Lanes 175-5 Smith, Shea 186 3/23/2024 15:00 3 3 485 161.67 485 --
Open Singles Fast Lanes 173-1 Smith, Shea 186 4/6/2024 08:30 5 3 643 214.33 643$60.00

TOURNAMENT TOTALS:213,571170.05$60.00

BOWLER TOTALS:213,571170.05$60.00
 
12-MONTH TOTALS (see USBC Rule 319e):213,571170.05$60.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Fast LanesChecotah OK3,57121170.052253,57121170.05225