Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   William J Jones
USBC ID: 9030-9297

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Open Doubles Fast Lanes 139-2 Jones, Billy / Smith, Shea 178 3/30/2024 15:00 9 3 610 203.33 610 --
Open Doubles Fast Lanes 139-1 Hinnen, Bill / Jones, Billy 178 4/7/2024 12:00 1 3 591 197.00 591 --
Open Singles Fast Lanes 139-3 Jones, Billy 178 3/30/2024 15:00 9 3 555 185.00 555 --
Open Singles Fast Lanes 139-2 Jones, Billy 178 4/7/2024 12:00 1 3 638 212.67 638$68.00

TOURNAMENT TOTALS: 12 2,394 199.50 $68.00
 
Oklahoma State Senior Tournament 2023
Doubles Green Country Lanes 1432341-2 Jones, Billy / Hinnen, William J. 180 11/4/2023 14:00 3 0 0 0 0 --
Doubles Green Country Lanes 1453098-1 Jones, Billy / Marshall, Pamela S. 180 11/12/2023 10:00 7 0 0 0 0 --
Singles Green Country Lanes 1432341-1 Jones, William J. 180 11/4/2023 10:00 13 0 0 0 0 --
Singles Green Country Lanes 1453098-2 Jones, Billy 180 11/12/2023 14:00 14 0 0 0 0 --

TOURNAMENT TOTALS:00-

BOWLER TOTALS:122,394199.50$68.00
 
12-MONTH TOTALS (see USBC Rule 319e):122,394199.50$68.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Fast LanesChecotah OK2,39412199.502562,39412199.50256