Greater Tulsa Open 2024
22nd Annual

Bowler Details

Bowler Name:   Nathan Herring
USBC ID: 6718-90

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Greater Tulsa Open 2024
Open Team Broken Arrow Lanes 434 Strike Force 212 10/12/2024 13:00 12 3 627 209.00 627 --
Open Team Broken Arrow Lanes 167 Zone Bowling Center 212 10/13/2024 09:00 12 3 674 224.67 674 --
Open Doubles Broken Arrow Lanes 167-1 Herring, Nathan / Williams, Daniel 212 10/12/2024 09:00 5 3 657 219.00 657 --
Open Singles Broken Arrow Lanes 167-1 Herring, Nathan 212 10/12/2024 09:00 5 3 637 212.33 637 --

TOURNAMENT TOTALS: 12 2,595 216.25
 
Greater Tulsa Open 2023
Open Team Andy B's Family Entertainment Center 377 Shooters 219 10/7/2023 09:00 5 3 654 218.00 654 --
Open Team Andy B's Family Entertainment Center 386 Time to Spare 219 10/7/2023 13:30 12 3 771 257.00 771 --
Open Doubles Broken Arrow Lanes 379-2 Herring, Nathan / Willits, Jeremy 219 10/8/2023 14:00 5 3 532 177.33 532 --
Open Singles Broken Arrow Lanes 379-3 Herring, Nathan 219 10/8/2023 14:00 5 3 725 241.67 725$41.73
Open All-Events Scratch 379 Herring, Nathan 219 1911 --
Open Six Game Combine Scratch 379 Herring, Nathan 219 1257 --
Open Best 3 of 9 Alibi Scratch 379 Herring, Nathan 219 707 --

TOURNAMENT TOTALS: 12 2,682 223.50 $41.73
 
Greater Tulsa Open 2022
Open Team Andy B's Family Entertainment Center 445 Ten In The Pit 219 10/8/2022 09:00 22 3 592 197.33 592 --
Open Team Andy B's Family Entertainment Center 440 Crazy Rollers 219 10/8/2022 13:30 24 3 614 204.67 614 --
Open Doubles Broken Arrow Lanes 441-2 Phillips, Ronnie / Herring, Nathen 219 10/9/2022 13:00 29 3 639 213.00 639 --
Open Singles Broken Arrow Lanes 441-4 Herring, Nathen 219 10/9/2022 13:00 29 3 616 205.33 616 --
Open All-Events Handicap 440 Herring, Nathen 219 1853 --
Open All-Events Scratch 440 Herring, Nathen 219 1847 --
Open Six Game Combine 440 Herring, Nathen 219 1259 --
Open Six Game Combine Scratch 440 Herring, Nathen 219 1255 --
Open Best 3 of 9 Alibi Scratch 440 Herring, Nathen 219 644 --

TOURNAMENT TOTALS:122,461205.08

BOWLER TOTALS:367,738214.94$41.73
 
12-MONTH TOTALS (see USBC Rule 319e):122,595216.25$41.73

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Andy B's Family Entertainment CenterTulsa OK000.002,63112219.25267
Broken Arrow LanesBroken Arrow OK2,59512216.252355,10724212.79253