Green Country 55 and Over 2020
30th Annual
Super Senior - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | Warnock, Don E | 140 | | 542 | 216 | 758 |
1 | 19 | Tolbert, Brooks | 175 | Muskogee, OK | 612 | 132 | 744 |
2 | 31 | Allen, Ron W | 214 | Muskogee, OK | 672 | 38 | 710 |
3 | 49 | Smith, Ron J | 180 | Chouteau, OK | 579 | 120 | 699 |
|
4 | 56 | Lane, Carl J | 161 | Porum, OK | 513 | 165 | 678 |
5 | 33 | Carr, Dennis M | 180 | Checotah, OK | 551 | 120 | 671 |
6 | 48 | Cosby, John W | 186 | Muskogee, OK | 559 | 105 | 664 |
*** | | McDaniel, J.W. | 154 | | 482 | 182 | 664 |
6 | 17 | Beasley, Alfred J | 152 | Muskogee, OK | 477 | 187 | 664 |
*** | | Jones, Paul A | 169 | | 507 | 146 | 653 |
8 | 52 | Davis, Dewey D | 181 | Braggs, OK | 521 | 117 | 638 |
8 | 33 | Bybee, Johnny R | 173 | Fort Gibson, OK | 502 | 136 | 638 |
10 | 49 | Talley, Donald J | 172 | Muskogee, OK | 486 | 139 | 625 |
*** | | Maxey, William I | 129 | | 379 | 242 | 621 |
11 | 46 | O'Dell, Chip | 190 | Fort Gibson, OK | 510 | 96 | 606 |
12 | 18 | Ortiz, Robert G | 166 | Wagoner, OK | 451 | 153 | 604 |
*** | | Duke, Jerry L | 148 | | 405 | 196 | 601 |
*** | | Goekler, Robert A | 166 | | 445 | 153 | 598 |
*** | | Fillman, Bill | 208 | | 545 | 52 | 597 |
12 | 18 | Hodges, Richard L | 187 | Muskogee, OK | 494 | 103 | 597 |
14 | 9 | Adcock, Ewine M | 183 | Muskogee, OK | 478 | 112 | 590 |
15 | 9 | Marshall, Connie T | 187 | Muskogee, OK | 482 | 103 | 585 |
16 | 13 | Threats, Clarence | 153 | Muskogee, OK | 388 | 184 | 572
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.