Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens

Bowler Details

Bowler Name:   James B Martin
USBC ID: 1954-393

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2024
Open Team Fast Lanes 158 Slow to React 189 3/30/2024 12:00 9 3 672 224.00 672$40.00
Open Team Fast Lanes 157 Finish Line Pro Shop #2 189 4/7/2024 15:30 2 3 522 174.00 522 --
Open Doubles Fast Lanes 158-1 Martin, Brian / Barnard, Michael W. 189 3/30/2024 08:30 3 3 573 191.00 573 --
Open Doubles Fast Lanes 157-1 Lane, Steven D. / Martin, Brian 189 4/6/2024 15:00 1 3 515 171.67 515 --
Open Singles Fast Lanes 158-1 Martin, Brian 189 3/30/2024 08:30 3 3 670 223.33 670$120.00
Open Singles Fast Lanes 157-2 Martin, Brian 189 4/6/2024 15:00 1 3 508 169.33 508 --
Open All-Events Handicap Fast Lanes 158 Martin, Brian 189 2137 $40.00

TOURNAMENT TOTALS: 18 3,460 192.22 $200.00
 
Green Country USBC Association Tournaments 2023
Open Team Green Country Lanes 124 Limitless Confusion 178 3/25/2023 12:00 4 3 503 167.67 503$37.50
Open Team Green Country Lanes 150 Slow to React 178 4/2/2023 09:00 7 3 633 211.00 633$200.00
Open Doubles Green Country Lanes 124-1 Martin, Ethan C. / Martin, Brian 178 3/25/2023 15:00 13 3 582 194.00 582 --
Open Doubles Green Country Lanes 150-1 Martin, Brian / Barnard, Michael W. 178 4/1/2023 15:00 5 3 601 200.33 601$187.75
Open Singles Green Country Lanes 124-2 Martin, Brian 178 3/25/2023 15:00 13 3 505 168.33 505 --
Open Singles Green Country Lanes 150-1 Martin, Brian 178 4/1/2023 15:00 5 3 564 188.00 564 --
Open All-Events Handicap Green Country Lanes 124 Martin, James B 178 1890 --

TOURNAMENT TOTALS: 18 3,388 188.22 $425.25
 
Green Country USBC Association Tournaments 2022
Open Team Thunder Bowl 116 Bi-Polar Bowlers 171 4/2/2022 12:00 6 3 568 189.33 568 --
Open Team Thunder Bowl 115 Last Ditch Effort 171 4/3/2022 09:00 5 3 587 195.67 587 --
Open Doubles Thunder Bowl 154-2 Riggs, Justin W. / Martin, Brian 171 3/26/2022 15:00 5 3 593 197.67 593 --
Open Doubles Thunder Bowl 116-1 Martin, Brian / Martin, Ethan C. 171 4/2/2022 15:00 3 3 547 182.33 547 --
Open Singles Thunder Bowl 154-4 Martin, Brian 171 3/26/2022 15:00 5 3 557 185.67 557 --
Open Singles Thunder Bowl 116-1 Martin, Brian 171 4/2/2022 15:00 3 3 642 214.00 642 --
Open All-Events Handicap Thunder Bowl 116 Martin, James B 171 --
Open Six Game Combine Thunder Bowl 116 Martin, James B 171 --

TOURNAMENT TOTALS: 18 3,494 194.11
 
Green Country USBC Association Tournaments 2021
Open Team Fast Lanes 122 Screw Balls 161 3/20/2021 12:00 7 3 582 194.00 582 --
Open Team Fast Lanes 145 Last Ditch Effort 161 4/3/2021 12:00 5 3 599 199.67 599 --
Open Doubles Fast Lanes 122-1 Riggs, Justin W. / Martin, Brian 161 3/20/2021 15:00 1 3 492 164.00 492 --
Open Singles Fast Lanes 122-2 Martin, Brian 161 3/20/2021 15:00 1 3 466 155.33 466 --
Open All-Events Handicap Fast Lanes 122 Martin, James B 161 --

TOURNAMENT TOTALS:122,139178.25

BOWLER TOTALS:6612,481189.11$625.25
 
12-MONTH TOTALS (see USBC Rule 319e):183,460192.22$200.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Fast LanesChecotah OK3,46018192.222465,59930186.63246
Green Country LanesMuskogee OK000.003,38818188.22237
Thunder BowlTahlequah OK000.003,49418194.11228